U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from New Zealand by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 504 0 0 0 4 0 0 0 0 0
(00020) Cane and beet sugar 0 0 0 0 0 0 0 56 0 3
(00100) Meat products, poultry, and edible animals 652,805 802,145 828,613 727,837 679,041 778,459 653,175 767,027 954,087 1,015,476
(00110) Dairy products and eggs 221,812 280,929 290,610 284,782 278,276 320,583 282,069 252,940 279,303 353,920
(00120) Fruits and preparations, including frozen juices 69,784 103,797 70,822 63,115 94,994 78,419 95,529 92,802 86,759 82,897
(00130) Vegetables and preparations 8,596 8,367 7,951 8,670 17,356 6,285 6,993 7,919 8,911 10,651
(00140) Nuts and preparations 116 0 2 4 0 11 8 11 16 10
(00150) Food oils and oilseeds 32,853 23,480 26,363 21,038 34,249 38,407 37,137 32,657 22,950 61,175
(00160) Bakery and confectionary products 2,107 3,077 3,147 2,627 1,967 1,613 3,562 1,980 1,833 2,286
(00170) Tea, spices, and preparations 39 36 149 32 44 37 66 59 66 53
(00180) Other (soft beverages, processed coffee, etc.) 75,113 110,446 127,632 152,718 122,955 55,010 80,001 42,445 18,477 45,641
(00190) Wine and related products 50,504 67,119 99,904 110,371 151,469 151,895 156,910 202,897 204,046 253,253
(00200) Feedstuff and foodgrains 15,541 18,518 16,576 16,999 15,643 35,093 49,268 29,398 41,978 37,651
(01000) Fish and shellfish 122,443 134,018 133,522 129,308 119,692 129,873 101,036 121,746 120,387 108,243
(01010) Alcoholic bevs, except wine and related products 423 2,695 2,417 3,314 4,704 3,299 6,321 10,343 13,518 7,132
(01020) Other nonagricultural foods and food additives 27 290 369 313 313 204 129 206 98 166
(10000) Crude 0 0 0 0 0 80,088 0 0 0 0
(10010) Fuel oil 0 0 0 0 0 3 0 0 0 0
(10020) Other petroleum products 3 0 0 0 2 3 0 0 20 47
(10030) Liquified petroleum gases 0 0 0 0 0 0 0 20 0 0
(10100) Coal and related fuels 1,333 59 2,448 46 2,970 107 118 77 47 255
(10300) Nuclear Fuel Materials and Fuels 0 0 10 3 12 163 61 63 139 48
(11000) Pulpwood and woodpulp 7,922 1,538 180 374 1,587 1,625 195 0 10 124
(11110) Paper and paper products, n.e.s. 1,992 5,813 8,593 9,308 6,172 9,050 5,627 8,526 7,620 4,284
(12000) Cotton, wool and other natural fibers 15,474 18,396 16,041 11,990 10,378 10,439 6,148 5,428 6,089 8,147
(12030) Hides, skins, and fur skins-raw 3,252 2,859 1,399 1,301 652 938 676 446 333 166
(12050) Natural rubber and similar gums 0 1 1 1 0 0 49 4 0 6
(12060) Farming materials, incl farm animals & animl breed 16,130 14,967 13,415 23,824 14,574 13,288 9,291 9,660 11,490 13,104
(12070) Other (tobacco, waxes, nonfood oils) 165,971 175,807 246,990 245,341 330,126 357,238 263,266 232,433 343,680 391,773
(12100) Cotton cloth and fabrics, thread & cordage 6 36 280 19 10 11 14 24 52 35
(12110) Wool, silk, and other veg cloth and fabric, thread 14,097 15,488 16,749 14,936 14,315 15,136 7,073 11,519 16,057 15,151
(12135) Synthetic cloth and fabrics, thread and cordage 1,819 1,995 1,763 2,125 1,564 1,346 2,396 1,918 2,390 1,849
(12140) Other materials (hair, waste materials, etc.) 171 102 64 103 4 27 44 82 142 136
(12150) Finished textile industrial supplies 344 370 1,218 2,630 2,256 4,587 3,824 4,763 5,903 7,394
(12160) Leather and furs-unmanufactured 2,884 4,817 6,149 4,909 4,635 4,713 2,653 4,186 2,519 2,082
(12320) Other materials, except chemicals 239 323 240 251 155 150 309 282 452 378
(12500) Plastic materials 977 1,593 1,085 689 797 769 1,086 535 1,381 1,789
(12510) Fertilizers, pesticides, and insecticides 241 27 212 104 249 766 1,175 33 19 159
(12530) Industrial inorganic chemicals 993 687 1,047 715 443 735 125 596 1,438 914
(12540) Industrial organic chemicals 2,165 2,153 7,812 8,016 10,126 3,895 1,716 1,144 3,027 3,402
(12550) Other chemicals (photo chems, prnt inks, paint) 749 1,608 1,215 1,366 1,622 2,153 1,513 3,187 3,047 3,479
(13000) Lumber and wood in the rough 148,069 195,759 170,714 181,324 150,664 118,494 93,621 110,506 104,285 104,780
(13010) Plywood and veneers 5,194 8,556 9,515 17,900 10,293 5,178 1,784 2,293 1,973 1,989
(13020) Stone, sand, cement, and lime 742 1,461 1,491 1,562 1,912 2,372 901 1,927 1,996 1,843
(13100) Glass-plate, sheet, etc. (excluding automotive) 75 15 37 29 34 27 60 37 42 42
(13110) Other-finished (shingles, molding, wallboard, etc) 59,791 75,505 70,935 58,669 68,265 52,893 37,816 37,325 31,942 27,613
(13120) Nontextile floor and wall tiles and other covering 3,041 3,169 2,100 1,877 1,620 1,149 573 2,127 1,525 1,753
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 27 0 0 23 6 0 5 27 8
(14100) Iron and steel mill products-semifinished 20,378 54,607 41,688 74,624 62,188 50,715 22,207 52,517 88,119 65,983
(14200) Bauxite and aluminum 26,261 69,080 84,939 84,575 116,919 68,652 6,573 43,783 66,441 47,468
(14220) Copper 0 0 3 68 4 0 22 0 0 8
(14240) Nickel 0 0 0 0 419 118 58 104 196 77
(14260) Zinc 0 0 0 264 259 21 0 5 6 36
(14270) Nonmonetary gold 15 0 0 0 0 9 0 0 432 2,933
(14280) Other precious metals 540 727 7,421 1,808 2,121 3,173 65 50 1,691 3,393
(14290) Miscellaneous nonferrous metals 331 384 740 696 1,119 1,614 436 268 534 1,303
(15000) Iron and steel products, except advanced manufacts 793 1,062 705 1,165 1,824 2,509 1,270 986 808 1,160
(15100) Iron and steel manufactures-advanced 1,181 1,261 1,295 1,914 2,272 2,005 1,356 989 1,525 1,861
(15200) Finished metal shapes & advncd manuf, except steel 22,731 25,724 25,942 28,898 25,870 25,496 7,113 11,601 16,463 16,902
(16040) Sulfur and nonmetallic minerals 135 34 4 0 15 0 20 35 5 14
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 676 491 1,604 785 849 809 485 178 290 176
(16110) Blank audio and visual tapes and other media 144 54 5 38 13 0 54 242 40 8
(16120) Other (boxes, belting, glass, abrasives, etc.) 12,795 12,304 12,909 16,201 17,256 17,138 15,037 12,062 14,861 15,379
(20000) Generators, transformers, and accessories 3,051 1,776 3,033 1,735 4,159 7,522 6,110 7,284 13,393 10,449
(20005) Electric apparatus and parts, n.e.c. 44,070 47,808 43,716 32,414 28,015 20,586 10,731 16,574 19,223 20,336
(21000) Drilling and oil field equipment and platforms 120 1,043 318 282 1,200 275 12 181 3 980
(21010) Specialized mining and oil processing equipment 1,144 2,184 410 657 384 645 757 326 296 1,434
(21030) Excavating, paving, and construction machinery 5,410 5,004 7,000 12,745 7,440 7,317 3,758 6,718 12,160 16,577
(21040) Nonfarm tractors and parts 11 33 186 134 85 20 110 21 16 12
(21100) Industrial engines, pumps, compressors & generatrs 5,711 6,716 8,710 9,625 7,699 9,547 4,620 3,956 3,832 3,782
(21110) Food and tobacco processing machinery 1,664 4,513 3,090 4,513 1,761 5,414 5,308 3,007 7,157 4,770
(21120) Machine tools, metal working, molding and rolling 11,577 9,271 16,038 17,344 9,797 13,063 5,107 17,018 13,237 16,468
(21130) Textile, sewing and leather working machinery 466 824 715 682 600 587 739 724 931 816
(21140) Woodworking, glass working, & plastic & rubber mch 2,415 2,958 3,238 5,148 2,547 1,734 7,418 2,847 1,958 3,152
(21150) Pulp and paper machinery 4,133 3,860 3,717 4,409 6,556 8,680 7,301 7,788 12,694 6,842
(21160) Measuring, testing and control intruments 8,004 8,902 11,332 12,686 12,725 10,410 7,105 11,409 12,249 14,607
(21170) Materials handling equipment 5,093 4,295 7,537 5,605 5,201 7,103 8,066 7,865 10,068 11,265
(21180) Other industrial machinery 13,642 25,051 18,337 29,312 37,853 23,236 16,000 44,193 56,989 55,994
(21190) Photo and service industry machnery & trade tools 30,047 30,860 31,489 34,176 36,839 29,117 17,108 9,941 9,205 9,658
(21200) Agricultural machinery and equipment 18,489 27,439 26,674 25,653 31,443 24,829 16,632 33,774 43,111 63,226
(21300) Computers 276 775 2,117 4,991 9,684 7,801 1,781 3,585 8,363 6,371
(21301) Computer accessories, peripherals and parts 4,450 5,673 7,328 10,549 9,152 8,923 11,978 12,337 6,805 5,739
(21320) Semiconductors and related devices 12,602 14,491 14,055 15,206 16,093 11,168 6,907 8,018 9,438 7,995
(21400) Telecommunications equipment 23,359 26,466 16,534 18,467 21,125 21,038 17,944 21,434 27,119 29,299
(21500) Business machinery and equipment, except computers 225 1,161 5,937 3,833 236 510 276 284 703 382
(21600) Laboratory testing and control instruments 33 165 205 503 2,781 2,448 1,627 3,163 2,556 2,152
(21610) Other scientific, medical and hospital equipment 44,976 56,386 71,020 86,110 98,657 115,019 118,051 120,683 106,773 112,198
(22000) Civilian aircraft, complete-all types 0 2,442 913 108 2,577 3,038 3,324 4,325 2,133 1,450
(22010) Parts for civilian aircraft 1,432 2,063 2,314 1,794 1,469 1,181 3,247 1,645 2,195 1,705
(22020) Engines for civilian aircraft 2,789 2,125 256 365 762 819 265 475 3,138 495
(22100) Railway transportation equipment 37 16 26 44 50 0 83 111 177 257
(22210) Other commercial vessels (barges, tugboats, etc.) 264 477 83 182 134 734 941 236 520 271
(22220) Marine engines and parts 5,175 6,991 10,275 13,250 9,937 3,243 1,664 724 2,110 2,879
(22300) Spacecraft, engines and parts, except military 9 0 3 131 0 0 0 3 0 0
(30000) Passenger cars, new and used 329 191 375 194 515 655 148 125 44 302
(30100) Complete and assembled 144 877 414 101 1,674 91 74 104 176 52
(30110) Bodies and chassis for trucks and buses 4 2 0 0 13 0 151 0 0 0
(30200) Engines and engine parts 4,242 4,063 2,119 1,633 1,513 6,492 1,060 7,600 10,728 4,775
(30210) Bodies and chassis for passenger cars 57 28 9 0 2 4 0 22 0 0
(30220) Automotive tires and tubes 10,963 18,710 12,084 5,952 40 13 0 8 0 0
(30230) Other parts and accessories 83,242 74,101 81,743 17,919 23,224 13,815 9,232 7,153 6,687 8,335
(40000) Apparel and household goods-cotton 4,698 7,694 873 877 1,121 819 478 273 287 315
(40010) Apparel and household goods-wool 5,065 5,899 1,365 977 1,212 1,432 691 848 405 354
(40020) Apparel and household goods-other textiles 1,865 1,799 2,140 2,004 2,166 1,303 928 661 1,087 901
(40030) Nontextile apparel and household goods 13,386 8,796 8,151 8,099 6,152 5,153 2,483 772 773 864
(40040) Footwear of leather, rubber, or other materials 6,443 10,891 10,146 7,504 9,338 8,038 5,604 3,274 3,393 599
(40050) Sporting and camping apparel, footwear and gear 1,425 2,295 2,477 3,112 3,152 2,256 1,874 2,699 4,284 3,599
(40100) Medicinal, dental and pharmaceutical preparations 17,075 18,320 20,357 20,791 17,514 29,651 24,388 27,062 29,883 33,383
(40110) Books, magazines, and other printed matter 5,728 5,892 5,155 3,931 3,812 3,631 3,246 2,578 2,168 1,586
(40120) Toiletries and cosmetics 1,659 1,829 1,344 1,417 1,524 1,933 1,701 1,686 2,268 3,549
(40140) Other products (notions, writing and art supplies) 2,483 5,074 2,288 2,918 1,278 957 929 1,478 1,970 1,629
(41000) Furniture, household items, baskets 5,169 7,862 6,738 10,185 12,575 9,670 6,431 6,716 4,944 4,965
(41010) Glassware, porcelain, and chinaware 36 56 88 125 45 39 3 68 18 6
(41020) Cookware, cutlery, house and garden wares, tools 6,775 6,506 7,511 7,828 8,124 6,596 5,532 6,296 9,116 8,888
(41030) Household and kitchen appliances 44,948 72,368 90,722 89,948 58,874 29,637 3,694 1,358 1,354 1,501
(41040) Rugs and other textile floor coverings 2,582 1,665 1,987 1,760 1,136 937 394 673 1,343 2,610
(41050) Other (clocks, port typewriters, oth household gds 6,654 9,749 10,129 9,746 10,851 7,756 7,056 8,724 7,812 8,403
(41100) Motorcycles and parts 144 105 1,277 196 148 124 122 303 278 146
(41110) Pleasure boats and motors 29,039 17,903 26,264 21,607 32,080 28,713 19,539 31,410 24,193 30,853
(41120) Toys, shooting and sporting goods, and bicycles 5,578 6,615 7,889 7,702 6,262 4,873 3,842 4,277 5,334 5,045
(41130) Photographic and optical equipment 23 51 278 679 1,271 885 385 91 131 300
(41140) Musical instruments and other recreational equip. 59 56 86 42 142 260 394 195 145 71
(41200) Television receivers, vcr's & other video equip. 727 855 614 177 235 160 1,028 691 161 167
(41210) Radios, phonographs, tape decks, and other stereo 547 559 198 134 205 289 492 357 553 457
(41220) Records, tapes, and disks 3,358 2,098 2,934 1,527 1,713 2,282 2,512 3,093 3,528 4,097
(41300) Numismatic coins 23 25 6 97 33 42 91 332 1,129 1,740
(41310) Jewelry (watches, rings, etc.) 804 612 488 780 811 491 339 323 358 283
(41320) Artwork, antiques, stamps, and other collectibles 1,673 2,957 2,020 2,707 3,390 4,007 7,316 1,864 3,585 3,721
(42000) Nursery stock, cut flowers, Christmas trees 8,722 11,012 13,301 12,344 14,388 12,531 7,817 7,950 7,070 7,206
(42100) Gem diamonds-uncut or unset 0 5 0 26 747 13 146 61 10 0
(42110) Other gem stones-precious, semiprecious, and imita 1,233 1,118 987 1,703 1,440 1,524 642 1,515 1,340 601
(50000) Military aircraft and parts 170 375 328 246 607 748 256 2,673 346 567
(50010) Other military equipment 212 30 14 5 21 27 52 153 323 153
(50020) U.S. goods returned, and reimports 56,760 73,381 112,018 157,839 93,919 141,665 150,552 111,170 100,062 121,426
(50030) Minimum value shipments 19,344 23,502 25,312 25,413 25,653 25,453 21,667 11,352 11,268 10,138
(50040) Other (movies, misc imports, and spec transactions 6,758 6,444 9,373 11,977 10,178 11,047 10,460 29,217 34,050 26,086
TOTAL 2,403,141 2,967,915 3,155,240 3,116,450 3,113,359 3,170,815 2,557,737 2,762,305 3,162,641 3,439,244


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013