U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from New Caledonia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00120) Fruits and preparations, including frozen juices 0 0 0 0 0 0 0 0 0 72
(00130) Vegetables and preparations 0 0 0 0 0 0 0 6 0 0
(00160) Bakery and confectionary products 0 0 0 0 0 0 0 29 0 0
(00180) Other (soft beverages, processed coffee, etc.) 0 0 0 27 44 0 0 0 0 0
(01000) Fish and shellfish 739 1,233 1,066 6,118 1,428 2,941 233 703 1,179 706
(11110) Paper and paper products, n.e.s. 0 0 0 22 0 0 0 0 5 0
(12060) Farming materials, incl farm animals & animl breed 0 0 0 0 0 5 0 0 0 0
(12070) Other (tobacco, waxes, nonfood oils) 10 0 0 4 0 46 6 54 39 0
(12110) Wool, silk, and other veg cloth and fabric, thread 0 0 0 0 3 0 0 0 0 2
(12135) Synthetic cloth and fabrics, thread and cordage 0 45 0 0 2 5 0 33 1 16
(12150) Finished textile industrial supplies 24 95 0 0 0 0 0 0 2 9
(12160) Leather and furs-unmanufactured 0 0 0 141 0 0 0 0 0 0
(12530) Industrial inorganic chemicals 36 3 0 0 0 0 0 0 192 0
(12540) Industrial organic chemicals 0 0 0 0 30 0 0 0 2 0
(12550) Other chemicals (photo chems, prnt inks, paint) 8 0 15 0 0 0 0 7 0 0
(13000) Lumber and wood in the rough 0 0 138 0 0 0 0 0 179 0
(13010) Plywood and veneers 0 0 0 0 53 0 0 0 0 0
(13020) Stone, sand, cement, and lime 0 0 0 0 0 0 0 40 0 0
(13100) Glass-plate, sheet, etc. (excluding automotive) 0 6 0 0 0 0 0 0 0 9
(13110) Other-finished (shingles, molding, wallboard, etc) 0 0 0 0 35 0 0 0 0 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 10,348 15,908 23,274 40,681 72,359 43,731 22,159 66,970 85,356 51,753
(14200) Bauxite and aluminum 0 0 0 0 65 0 0 0 0 0
(14260) Zinc 0 30 0 0 0 0 0 0 0 0
(14270) Nonmonetary gold 0 0 0 0 0 0 0 14 0 148
(14290) Miscellaneous nonferrous metals 0 0 0 0 0 348 0 0 0 0
(15000) Iron and steel products, except advanced manufacts 0 0 0 0 0 0 0 0 0 21
(15100) Iron and steel manufactures-advanced 0 51 0 0 17 0 7 31 15 0
(15200) Finished metal shapes & advncd manuf, except steel 0 84 11 61 25 151 42 77 76 8
(16040) Sulfur and nonmetallic minerals 0 0 0 0 100 0 0 0 0 0
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 0 0 46 7 0 0 0 0 4 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 0 20 12 282 31 14 4 43 2 8
(20000) Generators, transformers, and accessories 0 26 8 77 16 3 0 8 8 22
(20005) Electric apparatus and parts, n.e.c. 23 4 135 38 467 20 1,895 165 33 134
(21030) Excavating, paving, and construction machinery 0 0 0 0 0 9 0 0 0 0
(21040) Nonfarm tractors and parts 0 0 33 19 0 0 0 0 0 0
(21100) Industrial engines, pumps, compressors & generatrs 0 0 0 42 32 8 66 6 108 9
(21110) Food and tobacco processing machinery 0 0 0 0 0 0 0 0 0 29
(21120) Machine tools, metal working, molding and rolling 0 0 0 0 0 18 0 0 21 0
(21160) Measuring, testing and control intruments 0 6 42 0 440 0 2 27 9 31
(21170) Materials handling equipment 0 0 68 0 0 0 4 32 26 0
(21180) Other industrial machinery 20 3 40 118 9 0 35 18 62 8
(21190) Photo and service industry machnery & trade tools 0 0 0 42 0 0 0 198 0 49
(21200) Agricultural machinery and equipment 0 0 0 0 0 0 22 0 124 0
(21300) Computers 0 0 21 92 498 89 211 2 340 1,207
(21301) Computer accessories, peripherals and parts 16 0 8 93 395 141 152 38 182 582
(21320) Semiconductors and related devices 19 0 0 6 6 62 23 9 4 85
(21400) Telecommunications equipment 0 6 4 168 31 66 206 40 1,047 134
(21500) Business machinery and equipment, except computers 0 0 19 0 0 0 181 6 42 22
(21600) Laboratory testing and control instruments 0 0 0 0 0 4 58 0 5 0
(21610) Other scientific, medical and hospital equipment 0 10 0 104 26 37 23 0 56 17
(22010) Parts for civilian aircraft 0 0 0 0 8 90 0 11 0 5
(22020) Engines for civilian aircraft 0 0 0 0 0 24 5 0 10 10
(22100) Railway transportation equipment 0 0 0 0 0 0 0 0 2 0
(22220) Marine engines and parts 0 0 22 0 0 0 14 0 0 3
(30200) Engines and engine parts 0 0 0 3 55 11 0 12 6 25
(30230) Other parts and accessories 14 0 26 2 56 4 6 3 0 19
(40000) Apparel and household goods-cotton 5 331 31 0 35 12 0 82 69 0
(40010) Apparel and household goods-wool 0 0 29 79 0 0 0 0 0 0
(40020) Apparel and household goods-other textiles 121 71 92 51 39 46 126 46 88 52
(40030) Nontextile apparel and household goods 79 110 0 0 176 41 31 245 1 50
(40040) Footwear of leather, rubber, or other materials 0 247 40 60 593 146 1 101 0 8
(40050) Sporting and camping apparel, footwear and gear 0 0 0 0 0 93 32 28 0 1
(40100) Medicinal, dental and pharmaceutical preparations 0 0 0 0 0 0 0 0 92 0
(40110) Books, magazines, and other printed matter 0 0 0 8 0 9 4 0 15 53
(40120) Toiletries and cosmetics 0 0 0 0 0 0 23 0 0 0
(40140) Other products (notions, writing and art supplies) 0 14 0 36 41 0 6 20 0 6
(41000) Furniture, household items, baskets 100 121 71 71 50 273 112 235 19 81
(41010) Glassware, porcelain, and chinaware 4 0 4 9 0 0 0 6 0 0
(41020) Cookware, cutlery, house and garden wares, tools 0 95 0 20 0 107 0 65 0 4
(41030) Household and kitchen appliances 0 0 905 81 171 307 31 98 24 0
(41040) Rugs and other textile floor coverings 0 0 71 0 0 0 0 0 0 0
(41050) Other (clocks, port typewriters, oth household gds 69 193 43 16 39 56 103 210 830 1,061
(41100) Motorcycles and parts 0 0 0 0 0 37 0 0 0 0
(41120) Toys, shooting and sporting goods, and bicycles 50 504 77 352 206 0 180 70 2 188
(41130) Photographic and optical equipment 0 0 0 17 381 0 0 0 0 0
(41200) Television receivers, vcr's & other video equip. 0 0 43 5 551 0 0 0 0 6
(41210) Radios, phonographs, tape decks, and other stereo 0 32 0 0 0 0 0 9 0 4
(41220) Records, tapes, and disks 0 0 0 0 0 151 0 0 0 0
(41300) Numismatic coins 0 0 0 0 0 0 0 4 0 3
(41310) Jewelry (watches, rings, etc.) 3 0 6 22 31 56 2 46 0 15
(41320) Artwork, antiques, stamps, and other collectibles 692 33 169 1,433 91 575 399 59 84 130
(42000) Nursery stock, cut flowers, Christmas trees 0 0 0 0 0 3 22 0 0 0
(42110) Other gem stones-precious, semiprecious, and imita 0 0 15 0 0 10 0 3 0 8
(50020) U.S. goods returned, and reimports 133 110 549 152 653 376 502 591 671 607
(50030) Minimum value shipments 10 14 21 37 65 43 18 40 58 159
(50040) Other (movies, misc imports, and spec transactions 33 31 19 31 18 29 30 30 40 3
TOTAL 12,558 19,437 27,174 50,625 79,375 50,197 26,975 70,572 91,129 57,575


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013