U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from French Polynesia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 0 0 67 0 0 0 0 0 0 0
(00120) Fruits and preparations, including frozen juices 1,236 1,474 928 692 462 184 353 426 398 424
(00150) Food oils and oilseeds 2 0 5 30 3 7 7 0 3 8
(00160) Bakery and confectionary products 0 0 0 0 0 0 85 0 0 0
(00170) Tea, spices, and preparations 1,123 1,707 580 277 660 528 551 808 462 498
(00180) Other (soft beverages, processed coffee, etc.) 7,314 10,670 11,941 6,496 2,468 2,754 6,795 6,738 6,938 4,938
(00190) Wine and related products 341 421 775 583 668 631 367 452 391 262
(00200) Feedstuff and foodgrains 48 30 14 0 0 0 0 0 0 0
(01000) Fish and shellfish 2,900 1,472 1,252 939 1,306 645 1,715 1,923 2,534 8,290
(01010) Alcoholic bevs, except wine and related products 0 13 10 0 0 0 0 0 6 12
(12060) Farming materials, incl farm animals & animl breed 24 67 131 95 3 50 37 0 0 0
(12070) Other (tobacco, waxes, nonfood oils) 207 370 479 395 824 408 12 231 170 68
(12100) Cotton cloth and fabrics, thread & cordage 1 3 0 0 0 2 0 0 0 0
(12110) Wool, silk, and other veg cloth and fabric, thread 0 0 5 0 0 0 0 0 0 0
(12135) Synthetic cloth and fabrics, thread and cordage 0 0 0 0 0 0 0 0 0 0
(12160) Leather and furs-unmanufactured 2 0 0 0 0 0 0 0 0 0
(12320) Other materials, except chemicals 53 18 0 0 3 0 3 66 92 82
(12500) Plastic materials 0 0 0 0 0 0 0 11 0 0
(12550) Other chemicals (photo chems, prnt inks, paint) 0 0 0 26 0 0 0 0 0 3
(13000) Lumber and wood in the rough 3 0 0 0 0 0 0 0 0 0
(13020) Stone, sand, cement, and lime 0 3 0 0 0 0 0 0 0 0
(13110) Other-finished (shingles, molding, wallboard, etc) 38 0 0 0 0 0 0 0 0 0
(13120) Nontextile floor and wall tiles and other covering 0 5 0 0 0 0 0 0 0 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 0 0 0 0 0 0 955 0 0
(14270) Nonmonetary gold 0 0 0 951 0 0 0 0 1,776 3,652
(14280) Other precious metals 0 0 0 0 0 0 0 0 6 3
(14290) Miscellaneous nonferrous metals 3 0 0 0 0 0 0 0 0 0
(15100) Iron and steel manufactures-advanced 0 0 0 8 0 0 4 0 0 0
(15200) Finished metal shapes & advncd manuf, except steel 0 0 0 0 5 0 0 0 0 8
(16120) Other (boxes, belting, glass, abrasives, etc.) 88 0 0 12 20 39 0 1 0 9
(20000) Generators, transformers, and accessories 10 3 0 18 0 0 0 0 3 4
(20005) Electric apparatus and parts, n.e.c. 6 4 3 8 0 0 0 0 1 9
(21040) Nonfarm tractors and parts 0 0 0 0 0 0 0 0 0 2
(21100) Industrial engines, pumps, compressors & generatrs 94 0 0 0 15 0 0 2 0 0
(21130) Textile, sewing and leather working machinery 0 0 0 0 0 8 0 0 0 0
(21160) Measuring, testing and control intruments 0 10 4 3 11 0 0 0 12 0
(21170) Materials handling equipment 4 0 0 0 0 0 0 0 0 0
(21180) Other industrial machinery 17 3 3 31 23 20 75 17 3 0
(21190) Photo and service industry machnery & trade tools 0 0 42 4 0 0 4 0 0 4
(21200) Agricultural machinery and equipment 0 179 0 0 0 0 0 0 0 0
(21300) Computers 0 0 0 0 11 0 12 0 0 0
(21301) Computer accessories, peripherals and parts 2 23 0 0 0 8 0 13 7 15
(21320) Semiconductors and related devices 0 0 0 0 31 18 0 25 0 112
(21400) Telecommunications equipment 0 3 4 0 10 63 44 107 0 7
(21500) Business machinery and equipment, except computers 0 2 0 0 0 0 0 0 0 0
(21600) Laboratory testing and control instruments 0 0 0 10 0 0 0 0 0 0
(21610) Other scientific, medical and hospital equipment 0 0 18 164 0 5 49 0 2 7
(22010) Parts for civilian aircraft 40 0 10 5 84 158 125 132 5 14
(22020) Engines for civilian aircraft 0 0 0 0 30 399 90 0 50 0
(22200) Passenger and cargo vessels, except scrap vessels 10 0 0 0 0 0 0 0 0 0
(30200) Engines and engine parts 0 0 0 0 8 0 0 3 2 15
(30230) Other parts and accessories 0 0 1 0 0 25 2 0 0 6
(40000) Apparel and household goods-cotton 3 4 2 0 1 0 0 3 3 2
(40010) Apparel and household goods-wool 2 0 2 0 0 0 7 0 0 0
(40020) Apparel and household goods-other textiles 0 1 13 0 2 0 0 0 4 6
(40030) Nontextile apparel and household goods 10 0 1 4 1 0 0 0 0 0
(40040) Footwear of leather, rubber, or other materials 0 0 0 0 0 0 0 1 0 0
(40050) Sporting and camping apparel, footwear and gear 14 2 11 7 5 10 1 7 6 71
(40110) Books, magazines, and other printed matter 10 39 41 18 0 6 0 9 21 24
(40120) Toiletries and cosmetics 50 34 101 87 96 105 83 78 117 194
(40140) Other products (notions, writing and art supplies) 0 6 6 0 2 7 3 0 5 0
(41000) Furniture, household items, baskets 4 4 0 6 0 0 37 8 0 0
(41010) Glassware, porcelain, and chinaware 0 0 0 0 13 8 0 0 4 0
(41020) Cookware, cutlery, house and garden wares, tools 3 3 0 36 0 9 0 0 0 0
(41040) Rugs and other textile floor coverings 0 0 0 13 0 0 0 0 0 0
(41050) Other (clocks, port typewriters, oth household gds 0 0 32 5 46 33 7 0 7 8
(41110) Pleasure boats and motors 0 0 4 13 0 25 0 28 62 0
(41120) Toys, shooting and sporting goods, and bicycles 0 14 1 0 0 7 3 0 5 6
(41130) Photographic and optical equipment 0 7 0 0 0 0 0 0 0 0
(41140) Musical instruments and other recreational equip. 0 3 0 5 11 9 0 0 4 0
(41200) Television receivers, vcr's & other video equip. 0 0 0 0 2 0 0 0 0 0
(41210) Radios, phonographs, tape decks, and other stereo 0 0 0 0 0 0 0 0 5 0
(41220) Records, tapes, and disks 0 3 0 0 0 0 0 0 0 0
(41300) Numismatic coins 0 0 0 0 0 0 0 0 0 2
(41310) Jewelry (watches, rings, etc.) 28,574 45,542 40,427 44,800 51,715 61,936 16,938 35,307 36,102 36,683
(41320) Artwork, antiques, stamps, and other collectibles 229 386 371 314 386 416 426 1,294 355 836
(42100) Gem diamonds-uncut or unset 0 0 0 3 0 0 0 0 390 13
(42110) Other gem stones-precious, semiprecious, and imita 911 2,486 606 472 507 1,580 294 545 476 505
(50000) Military aircraft and parts 0 0 0 0 10 0 2 8 0 0
(50010) Other military equipment 0 0 0 0 0 0 0 0 0 5
(50020) U.S. goods returned, and reimports 4,054 1,306 1,625 960 2,127 1,481 740 1,925 2,209 1,336
(50030) Minimum value shipments 378 554 493 485 507 605 241 1,552 1,272 1,131
(50040) Other (movies, misc imports, and spec transactions 174 127 119 121 151 179 162 189 125 136
TOTAL 47,980 67,000 60,124 58,098 62,226 72,364 29,274 52,864 54,031 59,411


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013