![]() |
| |
U.S. Imports from Morocco
|
| End-Use Code | Value 2003 | Value 2004 | Value 2005 | Value 2006 | Value 2007 |
|---|---|---|---|---|---|
| (00100) Meat products, poultry, and edible animals | 183 | 125 | 218 | 176 | 71 |
| (00120) Fruits and preparations, including frozen juices | 30,518 | 1,627 | 6,197 | 10,850 | 19,457 |
| (00130) Vegetables and preparations | 27,615 | 36,348 | 29,810 | 35,201 | 47,954 |
| (00150) Food oils and oilseeds | 827 | 15,238 | 13,259 | 14,650 | 7,595 |
| (00160) Bakery and confectionary products | 0 | 0 | 0 | 0 | 73 |
| (00170) Tea, spices, and preparations | 1,898 | 2,491 | 3,883 | 5,952 | 6,346 |
| (00180) Other (soft beverages, processed coffee, etc.) | 62 | 233 | 118 | 148 | 141 |
| (00190) Wine and related products | 145 | 130 | 171 | 175 | 161 |
| (00200) Feedstuff and foodgrains | 0 | 0 | 0 | 0 | 6 |
| (01000) Fish and shellfish | 22,219 | 24,003 | 23,208 | 22,940 | 25,699 |
| (01020) Other nonagricultural foods and food additives | 0 | 27 | 502 | 1,084 | 367 |
| (10010) Fuel oil | 7,038 | 114,639 | 29,566 | 10,532 | 0 |
| (10020) Other petroleum products | 15,220 | 3,413 | 15,518 | 17,507 | 61,234 |
| (11110) Paper and paper products, n.e.s. | 4 | 31 | 0 | 0 | 0 |
| (12060) Farming materials, incl farm animals & animl breed | 15 | 20 | 9 | 25 | 9 |
| (12070) Other (tobacco, waxes, nonfood oils) | 10,073 | 11,510 | 11,770 | 11,943 | 12,691 |
| (12100) Cotton cloth and fabrics, thread & cordage | 171 | 395 | 3,098 | 970 | 654 |
| (12110) Wool, silk, and other veg cloth and fabric, thread | 5 | 1 | 28 | 13 | 20 |
| (12135) Synthetic cloth and fabrics, thread and cordage | 243 | 189 | 273 | 170 | 223 |
| (12140) Other materials (hair, waste materials, etc.) | 0 | 0 | 0 | 1 | 0 |
| (12150) Finished textile industrial supplies | 7 | 11 | 61 | 43 | 6 |
| (12160) Leather and furs-unmanufactured | 4 | 6 | 0 | 14 | 0 |
| (12320) Other materials, except chemicals | 0 | 0 | 0 | 0 | 4 |
| (12500) Plastic materials | 0 | 15 | 58 | 41 | 0 |
| (12510) Fertilizers, pesticides, and insecticides | 1,802 | 125 | 39 | 19 | 26,721 |
| (12530) Industrial inorganic chemicals | 2,785 | 2,840 | 2,050 | 1,366 | 2,220 |
| (12540) Industrial organic chemicals | 21 | 42 | 0 | 111 | 0 |
| (12550) Other chemicals (photo chems, prnt inks, paint) | 191 | 173 | 13 | 0 | 0 |
| (13000) Lumber and wood in the rough | 4 | 43 | 5 | 0 | 14 |
| (13010) Plywood and veneers | 272 | 637 | 539 | 194 | 5 |
| (13020) Stone, sand, cement, and lime | 140 | 48 | 148 | 131 | 178 |
| (13100) Glass-plate, sheet, etc. (excluding automotive) | 46 | 137 | 101 | 216 | 149 |
| (13110) Other-finished (shingles, molding, wallboard, etc) | 144 | 122 | 224 | 286 | 436 |
| (13120) Nontextile floor and wall tiles and other covering | 295 | 293 | 570 | 980 | 752 |
| (14000) Steelmaking and ferroalloying materials-unmanufacd | 0 | 0 | 0 | 0 | 6 |
| (14100) Iron and steel mill products-semifinished | 1,960 | 9,614 | 0 | 2,942 | 0 |
| (14200) Bauxite and aluminum | 0 | 0 | 0 | 14 | 0 |
| (14280) Other precious metals | 53 | 0 | 0 | 0 | 10 |
| (14290) Miscellaneous nonferrous metals | 365 | 0 | 14,137 | 7,505 | 23,191 |
| (15000) Iron and steel products, except advanced manufacts | 0 | 20 | 11 | 0 | 3 |
| (15100) Iron and steel manufactures-advanced | 84 | 60 | 88 | 23 | 19 |
| (15200) Finished metal shapes & advncd manuf, except steel | 77 | 55 | 54 | 82 | 116 |
| (16040) Sulfur and nonmetallic minerals | 69,518 | 79,208 | 97,029 | 104,922 | 124,114 |
| (16050) Other (syn rubbers, wood, cork, gums, resins, etc) | 19 | 0 | 2 | 19 | 0 |
| (16110) Blank audio and visual tapes and other media | 0 | 0 | 706 | 1,051 | 369 |
| (16120) Other (boxes, belting, glass, abrasives, etc.) | 943 | 1,210 | 1,171 | 1,075 | 1,445 |
| (20000) Generators, transformers, and accessories | 2,356 | 453 | 918 | 1,274 | 3,554 |
| (20005) Electric apparatus and parts, n.e.c. | 383 | 1,199 | 2,231 | 2,788 | 1,313 |
| (21030) Excavating, paving, and construction machinery | 0 | 0 | 0 | 4 | 5 |
| (21040) Nonfarm tractors and parts | 0 | 0 | 73 | 37 | 0 |
| (21100) Industrial engines, pumps, compressors & generatrs | 3 | 0 | 14 | 2 | 17 |
| (21120) Machine tools, metal working, molding and rolling | 0 | 0 | 0 | 0 | 3 |
| (21130) Textile, sewing and leather working machinery | 11 | 52 | 113 | 23 | 0 |
| (21140) Woodworking, glass working, & plastic & rubber mch | 0 | 0 | 40 | 0 | 0 |
| (21150) Pulp and paper machinery | 0 | 0 | 6 | 0 | 0 |
| (21160) Measuring, testing and control intruments | 333 | 9 | 16 | 27 | 27 |
| (21170) Materials handling equipment | 0 | 283 | 209 | 126 | 76 |
| (21180) Other industrial machinery | 32 | 17 | 15 | 38 | 50 |
| (21190) Photo and service industry machnery & trade tools | 57 | 42 | 70 | 50 | 4 |
| (21300) Computers | 62 | 6 | 19 | 166 | 57 |
| (21301) Computer accessories, peripherals and parts | 102 | 243 | 123 | 483 | 257 |
| (21320) Semiconductors and related devices | 87,789 | 100,937 | 91,411 | 99,520 | 92,887 |
| (21400) Telecommunications equipment | 679 | 2,054 | 675 | 455 | 1,081 |
| (21500) Business machinery and equipment, except computers | 2 | 9 | 5 | 17 | 11 |
| (21610) Other scientific, medical and hospital equipment | 46 | 14 | 21 | 2 | 94 |
| (22010) Parts for civilian aircraft | 7 | 11 | 13 | 13 | 19 |
| (22020) Engines for civilian aircraft | 0 | 0 | 39 | 7 | 160 |
| (22100) Railway transportation equipment | 7 | 0 | 3 | 0 | 0 |
| (30200) Engines and engine parts | 3 | 5 | 15 | 24 | 27 |
| (30220) Automotive tires and tubes | 0 | 0 | 63 | 0 | 0 |
| (30230) Other parts and accessories | 2,436 | 6,712 | 13,091 | 16,524 | 19,514 |
| (40000) Apparel and household goods-cotton | 37,692 | 34,736 | 24,024 | 33,183 | 38,676 |
| (40010) Apparel and household goods-wool | 4,326 | 9,456 | 9,324 | 16,870 | 18,058 |
| (40020) Apparel and household goods-other textiles | 32,969 | 29,692 | 21,761 | 49,992 | 31,040 |
| (40030) Nontextile apparel and household goods | 398 | 686 | 1,490 | 1,384 | 956 |
| (40040) Footwear of leather, rubber, or other materials | 2,441 | 4,373 | 7,256 | 12,047 | 8,492 |
| (40050) Sporting and camping apparel, footwear and gear | 1,164 | 1,303 | 1,704 | 1,812 | 2,606 |
| (40100) Medicinal, dental and pharmaceutical preparations | 0 | 94 | 0 | 0 | 0 |
| (40110) Books, magazines, and other printed matter | 89 | 48 | 51 | 51 | 69 |
| (40120) Toiletries and cosmetics | 1,230 | 3,860 | 4,685 | 6,775 | 5,870 |
| (40140) Other products (notions, writing and art supplies) | 50 | 26 | 22 | 36 | 226 |
| (41000) Furniture, household items, baskets | 1,567 | 1,586 | 1,183 | 2,049 | 1,819 |
| (41010) Glassware, porcelain, and chinaware | 140 | 188 | 94 | 150 | 220 |
| (41020) Cookware, cutlery, house and garden wares, tools | 127 | 145 | 136 | 197 | 241 |
| (41030) Household and kitchen appliances | 99 | 0 | 31 | 1,635 | 65 |
| (41040) Rugs and other textile floor coverings | 565 | 624 | 850 | 1,113 | 1,468 |
| (41050) Other (clocks, port typewriters, oth household gds | 1,825 | 1,754 | 2,122 | 2,764 | 2,909 |
| (41120) Toys, shooting and sporting goods, and bicycles | 1,342 | 1,290 | 1,341 | 1,975 | 1,536 |
| (41130) Photographic and optical equipment | 0 | 0 | 0 | 166 | 0 |
| (41140) Musical instruments and other recreational equip. | 32 | 24 | 17 | 5 | 3 |
| (41200) Television receivers, vcr's & other video equip. | 236 | 18 | 0 | 0 | 0 |
| (41210) Radios, phonographs, tape decks, and other stereo | 0 | 0 | 0 | 141 | 67 |
| (41220) Records, tapes, and disks | 0 | 0 | 3 | 4 | 1,973 |
| (41300) Numismatic coins | 0 | 0 | 0 | 0 | 5 |
| (41310) Jewelry (watches, rings, etc.) | 11 | 34 | 26 | 144 | 178 |
| (41320) Artwork, antiques, stamps, and other collectibles | 1,341 | 1,918 | 1,590 | 6,912 | 4,903 |
| (42000) Nursery stock, cut flowers, Christmas trees | 86 | 175 | 89 | 216 | 300 |
| (42110) Other gem stones-precious, semiprecious, and imita | 482 | 155 | 73 | 193 | 189 |
| (50000) Military aircraft and parts | 0 | 3 | 5 | 0 | 0 |
| (50010) Other military equipment | 8 | 0 | 0 | 0 | 0 |
| (50020) U.S. goods returned, and reimports | 5,466 | 2,891 | 1,475 | 3,593 | 2,492 |
| (50030) Minimum value shipments | 2,187 | 2,971 | 2,597 | 2,731 | 3,686 |
| (50040) Other (movies, misc imports, and spec transactions | 6 | 20 | 30 | 276 | 274 |
| TOTAL | 385,151 | 515,194 | 445,794 | 521,363 | 609,940 |
Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
FTD Web News
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE IMPORTS
Created: February 29, 2008
Last modified:
29 February 2008 at 12:18:02 PM