U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Nigeria by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 31 40 32 0 359 0 35 92 0 0
(00010) Cocoa beans 38,265 1,362 48,694 1,773 6,960 34,326 42,507 24,317 55,934 50,386
(00020) Cane and beet sugar 0 0 15 0 0 0 0 0 0 0
(00110) Dairy products and eggs 0 0 0 2 0 0 2 0 0 10
(00120) Fruits and preparations, including frozen juices 11 15 26 34 38 13 4 26 72 95
(00130) Vegetables and preparations 208 176 325 507 467 462 544 661 915 1,023
(00140) Nuts and preparations 145 98 122 229 1,376 2,567 2,971 3,254 4,410 2,913
(00150) Food oils and oilseeds 40 8 22 5 14 10 364 821 1,098 1,605
(00160) Bakery and confectionary products 1,658 28 36 38 76 39 343 1,076 844 172
(00170) Tea, spices, and preparations 730 1,000 1,440 996 993 1,501 951 2,655 5,280 3,820
(00180) Other (soft beverages, processed coffee, etc.) 183 181 203 296 233 385 235 223 371 473
(00190) Wine and related products 0 0 0 0 0 3 0 0 0 0
(00200) Feedstuff and foodgrains 4,062 5,687 4,704 6,199 4,615 9,165 3,548 6,901 6,398 12,258
(01000) Fish and shellfish 1,185 751 17 13 1,056 474 1,470 1,624 2,951 3,153
(10000) Crude 9,477,722 15,124,236 21,955,664 24,955,206 30,097,982 35,115,251 17,681,469 27,352,939 31,043,534 17,224,738
(10010) Fuel oil 271,809 313,685 758,877 603,695 410,619 632,560 194,262 328,485 682,008 282,423
(10020) Other petroleum products 156,859 189,338 487,706 364,852 556,888 873,089 463,333 824,038 1,216,088 931,843
(10030) Liquified petroleum gases 193,946 510,451 853,234 1,526,741 1,055,722 1,234,884 636,059 1,723,085 740,417 393,155
(10100) Coal and related fuels 0 24 0 0 0 0 0 0 0 0
(10110) Gas-natural 228,228 69,371 76,581 364,421 600,791 110,342 47,179 181,951 21,253 36,529
(10300) Nuclear Fuel Materials and Fuels 0 0 0 0 20 0 0 0 0 0
(12000) Cotton, wool and other natural fibers 0 0 0 1 4 6 7 2 6 23
(12030) Hides, skins, and fur skins-raw 0 0 0 0 0 0 0 0 0 0
(12050) Natural rubber and similar gums 434 4,766 3,193 9,467 7,779 22,907 11,014 11,858 27,613 17,699
(12060) Farming materials, incl farm animals & animl breed 53 63 109 78 102 127 125 93 108 57
(12070) Other (tobacco, waxes, nonfood oils) 133 217 119 61 54 3,479 676 14,273 4,150 3,173
(12100) Cotton cloth and fabrics, thread & cordage 274 173 11 29 4 7 5 1 9 10
(12110) Wool, silk, and other veg cloth and fabric, thread 0 1 0 0 0 0 0 0 0 0
(12135) Synthetic cloth and fabrics, thread and cordage 2 0 0 3 28 1 0 2 0 1
(12140) Other materials (hair, waste materials, etc.) 0 0 0 2 0 0 0 0 0 1
(12150) Finished textile industrial supplies 1 0 2 0 1 0 5 0 0 2
(12160) Leather and furs-unmanufactured 303 166 1,509 572 324 485 457 1,309 1,292 1,479
(12320) Other materials, except chemicals 0 0 0 0 13 0 0 0 0 0
(12500) Plastic materials 0 16 0 0 0 0 0 0 1,192 2,434
(12530) Industrial inorganic chemicals 0 0 0 0 3 0 0 0 79 0
(12540) Industrial organic chemicals 0 0 0 0 1 0 0 0 0 0
(12550) Other chemicals (photo chems, prnt inks, paint) 0 8 0 17 0 0 8 4 0 0
(13000) Lumber and wood in the rough 309 296 412 201 275 331 131 194 121 446
(13010) Plywood and veneers 0 0 6 0 0 0 0 8 5 0
(13020) Stone, sand, cement, and lime 0 7 0 0 0 0 0 0 3 0
(13110) Other-finished (shingles, molding, wallboard, etc) 20 19 18 0 0 0 0 0 0 0
(13120) Nontextile floor and wall tiles and other covering 0 0 0 0 0 0 18 0 0 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 0 0 633 132 206 0 0 0 182
(14200) Bauxite and aluminum 0 0 0 0 0 0 9,651 15,957 0 0
(14280) Other precious metals 0 0 0 0 0 0 3 3 0 0
(14290) Miscellaneous nonferrous metals 48 0 0 0 0 0 0 25 143 872
(15000) Iron and steel products, except advanced manufacts 0 6 0 24 0 0 0 5 1,426 0
(15100) Iron and steel manufactures-advanced 6 2 0 50 3 0 0 32 5 3
(15200) Finished metal shapes & advncd manuf, except steel 19 0 19 164 18 9 29 5 98 0
(16040) Sulfur and nonmetallic minerals 0 7 0 0 8 17 5 0 24 0
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 710 915 3,420 2,315 3,667 982 1,718 1,527 100 50
(16110) Blank audio and visual tapes and other media 0 4 2 0 0 28 0 2 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 3 1 0 66 10 6 20 1,238 2,075 992
(20000) Generators, transformers, and accessories 0 29 0 0 5 15 6 14 99 46
(20005) Electric apparatus and parts, n.e.c. 3 36 30 15 45 3 59 24 50 178
(21000) Drilling and oil field equipment and platforms 0 4 383 881 19 3 25 316 73 226
(21030) Excavating, paving, and construction machinery 31 0 18 29 7 21 0 13 17 11
(21100) Industrial engines, pumps, compressors & generatrs 0 18 10 696 231 19 29 10 2 108
(21110) Food and tobacco processing machinery 0 0 0 0 4 0 0 0 0 0
(21120) Machine tools, metal working, molding and rolling 0 3 25 63 9 0 0 98 0 8
(21140) Woodworking, glass working, & plastic & rubber mch 0 0 0 3 0 0 0 0 0 0
(21150) Pulp and paper machinery 0 0 0 0 0 0 0 19 0 12
(21160) Measuring, testing and control intruments 72 59 23 66 91 61 166 103 114 107
(21170) Materials handling equipment 0 15 5 7 2 69 0 19 1,162 3
(21180) Other industrial machinery 0 263 33 342 53 98 73 147 844 146
(21190) Photo and service industry machnery & trade tools 3 3 2 11 3 0 0 13 0 7
(21200) Agricultural machinery and equipment 48 7 0 0 0 0 0 4 0 0
(21300) Computers 32 4 0 10 13 11 0 38 7 25
(21301) Computer accessories, peripherals and parts 58 21 375 34 87 92 107 55 200 195
(21320) Semiconductors and related devices 3 9 0 0 4 9 22 0 46 0
(21400) Telecommunications equipment 16 76 98 31 21 31 333 111 57 109
(21500) Business machinery and equipment, except computers 0 0 0 0 0 0 5 7 1 0
(21600) Laboratory testing and control instruments 0 0 0 0 0 0 0 57 5 14
(21610) Other scientific, medical and hospital equipment 0 2 9 58 7 10 3 41 59 30
(22010) Parts for civilian aircraft 5 8 0 53 26 2,153 48 35 32 41
(22020) Engines for civilian aircraft 20 53 46 6 20 474 0 3 0 60
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 22 0 0 0 29 0 0
(22220) Marine engines and parts 4 0 0 8 0 3 2 0 0 0
(30000) Passenger cars, new and used 0 0 0 0 0 40 0 0 0 0
(30200) Engines and engine parts 0 115 0 0 0 0 0 0 0 14
(30230) Other parts and accessories 210 4 0 15 13 87 0 88 13 10
(40000) Apparel and household goods-cotton 161 64 152 43 38 62 41 43 40 249
(40010) Apparel and household goods-wool 5 1 2 6 5 3 1 0 0 1
(40020) Apparel and household goods-other textiles 10 11 5 26 4 5 8 7 10 585
(40030) Nontextile apparel and household goods 121 8 15 18 16 15 18 11 15 19
(40040) Footwear of leather, rubber, or other materials 3 0 1 1 29 47 1 33 45 5
(40050) Sporting and camping apparel, footwear and gear 1 4 3 1 4 2 0 4 5 1
(40100) Medicinal, dental and pharmaceutical preparations 0 0 2 8 26 4 50 3 3 0
(40110) Books, magazines, and other printed matter 69 8 0 7 23 14 25 15 136 43
(40120) Toiletries and cosmetics 52 78 96 121 93 34 92 225 156 112
(40140) Other products (notions, writing and art supplies) 1 0 0 0 5 0 3 0 0 2
(41000) Furniture, household items, baskets 33 13 76 235 44 0 0 4 16 12
(41010) Glassware, porcelain, and chinaware 0 0 0 0 0 0 0 6 0 0
(41020) Cookware, cutlery, house and garden wares, tools 0 0 0 5 6 0 12 0 0 0
(41030) Household and kitchen appliances 4 15 0 0 0 0 0 0 0 0
(41040) Rugs and other textile floor coverings 0 0 5 0 0 0 0 0 0 0
(41050) Other (clocks, port typewriters, oth household gds 3 21 18 6 27 89 29 47 12 22
(41110) Pleasure boats and motors 0 3 0 0 0 16 0 32 0 11
(41120) Toys, shooting and sporting goods, and bicycles 1 4 1 99 0 4 0 8 5 3
(41130) Photographic and optical equipment 0 3 0 0 0 0 0 0 0 5
(41140) Musical instruments and other recreational equip. 6 25 7 4 0 0 28 13 0 0
(41200) Television receivers, vcr's & other video equip. 0 5 8 0 5 0 48 0 0 0
(41210) Radios, phonographs, tape decks, and other stereo 8 0 5 3 20 0 0 0 13 8
(41220) Records, tapes, and disks 0 17 26 8 3 0 7 0 14 109
(41300) Numismatic coins 0 0 4 0 0 0 0 0 0 0
(41310) Jewelry (watches, rings, etc.) 2 0 15 23 6 0 2 17 0 3
(41320) Artwork, antiques, stamps, and other collectibles 1,809 3,234 5,014 3,686 2,714 2,257 5,708 3,113 3,622 7,491
(42000) Nursery stock, cut flowers, Christmas trees 123 0 10 2 0 2 0 0 33 78
(42100) Gem diamonds-uncut or unset 0 0 10 13 260 206 35 0 0 0
(42110) Other gem stones-precious, semiprecious, and imita 296 348 567 473 159 506 750 230 262 542
(50000) Military aircraft and parts 0 0 0 0 4 335 0 0 0 8
(50010) Other military equipment 0 0 4 0 0 0 0 0 0 0
(50020) U.S. goods returned, and reimports 11,792 19,035 33,146 14,159 11,839 13,128 19,251 11,083 26,003 30,658
(50030) Minimum value shipments 991 1,587 2,329 2,803 3,125 4,031 1,811 666 748 663
(50040) Other (movies, misc imports, and spec transactions 198 197 258 331 478 387 235 459 245 224
TOTAL 10,393,592 16,248,525 24,239,357 27,863,119 32,770,232 38,068,007 19,128,179 30,515,950 33,854,186 19,014,224


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: June 04, 2013