U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Botswana by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00130) Vegetables and preparations 0 2 0 0 0 18 0 0 0 0
(12030) Hides, skins, and fur skins-raw 0 0 10 156 60 62 34 0 2 128
(12070) Other (tobacco, waxes, nonfood oils) 13 0 4 0 0 100 160 0 0 0
(12100) Cotton cloth and fabrics, thread & cordage 0 0 0 0 1 0 0 0 0 0
(12110) Wool, silk, and other veg cloth and fabric, thread 0 0 0 6 0 0 0 0 0 0
(12160) Leather and furs-unmanufactured 0 7 0 5 0 3 0 0 0 0
(12530) Industrial inorganic chemicals 0 0 0 0 0 0 8 0 32 0
(12540) Industrial organic chemicals 0 0 0 0 0 0 0 26 0 0
(12550) Other chemicals (photo chems, prnt inks, paint) 0 4 3 5 0 10 0 0 0 0
(15200) Finished metal shapes & advncd manuf, except steel 0 0 0 0 0 0 0 0 0 6
(16040) Sulfur and nonmetallic minerals 144 3,691 14,190 15,536 20,163 22,417 10,457 19,807 32,588 21,633
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 0 0 0 0 40 0 6 0 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 10 1 7 27 3 0 1 6 188 49
(20000) Generators, transformers, and accessories 0 0 12 0 0 3 9 26 0 73
(20005) Electric apparatus and parts, n.e.c. 2 0 0 9 46 7 0 0 0 0
(21030) Excavating, paving, and construction machinery 0 0 0 0 0 2 0 0 0 0
(21040) Nonfarm tractors and parts 0 0 31 12 0 0 0 0 0 0
(21100) Industrial engines, pumps, compressors & generatrs 0 42 0 0 65 0 0 0 0 11
(21150) Pulp and paper machinery 0 0 7 4 0 0 0 0 0 0
(21160) Measuring, testing and control intruments 25 0 0 0 0 0 0 83 3 26
(21180) Other industrial machinery 0 0 0 62 0 0 0 0 15 29
(21190) Photo and service industry machnery & trade tools 0 0 0 0 0 3 0 0 6 0
(21200) Agricultural machinery and equipment 0 0 0 0 0 4 0 0 0 0
(21301) Computer accessories, peripherals and parts 0 0 5 0 0 0 0 6 3 0
(21320) Semiconductors and related devices 0 0 3 0 0 4 0 0 0 0
(21400) Telecommunications equipment 0 0 14 0 0 0 0 3 0 2
(21610) Other scientific, medical and hospital equipment 16 0 0 0 0 0 0 0 0 18
(22010) Parts for civilian aircraft 0 0 0 0 9 3 2 0 2 0
(22020) Engines for civilian aircraft 0 0 0 0 0 10 0 0 0 24
(30200) Engines and engine parts 27 30 779 5 16 0 0 5 0 0
(30220) Automotive tires and tubes 0 0 0 0 0 0 0 0 0 0
(30230) Other parts and accessories 0 0 0 504 0 0 0 0 0 0
(40000) Apparel and household goods-cotton 4,395 12,110 19,035 19,516 22,840 12,079 7,475 5,987 7,524 2,009
(40010) Apparel and household goods-wool 0 44 0 0 0 0 0 0 0 0
(40020) Apparel and household goods-other textiles 2,765 8,008 11,011 9,155 8,815 3,884 4,889 5,574 7,954 8,362
(40030) Nontextile apparel and household goods 0 0 0 0 0 4 1 1 0 2
(40040) Footwear of leather, rubber, or other materials 91 67 73 1 0 0 0 0 0 0
(40050) Sporting and camping apparel, footwear and gear 0 73 0 4 0 1 0 0 0 247
(40110) Books, magazines, and other printed matter 0 0 19 0 0 0 12 8 13 10
(40120) Toiletries and cosmetics 0 0 0 0 0 0 0 7 0 0
(40140) Other products (notions, writing and art supplies) 0 0 0 0 0 15 0 0 1 0
(41000) Furniture, household items, baskets 37 0 6 7 14 53 13 4 17 15
(41020) Cookware, cutlery, house and garden wares, tools 0 0 0 0 0 0 0 0 0 3
(41040) Rugs and other textile floor coverings 0 0 0 0 11 0 0 0 0 0
(41050) Other (clocks, port typewriters, oth household gds 0 0 15 0 2 7 1 0 9 2
(41120) Toys, shooting and sporting goods, and bicycles 0 0 0 0 0 0 3 0 2 3
(41130) Photographic and optical equipment 0 0 0 0 0 0 0 0 2 7
(41140) Musical instruments and other recreational equip. 0 0 0 0 0 0 0 3 0 0
(41210) Radios, phonographs, tape decks, and other stereo 0 0 0 10 0 0 0 0 0 0
(41220) Records, tapes, and disks 0 0 0 3 0 0 0 6 0 0
(41310) Jewelry (watches, rings, etc.) 0 0 0 0 140 0 0 0 1,585 1,755
(41320) Artwork, antiques, stamps, and other collectibles 5 0 9 6 16 4 0 2 6 303
(42000) Nursery stock, cut flowers, Christmas trees 10 0 0 0 0 0 0 0 0 0
(42100) Gem diamonds-uncut or unset 5,887 48,955 131,777 205,978 134,085 178,996 108,322 135,352 240,555 180,768
(42110) Other gem stones-precious, semiprecious, and imita 0 0 0 0 0 2 0 0 0 4
(50000) Military aircraft and parts 0 0 0 0 3 0 0 15 0 0
(50020) U.S. goods returned, and reimports 196 251 550 208 454 309 48 2,747 2,621 1,020
(50030) Minimum value shipments 33 212 605 889 671 844 477 49 40 38
(50040) Other (movies, misc imports, and spec transactions 0 5 0 0 0 0 0 0 0 0
TOTAL 13,658 73,503 178,164 252,107 187,453 218,845 131,917 169,719 293,170 216,546


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013