![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 14 | 0 | 14 | 0 |
| Algeria | 0 | 0 | 17 | 0 |
| Angola | 0 | 3 | 105 | 0 |
| Anguilla | 27 | 0 | 27 | 13 |
| Antigua and Barbuda | 15 | 9 | 74 | 36 |
| Argentina | -1,154 | -1,406 | -3,666 | -69 |
| Armenia | 0 | 0 | 0 | -8 |
| Aruba | 158 | 61 | 333 | 280 |
| Australia | 24 | 219 | 509 | -397 |
| Austria | -38 | -92 | -212 | -254 |
| Bahamas | 167 | 454 | 1,280 | 1,033 |
| Bahrain | -3,118 | -1,698 | -17,734 | -9,664 |
| Bangladesh | -3,508 | -3,823 | -15,893 | -17,931 |
| Barbados | 38 | 35 | 144 | 217 |
| Belarus | 0 | 0 | 0 | 879 |
| Belgium | -149 | -320 | -1,043 | -885 |
| Belize | 48 | 55 | 103 | 14 |
| Bermuda | 244 | 68 | 367 | 368 |
| Bhutan | 0 | 0 | 0 | -0 |
| Bolivia | -3 | -3 | -5 | 1 |
| Bosnia-Hercegovina | 0 | 0 | 7 | 0 |
| Botswana | -2 | 0 | -3 | 0 |
| Brazil | -22,940 | -24,594 | -87,180 | -83,158 |
| British Virgin Islands | 4 | 10 | 35 | 39 |
| Brunei | 0 | 0 | 0 | -26 |
| Bulgaria | -31 | -162 | -3,350 | -109 |
| Burkina | 0 | 0 | 0 | 4 |
| Cambodia | -713 | -1,172 | -5,338 | -3,226 |
| Cameroon | 0 | 0 | -21 | 0 |
| Canada | 12,477 | 15,785 | 46,608 | 33,767 |
| Cayman Islands | 62 | 57 | 122 | 142 |
| Chile | 33 | 37 | 91 | 303 |
| China | -194,843 | -172,328 | -755,370 | -521,059 |
| Cocos (Keeling) Island | 0 | 0 | -135 | 0 |
| Colombia | -449 | -1,276 | -3,980 | -6,604 |
| Congo (Brazzaville) | 4 | 0 | 4 | 0 |
| Cook Islands | 0 | -0 | -0 | 0 |
| Costa Rica | 142 | 89 | 482 | 427 |
| Cote d'Ivoire | 47 | 100 | 147 | 35 |
| Croatia | -9 | -7 | -16 | -4 |
| Cyprus | 0 | 0 | 0 | 20 |
| Czech Republic | -356 | -288 | -1,295 | -2,427 |
| Denmark | -429 | -389 | -1,420 | -1,073 |
| Dominican Republic | 52 | 194 | 417 | -551 |
| Ecuador | 25 | 83 | 222 | -222 |
| Egypt | -3,943 | -5,994 | -22,187 | -14,684 |
| El Salvador | -1,261 | -1,194 | -5,165 | -9,985 |
| Equatorial Guinea | 0 | 10 | 13 | 12 |
| Estonia | -27 | -21 | -62 | -370 |
| Ethiopia | -1 | 0 | -3 | 22 |
| Federal Republic of Germany | -746 | -961 | -3,146 | -7,069 |
| Fiji | 0 | -0 | -0 | 0 |
| Finland | 32 | 101 | 460 | 180 |
| France | -1,534 | -1,483 | -5,031 | -8,186 |
| French Polynesia | 91 | 75 | 260 | 62 |
| Gabon | 0 | 0 | 5 | 0 |
| Gambia | 0 | 0 | 0 | 28 |
| Georgia | -3 | 0 | -3 | 0 |
| Ghana | 49 | 0 | 47 | 17 |
| Greece | -10 | 15 | -63 | -250 |
| Grenada | 0 | 0 | 3 | 16 |
| Guadeloupe | 0 | -5 | 2 | 142 |
| Guatemala | -675 | -738 | -2,031 | -1,622 |
| Guinea | 42 | 0 | 42 | -1 |
| Guinea-Bissau | 0 | 0 | 11 | 0 |
| Guyana | 5 | 0 | 16 | 0 |
| Haiti | 12 | -1 | 11 | 7 |
| Honduras | -44 | 135 | 269 | 650 |
| Hong Kong | -2,389 | -1,901 | -7,481 | -5,559 |
| Hungary | -322 | -620 | -2,224 | -580 |
| Iceland | 0 | 0 | 0 | -118 |
| India | -65,804 | -90,636 | -304,979 | -244,248 |
| Indonesia | -1,015 | -1,719 | -7,251 | -5,657 |
| Iran | -1 | 0 | -1 | 0 |
| Iraq | 0 | 18 | 18 | 28 |
| Ireland | 135 | 135 | 360 | -243 |
| Israel | -8,668 | -9,345 | -36,785 | -29,594 |
| Italy | -6,800 | -7,838 | -27,923 | -25,464 |
| Jamaica | 220 | 177 | 830 | 490 |
| Japan | 181 | -169 | -95 | -15,757 |
| Jordan | 11 | 9 | 71 | 77 |
| Kazakhstan | 0 | 0 | -1 | 0 |
| Kenya | -1 | 0 | 150 | 40 |
| Korea, South | -4,122 | -4,475 | -18,232 | -20,484 |
| Kuwait | 22 | 76 | 5,160 | 548 |
| Kyrgyzstan | 0 | 0 | 0 | 3 |
| Laos | -0 | -13 | -14 | -7 |
| Latvia | 106 | -20 | 96 | -14 |
| Lebanon | 8 | 0 | 8 | -158 |
| Liechtenstein | -154 | -8 | -175 | -78 |
| Lithuania | -83 | -169 | -616 | -362 |
| Macao | 0 | -66 | -170 | 5 |
| Macedonia (Skopje) | -2 | 0 | -3 | -3 |
| Madagascar | 0 | -2 | -7 | -4 |
| Malaysia | -327 | -738 | -2,277 | -721 |
| Maldives | 0 | 0 | 36 | 9 |
| Mali | -0 | -12 | -14 | 80 |
| Malta | 0 | 10 | 20 | 0 |
| Mauritius | -43 | 0 | -72 | -4 |
| Mexico | -17,907 | -16,389 | -61,334 | -77,539 |
| Moldova | -77 | -69 | -212 | -49 |
| Mongolia | -2 | -7 | -179 | -826 |
| Montserrat | 0 | 0 | 0 | 12 |
| Morocco | -10 | -7 | -26 | 2 |
| Mozambique | 39 | 0 | 39 | 0 |
| Nepal | -71 | -122 | -528 | -925 |
| Netherlands | 114 | 233 | 914 | 2,739 |
| Netherlands Antilles | 183 | 135 | 559 | 429 |
| New Caledonia | 0 | 0 | -5 | 0 |
| New Zealand | 3 | 6 | 34 | -46 |
| Nicaragua | 25 | 45 | 210 | 102 |
| Nigeria | 15 | 7 | 22 | 54 |
| Norway | -5 | 10 | 32 | -80 |
| Oman | 0 | 0 | -85 | -132 |
| Pakistan | -84,280 | -85,650 | -292,755 | -221,572 |
| Palau | 0 | 0 | 0 | 3 |
| Panama | 274 | 140 | 628 | 763 |
| Paraguay | 0 | 0 | -0 | 0 |
| Peru | -104 | -134 | -397 | -634 |
| Philippines | -1,980 | -2,225 | -7,956 | -6,720 |
| Pitcairn Island | 0 | 0 | 0 | 41 |
| Poland | -234 | -219 | -1,022 | -937 |
| Portugal | -12,613 | -16,681 | -63,180 | -49,793 |
| Qatar | 18 | 26 | 159 | 104 |
| Republic of Yemen | 54 | 0 | 54 | 0 |
| Reunion | -100 | 0 | -100 | 0 |
| Romania | -308 | -299 | -1,075 | -829 |
| Russia | 3 | 1 | -111 | -571 |
| Sao Tome and Principe | 0 | 0 | 0 | 7 |
| Saudi Arabia | 144 | 223 | 752 | 331 |
| Senegal | -2 | 0 | -2 | 3 |
| Seychelles | 0 | -1 | -2 | 0 |
| Sierra Leone | 0 | 0 | 3 | 0 |
| Singapore | 419 | 816 | 1,911 | 1,071 |
| Slovakia | 0 | 0 | 0 | -3 |
| Slovenia | -29 | -4 | -111 | 12 |
| South Africa | 8 | -16 | -270 | -393 |
| Spain | -1,030 | -899 | -4,826 | -5,064 |
| Sri Lanka | -745 | -597 | -1,911 | -3,559 |
| St Helena | 0 | 0 | 4 | 3 |
| St Kitts and Nevis | 3 | 7 | 44 | 48 |
| St Lucia | 22 | 6 | 39 | 61 |
| St Vincent and the Grenadines | 0 | 0 | 3 | 23 |
| Suriname | 4 | 5 | 13 | 18 |
| Sweden | -6 | 0 | -48 | -168 |
| Switzerland | -274 | -82 | -631 | -198 |
| Syria | -3 | -3 | -34 | -7 |
| Taiwan | -4,767 | -4,664 | -18,375 | -24,024 |
| Tajikistan | 0 | 0 | 0 | 3 |
| Tanzania | -2 | 0 | -2 | -1 |
| Thailand | -10,502 | -7,672 | -39,099 | -36,988 |
| Togo | 0 | -8 | -8 | 8 |
| Tokelau | -65 | 0 | -65 | -168 |
| Trinidad and Tobago | -63 | 35 | -74 | 251 |
| Tunisia | -3 | -1 | -36 | -28 |
| Turkey | -20,332 | -21,176 | -81,179 | -82,322 |
| Turkmenistan | -968 | -115 | -1,891 | -5,429 |
| Turks and Caicos Islands | 7 | 8 | 68 | 98 |
| Ukraine | -1,111 | -1,281 | -5,777 | -917 |
| United Arab Emirates | 81 | 139 | -554 | -972 |
| United Kingdom | 65 | 211 | -246 | -2,682 |
| Uruguay | 10 | -12 | -19 | 31 |
| Uzbekistan | 0 | -2 | -3 | -90 |
| Venezuela | 256 | 85 | 742 | 170 |
| Vietnam | -2,742 | -2,338 | -8,503 | -10,156 |
| Zambia | -3 | 0 | -3 | 0 |
| Zimbabwe | -26 | -34 | -79 | -99 |
| TOTAL [(NAICS 314129) Other Household Textile Products] | -469,845 | -476,233 | -1,870,163 | -1,526,429 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:04 PM