![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Albania | 0 | 0 | 0 | 5 |
| Algeria | 0 | 49 | 115 | 15 |
| Angola | 49 | 0 | 86 | 62 |
| Anguilla | 0 | 0 | 0 | 3 |
| Antigua and Barbuda | 0 | 3 | 12 | 3 |
| Argentina | 1,948 | 932 | 5,608 | 7,088 |
| Armenia | 6 | 0 | 6 | 0 |
| Aruba | 13 | 7 | 26 | 6 |
| Australia | 2,111 | 2,829 | 10,163 | 8,647 |
| Austria | -64 | -123 | -279 | 440 |
| Bahamas | 81 | 13 | 175 | 120 |
| Bahrain | 6 | 65 | 116 | 159 |
| Bangladesh | 60 | 159 | 427 | 186 |
| Barbados | 9 | 43 | 90 | 135 |
| Belarus | 0 | 0 | 40 | 0 |
| Belgium | 6,137 | 7,287 | 23,764 | 28,101 |
| Belize | 0 | 8 | 24 | 64 |
| Bermuda | 30 | 0 | 52 | 124 |
| Bolivia | 0 | 12 | 118 | 121 |
| Brazil | 3,250 | 3,741 | 13,787 | 19,191 |
| British Virgin Islands | 3 | 0 | 3 | 0 |
| Bulgaria | 0 | 14 | 14 | 0 |
| Cameroon | 4 | 31 | 35 | 0 |
| Canada | 22,009 | 20,564 | 79,986 | 66,946 |
| Cayman Islands | 19 | 34 | 119 | 113 |
| Chile | 1,593 | 1,126 | 4,833 | 4,645 |
| China | 9,907 | 7,778 | 30,765 | 30,854 |
| Colombia | 1,517 | 836 | 4,371 | 3,732 |
| Congo (Brazzaville) | 0 | 0 | 3 | 0 |
| Costa Rica | 454 | 314 | 1,901 | 1,337 |
| Cote d'Ivoire | 0 | 0 | 4 | 67 |
| Croatia | 7 | 4 | 28 | 30 |
| Cyprus | 0 | 4 | 4 | 0 |
| Czech Republic | 0 | 0 | 61 | 352 |
| Denmark | 77 | -66 | 4 | -238 |
| Djibouti | 0 | 3 | 3 | 3 |
| Dominica | 9 | 3 | 54 | 11 |
| Dominican Republic | 483 | 490 | 1,602 | 1,865 |
| Ecuador | 418 | 235 | 943 | 663 |
| Egypt | 207 | 192 | 1,086 | 1,281 |
| El Salvador | 268 | 141 | 1,113 | 1,377 |
| Equatorial Guinea | 36 | 0 | 41 | 0 |
| Estonia | 14 | 8 | 118 | 0 |
| Ethiopia | 0 | 27 | 27 | 0 |
| Federal Republic of Germany | -4,748 | -6,293 | -19,680 | -19,956 |
| Federated States of Micronesia | 0 | 0 | 0 | 31 |
| Fiji | 5 | 0 | 5 | 0 |
| Finland | 57 | 90 | 211 | 240 |
| France | -1,688 | -1,611 | -6,428 | -3,782 |
| French Polynesia | 9 | 9 | 17 | 3 |
| Gabon | 0 | 0 | 9 | 0 |
| Georgia | 29 | 0 | 29 | 0 |
| Ghana | 0 | 40 | 40 | 5 |
| Greece | 127 | 165 | 461 | 375 |
| Grenada | 0 | 0 | 0 | 3 |
| Guatemala | 324 | 492 | 1,518 | 1,779 |
| Guyana | 3 | 7 | 16 | 57 |
| Haiti | 29 | 19 | 109 | 177 |
| Honduras | 365 | 283 | 1,261 | 2,247 |
| Hong Kong | 3,065 | 2,552 | 11,302 | 12,891 |
| Hungary | 6 | 5 | 31 | 86 |
| Iceland | 3 | 42 | 46 | 8 |
| India | 869 | 1,618 | 4,343 | 3,351 |
| Indonesia | 7,835 | 9,522 | 35,034 | 30,312 |
| Iraq | 0 | 0 | 0 | 9 |
| Ireland | 261 | 340 | 785 | 898 |
| Israel | 882 | -141 | 1,131 | 2,734 |
| Italy | 1,230 | 531 | 3,421 | 1,255 |
| Jamaica | 100 | 196 | 509 | 452 |
| Japan | -1,743 | -176 | -5,284 | -8,038 |
| Jordan | -3 | -18 | 161 | 23 |
| Kazakhstan | 0 | 11 | 11 | 113 |
| Kenya | 11 | 13 | 31 | 78 |
| Korea, South | 2,298 | 3,153 | 12,488 | 10,166 |
| Kuwait | 83 | 59 | 240 | 662 |
| Kyrgyzstan | 0 | 0 | 99 | 0 |
| Latvia | 3 | 20 | 34 | 3 |
| Lebanon | 19 | 6 | 59 | 89 |
| Liechtenstein | 0 | 0 | 25 | 0 |
| Lithuania | 26 | 36 | 91 | 65 |
| Luxembourg | 0 | 5 | 5 | 0 |
| Macedonia (Skopje) | 0 | 0 | 13 | 0 |
| Malaysia | 697 | 858 | 3,042 | 3,747 |
| Mali | 0 | 0 | 0 | 13 |
| Marshall Islands | 4 | 0 | 9 | 8 |
| Martinique | 0 | 8 | 8 | 0 |
| Mauritania | 0 | 0 | 25 | 3 |
| Mauritius | 19 | 0 | 70 | 13 |
| Mexico | 5,687 | 4,047 | 20,800 | 24,896 |
| Morocco | 0 | 3 | 194 | 100 |
| Namibia | 0 | 32 | 56 | 10 |
| Netherlands | 2,832 | 4,366 | 19,552 | 14,600 |
| Netherlands Antilles | 15 | 17 | 75 | 147 |
| New Caledonia | 0 | 0 | 0 | 13 |
| New Zealand | 418 | 250 | 1,767 | 1,687 |
| Nicaragua | 8 | 0 | 31 | 179 |
| Niger | 0 | 60 | 60 | 0 |
| Nigeria | 86 | 39 | 203 | 157 |
| Norway | -35 | 89 | -100 | -396 |
| Oman | 35 | 158 | 281 | 78 |
| Pakistan | 311 | 279 | 1,080 | 987 |
| Panama | 150 | 74 | 318 | 255 |
| Paraguay | 4 | 0 | 23 | 58 |
| Peru | 415 | 377 | 1,545 | 2,127 |
| Philippines | 710 | 960 | 2,718 | 1,693 |
| Poland | 119 | 314 | 549 | 350 |
| Portugal | 41 | 71 | 239 | 378 |
| Qatar | 0 | 14 | 16 | 158 |
| Republic of Yemen | 0 | 0 | 8 | 5 |
| Romania | 44 | 11 | 55 | 73 |
| Russia | 947 | -5,565 | -6,506 | 678 |
| Saudi Arabia | 567 | 435 | 1,707 | 1,155 |
| Senegal | 0 | 0 | 0 | 11 |
| Sierra Leone | 0 | 0 | 0 | 30 |
| Singapore | 4,092 | 4,180 | 15,314 | 13,017 |
| Slovakia | 24 | 3 | 41 | 30 |
| Slovenia | 0 | 0 | 10 | 750 |
| South Africa | 872 | 829 | 3,016 | 3,310 |
| Spain | -78 | -281 | -1,210 | -1,509 |
| Sri Lanka | 21 | 12 | 107 | 96 |
| St Kitts and Nevis | 3 | 0 | 6 | 0 |
| St Lucia | 15 | 0 | 25 | 18 |
| St Vincent and the Grenadines | 0 | 0 | 0 | 7 |
| Suriname | 13 | 5 | 58 | 34 |
| Sweden | 121 | 205 | 193 | -225 |
| Switzerland | -488 | -332 | -1,719 | -2,591 |
| Syria | 0 | 0 | 0 | 6 |
| Taiwan | 2,993 | 2,679 | 11,571 | 13,042 |
| Tanzania | 5 | 0 | 5 | 23 |
| Thailand | 2,384 | 2,269 | 8,204 | 8,142 |
| Tokelau | 0 | 0 | 0 | 13 |
| Trinidad and Tobago | 132 | 111 | 590 | 579 |
| Tunisia | 98 | 13 | 125 | 25 |
| Turkey | 826 | 437 | 2,447 | 1,878 |
| Turkmenistan | 0 | 6 | 6 | 0 |
| Turks and Caicos Islands | 0 | 32 | 32 | 3 |
| Uganda | 0 | 0 | 10 | 10 |
| Ukraine | 20 | 62 | 92 | 56 |
| United Arab Emirates | 835 | 201 | 2,257 | 1,313 |
| United Kingdom | 1,378 | 1,523 | 3,921 | 9,235 |
| Uruguay | 396 | 258 | 1,030 | 476 |
| Venezuela | 1,137 | 1,129 | 4,071 | 4,439 |
| Vietnam | 149 | 238 | 543 | 409 |
| Zambia | 0 | 20 | 20 | 41 |
| Zimbabwe | 0 | 0 | 7 | 0 |
| TOTAL [(NAICS 325613) Surface Active Agents] | 88,138 | 78,237 | 322,193 | 319,684 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:01 PM