![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Albania | 5 | 31 | 42 | -30 |
| Algeria | 0 | 0 | 12 | 0 |
| Angola | 6 | 91 | 104 | 22 |
| Anguilla | 17 | 8 | 47 | 10 |
| Antigua and Barbuda | 173 | 59 | 269 | 183 |
| Argentina | 487 | 303 | 2,267 | 1,887 |
| Aruba | 572 | 350 | 1,782 | 1,290 |
| Australia | 12,812 | 15,774 | 59,365 | 41,032 |
| Austria | 29 | -31 | -122 | 198 |
| Azerbaijan | 0 | 0 | -3 | 0 |
| Bahamas | 582 | 663 | 2,158 | 2,547 |
| Bahrain | 73 | 97 | 373 | 322 |
| Bangladesh | 24 | 25 | 109 | 144 |
| Barbados | 357 | 753 | 1,973 | 1,560 |
| Belarus | -2 | 0 | 62 | 0 |
| Belgium | -679 | 5,146 | 13,530 | 24,774 |
| Belize | 693 | 117 | 922 | 713 |
| Benin | 651 | 452 | 1,928 | 731 |
| Bermuda | 152 | 130 | 506 | 499 |
| Bolivia | 75 | 129 | 431 | 217 |
| Bosnia-Hercegovina | 8 | 0 | 11 | 3 |
| Botswana | 5 | 0 | 5 | 6 |
| Brazil | 4,870 | 5,777 | 15,747 | 9,505 |
| British Virgin Islands | 22 | -43 | 103 | -269 |
| Bulgaria | 15 | 87 | 124 | -1 |
| Burma (Myanmar) | 0 | 0 | 25 | 0 |
| Cambodia | 27 | 0 | 31 | -3 |
| Cameroon | 35 | 0 | 35 | 13 |
| Canada | 28,495 | 27,102 | 109,279 | 87,509 |
| Cayman Islands | 269 | 311 | 1,120 | 659 |
| Central African Republic | 6 | 0 | 6 | 17 |
| Chile | 2,946 | 1,783 | 8,193 | 6,452 |
| China | -6,216 | -9,148 | -37,627 | -36,676 |
| Christmas Island | 74 | 0 | 83 | 0 |
| Colombia | 1,693 | 2,214 | 7,096 | 7,069 |
| Congo (Brazzaville) | 5 | 20 | 25 | 71 |
| Congo (Kinshasa) | 500 | 45 | 1,026 | 0 |
| Cook Islands | 0 | 0 | 0 | -133 |
| Costa Rica | 684 | 1,036 | 3,307 | 3,381 |
| Cote d'Ivoire | -49 | -42 | -32 | 26 |
| Croatia | 71 | 24 | 108 | 71 |
| Cyprus | 32 | -266 | -13 | 247 |
| Czech Republic | 236 | -397 | -399 | 787 |
| Denmark | 1,776 | 1,413 | 5,552 | 5,188 |
| Djibouti | 0 | 0 | 76 | 13 |
| Dominica | 18 | 34 | 59 | 75 |
| Dominican Republic | 1,220 | 2,216 | 6,826 | 9,257 |
| East Timor | 0 | 0 | 0 | 5 |
| Ecuador | 817 | 1,220 | 3,231 | 2,580 |
| Egypt | 331 | 94 | 511 | 993 |
| El Salvador | 486 | 720 | 1,787 | 1,687 |
| Estonia | 208 | 975 | 1,428 | 500 |
| Ethiopia | 0 | 0 | 31 | 0 |
| Federal Republic of Germany | -4,922 | -7,043 | -17,342 | -19,713 |
| Federated States of Micronesia | 0 | 0 | 14 | 0 |
| Fiji | 847 | 65 | 1,003 | -53 |
| Finland | -70 | 235 | 295 | 2,736 |
| France | -71,072 | -75,946 | -275,098 | -259,432 |
| French Guiana | 43 | 0 | 90 | 0 |
| French Polynesia | 34 | -3 | 49 | 133 |
| French Southern and Antarctic Lands | 0 | 0 | 11 | 0 |
| Gambia | 0 | -9 | 16 | 111 |
| Georgia | 3 | 0 | 39 | -366 |
| Ghana | 66 | 285 | 589 | 882 |
| Greece | 360 | 734 | 1,624 | 2,364 |
| Grenada | 0 | 62 | 155 | 204 |
| Guadeloupe | 10 | 80 | 318 | 167 |
| Guatemala | 1,075 | 1,037 | 4,242 | 4,239 |
| Guinea | 119 | 3 | 155 | 125 |
| Guyana | 18 | 141 | 260 | 367 |
| Haiti | 29 | 527 | 847 | 1,916 |
| Honduras | 464 | 332 | 1,372 | 1,789 |
| Hong Kong | 7,192 | 15,975 | 33,787 | 27,701 |
| Hungary | 202 | 348 | 1,361 | 3,912 |
| Iceland | 38 | 29 | 184 | 184 |
| India | -151 | -396 | -1,366 | -2,262 |
| Indonesia | 577 | 405 | 2,099 | 1,954 |
| Iraq | 0 | 0 | 0 | 3 |
| Ireland | -3,363 | -4,329 | -21,081 | -26,761 |
| Israel | -309 | 360 | 716 | 909 |
| Italy | -32,109 | -23,529 | -102,388 | -70,598 |
| Jamaica | 1,152 | 1,243 | 3,854 | 2,515 |
| Japan | 26,435 | 28,761 | 101,691 | 88,711 |
| Jordan | 112 | 188 | 351 | 283 |
| Kazakhstan | 70 | 37 | 701 | 993 |
| Kenya | 35 | 460 | 463 | -11 |
| Korea, South | 9,133 | 8,355 | 34,421 | 30,694 |
| Kuwait | -50 | 153 | 369 | 601 |
| Kyrgyzstan | 0 | -9 | -9 | 11 |
| Latvia | 243 | 557 | 1,221 | 627 |
| Lebanon | 200 | 561 | 1,040 | 1,118 |
| Liberia | 72 | 16 | 136 | 63 |
| Libya | 16 | 0 | 16 | 0 |
| Liechtenstein | 0 | -14 | -14 | 72 |
| Lithuania | 121 | 38 | 268 | 157 |
| Luxembourg | 0 | 0 | 213 | -51 |
| Macao | 0 | 16 | 16 | 107 |
| Macedonia (Skopje) | 0 | 0 | 0 | 4 |
| Malaysia | 2,108 | 2,007 | 7,537 | 5,996 |
| Maldives | 0 | 0 | 0 | 33 |
| Mali | 354 | 410 | 2,257 | 1,067 |
| Malta | 23 | 25 | 242 | 183 |
| Marshall Islands | 15 | 0 | 18 | 4 |
| Martinique | -7 | 32 | 46 | 194 |
| Mauritius | 0 | 0 | 4 | 16 |
| Mexico | 17,855 | 17,144 | 68,846 | 77,972 |
| Moldova | 0 | 4 | 4 | 0 |
| Monaco | -1,306 | -416 | -2,959 | -2,963 |
| Mongolia | 30 | 0 | 30 | 15 |
| Morocco | -301 | 0 | -1,284 | -90 |
| Mozambique | 0 | 4 | 4 | 14 |
| Namibia | 18 | 6 | 223 | 204 |
| Nauru | 0 | 3 | 3 | 0 |
| Nepal | 7 | 0 | 34 | 36 |
| Netherlands | 9,012 | 8,379 | 32,593 | 33,055 |
| Netherlands Antilles | 574 | 842 | 2,554 | 3,308 |
| New Caledonia | 0 | 10 | 13 | 3 |
| New Zealand | 1,519 | 1,077 | 4,819 | 4,917 |
| Nicaragua | 625 | 767 | 2,832 | 1,983 |
| Niger | -16 | 0 | 318 | 79 |
| Nigeria | 486 | 331 | 1,462 | 1,815 |
| Norfolk Island | 0 | 3 | 3 | 11 |
| Norway | 386 | 538 | 1,821 | 2,188 |
| Oman | 15 | 3 | 162 | 253 |
| Pakistan | 295 | 172 | 600 | 830 |
| Palau | 0 | 0 | 24 | 3 |
| Panama | 4,178 | 4,851 | 14,921 | 12,034 |
| Papua New Guinea | 36 | 0 | 75 | 110 |
| Paraguay | 1,197 | 507 | 2,821 | 1,122 |
| Peru | 367 | -6,901 | -21,383 | 2,499 |
| Philippines | 590 | 871 | 2,258 | 5,205 |
| Poland | 160 | 182 | 1,089 | 1,008 |
| Portugal | 87 | 225 | 596 | 499 |
| Qatar | 46 | 79 | 167 | 146 |
| Republic of Yemen | 38 | 0 | 95 | 129 |
| Reunion | 14 | 5 | 175 | 37 |
| Romania | 308 | 203 | 756 | 1,212 |
| Russia | 1,340 | 1,461 | 6,002 | 7,135 |
| Rwanda | 14 | 0 | 22 | 17 |
| Sao Tome and Principe | 0 | 0 | 0 | 75 |
| Saudi Arabia | 307 | 1,048 | 2,805 | 3,762 |
| Senegal | 132 | 154 | 523 | 183 |
| Serbia and Montenegro | 29 | -3 | 64 | 5 |
| Sierra Leone | 25 | 167 | 1,177 | 25 |
| Singapore | 4,544 | 7,705 | 21,563 | 15,870 |
| Slovakia | 0 | 40 | 102 | 141 |
| Slovenia | 181 | 169 | 455 | 501 |
| South Africa | 1,686 | 1,645 | 7,699 | 6,688 |
| Spain | -10,714 | -14,932 | -48,799 | -23,470 |
| Sri Lanka | 135 | 8 | 166 | 47 |
| St Kitts and Nevis | 0 | 3 | 21 | 36 |
| St Lucia | 132 | 168 | 653 | 474 |
| St Vincent and the Grenadines | 17 | 0 | 37 | 32 |
| Suriname | 211 | 102 | 485 | 408 |
| Sweden | 1,469 | -3,438 | -12,435 | 3,917 |
| Switzerland | -2,806 | -3,462 | -12,758 | -25,314 |
| Syria | 0 | -4 | -4 | 35 |
| Taiwan | 6,800 | 8,038 | 25,978 | 21,109 |
| Tanzania | 0 | 0 | 93 | 72 |
| Thailand | 4,222 | 3,601 | 12,619 | 16,111 |
| Togo | 18 | 25 | 64 | 33 |
| Tokelau | 0 | 10 | 19 | 67 |
| Tonga | 19 | 49 | 83 | 33 |
| Trinidad and Tobago | 1,004 | 890 | 3,138 | 2,674 |
| Tunisia | -50 | 352 | 216 | 32 |
| Turkey | 2,104 | 932 | 3,881 | 5,612 |
| Turks and Caicos Islands | 4 | 84 | 124 | 8 |
| Uganda | 48 | 0 | 101 | 19 |
| Ukraine | 637 | 1,329 | 3,306 | 5,270 |
| United Arab Emirates | 1,937 | 690 | 9,174 | 6,024 |
| United Kingdom | 14,992 | 11,316 | 51,693 | 40,996 |
| Uruguay | 1,693 | 3,401 | 8,103 | 3,435 |
| Uzbekistan | 0 | 4 | 4 | 0 |
| Vanuatu | 12 | 0 | 39 | 8 |
| Vatican City | 0 | 0 | 0 | 102 |
| Venezuela | 2,418 | 2,220 | 7,633 | 9,369 |
| Vietnam | 271 | 297 | 817 | 796 |
| Western Samoa | 0 | 0 | -10 | 3 |
| Zambia | 0 | 4 | 4 | 5 |
| TOTAL [(NAICS 325620) Perfumes, Makeups & Other Toiletries] | 62,769 | 64,430 | 208,831 | 229,004 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:03 PM