![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 64 | 26 | 312 | 485 |
| Albania | 0 | 0 | 0 | 27 |
| Algeria | 234 | 724 | 2,111 | 542 |
| Andorra | 16 | 22 | 38 | 80 |
| Angola | 89 | 68 | 1,115 | 19,965 |
| Anguilla | 90 | 13 | 206 | 63 |
| Antigua and Barbuda | 117 | 89 | 345 | 475 |
| Argentina | 339 | 2,233 | 4,881 | 3,338 |
| Armenia | 2 | 43 | 40 | -16 |
| Aruba | 378 | 289 | 1,692 | 822 |
| Australia | 29,546 | 27,552 | 103,343 | 75,896 |
| Austria | -2,422 | -3,594 | -9,291 | -9,252 |
| Azerbaijan | 68 | 86 | 287 | 298 |
| Bahamas | 2,168 | 1,975 | 7,675 | 5,666 |
| Bahrain | 118 | 459 | 901 | 541 |
| Bangladesh | -361 | -737 | -2,133 | -1,247 |
| Barbados | 1,261 | 449 | 3,333 | 1,523 |
| Belarus | -10 | 42 | -1 | 323 |
| Belgium | 23,733 | 26,986 | 91,502 | 90,979 |
| Belize | 683 | 216 | 1,868 | 917 |
| Benin | 0 | 25 | 35 | 77 |
| Bermuda | 1,155 | 1,138 | 4,035 | 3,259 |
| Bolivia | 262 | 171 | 911 | 628 |
| Bosnia-Hercegovina | 18 | 18 | 403 | 4 |
| Botswana | 3 | 266 | 268 | -1 |
| Brazil | -6,382 | -7,826 | -27,717 | -9,788 |
| British Indian Ocean Territories | 20 | 0 | 20 | 0 |
| British Virgin Islands | 100 | 288 | 602 | 349 |
| Brunei | 30 | 48 | 128 | -52 |
| Bulgaria | -579 | -388 | -2,237 | -1,045 |
| Burkina | 0 | 0 | 0 | 22 |
| Burma (Myanmar) | 4 | 11 | 22 | 8 |
| Burundi | 74 | 78 | 155 | 3 |
| Cambodia | -244 | -279 | -1,163 | -1,365 |
| Cameroon | 8 | 160 | 423 | 139 |
| Canada | -42,824 | -21,965 | -178,973 | -183,821 |
| Cape Verde | -3 | 0 | 0 | 16 |
| Cayman Islands | 840 | 1,093 | 4,395 | 1,531 |
| Central African Republic | 0 | 0 | 0 | 40 |
| Chad | 5 | 0 | 5 | 18 |
| Chile | 7,211 | 3,200 | 15,924 | 14,112 |
| China | -511,678 | -437,063 | -1,906,769 | -1,361,580 |
| Christmas Island | 4 | 0 | 4 | 1 |
| Cocos (Keeling) Island | 0 | 31 | 31 | 0 |
| Colombia | 2,554 | -143 | 6,007 | 2,392 |
| Congo (Brazzaville) | 12 | 35 | 68 | 49 |
| Congo (Kinshasa) | 372 | 3 | 389 | 271 |
| Cook Islands | 0 | 0 | 22 | 8 |
| Costa Rica | 2,858 | 1,345 | 8,461 | 29,214 |
| Cote d'Ivoire | 183 | 75 | 316 | 233 |
| Croatia | 154 | 141 | 411 | 27 |
| Cuba | 0 | 0 | 0 | 400 |
| Cyprus | 123 | 120 | 452 | 444 |
| Czech Republic | -7,277 | -5,984 | -21,632 | -10,769 |
| Denmark | -2,779 | -1,823 | -8,962 | -9,365 |
| Djibouti | 22 | 16 | 93 | 5 |
| Dominica | 109 | 62 | 280 | 548 |
| Dominican Republic | -272 | 603 | 1,058 | 14,205 |
| East Timor | 0 | 37 | 37 | 10 |
| Ecuador | 1,607 | 2,094 | 6,780 | 7,151 |
| Egypt | 876 | 1,260 | 3,340 | 4,386 |
| El Salvador | 2,116 | 1,954 | 7,099 | 5,798 |
| Equatorial Guinea | 35 | 128 | 347 | 417 |
| Eritrea | 0 | 0 | 122 | 308 |
| Estonia | 36 | 72 | 231 | 1,233 |
| Ethiopia | 48 | 490 | 538 | 900 |
| Falkland Islands | 0 | 0 | 47 | 0 |
| Federal Republic of Germany | -73,561 | -72,177 | -253,234 | -202,078 |
| Federated States of Micronesia | 0 | 4 | 63 | 105 |
| Fiji | 35 | 32 | 108 | 106 |
| Finland | -2,148 | -3,124 | -9,063 | -4,725 |
| France | -24,749 | -27,086 | -92,986 | -64,903 |
| French Guiana | 32 | 0 | 32 | 63 |
| French Polynesia | 214 | 117 | 575 | 549 |
| Gabon | 23 | 42 | 173 | 286 |
| Gambia | 85 | 56 | 222 | 141 |
| Georgia | 85 | 120 | 645 | 85 |
| Ghana | 864 | 340 | 1,736 | 1,600 |
| Gibraltar | 23 | 16 | 39 | 84 |
| Greece | -1,188 | -666 | -4,078 | -2,621 |
| Greenland | 0 | 0 | -2 | 0 |
| Grenada | 205 | 91 | 454 | 724 |
| Guadeloupe | 0 | 15 | 82 | 87 |
| Guatemala | 2,339 | 2,712 | 9,087 | 13,053 |
| Guinea | 62 | 58 | 300 | 670 |
| Guinea-Bissau | 0 | 0 | 0 | 4 |
| Guyana | 426 | 882 | 2,422 | 1,066 |
| Haiti | 518 | 486 | 1,867 | 1,600 |
| Honduras | 6,550 | 6,205 | 25,270 | 14,707 |
| Hong Kong | 8,319 | 11,399 | 30,688 | 26,295 |
| Hungary | -612 | -1,121 | -2,926 | -5,444 |
| Iceland | 545 | 693 | 2,310 | 1,692 |
| India | -14,136 | -18,254 | -58,658 | -48,157 |
| Indonesia | -11,612 | -9,873 | -42,204 | -33,440 |
| Iran | 44 | 0 | 44 | 12 |
| Iraq | 802 | 1,664 | 3,047 | 952 |
| Ireland | 6,398 | 4,571 | 28,504 | 33,577 |
| Israel | -23,539 | -20,751 | -83,173 | -71,177 |
| Italy | -26,499 | -33,845 | -110,230 | -116,581 |
| Jamaica | 3,054 | 3,040 | 10,334 | 9,017 |
| Japan | -148,499 | -195,786 | -624,116 | -528,607 |
| Jordan | 201 | 125 | 676 | 1,565 |
| Kazakhstan | 1,989 | 1,399 | 5,049 | 1,688 |
| Kenya | -23 | -183 | -286 | 305 |
| Kiribati | 0 | 4 | 4 | 2 |
| Korea, South | -99,617 | -105,618 | -369,875 | -289,807 |
| Kuwait | 4,258 | 1,827 | 11,271 | 6,153 |
| Kyrgyzstan | 0 | 3 | 16 | 0 |
| Laos | 0 | -3 | 55 | 55 |
| Latvia | 193 | 586 | 1,187 | 1,178 |
| Lebanon | 120 | 154 | 749 | 1,225 |
| Lesotho | -30 | -52 | -157 | -93 |
| Liberia | 5 | 77 | 48 | 365 |
| Liechtenstein | -88 | -37 | -237 | -219 |
| Lithuania | 11 | 483 | 694 | 1,420 |
| Luxembourg | 3,852 | 3,452 | 10,365 | 10,684 |
| Macao | -95 | -144 | -670 | -716 |
| Macedonia (Skopje) | 14 | 5 | 38 | 48 |
| Madagascar | -213 | -40 | -110 | -277 |
| Malawi | 63 | 0 | 79 | 292 |
| Malaysia | -5,292 | -4,349 | -17,544 | -5,351 |
| Maldives | 0 | 0 | 3 | 9 |
| Mali | 53 | -0 | 216 | 226 |
| Malta | -264 | -320 | -1,019 | -668 |
| Marshall Islands | 24 | 4 | 52 | 80 |
| Martinique | 54 | 0 | 192 | 61 |
| Mauritania | 0 | 49 | 65 | 0 |
| Mauritius | 19 | 23 | -12 | -133 |
| Mexico | 316,270 | 328,370 | 1,220,480 | 1,234,613 |
| Moldova | -26 | 0 | -22 | 23 |
| Monaco | 32 | 7 | 60 | -181 |
| Mongolia | 30 | -19 | -24 | -53 |
| Montserrat | 11 | 0 | 67 | 94 |
| Morocco | 218 | 18 | 435 | 616 |
| Mozambique | 0 | 261 | 530 | 33 |
| Namibia | 13 | 87 | 59 | 54 |
| Nauru | 4 | -1 | 4 | 0 |
| Nepal | -15 | -19 | -49 | -58 |
| Netherlands | 14,794 | 17,592 | 67,513 | 53,176 |
| Netherlands Antilles | 483 | 514 | 1,976 | 2,356 |
| New Caledonia | 14 | 43 | 113 | 190 |
| New Zealand | 1,719 | 694 | 7,072 | 592 |
| Nicaragua | 607 | 890 | 2,764 | 3,218 |
| Niger | 71 | 22 | 119 | -7 |
| Nigeria | 694 | 1,063 | 2,985 | 1,761 |
| Niue | -4 | 0 | -4 | 0 |
| Norway | 1,187 | 1,239 | 4,493 | 4,171 |
| Oman | 299 | 329 | 2,340 | 1,778 |
| Pakistan | 361 | 978 | 1,833 | 429 |
| Palau | 11 | 6 | 90 | 168 |
| Panama | 1,444 | 1,737 | 5,599 | 5,735 |
| Papua New Guinea | 18 | 22 | 123 | 85 |
| Paraguay | 326 | 639 | 1,379 | 1,215 |
| Peru | 4,765 | 2,088 | 16,148 | 6,115 |
| Philippines | 1,699 | 3,093 | 9,528 | 11,801 |
| Pitcairn Island | 7 | 0 | 7 | 0 |
| Poland | -629 | 823 | 1,784 | -14,560 |
| Portugal | -4,240 | -1,684 | -12,394 | -4,165 |
| Qatar | 427 | 546 | 1,775 | 653 |
| Republic of Yemen | 79 | 0 | 228 | 126 |
| Reunion | 44 | 0 | 58 | 10 |
| Romania | -4,470 | -3,329 | -14,317 | -14,969 |
| Russia | 2,181 | 2,181 | 8,393 | 9,899 |
| Rwanda | 0 | 0 | 0 | 18 |
| San Marino | 66 | -6 | 50 | -12 |
| Sao Tome and Principe | 0 | 0 | 0 | 8 |
| Saudi Arabia | 3,359 | 4,443 | 15,235 | 23,712 |
| Senegal | 134 | 278 | 1,029 | 8,432 |
| Serbia and Montenegro | -1,343 | -1,201 | -4,212 | -1,565 |
| Seychelles | 42 | 3 | 50 | 42 |
| Sierra Leone | 92 | 136 | 299 | 374 |
| Singapore | 11,678 | 14,311 | 47,969 | 59,352 |
| Slovakia | -1,706 | -1,537 | -6,733 | -4,747 |
| Slovenia | -267 | 587 | 218 | -2,366 |
| Solomon Islands | 0 | 0 | 0 | 17 |
| Somalia | 0 | 0 | -0 | 7 |
| South Africa | 1,243 | 2,379 | 8,890 | 4,544 |
| Spain | -11,382 | -10,792 | -41,988 | -33,279 |
| Sri Lanka | -8,022 | -9,813 | -33,383 | -27,330 |
| St Helena | 0 | -1 | 7 | 0 |
| St Kitts and Nevis | 665 | 51 | 1,161 | 339 |
| St Lucia | 183 | 160 | 623 | 616 |
| St Vincent and the Grenadines | 99 | 172 | 366 | 277 |
| Sudan | 62 | 0 | 62 | 0 |
| Suriname | 272 | 259 | 1,349 | 2,656 |
| Swaziland | -31 | -44 | -136 | -73 |
| Sweden | -3,330 | -4,916 | -16,147 | -15,560 |
| Switzerland | -8,805 | -9,789 | -32,316 | -26,199 |
| Syria | 6 | -29 | 63 | 31 |
| Taiwan | -87,120 | -72,299 | -306,503 | -303,879 |
| Tajikistan | 7 | 0 | 7 | 19,486 |
| Tanzania | 147 | 155 | 544 | 465 |
| Thailand | -26,536 | -24,100 | -89,740 | -46,492 |
| Togo | 7 | 20 | 114 | 105 |
| Tokelau | 9 | -2 | 7 | -59 |
| Tonga | 18 | 3 | 22 | 0 |
| Trinidad and Tobago | 2,666 | 2,831 | 11,133 | 6,084 |
| Tunisia | 35 | 245 | 360 | 217 |
| Turkey | -2,228 | -1,842 | -9,881 | -9,046 |
| Turkmenistan | -32 | -44 | -137 | -41 |
| Turks and Caicos Islands | 573 | 269 | 1,255 | 523 |
| Tuvalu | 0 | 0 | 0 | -4 |
| Uganda | 14 | 38 | 105 | 334 |
| Ukraine | 345 | 1,108 | 3,055 | 1,969 |
| United Arab Emirates | 3,008 | 4,444 | 11,321 | 8,418 |
| United Kingdom | 789 | -12,224 | -17,038 | -7,958 |
| Uruguay | 195 | 70 | 452 | 894 |
| Uzbekistan | 34 | 35 | 526 | 62 |
| Vanuatu | 0 | 0 | 4 | 0 |
| Vatican City | 0 | -3 | 41 | 20 |
| Venezuela | 3,998 | 6,016 | 17,882 | 6,197 |
| Vietnam | -1,631 | -1,143 | -5,291 | -2,745 |
| Western Samoa | 18 | 4 | 37 | 7 |
| Zambia | 83 | 28 | 218 | 176 |
| Zimbabwe | 54 | 833 | 1,773 | 794 |
| TOTAL [(NAICS 326) Plastics & Rubber Products] | -669,875 | -608,985 | -2,503,730 | -1,571,577 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:04 PM