![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 722 | 1,041 | 3,610 | 919 |
| Albania | -48 | 0 | -55 | 18 |
| Algeria | 1,375 | 2,011 | 8,365 | 4,651 |
| Andorra | 0 | 16 | 27 | 4 |
| Angola | 848 | 1,152 | 5,758 | 3,763 |
| Anguilla | 196 | 24 | 303 | 258 |
| Antigua and Barbuda | 105 | 491 | 957 | 566 |
| Argentina | 2,429 | 1,818 | 10,727 | 7,321 |
| Armenia | 0 | 12 | 71 | 4,906 |
| Aruba | 2,705 | 883 | 5,514 | 2,491 |
| Australia | 17,528 | 18,014 | 80,661 | 141,578 |
| Austria | -29,357 | -31,742 | -119,839 | -101,166 |
| Azerbaijan | 142 | 441 | 1,529 | 2,076 |
| Bahamas | 5,082 | 4,088 | 16,142 | 12,912 |
| Bahrain | 472 | 483 | 2,882 | 2,404 |
| Bangladesh | 562 | 2,777 | 4,000 | 793 |
| Barbados | 1,506 | 1,036 | 5,098 | 4,926 |
| Belarus | -1,013 | -1,121 | -4,060 | -3,324 |
| Belgium | 4,675 | 4,820 | 16,744 | 56,022 |
| Belize | 1,371 | 2,193 | 5,249 | 3,661 |
| Benin | 0 | 0 | 0 | 11 |
| Bermuda | 1,101 | 1,270 | 4,602 | 5,502 |
| Bolivia | 413 | 466 | 1,746 | 1,740 |
| Bosnia-Hercegovina | -37 | -19 | -549 | 2,314 |
| Botswana | 0 | 25 | 29 | 13 |
| Brazil | -24,090 | -22,218 | -74,935 | -33,155 |
| British Indian Ocean Territories | 0 | 0 | 0 | 3 |
| British Virgin Islands | 221 | -12 | 936 | 447 |
| Brunei | 108 | 57 | 853 | 381 |
| Bulgaria | -79 | 55 | -406 | 3,671 |
| Burma (Myanmar) | 3 | 0 | 23 | 0 |
| Burundi | 0 | 0 | 0 | 6 |
| Cambodia | -44 | -169 | -164 | 104 |
| Cameroon | 1 | 85 | 426 | 379 |
| Canada | 213,914 | 240,398 | 800,412 | 804,680 |
| Cape Verde | 0 | -6 | -9 | 48 |
| Cayman Islands | 1,713 | 2,333 | 7,306 | 6,598 |
| Central African Republic | -10 | 6 | 56 | 39 |
| Chad | 12 | 25 | 58 | 20 |
| Chile | 6,597 | 5,910 | 24,350 | 29,635 |
| China | -661,771 | -528,156 | -2,480,211 | -1,865,437 |
| Christmas Island | 6 | 0 | 6 | 41 |
| Cocos (Keeling) Island | 0 | 0 | -2 | -9 |
| Colombia | 20,285 | 9,710 | 40,642 | 12,902 |
| Congo (Brazzaville) | 138 | 38 | 445 | 882 |
| Congo (Kinshasa) | 83 | 11 | 382 | 272 |
| Cook Islands | 0 | 0 | -6 | 0 |
| Costa Rica | 2,969 | 2,245 | 10,370 | 12,343 |
| Cote d'Ivoire | 305 | 1,703 | 2,321 | 4,295 |
| Croatia | -2,116 | -2,447 | -8,567 | -3,678 |
| Cyprus | 67 | 52 | 381 | 853 |
| Czech Republic | -5,421 | -4,753 | -41,107 | -18,207 |
| Denmark | -10,480 | -8,279 | -34,986 | -21,427 |
| Djibouti | 0 | 77 | 107 | 99 |
| Dominica | 28 | 14 | 443 | 130 |
| Dominican Republic | 3,729 | 1,636 | 10,007 | 24,309 |
| East Timor | 0 | 0 | 7 | 0 |
| Ecuador | 2,238 | 1,747 | 7,086 | 8,498 |
| Egypt | 14,113 | 19,929 | 80,676 | 78,849 |
| El Salvador | 1,320 | 1,155 | 4,395 | 3,645 |
| Equatorial Guinea | 443 | 424 | 1,447 | 18,593 |
| Eritrea | 32 | 0 | 32 | 0 |
| Estonia | 40 | -32 | 82 | 262 |
| Ethiopia | 10 | 32 | 62 | 118 |
| Faroe Islands | 4 | 0 | 4 | 24 |
| Federal Republic of Germany | -184,472 | -193,735 | -697,880 | -554,241 |
| Federated States of Micronesia | 18 | 103 | 240 | 151 |
| Fiji | 9 | 9 | 83 | 263 |
| Finland | -6,391 | -4,391 | -19,770 | -314,065 |
| France | -21,780 | -32,383 | -97,125 | -85,587 |
| French Guiana | 25 | 213 | 269 | 118 |
| French Polynesia | 43 | 102 | 358 | 322 |
| French Southern and Antarctic Lands | 0 | 0 | 0 | 5 |
| Gabon | 67 | 39 | 300 | 442 |
| Gambia | 0 | 19 | 19 | 45 |
| Georgia | 33 | 436 | 1,771 | 2,376 |
| Ghana | 1,000 | 58 | 1,627 | 1,020 |
| Greece | -3,713 | 18,724 | 24,832 | 20,605 |
| Greenland | 0 | 38 | 38 | 66 |
| Grenada | 171 | 182 | 582 | 339 |
| Guadeloupe | 58 | 98 | 273 | 335 |
| Guatemala | 2,876 | 2,838 | 9,806 | 11,536 |
| Guinea | 791 | 832 | 2,066 | 107 |
| Guyana | 92 | 249 | 601 | 1,001 |
| Haiti | 331 | 469 | 1,065 | 1,446 |
| Heard and McDonald Islands | 0 | 0 | 0 | 8 |
| Honduras | 1,328 | 1,381 | 4,560 | 11,344 |
| Hong Kong | 13,676 | 11,519 | 40,528 | 35,715 |
| Hungary | -1,082 | -499 | -2,220 | -3,909 |
| Iceland | 166 | 869 | 2,340 | 380 |
| India | -49,201 | -54,692 | -201,237 | -138,922 |
| Indonesia | -4,604 | -3,133 | -11,518 | -6,565 |
| Iran | -2 | -2 | -7 | 0 |
| Iraq | 762 | 2,106 | 6,233 | 11,078 |
| Ireland | 9,948 | 9,204 | 38,177 | 18,710 |
| Israel | -5,074 | 157 | -10,952 | 17,532 |
| Italy | -112,265 | -103,656 | -404,371 | -301,446 |
| Jamaica | 3,743 | 3,229 | 13,719 | 9,000 |
| Japan | -176,675 | -245,469 | -793,244 | -653,481 |
| Jordan | 9,402 | 7,645 | 18,957 | 6,783 |
| Kazakhstan | 3,216 | 1,776 | 9,883 | 4,622 |
| Kenya | -35 | 58 | 435 | 197 |
| Kiribati | 0 | 0 | 0 | 10 |
| Korea, South | -42,907 | -22,274 | -139,396 | -180,196 |
| Kuwait | 3,677 | 8,079 | 23,963 | 12,896 |
| Kyrgyzstan | -112 | 20 | -92 | 18 |
| Laos | -2 | 0 | 7 | 0 |
| Latvia | 127 | -7 | 84 | -1,318 |
| Lebanon | 143 | 191 | 661 | 1,010 |
| Lesotho | 0 | 0 | 0 | 45 |
| Liberia | 839 | 493 | 2,937 | 2,255 |
| Libya | 42 | 8 | 215 | 0 |
| Liechtenstein | -1,426 | -2,179 | -4,067 | -692 |
| Lithuania | 55 | -606 | -1,292 | 98 |
| Luxembourg | -898 | -1,328 | -3,350 | -2,001 |
| Macao | 63 | 24 | 133 | 179 |
| Macedonia (Skopje) | -81 | -48 | -141 | -235 |
| Madagascar | -13 | 34 | 37 | 33 |
| Malawi | 7 | 0 | 7 | 38 |
| Malaysia | 690 | -4,460 | -16,079 | 10,528 |
| Maldives | 3 | 12 | 26 | 39 |
| Mali | 8 | 0 | 41 | 77 |
| Malta | -436 | -602 | -1,166 | -2,031 |
| Marshall Islands | 0 | 26 | 133 | 191 |
| Martinique | 17 | 25 | 133 | 195 |
| Mauritania | 9 | 16 | 267 | 33 |
| Mauritius | 54 | 11 | 71 | 92 |
| Mexico | -2,657 | 21,954 | 51,596 | 108,613 |
| Moldova | 9 | 8 | 213 | 78 |
| Monaco | 0 | -6 | -47 | 129 |
| Mongolia | 12 | 0 | 12 | 41 |
| Montserrat | 8 | -29 | -21 | 10 |
| Morocco | 42 | 202 | 663 | 1,999 |
| Mozambique | 53 | 7 | 455 | 5 |
| Namibia | 57 | 29 | 109 | 63 |
| Nauru | 1 | 7 | 8 | 0 |
| Nepal | -39 | -34 | -141 | 2,757 |
| Netherlands | 4,408 | 6,725 | 25,735 | 14,909 |
| Netherlands Antilles | 597 | 443 | 2,224 | 2,124 |
| New Caledonia | 219 | 50 | 296 | 146 |
| New Zealand | -2,075 | -1,815 | -2,007 | -5,383 |
| Nicaragua | 1,017 | 418 | 2,708 | 1,911 |
| Niger | 0 | 9 | 246 | -55 |
| Nigeria | 2,985 | 2,121 | 9,570 | 35,506 |
| Norfolk Island | 0 | 0 | 0 | 14 |
| Norway | 359 | -8,231 | -6,087 | 8,369 |
| Oman | 463 | 959 | 5,139 | 6,263 |
| Pakistan | 2,493 | -1,612 | -2,422 | -6,400 |
| Palau | 6 | 0 | 123 | 662 |
| Panama | 3,149 | 1,115 | 7,288 | 9,810 |
| Papua New Guinea | 280 | 69 | 412 | 118 |
| Paraguay | 127 | 87 | 434 | 2,320 |
| Peru | 14,922 | 3,253 | 26,765 | 10,353 |
| Philippines | 1,152 | -758 | -1,971 | 180 |
| Pitcairn Island | 16 | 0 | 16 | 15 |
| Poland | -11,526 | -10,270 | -43,865 | -25,492 |
| Portugal | -5,191 | -4,742 | -15,594 | -22,507 |
| Qatar | 7,541 | 3,296 | 15,769 | 4,307 |
| Republic of Yemen | 570 | 1,854 | 2,964 | 3,129 |
| Romania | -7,362 | -4,332 | -18,474 | -16,112 |
| Russia | -2,084 | -306 | 11,314 | -3,290 |
| Rwanda | 187 | 39 | 347 | 0 |
| San Marino | -15 | -4 | -36 | -4 |
| Sao Tome and Principe | 0 | 0 | 60 | -25 |
| Saudi Arabia | 10,725 | 19,609 | 48,983 | 63,512 |
| Senegal | 154 | 189 | 720 | 2,216 |
| Serbia and Montenegro | -435 | -183 | -1,753 | -551 |
| Seychelles | 0 | 3 | -12 | 32 |
| Sierra Leone | 6 | 3 | 12 | 78 |
| Singapore | 25,492 | 25,426 | 96,920 | 87,540 |
| Slovakia | -3,531 | -4,472 | -14,968 | -12,595 |
| Slovenia | -781 | -607 | -2,923 | -1,258 |
| Somalia | 0 | 0 | 0 | 30 |
| South Africa | 1,021 | 1,773 | 6,935 | -1,538 |
| Spain | -17,044 | -16,412 | -52,429 | -50,564 |
| Sri Lanka | -70 | -100 | -250 | 146 |
| St Helena | 490 | 0 | 549 | 13 |
| St Kitts and Nevis | 275 | 469 | 1,263 | 650 |
| St Lucia | 189 | 101 | 462 | 408 |
| St Vincent and the Grenadines | 75 | 187 | 590 | 712 |
| Suriname | 703 | 504 | 2,662 | 2,996 |
| Swaziland | -70 | 0 | 140 | 677 |
| Sweden | -20,205 | -21,941 | -82,623 | -69,874 |
| Switzerland | -26,939 | -21,956 | -96,051 | -85,402 |
| Syria | -2 | -7 | 57 | 487 |
| Taiwan | -268,106 | -239,936 | -1,045,920 | -809,125 |
| Tajikistan | 70 | 286 | 494 | 130 |
| Tanzania | 53 | 120 | 245 | 376 |
| Thailand | -30,089 | -37,403 | -130,358 | -97,260 |
| Togo | 0 | 0 | 20 | 3 |
| Tokelau | 4 | 4 | 3 | 221 |
| Tonga | 0 | 0 | 4 | 7 |
| Trinidad and Tobago | 7,631 | 5,409 | 23,050 | 18,335 |
| Tunisia | -15 | 599 | 1,751 | 57 |
| Turkey | 246 | 1,393 | -6,519 | -13,820 |
| Turkmenistan | 34 | 77 | 148 | 79 |
| Turks and Caicos Islands | 478 | 473 | 1,721 | 746 |
| Uganda | 0 | 1,200 | 1,221 | 14 |
| Ukraine | -406 | 120 | 316 | 179 |
| United Arab Emirates | 8,250 | 12,126 | 54,157 | 24,773 |
| United Kingdom | 64,820 | 2,396 | 60,276 | 30,801 |
| Uruguay | 376 | 259 | 966 | 1,144 |
| Uzbekistan | 49 | 533 | 1,639 | 1,829 |
| Vanuatu | 0 | 0 | 0 | 35 |
| Vatican City | 0 | 0 | 0 | -75 |
| Venezuela | 9,823 | 8,370 | 42,531 | 28,428 |
| Vietnam | -1,655 | -2,367 | -8,877 | -1,120 |
| West Bank Administered by Israel | 0 | 0 | 15 | 0 |
| Western Samoa | 0 | 0 | 10 | 6 |
| Zambia | 41 | 23 | 110 | 36 |
| Zimbabwe | 0 | 0 | 3 | 69 |
| TOTAL [(NAICS 332) Fabricated Metal Products, Nesoi] | -1,211,159 | -1,119,651 | -4,814,908 | -3,578,690 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:01 PM