![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 34 | 34 | 431 | 15 |
| Albania | 80 | 0 | 100 | 0 |
| Algeria | 5 | 0 | 33 | 4 |
| Angola | 10 | 10 | 76 | 443 |
| Antigua and Barbuda | 0 | 3 | 45 | -2 |
| Argentina | 611 | 576 | 2,087 | 2,630 |
| Armenia | 0 | 0 | 4 | 0 |
| Aruba | 5 | 14 | 57 | 27 |
| Australia | 3,805 | 2,962 | 12,154 | 12,978 |
| Austria | -1,184 | -2,586 | -6,600 | -6,473 |
| Azerbaijan | 0 | 9 | 22 | 0 |
| Bahamas | 9 | 138 | 208 | 33 |
| Bahrain | 160 | 96 | 420 | 78 |
| Bangladesh | 128 | 60 | 310 | 171 |
| Barbados | 12 | 5 | 37 | 36 |
| Belarus | -69 | -159 | -520 | -524 |
| Belgium | 3,719 | 2,638 | 12,746 | 12,179 |
| Belize | 0 | 30 | 30 | 7 |
| Bermuda | 12 | 4 | 63 | 27 |
| Bhutan | 0 | 8 | 8 | 0 |
| Bolivia | 4 | 54 | 84 | 156 |
| Bosnia-Hercegovina | 5 | 4 | 33 | 4 |
| Brazil | 3,420 | 6,964 | 15,430 | 9,502 |
| British Indian Ocean Territories | 0 | 0 | 0 | -9 |
| British Virgin Islands | 6 | 33 | -50 | 896 |
| Brunei | 92 | 56 | 154 | 0 |
| Bulgaria | 13 | 0 | 86 | -2 |
| Burkina | 0 | 3 | 3 | 0 |
| Burma (Myanmar) | 0 | 5 | 5 | 4 |
| Burundi | 0 | 0 | 0 | 6 |
| Cameroon | 3 | 0 | 13 | 8 |
| Canada | 10,940 | 9,981 | 37,419 | 33,748 |
| Cayman Islands | 17 | 35 | 55 | 45 |
| Chad | 0 | 0 | 0 | 4 |
| Chile | 920 | 854 | 3,487 | 4,153 |
| China | -1,414 | 1,181 | -14,949 | -62,639 |
| Cocos (Keeling) Island | 0 | 0 | 33 | 4 |
| Colombia | 980 | 579 | 2,764 | 2,438 |
| Congo (Brazzaville) | 12 | 0 | 28 | 26 |
| Congo (Kinshasa) | 0 | 0 | 0 | 4 |
| Costa Rica | 182 | 312 | 783 | 1,474 |
| Cote d'Ivoire | 3 | 11 | 71 | 48 |
| Croatia | 21 | 4 | 51 | 34 |
| Cyprus | 29 | 5 | 56 | 33 |
| Czech Republic | -677 | -645 | -2,503 | -3,455 |
| Denmark | 932 | -464 | 1,456 | 3,207 |
| Djibouti | 7 | 0 | 7 | 4 |
| Dominica | 0 | 8 | 18 | 3 |
| Dominican Republic | -306 | -405 | -1,637 | -2,707 |
| East Timor | 0 | 0 | 12 | 93 |
| Ecuador | 527 | 125 | 1,055 | 811 |
| Egypt | 192 | 719 | 3,272 | 1,697 |
| El Salvador | 92 | 77 | 280 | 315 |
| Equatorial Guinea | 7 | 0 | 13 | 48 |
| Eritrea | 0 | 0 | 0 | 9 |
| Estonia | 0 | 8 | 623 | 679 |
| Ethiopia | 3 | 17 | 20 | 45 |
| Federal Republic of Germany | -357 | 16,687 | 54,929 | 7,782 |
| Finland | 770 | 683 | 2,968 | 1,836 |
| France | 6,544 | 6,892 | 20,742 | 39,817 |
| French Polynesia | 10 | 81 | 174 | 154 |
| Gabon | 3 | 4 | 38 | 12 |
| Gambia | 0 | 0 | 5 | -3 |
| Georgia | 0 | 4 | 4 | -191 |
| Ghana | 0 | 29 | 29 | 51 |
| Greece | 512 | 228 | 887 | 4,393 |
| Grenada | 0 | 4 | 4 | 0 |
| Guadeloupe | 0 | 9 | 13 | 0 |
| Guatemala | 11 | 56 | 136 | -2,295 |
| Guinea | 0 | 0 | 0 | 6 |
| Guyana | 0 | 4 | 37 | 66 |
| Haiti | 13 | 10 | 129 | 14 |
| Honduras | 62 | 87 | 765 | 509 |
| Hong Kong | 6,000 | 5,711 | 26,440 | 16,423 |
| Hungary | -186 | -285 | -972 | 238 |
| Iceland | 15 | 27 | 73 | 611 |
| India | 2,383 | 1,858 | 8,128 | 1,273 |
| Indonesia | -69 | -371 | -1,606 | -604 |
| Iraq | 2,937 | 818 | 5,469 | 1,779 |
| Ireland | 4,082 | 5,260 | 24,822 | 30,233 |
| Israel | -4,408 | -10,244 | -16,867 | -7,873 |
| Italy | 4,724 | 2,088 | 11,469 | 16,579 |
| Jamaica | 244 | 175 | 557 | 422 |
| Japan | -28,111 | 11,922 | -77,350 | -65,608 |
| Jordan | 52 | 16 | 142 | 703 |
| Kazakhstan | 1 | 15 | 31 | 25 |
| Kenya | 59 | 16 | 101 | 49 |
| Korea, South | 58,379 | 38,820 | 188,920 | 157,245 |
| Kuwait | 1,845 | 1,670 | 3,751 | 7,587 |
| Latvia | -83 | 233 | 76 | -251 |
| Lebanon | 13 | 20 | 100 | 32 |
| Lesotho | 0 | 4 | 4 | 0 |
| Liberia | 0 | 330 | 330 | 8 |
| Libya | 133 | 6 | 144 | 0 |
| Liechtenstein | -482 | -210 | -1,237 | -481 |
| Lithuania | -93 | -1 | -97 | -252 |
| Luxembourg | 7 | 0 | 7 | 70 |
| Macao | 98 | 137 | 488 | 294 |
| Macedonia (Skopje) | 507 | 1,600 | 2,107 | 1,000 |
| Madagascar | 0 | 0 | 3 | 113 |
| Malawi | 0 | 0 | 15 | 0 |
| Malaysia | 1,768 | 1,350 | 5,721 | 14,912 |
| Maldives | 5 | 0 | 5 | 10 |
| Malta | 5 | 93 | 127 | 383 |
| Martinique | 0 | 3 | 3 | 0 |
| Mauritius | 0 | 0 | 0 | -311 |
| Mexico | 38,583 | 52,201 | 172,379 | 282,060 |
| Moldova | 0 | -3 | -3 | 0 |
| Monaco | 0 | 0 | 43 | -35 |
| Morocco | 7 | 31 | 210 | 545 |
| Mozambique | 11 | 0 | 11 | 6 |
| Namibia | 0 | 16 | 16 | 18 |
| Nauru | 0 | 0 | 0 | -23 |
| Nepal | 9 | 0 | 35 | 377 |
| Netherlands | 2,692 | 14,554 | 32,386 | 23,986 |
| Netherlands Antilles | 39 | 70 | 195 | 117 |
| New Caledonia | 23 | 13 | 54 | 12 |
| New Zealand | 564 | 543 | 3,307 | 1,802 |
| Nicaragua | 17 | 137 | 221 | 110 |
| Niger | 0 | 0 | 6 | -3 |
| Nigeria | 53 | 131 | 315 | 441 |
| Norway | 964 | 328 | 2,000 | 214 |
| Oman | 88 | 6 | 121 | 175 |
| Pakistan | 296 | 155 | 777 | 462 |
| Palau | 0 | 0 | 10 | 0 |
| Panama | 155 | 91 | 566 | 406 |
| Papua New Guinea | 0 | 4 | 4 | 13 |
| Paraguay | 427 | 531 | 1,487 | 189 |
| Peru | 243 | 330 | 1,561 | 655 |
| Philippines | -2,751 | -681 | -5,028 | -6,126 |
| Pitcairn Island | 0 | 0 | 0 | -39 |
| Poland | 135 | 194 | 564 | 326 |
| Portugal | 98 | 46 | 159 | 264 |
| Qatar | 1,235 | 1,149 | 4,481 | 360 |
| Republic of Yemen | 0 | 76 | 76 | 11 |
| Romania | -30 | -39 | -265 | -228 |
| Russia | -1,513 | -1,329 | -4,499 | -5,657 |
| Rwanda | 7 | 0 | 7 | 4 |
| Sao Tome and Principe | 0 | 9 | 9 | 0 |
| Saudi Arabia | 1,304 | 410 | 2,420 | 1,983 |
| Senegal | 82 | 4 | 101 | 14 |
| Serbia and Montenegro | 0 | 0 | 149 | 27 |
| Seychelles | 0 | 0 | 0 | 4 |
| Sierra Leone | -3 | 0 | -8 | 0 |
| Singapore | 1,565 | 3,922 | 18,774 | 47,192 |
| Slovakia | 23 | 28 | 97 | 33 |
| Slovenia | -113 | -81 | -300 | 90 |
| South Africa | 1,575 | 666 | 2,537 | 2,255 |
| Spain | 1,903 | 1,361 | 5,811 | 5,939 |
| Sri Lanka | 349 | 379 | 1,209 | 1,133 |
| St Helena | 0 | 0 | 0 | 5 |
| St Kitts and Nevis | 15 | 15 | 44 | 6 |
| St Lucia | 0 | 6 | 6 | 12 |
| St Vincent and the Grenadines | 0 | 0 | 0 | 15 |
| Sudan | 0 | 0 | 0 | 44 |
| Suriname | 55 | 0 | 73 | 120 |
| Swaziland | 0 | 0 | 0 | -3 |
| Sweden | -3,882 | -3,892 | -14,198 | -4,643 |
| Switzerland | -216 | -1,854 | -3,203 | 30 |
| Syria | 0 | 0 | 0 | 95 |
| Taiwan | 56,953 | 70,196 | 205,486 | 244,163 |
| Tanzania | 6 | 4 | 10 | 11 |
| Thailand | 948 | -1,339 | -610 | -989 |
| Togo | 0 | 0 | 0 | 11 |
| Tokelau | 7 | 5 | 18 | 0 |
| Tonga | 0 | 0 | 0 | 16 |
| Trinidad and Tobago | 123 | 155 | 397 | 485 |
| Tunisia | 0 | 19 | 27 | 40 |
| Turkey | 1,097 | 277 | 3,606 | 415 |
| Turkmenistan | 0 | 0 | 0 | 4 |
| Turks and Caicos Islands | 3 | 0 | 20 | 20 |
| Uganda | 0 | 3 | 20 | 6 |
| Ukraine | -350 | 20 | -860 | -1,047 |
| United Arab Emirates | 1,995 | 1,983 | 6,756 | 8,718 |
| United Kingdom | 10,719 | 7,261 | 32,701 | 28,689 |
| Uruguay | 49 | 15 | 258 | 160 |
| Uzbekistan | 0 | 26 | 40 | 4 |
| Venezuela | 482 | 993 | 3,123 | 1,930 |
| Vietnam | -27 | -111 | -177 | 1,617 |
| Zambia | 0 | 0 | 0 | 8 |
| Zimbabwe | 0 | 9 | 9 | 9 |
| TOTAL [(NAICS 333314) Optical Instruments & Lenses] | 196,751 | 258,242 | 807,192 | 878,138 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:02 PM