![]() |
| |
U.S.
Balance of Trade in
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Angola | 0 | 12 | 12 | 0 |
| Antigua and Barbuda | 3 | 0 | 9 | 4 |
| Argentina | -17 | 0 | -42 | -24 |
| Aruba | 34 | 47 | 100 | 90 |
| Australia | 11 | 60 | 463 | 159 |
| Austria | -195 | -727 | -1,972 | -2,077 |
| Bahamas | 148 | 206 | 550 | 430 |
| Bahrain | 0 | 0 | 4 | 192 |
| Barbados | 73 | 24 | 150 | 117 |
| Belgium | -147 | -243 | -721 | 923 |
| Belize | 6 | 0 | 21 | 76 |
| Benin | 0 | 0 | 4 | 0 |
| Bermuda | 70 | 31 | 269 | 134 |
| Bolivia | 0 | 0 | 0 | 24 |
| Brazil | -295 | -154 | -989 | -455 |
| British Virgin Islands | -178 | 0 | -166 | 0 |
| Bulgaria | 0 | 28 | 28 | 0 |
| Canada | 7,292 | 2,050 | 18,072 | -30,299 |
| Cayman Islands | 113 | 146 | 705 | 322 |
| Chile | 0 | 9 | 46 | 73 |
| China | -178,356 | -155,263 | -641,509 | -504,239 |
| Colombia | 118 | 44 | 434 | 267 |
| Congo (Brazzaville) | 0 | 0 | 0 | 8 |
| Costa Rica | 209 | 392 | 776 | 841 |
| Cote d'Ivoire | 0 | 0 | 0 | 3 |
| Croatia | 0 | 0 | 0 | -2 |
| Cyprus | -8 | 3 | -11 | 28 |
| Czech Republic | -9 | -44 | -265 | -359 |
| Denmark | 1,867 | 3,411 | 9,117 | 9,625 |
| Dominica | 10 | 0 | 41 | 24 |
| Dominican Republic | 247 | 172 | 511 | 380 |
| Ecuador | 126 | 41 | 224 | 365 |
| Egypt | 47 | 123 | 177 | 7 |
| El Salvador | 37 | 134 | 268 | 183 |
| Equatorial Guinea | 0 | 4 | 4 | 0 |
| Estonia | -49 | -13 | -137 | 0 |
| Federal Republic of Germany | -2,763 | -3,071 | -10,989 | -7,015 |
| Federated States of Micronesia | 0 | 0 | 4 | 0 |
| Finland | 35 | 133 | 296 | 340 |
| France | -429 | -992 | -85 | 494 |
| French Polynesia | 0 | 8 | 11 | 20 |
| Ghana | 6 | 0 | 28 | 38 |
| Greece | 12 | 16 | 47 | 65 |
| Grenada | 4 | 11 | 38 | 81 |
| Guadeloupe | 0 | 4 | 4 | 0 |
| Guatemala | 28 | 189 | 456 | 932 |
| Guyana | 5 | 16 | 32 | 29 |
| Haiti | 0 | 0 | 3 | 33 |
| Honduras | 192 | 366 | 661 | 533 |
| Hong Kong | -1,344 | -1,917 | -6,318 | -1,851 |
| Hungary | -28 | -416 | -948 | -1,434 |
| Iceland | 0 | 43 | 43 | 430 |
| India | -174 | -93 | -1,556 | -430 |
| Indonesia | 46 | 21 | 65 | 67 |
| Ireland | 47 | 208 | 660 | 522 |
| Israel | 30 | 69 | 259 | 308 |
| Italy | -2,475 | -3,728 | -10,105 | -12,245 |
| Jamaica | 162 | 61 | 386 | 427 |
| Japan | -68 | -794 | -1,435 | -1,554 |
| Jordan | 0 | 0 | 27 | 111 |
| Kenya | 0 | 0 | 0 | 31 |
| Korea, South | -15,325 | -15,474 | -66,848 | -95,083 |
| Kuwait | 21 | 12 | 145 | 255 |
| Kyrgyzstan | 0 | 0 | 0 | 4 |
| Latvia | 52 | 0 | 52 | 9 |
| Lebanon | 0 | 6 | 11 | 32 |
| Liberia | 0 | 3 | 3 | 35 |
| Libya | 6 | 0 | 6 | 0 |
| Lithuania | 0 | 0 | 0 | 20 |
| Macao | 0 | 69 | 69 | 0 |
| Malaysia | -11,943 | -14,334 | -62,611 | -39,405 |
| Marshall Islands | 0 | 0 | 0 | 21 |
| Mexico | -34,307 | -40,877 | -144,994 | -148,878 |
| Montserrat | 4 | 0 | 4 | 0 |
| Morocco | 0 | 0 | 8 | 0 |
| Namibia | 0 | 0 | 3 | 0 |
| Netherlands | 573 | -64 | 1,255 | -185 |
| Netherlands Antilles | 48 | 114 | 208 | 49 |
| New Zealand | -155 | -496 | -2,038 | -1,888 |
| Nicaragua | 10 | 15 | 63 | 28 |
| Niger | 29 | 0 | 29 | 0 |
| Nigeria | 0 | 6 | 32 | 14 |
| Norway | 270 | 400 | 914 | 152 |
| Oman | 0 | 0 | 14 | 41 |
| Pakistan | -2 | 0 | -2 | 0 |
| Panama | 90 | 104 | 306 | 98 |
| Peru | 4 | 33 | 91 | 100 |
| Philippines | 66 | -178 | -252 | 176 |
| Poland | -89 | 0 | -89 | -10 |
| Portugal | -9 | 0 | -11 | 5 |
| Qatar | 135 | 44 | 398 | 80 |
| Republic of Yemen | 0 | 9 | 9 | 0 |
| Romania | 0 | 0 | 5 | 0 |
| Russia | 16 | 153 | 189 | 161 |
| Saudi Arabia | 943 | 661 | 3,443 | 1,917 |
| Senegal | 0 | 0 | 0 | 13 |
| Singapore | 29 | 77 | -132 | 264 |
| Slovakia | 9 | 0 | -73 | -4 |
| Slovenia | -22 | -67 | -101 | -5 |
| South Africa | 69 | -4 | 336 | 218 |
| Spain | 44 | 142 | 291 | -574 |
| St Kitts and Nevis | 0 | 0 | 0 | 4 |
| St Lucia | 7 | 57 | 90 | 3 |
| St Vincent and the Grenadines | 0 | 17 | 17 | 0 |
| Suriname | 21 | 21 | 57 | 63 |
| Sweden | -951 | -1,467 | -3,609 | -4,538 |
| Switzerland | 41 | 510 | 1,612 | 1,275 |
| Taiwan | -2,691 | -2,370 | -10,911 | -15,493 |
| Thailand | -8,084 | -6,024 | -26,681 | -22,699 |
| Trinidad and Tobago | 219 | 128 | 560 | 316 |
| Tunisia | 0 | 0 | 0 | 21 |
| Turkey | -286 | -91 | -901 | -6,055 |
| Turks and Caicos Islands | 28 | 15 | 60 | 24 |
| Ukraine | 43 | 0 | 43 | 0 |
| United Arab Emirates | 158 | 121 | 474 | 614 |
| United Kingdom | -428 | -199 | 308 | -482 |
| Vanuatu | 0 | 0 | 0 | 4 |
| Venezuela | 794 | 890 | 3,036 | 1,580 |
| Vietnam | -30 | 0 | 13 | -200 |
| TOTAL [(NAICS 335221) Household Cooking Appliances] | -246,157 | -237,416 | -947,346 | -871,152 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:01 PM