![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Albania | 0 | 0 | 0 | 438 |
| Algeria | 2,023 | 6,429 | 20,912 | 46,223 |
| Angola | 0 | 0 | 0 | 1,463 |
| Argentina | 0 | 27 | 68 | 0 |
| Armenia | 10 | 0 | 21 | 8 |
| Aruba | 0 | 21 | 21 | 21 |
| Australia | 19 | 0 | 29 | 115 |
| Austria | 0 | 107 | 3,500 | 3,755 |
| Bahamas | 4 | 16 | 70 | 27 |
| Bahrain | 48 | 0 | 67 | 50 |
| Barbados | 245 | 3 | 1,048 | 1,085 |
| Belgium | 49 | 0 | 121 | 218 |
| Belize | 34 | 177 | 211 | 178 |
| Bermuda | 0 | 5 | 25 | 8 |
| Bolivia | 37 | 0 | 73 | 0 |
| Brazil | 87 | 56 | 230 | 9 |
| British Virgin Islands | 0 | 3 | 3 | 0 |
| Bulgaria | 30 | 85 | 232 | 130 |
| Burundi | 0 | 0 | 0 | 4,151 |
| Cameroon | 0 | 0 | 0 | 213 |
| Canada | 34,068 | 26,684 | 110,421 | 84,436 |
| Cape Verde | 0 | 0 | 720 | 0 |
| Cayman Islands | 0 | 0 | 0 | 4 |
| Chile | 19 | 20 | 38 | 129 |
| China | 98 | 194 | 457 | 423 |
| Colombia | 15,659 | 23,830 | 70,416 | 88,365 |
| Costa Rica | 6,753 | 2,592 | 21,319 | 26,906 |
| Croatia | 9 | 95 | 104 | 0 |
| Cuba | 4,567 | 3,480 | 18,396 | 20,348 |
| Cyprus | 0 | 0 | 0 | 3,378 |
| Czech Republic | 38 | 0 | 56 | 121 |
| Denmark | 38 | 45 | 247 | 299 |
| Djibouti | 0 | 6 | 6 | 14 |
| Dominican Republic | 8,039 | 7,454 | 34,065 | 28,167 |
| Ecuador | 47 | 5,744 | 16,050 | 21,893 |
| Egypt | 29,071 | 31,585 | 112,640 | 135,354 |
| El Salvador | 1,883 | 6,288 | 17,540 | 24,333 |
| Estonia | 0 | 7 | 7 | 0 |
| Federal Republic of Germany | 196 | 12 | 295 | 432 |
| Fiji | 0 | 0 | 0 | 4 |
| Finland | 0 | 7 | 7 | 19 |
| France | 816 | 1,018 | 5,588 | 9,329 |
| French Polynesia | 59 | 108 | 352 | 329 |
| Gabon | 0 | 12 | 19 | 7 |
| Georgia | 0 | 18 | 18 | 0 |
| Greece | 96 | 280 | 2,043 | 6,304 |
| Grenada | 33 | 0 | 84 | 43 |
| Guatemala | 2,350 | 9,113 | 18,736 | 18,093 |
| Haiti | 4 | 0 | 4 | 3 |
| Honduras | 4,057 | 3,678 | 12,428 | 9,130 |
| Hong Kong | 572 | 774 | 2,159 | 1,701 |
| Hungary | 420 | 588 | 1,729 | 2,082 |
| Iceland | 63 | 76 | 315 | 559 |
| India | 0 | 78 | 121 | 68 |
| Indonesia | 84 | 74 | 228 | 235 |
| Iran | 26 | 0 | 26 | 6,962 |
| Ireland | 0 | 18 | 81 | 26 |
| Israel | 3,923 | 359 | 12,594 | 67,163 |
| Italy | 0 | 41 | 346 | 677 |
| Jamaica | 2,377 | 1,606 | 7,474 | 10,391 |
| Japan | 142,619 | 136,858 | 523,317 | 700,806 |
| Jordan | 13 | 40 | 3,988 | 12,954 |
| Kazakhstan | 23 | 0 | 23 | 0 |
| Kenya | 276 | 0 | 393 | 607 |
| Korea, South | 2,037 | 6,976 | 42,589 | 167,867 |
| Kuwait | 50 | 7 | 210 | 198 |
| Latvia | 36 | 0 | 36 | 0 |
| Lebanon | 1,610 | 0 | 5,020 | 11,706 |
| Liberia | 28 | 0 | 39 | 0 |
| Lithuania | 0 | 0 | 4 | 4 |
| Macedonia (Skopje) | 0 | 0 | 0 | 19 |
| Malaysia | 16 | 39 | 111 | 203 |
| Mexico | 73,248 | 56,764 | 173,503 | 198,916 |
| Morocco | 3,387 | 4,669 | 26,567 | 18,033 |
| Mozambique | 0 | 0 | 0 | 721 |
| Nepal | 0 | 0 | 0 | 100 |
| Netherlands | 58 | 46 | 180 | 103 |
| Netherlands Antilles | 0 | 14 | 18 | 10 |
| New Zealand | 117 | 274 | 610 | 563 |
| Nicaragua | 1,100 | 1,378 | 4,366 | 4,055 |
| Nigeria | 0 | 0 | 8 | 0 |
| North Korea | 0 | 0 | 0 | 5,532 |
| Norway | 36 | 21 | 135 | 171 |
| Oman | 0 | 0 | 12 | 1,914 |
| Pakistan | 68 | 135 | 1,696 | 1,393 |
| Panama | 2,751 | 159 | 8,089 | 3,561 |
| Peru | 0 | 88 | 2,966 | 9,331 |
| Philippines | 232 | 7,136 | 7,787 | 799 |
| Poland | 0 | 0 | 0 | 148 |
| Portugal | 25 | 8 | 1,406 | 548 |
| Qatar | 0 | 0 | 4 | 0 |
| Republic of Yemen | 0 | 0 | 75 | 53 |
| Romania | 60 | 69 | 159 | 253 |
| Russia | 182 | 759 | 2,905 | 7,577 |
| Rwanda | 295 | 0 | 295 | 666 |
| Saudi Arabia | 135 | 616 | 6,810 | 30,736 |
| Senegal | 21 | 0 | 21 | 0 |
| Serbia and Montenegro | 0 | 51 | 409 | 20 |
| Sierra Leone | 15 | 0 | 15 | 15 |
| Singapore | 24 | 88 | 333 | 145 |
| South Africa | 10 | 5 | 15 | 8,228 |
| Spain | 125 | 292 | 3,587 | 5,927 |
| St Vincent and the Grenadines | 0 | 99 | 99 | 454 |
| Suriname | 182 | 0 | 551 | 647 |
| Swaziland | 0 | 0 | 283 | 0 |
| Sweden | 86 | 127 | 398 | 495 |
| Switzerland | 0 | 0 | 7 | 50 |
| Syria | 8,046 | 6,854 | 31,026 | 27,768 |
| Taiwan | 27,396 | 46,232 | 155,898 | 207,455 |
| Tanzania | 1,822 | 0 | 1,822 | 3,896 |
| Thailand | 109 | 33 | 336 | 395 |
| Tokelau | 0 | 10 | 10 | 165 |
| Trinidad and Tobago | 843 | 1,735 | 4,411 | 5,707 |
| Tunisia | 1,591 | 0 | 4,427 | 30,527 |
| Turkey | 1,901 | 550 | 4,797 | 17,218 |
| Turks and Caicos Islands | 0 | 0 | 0 | 0 |
| Uganda | 0 | 0 | 0 | 1,110 |
| Ukraine | 10 | 407 | 4,662 | 249 |
| United Arab Emirates | 468 | 358 | 1,186 | 469 |
| United Kingdom | 110 | 80 | 491 | 2,777 |
| Venezuela | 2,727 | 1,951 | 7,988 | 21,859 |
| Vietnam | 40 | 0 | 67 | 27 |
| TOTAL [(NAICS 111150) Corn] | 391,881 | 407,741 | 1,529,920 | 2,140,967 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:55 PM