![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 1,620 | 122 | 1,749 | 1,971 |
| Algeria | 0 | 0 | 0 | 8,429 |
| Angola | 0 | 0 | 1,724 | 1,690 |
| Antigua and Barbuda | 3 | 6 | 18 | 0 |
| Argentina | 0 | 0 | 135 | 452 |
| Aruba | 16 | 39 | 87 | 94 |
| Australia | 509 | 305 | 2,330 | 743 |
| Austria | 20 | 0 | 20 | 60 |
| Azerbaijan | 0 | 0 | 5 | 0 |
| Bahamas | 41 | 46 | 162 | 136 |
| Bahrain | 0 | 0 | 0 | 48 |
| Barbados | 28 | 42 | 165 | 147 |
| Belgium | 741 | 1,347 | 3,479 | 1,799 |
| Belize | 138 | 0 | 153 | 3 |
| Benin | 85 | 0 | 85 | 96 |
| Bermuda | 38 | 22 | 126 | 216 |
| Bhutan | 0 | 0 | 0 | 78 |
| Bolivia | 0 | 0 | 0 | 26 |
| Brazil | 67 | 81 | 324 | 951 |
| British Virgin Islands | 3 | 9 | 12 | 0 |
| Bulgaria | 4 | 0 | 53 | 65 |
| Burkina | 234 | 0 | 697 | 552 |
| Burundi | 0 | 0 | 306 | 0 |
| Cambodia | 0 | 0 | 30 | 176 |
| Cameroon | 0 | 0 | 0 | 118 |
| Canada | 14,974 | 14,675 | 57,726 | 41,961 |
| Cayman Islands | 20 | 3 | 23 | 54 |
| Chad | 1,153 | 0 | 1,587 | 100 |
| Chile | 0 | 7 | 52 | 53 |
| China | 1,939 | 158 | 4,493 | 9,268 |
| Colombia | 179 | 163 | 811 | 738 |
| Congo (Brazzaville) | 0 | 0 | 1,088 | 0 |
| Congo (Kinshasa) | 0 | 0 | 1,220 | 912 |
| Costa Rica | 1,373 | 727 | 2,802 | 1,551 |
| Cote d'Ivoire | 0 | 0 | 0 | 938 |
| Cuba | 0 | 357 | 1,309 | 0 |
| Czech Republic | 17 | 4 | 30 | 0 |
| Denmark | 437 | 1,314 | 2,183 | 46 |
| Dominica | 0 | 0 | 0 | 7 |
| Dominican Republic | 100 | 65 | 274 | 1,659 |
| Ecuador | 3 | 17 | 24 | 7 |
| Egypt | 0 | 0 | 20 | 36 |
| El Salvador | 48 | 427 | 1,079 | 1,586 |
| Eritrea | 1,212 | 0 | 1,680 | 952 |
| Estonia | 0 | 3 | 3 | 0 |
| Ethiopia | 2,140 | 343 | 5,429 | 3,304 |
| Federal Republic of Germany | 986 | 1,044 | 3,174 | 1,899 |
| Fiji | 0 | 3 | 3 | 8 |
| Finland | 0 | 28 | 32 | 118 |
| France | 447 | 117 | 984 | 1,369 |
| French Polynesia | 13 | 0 | 43 | 27 |
| Ghana | 363 | 164 | 526 | 901 |
| Greece | 33 | 60 | 154 | 0 |
| Guatemala | 304 | 544 | 1,201 | 1,253 |
| Guinea | 757 | 0 | 757 | 577 |
| Guyana | 0 | 28 | 84 | 37 |
| Haiti | 7 | 19 | 254 | 214 |
| Honduras | 97 | 87 | 515 | 439 |
| Hong Kong | 289 | 237 | 892 | 480 |
| Hungary | 112 | 0 | 198 | 16 |
| Iceland | 0 | 5 | 5 | 0 |
| India | 603 | 0 | 1,175 | 5 |
| Indonesia | 434 | 33 | 840 | 273 |
| Iraq | 0 | 11 | 11 | 0 |
| Ireland | 2,526 | 2,359 | 10,911 | 6,742 |
| Israel | 279 | 455 | 1,257 | 3,547 |
| Italy | 453 | 257 | 1,071 | 771 |
| Jamaica | 5 | 279 | 496 | 1,110 |
| Japan | 2,149 | 4,413 | 9,027 | 12,918 |
| Jordan | 0 | 0 | 18 | 1,376 |
| Kazakhstan | 0 | 0 | 7 | 0 |
| Kenya | 0 | 0 | 100 | 324 |
| Korea, South | 645 | 493 | 2,119 | 2,035 |
| Kuwait | 37 | 37 | 398 | 428 |
| Lebanon | 84 | 95 | 413 | 432 |
| Liberia | 0 | 0 | 375 | 752 |
| Lithuania | 0 | 0 | 3 | 7 |
| Luxembourg | 0 | 34 | 57 | 0 |
| Madagascar | 19 | 0 | 19 | 20 |
| Malawi | 227 | 0 | 227 | 0 |
| Malaysia | 17 | 125 | 235 | 198 |
| Mali | 0 | 0 | 0 | 51 |
| Malta | 3 | 0 | 3 | 0 |
| Marshall Islands | 4 | 16 | 33 | 14 |
| Martinique | 0 | 0 | 0 | 3 |
| Mauritania | 326 | 0 | 326 | 742 |
| Mexico | 8,098 | 8,358 | 32,336 | 63,087 |
| Montserrat | 0 | 0 | 8 | 0 |
| Mozambique | 0 | 0 | 289 | 424 |
| Namibia | 0 | 4 | 4 | 0 |
| Nepal | 98 | 0 | 98 | 251 |
| Netherlands | 4,724 | 2,252 | 17,919 | 15,036 |
| Netherlands Antilles | 28 | 26 | 103 | 152 |
| New Zealand | 28 | 127 | 298 | 115 |
| Nicaragua | 28 | 17 | 78 | 1,135 |
| Nigeria | 0 | 14 | 14 | 0 |
| North Korea | 0 | 0 | 0 | 1,089 |
| Norway | 5 | 3 | 11 | 12 |
| Oman | 0 | 0 | 0 | 48 |
| Pakistan | 0 | 842 | 859 | 4,884 |
| Panama | 100 | 79 | 345 | 119 |
| Paraguay | 0 | 0 | 4 | 0 |
| Peru | 1,414 | 20 | 2,612 | 39 |
| Philippines | 116 | 83 | 499 | 578 |
| Poland | 0 | 33 | 33 | 0 |
| Portugal | 21 | 0 | 58 | 176 |
| Qatar | 21 | 0 | 21 | 241 |
| Republic of Yemen | 0 | 66 | 176 | 301 |
| Romania | 0 | 0 | 0 | 5 |
| Russia | 20 | 20 | 60 | 522 |
| Rwanda | 820 | 0 | 820 | 408 |
| Saudi Arabia | 0 | 5 | 5 | 367 |
| Senegal | 0 | 279 | 279 | 0 |
| Sierra Leone | 0 | 0 | 145 | 141 |
| Singapore | 925 | 1,035 | 4,046 | 3,188 |
| Slovenia | 0 | 0 | 0 | 15 |
| Somalia | 0 | 0 | 426 | 0 |
| South Africa | 12 | 27 | 127 | 1,525 |
| Spain | 100 | 249 | 787 | 1,959 |
| Sri Lanka | 0 | 549 | 549 | 0 |
| St Kitts and Nevis | 0 | 0 | 12 | 9 |
| St Lucia | 8 | 0 | 10 | 3 |
| St Vincent and the Grenadines | 0 | 0 | 3 | 0 |
| Sudan | 0 | 433 | 1,189 | 0 |
| Suriname | 44 | 0 | 44 | 15 |
| Swaziland | 0 | 0 | 18 | 0 |
| Sweden | 24 | 0 | 86 | 29 |
| Switzerland | 1,049 | 109 | 2,899 | 557 |
| Taiwan | 23 | 69 | 423 | 326 |
| Tanzania | 0 | 0 | 0 | 209 |
| Thailand | 509 | 125 | 908 | 370 |
| Trinidad and Tobago | 39 | 86 | 230 | 281 |
| Turkey | 6 | 0 | 1,123 | 1,291 |
| Turks and Caicos Islands | 0 | 0 | 3 | 0 |
| Uganda | 16 | 0 | 16 | 493 |
| United Arab Emirates | 42 | 138 | 531 | 1,002 |
| United Kingdom | 739 | 213 | 1,559 | 3,466 |
| Vatican City | 41 | 0 | 41 | 0 |
| Venezuela | 60 | 0 | 1,412 | 93 |
| Vietnam | 3 | 0 | 3 | 33 |
| Zimbabwe | 17 | 0 | 17 | 2,387 |
| TOTAL [(NAICS 311223) Other Oilseed Products] | 57,538 | 46,486 | 204,969 | 226,493 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:57 PM