![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Albania | 0 | 0 | 0 | 5 |
| Algeria | 0 | 49 | 115 | 15 |
| Angola | 49 | 0 | 86 | 62 |
| Anguilla | 0 | 0 | 0 | 3 |
| Antigua and Barbuda | 0 | 3 | 12 | 3 |
| Argentina | 2,083 | 1,034 | 5,987 | 7,506 |
| Armenia | 6 | 0 | 6 | 0 |
| Aruba | 13 | 7 | 26 | 6 |
| Australia | 2,120 | 2,851 | 10,268 | 9,010 |
| Austria | 6 | 67 | 330 | 637 |
| Bahamas | 81 | 13 | 175 | 120 |
| Bahrain | 6 | 65 | 116 | 159 |
| Bangladesh | 60 | 159 | 427 | 186 |
| Barbados | 9 | 43 | 90 | 135 |
| Belarus | 0 | 0 | 40 | 0 |
| Belgium | 6,866 | 8,351 | 27,318 | 30,834 |
| Belize | 0 | 8 | 24 | 64 |
| Bermuda | 30 | 0 | 52 | 124 |
| Bolivia | 0 | 12 | 118 | 121 |
| Brazil | 3,942 | 4,160 | 15,215 | 19,360 |
| British Virgin Islands | 3 | 0 | 3 | 0 |
| Bulgaria | 0 | 14 | 14 | 0 |
| Cameroon | 4 | 31 | 35 | 0 |
| Canada | 36,201 | 37,108 | 143,408 | 126,919 |
| Cayman Islands | 19 | 34 | 119 | 113 |
| Chile | 1,593 | 1,126 | 4,833 | 4,647 |
| China | 11,066 | 8,727 | 35,442 | 34,758 |
| Colombia | 1,554 | 836 | 4,432 | 3,760 |
| Congo (Brazzaville) | 0 | 0 | 3 | 0 |
| Costa Rica | 454 | 314 | 1,915 | 1,337 |
| Cote d'Ivoire | 0 | 0 | 4 | 67 |
| Croatia | 7 | 4 | 28 | 30 |
| Cyprus | 0 | 4 | 4 | 0 |
| Czech Republic | 0 | 0 | 61 | 352 |
| Denmark | 86 | 27 | 234 | 127 |
| Djibouti | 0 | 3 | 3 | 3 |
| Dominica | 9 | 3 | 54 | 11 |
| Dominican Republic | 483 | 490 | 1,602 | 1,865 |
| Ecuador | 418 | 235 | 943 | 679 |
| Egypt | 236 | 192 | 1,115 | 1,281 |
| El Salvador | 268 | 141 | 1,113 | 1,377 |
| Equatorial Guinea | 36 | 0 | 41 | 0 |
| Estonia | 14 | 8 | 118 | 0 |
| Ethiopia | 0 | 27 | 27 | 0 |
| Federal Republic of Germany | 4,984 | 3,502 | 16,919 | 12,570 |
| Federated States of Micronesia | 0 | 0 | 0 | 31 |
| Fiji | 5 | 0 | 5 | 0 |
| Finland | 57 | 90 | 211 | 240 |
| France | 1,657 | 1,388 | 5,500 | 7,208 |
| French Polynesia | 9 | 9 | 17 | 3 |
| Gabon | 0 | 0 | 9 | 0 |
| Georgia | 29 | 0 | 29 | 0 |
| Ghana | 0 | 40 | 40 | 5 |
| Greece | 133 | 170 | 491 | 385 |
| Grenada | 0 | 0 | 0 | 3 |
| Guatemala | 324 | 492 | 1,518 | 1,779 |
| Guyana | 3 | 7 | 16 | 57 |
| Haiti | 29 | 19 | 109 | 177 |
| Honduras | 365 | 283 | 1,261 | 2,247 |
| Hong Kong | 3,072 | 2,552 | 11,309 | 12,902 |
| Hungary | 6 | 5 | 31 | 86 |
| Iceland | 3 | 42 | 46 | 8 |
| India | 1,003 | 1,749 | 4,704 | 3,662 |
| Indonesia | 7,869 | 9,637 | 35,406 | 30,879 |
| Iraq | 0 | 0 | 0 | 9 |
| Ireland | 280 | 340 | 899 | 901 |
| Israel | 1,511 | 305 | 3,235 | 3,692 |
| Italy | 1,924 | 1,200 | 6,553 | 3,778 |
| Jamaica | 100 | 196 | 509 | 452 |
| Japan | 3,322 | 4,764 | 16,540 | 12,118 |
| Jordan | 15 | 0 | 228 | 38 |
| Kazakhstan | 0 | 11 | 11 | 113 |
| Kenya | 11 | 13 | 31 | 78 |
| Korea, South | 2,768 | 3,360 | 13,439 | 11,802 |
| Kuwait | 83 | 59 | 240 | 662 |
| Kyrgyzstan | 0 | 0 | 99 | 0 |
| Latvia | 3 | 20 | 34 | 3 |
| Lebanon | 19 | 6 | 59 | 89 |
| Liechtenstein | 0 | 0 | 25 | 0 |
| Lithuania | 26 | 36 | 91 | 65 |
| Luxembourg | 0 | 5 | 5 | 0 |
| Macedonia (Skopje) | 0 | 0 | 13 | 0 |
| Malaysia | 716 | 864 | 3,067 | 3,747 |
| Mali | 0 | 0 | 0 | 13 |
| Marshall Islands | 4 | 0 | 9 | 8 |
| Martinique | 0 | 8 | 8 | 0 |
| Mauritania | 0 | 0 | 25 | 3 |
| Mauritius | 19 | 0 | 70 | 13 |
| Mexico | 15,510 | 14,261 | 56,048 | 53,060 |
| Morocco | 0 | 3 | 194 | 100 |
| Namibia | 0 | 32 | 56 | 10 |
| Netherlands | 3,742 | 5,514 | 23,865 | 17,930 |
| Netherlands Antilles | 15 | 17 | 75 | 147 |
| New Caledonia | 0 | 0 | 0 | 13 |
| New Zealand | 418 | 250 | 1,767 | 1,687 |
| Nicaragua | 8 | 0 | 31 | 179 |
| Niger | 0 | 60 | 60 | 0 |
| Nigeria | 86 | 39 | 203 | 157 |
| Norway | 153 | 224 | 734 | 485 |
| Oman | 35 | 158 | 301 | 91 |
| Pakistan | 311 | 279 | 1,080 | 987 |
| Panama | 150 | 74 | 318 | 267 |
| Paraguay | 4 | 0 | 23 | 58 |
| Peru | 415 | 377 | 1,545 | 2,127 |
| Philippines | 710 | 960 | 2,787 | 1,762 |
| Poland | 119 | 314 | 560 | 350 |
| Portugal | 41 | 71 | 239 | 378 |
| Qatar | 0 | 14 | 16 | 158 |
| Republic of Yemen | 0 | 0 | 8 | 5 |
| Romania | 44 | 11 | 55 | 73 |
| Russia | 971 | 490 | 2,451 | 2,994 |
| Saudi Arabia | 567 | 435 | 1,707 | 1,155 |
| Senegal | 0 | 0 | 0 | 11 |
| Sierra Leone | 0 | 0 | 0 | 30 |
| Singapore | 4,096 | 4,180 | 15,318 | 13,090 |
| Slovakia | 24 | 3 | 41 | 30 |
| Slovenia | 0 | 0 | 10 | 750 |
| South Africa | 979 | 829 | 3,135 | 3,354 |
| Spain | 469 | 656 | 1,934 | 1,454 |
| Sri Lanka | 21 | 12 | 107 | 96 |
| St Kitts and Nevis | 3 | 0 | 6 | 0 |
| St Lucia | 15 | 0 | 25 | 18 |
| St Vincent and the Grenadines | 0 | 0 | 0 | 7 |
| Suriname | 13 | 5 | 58 | 34 |
| Sweden | 322 | 319 | 888 | 652 |
| Switzerland | 492 | 463 | 1,358 | 2,386 |
| Syria | 0 | 0 | 0 | 6 |
| Taiwan | 3,066 | 2,711 | 11,873 | 13,393 |
| Tanzania | 5 | 0 | 5 | 23 |
| Thailand | 2,384 | 2,318 | 8,428 | 8,159 |
| Tokelau | 0 | 0 | 0 | 13 |
| Trinidad and Tobago | 132 | 111 | 590 | 579 |
| Tunisia | 98 | 13 | 125 | 25 |
| Turkey | 848 | 444 | 2,496 | 1,976 |
| Turkmenistan | 0 | 6 | 6 | 0 |
| Turks and Caicos Islands | 0 | 32 | 32 | 3 |
| Uganda | 0 | 0 | 10 | 10 |
| Ukraine | 20 | 62 | 105 | 98 |
| United Arab Emirates | 835 | 201 | 2,257 | 1,313 |
| United Kingdom | 3,159 | 3,549 | 11,848 | 16,077 |
| Uruguay | 421 | 284 | 1,085 | 483 |
| Venezuela | 1,137 | 1,129 | 4,071 | 4,488 |
| Vietnam | 149 | 238 | 543 | 409 |
| Zambia | 0 | 20 | 20 | 41 |
| Zimbabwe | 0 | 0 | 7 | 0 |
| TOTAL [(NAICS 325613) Surface Active Agents] | 140,057 | 138,490 | 539,276 | 508,686 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:54 PM