![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 0 | 0 | 57 | 18 |
| Albania | 3 | 0 | 3 | 0 |
| Antigua and Barbuda | 8 | 15 | 32 | 37 |
| Argentina | 56 | 86 | 206 | 369 |
| Aruba | 312 | 5 | 321 | 6 |
| Australia | 164 | 492 | 1,727 | 1,042 |
| Austria | 10 | 0 | 18 | 89 |
| Azerbaijan | 0 | 0 | 3 | 0 |
| Bahamas | 135 | 161 | 484 | 266 |
| Bahrain | 62 | 0 | 81 | 11 |
| Barbados | 16 | 16 | 58 | 77 |
| Belgium | 503 | 636 | 2,260 | 2,000 |
| Bermuda | 20 | 0 | 20 | 37 |
| Bolivia | 3 | 0 | 3 | 65 |
| Brazil | 391 | 280 | 1,288 | 2,388 |
| British Virgin Islands | 0 | 3 | 22 | 22 |
| Bulgaria | 0 | 0 | 0 | 5 |
| Canada | 15,314 | 16,655 | 59,730 | 53,975 |
| Cayman Islands | 40 | 168 | 452 | 3 |
| Chile | 41 | 112 | 353 | 124 |
| China | 552 | 785 | 2,356 | 2,167 |
| Colombia | 270 | 282 | 1,060 | 430 |
| Costa Rica | 234 | 125 | 509 | 624 |
| Cote d'Ivoire | 0 | 0 | 5 | 0 |
| Czech Republic | 0 | 7 | 28 | 0 |
| Denmark | 21 | 130 | 266 | 162 |
| Dominica | 3 | 0 | 3 | 15 |
| Dominican Republic | 251 | 190 | 647 | 462 |
| Ecuador | 79 | 129 | 375 | 21 |
| Egypt | 38 | 0 | 192 | 99 |
| El Salvador | 0 | 19 | 22 | 21 |
| Equatorial Guinea | 0 | 0 | 33 | 0 |
| Faroe Islands | 0 | 13 | 13 | 0 |
| Federal Republic of Germany | 678 | 1,529 | 3,389 | 2,168 |
| Finland | 3 | 4 | 58 | 59 |
| France | 578 | 538 | 1,861 | 702 |
| French Polynesia | 0 | 3 | 3 | 0 |
| Gabon | 0 | 0 | 0 | 9 |
| Greece | 0 | 7 | 13 | 3 |
| Grenada | 31 | 50 | 112 | 6 |
| Guadeloupe | 0 | 0 | 0 | 8 |
| Guatemala | 69 | 39 | 173 | 137 |
| Guinea | 0 | 0 | 7 | 0 |
| Guyana | 0 | 5 | 28 | 9 |
| Haiti | 0 | 11 | 11 | 0 |
| Honduras | 53 | 131 | 369 | 173 |
| Hong Kong | 408 | 522 | 1,783 | 3,836 |
| Hungary | 109 | 62 | 395 | 611 |
| Iceland | 0 | 5 | 5 | 6 |
| India | 64 | 304 | 1,142 | 522 |
| Indonesia | 11 | 0 | 21 | 103 |
| Iraq | 0 | 0 | 33 | 0 |
| Ireland | 193 | 352 | 1,316 | 1,787 |
| Israel | 19 | 77 | 168 | 121 |
| Italy | 114 | 92 | 706 | 886 |
| Jamaica | 12 | 36 | 83 | 25 |
| Japan | 492 | 284 | 1,820 | 1,126 |
| Jordan | 454 | 0 | 454 | 0 |
| Kenya | 0 | 24 | 37 | 0 |
| Korea, South | 291 | 276 | 1,599 | 2,762 |
| Kuwait | 13 | 0 | 89 | 128 |
| Lebanon | 5 | 0 | 5 | 6 |
| Liberia | 18 | 0 | 18 | 0 |
| Liechtenstein | 0 | 0 | 0 | 140 |
| Lithuania | 0 | 5 | 5 | 0 |
| Luxembourg | 0 | 0 | 0 | 142 |
| Malaysia | 123 | 64 | 298 | 167 |
| Marshall Islands | 0 | 0 | 0 | 31 |
| Mexico | 6,202 | 5,507 | 23,963 | 22,085 |
| Montserrat | 0 | 0 | 0 | 5 |
| Morocco | 45 | 17 | 111 | 102 |
| Namibia | 4 | 3 | 7 | 4 |
| Netherlands | 314 | 117 | 1,057 | 1,565 |
| Netherlands Antilles | 28 | 18 | 55 | 30 |
| New Zealand | 40 | 99 | 281 | 197 |
| Nicaragua | 0 | 0 | 15 | 8 |
| Nigeria | 38 | 3 | 40 | 0 |
| Norway | 113 | 0 | 190 | 21 |
| Oman | 0 | 0 | 3 | 0 |
| Pakistan | 0 | 4 | 34 | 93 |
| Panama | 7 | 63 | 133 | 55 |
| Peru | 18 | 0 | 76 | 37 |
| Philippines | 26 | 58 | 112 | 122 |
| Poland | 0 | 21 | 38 | 13 |
| Portugal | 36 | 0 | 86 | 28 |
| Qatar | 0 | 0 | 8 | 0 |
| Russia | 70 | 28 | 165 | 90 |
| Saudi Arabia | 116 | 171 | 518 | 416 |
| Singapore | 99 | 213 | 795 | 2,026 |
| Slovakia | 15 | 6 | 45 | 36 |
| Slovenia | 0 | 0 | 0 | 49 |
| South Africa | 116 | 61 | 345 | 280 |
| Spain | 706 | 579 | 1,794 | 418 |
| Sri Lanka | 0 | 0 | 45 | 0 |
| St Kitts and Nevis | 4 | 7 | 18 | 23 |
| St Lucia | 9 | 0 | 9 | 13 |
| St Vincent and the Grenadines | 0 | 0 | 0 | 6 |
| Suriname | 3 | 0 | 28 | 3 |
| Sweden | 46 | 74 | 224 | 205 |
| Switzerland | 82 | 62 | 224 | 140 |
| Taiwan | 692 | 395 | 1,973 | 1,254 |
| Thailand | 86 | 273 | 712 | 514 |
| Trinidad and Tobago | 27 | 7 | 83 | 104 |
| Turkey | 119 | 60 | 390 | 7 |
| Turks and Caicos Islands | 19 | 22 | 46 | 6 |
| Ukraine | 0 | 0 | 9 | 0 |
| United Arab Emirates | 130 | 218 | 422 | 434 |
| United Kingdom | 1,824 | 792 | 3,917 | 3,680 |
| Uruguay | 0 | 0 | 4 | 6 |
| Venezuela | 292 | 264 | 1,223 | 775 |
| Vietnam | 0 | 3 | 101 | 104 |
| Zambia | 0 | 0 | 0 | 7 |
| Zimbabwe | 3 | 0 | 3 | 15 |
| TOTAL [(NAICS 331222) Steel Wire Drawing] | 33,593 | 33,875 | 127,933 | 115,186 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:56 PM