![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Albania | 0 | 0 | 11 | 0 |
| Algeria | 6 | 0 | 6 | 4 |
| Angola | 0 | 6 | 6 | 8 |
| Anguilla | 0 | 0 | 5 | 4 |
| Antigua and Barbuda | 106 | 123 | 816 | 728 |
| Argentina | 457 | 599 | 1,441 | 335 |
| Aruba | 484 | 581 | 2,591 | 1,599 |
| Australia | 414 | 473 | 1,801 | 1,687 |
| Austria | 83 | 87 | 339 | 344 |
| Bahamas | 1,365 | 922 | 4,747 | 3,209 |
| Bahrain | 16 | 27 | 74 | 94 |
| Barbados | 816 | 794 | 3,210 | 2,738 |
| Belgium | 167 | 213 | 744 | 878 |
| Belize | 25 | 0 | 191 | 29 |
| Benin | 0 | 0 | 70 | 16 |
| Bermuda | 106 | 62 | 238 | 435 |
| Bolivia | 0 | 0 | 7 | 52 |
| Brazil | 393 | 103 | 1,091 | 803 |
| British Virgin Islands | 30 | 111 | 339 | 407 |
| Bulgaria | 0 | 0 | 0 | 6 |
| Canada | 5,272 | 5,609 | 19,530 | 18,544 |
| Cayman Islands | 261 | 523 | 2,848 | 2,291 |
| Chile | 187 | 80 | 352 | 470 |
| China | 406 | 229 | 1,122 | 744 |
| Colombia | 284 | 226 | 1,051 | 892 |
| Congo (Brazzaville) | 0 | 0 | 7 | 0 |
| Congo (Kinshasa) | 0 | 0 | 7 | 0 |
| Costa Rica | 6 | 29 | 79 | 126 |
| Cote d'Ivoire | 0 | 8 | 8 | 0 |
| Croatia | 0 | 0 | 4 | 18 |
| Cyprus | 3 | 0 | 3 | 0 |
| Czech Republic | 16 | 14 | 64 | 22 |
| Denmark | 122 | 30 | 364 | 304 |
| Dominica | 9 | 18 | 30 | 58 |
| Dominican Republic | 95 | 418 | 813 | 198 |
| Ecuador | 31 | 151 | 235 | 72 |
| Egypt | 40 | 7 | 137 | 92 |
| El Salvador | 64 | 57 | 190 | 227 |
| Equatorial Guinea | 16 | 0 | 16 | 0 |
| Estonia | 30 | 19 | 54 | 24 |
| Federal Republic of Germany | 1,002 | 1,937 | 5,489 | 6,229 |
| Federated States of Micronesia | 0 | 0 | 0 | 10 |
| Fiji | 11 | 0 | 11 | 0 |
| Finland | 95 | 80 | 216 | 93 |
| France | 462 | 818 | 2,493 | 2,950 |
| French Polynesia | 6 | 0 | 6 | 152 |
| Gabon | 0 | 0 | 0 | 64 |
| Gambia | 3 | 0 | 3 | 10 |
| Ghana | 0 | 0 | 0 | 9 |
| Greece | 52 | 84 | 177 | 214 |
| Grenada | 38 | 0 | 42 | 314 |
| Guadeloupe | 56 | 298 | 700 | 83 |
| Guatemala | 24 | 115 | 295 | 200 |
| Guinea | 36 | 0 | 36 | 0 |
| Guyana | 0 | 0 | 0 | 3 |
| Haiti | 5 | 0 | 11 | 6 |
| Honduras | 16 | 8 | 52 | 69 |
| Hong Kong | 3,060 | 2,965 | 11,036 | 10,333 |
| Hungary | 3 | 3 | 10 | 35 |
| Iceland | 0 | 11 | 24 | 34 |
| India | 4 | 15 | 53 | 283 |
| Indonesia | 13 | 0 | 79 | 158 |
| Iraq | 0 | 0 | 0 | 6 |
| Ireland | 55 | 91 | 231 | 103 |
| Israel | 163 | 416 | 2,286 | 2,178 |
| Italy | 1,136 | 865 | 3,065 | 3,410 |
| Jamaica | 392 | 591 | 2,118 | 1,769 |
| Japan | 1,965 | 1,993 | 7,684 | 7,811 |
| Jordan | 3 | 25 | 58 | 7 |
| Kenya | 4 | 22 | 26 | 0 |
| Korea, South | 410 | 352 | 1,213 | 1,576 |
| Kuwait | 3 | 176 | 376 | 335 |
| Latvia | 0 | 40 | 40 | 3 |
| Lebanon | 26 | 35 | 142 | 119 |
| Liberia | 6 | 0 | 6 | 0 |
| Lithuania | 6 | 0 | 6 | 0 |
| Luxembourg | 0 | 0 | 0 | 4 |
| Macao | 0 | 5 | 5 | 0 |
| Malaysia | 58 | 196 | 386 | 188 |
| Maldives | 0 | 0 | 0 | 7 |
| Malta | 0 | 0 | 7 | 5 |
| Marshall Islands | 0 | 0 | 0 | 8 |
| Martinique | 20 | 0 | 25 | 0 |
| Mauritius | 8 | 4 | 12 | 19 |
| Mexico | 2,890 | 3,250 | 12,177 | 13,096 |
| Montserrat | 0 | 0 | 100 | 0 |
| Morocco | 0 | 3 | 3 | 0 |
| Namibia | 10 | 0 | 10 | 3 |
| Netherlands | 367 | 540 | 1,484 | 1,038 |
| Netherlands Antilles | 796 | 1,205 | 4,688 | 4,807 |
| New Zealand | 124 | 168 | 623 | 294 |
| Nicaragua | 0 | 0 | 3 | 28 |
| Nigeria | 51 | 29 | 114 | 148 |
| Norway | 50 | 27 | 127 | 313 |
| Oman | 8 | 0 | 14 | 27 |
| Palau | 0 | 0 | 3 | 0 |
| Panama | 897 | 1,139 | 3,264 | 1,937 |
| Paraguay | 146 | 35 | 308 | 82 |
| Peru | 30 | 17 | 112 | 81 |
| Philippines | 29 | 208 | 576 | 1,097 |
| Poland | 38 | 35 | 115 | 137 |
| Portugal | 11 | 20 | 34 | 14 |
| Qatar | 0 | 73 | 224 | 244 |
| Romania | 12 | 0 | 29 | 15 |
| Russia | 6 | 7 | 68 | 81 |
| San Marino | 0 | 0 | 366 | 0 |
| Sao Tome and Principe | 157 | 0 | 323 | 0 |
| Saudi Arabia | 134 | 196 | 829 | 665 |
| Senegal | 0 | 0 | 4 | 1,110 |
| Serbia and Montenegro | 3 | 6 | 14 | 17 |
| Sierra Leone | 0 | 18 | 18 | 0 |
| Singapore | 766 | 384 | 1,883 | 1,898 |
| Slovenia | 3 | 0 | 6 | 0 |
| South Africa | 286 | 206 | 843 | 1,172 |
| Spain | 1,004 | 800 | 2,924 | 2,136 |
| Sri Lanka | 0 | 3 | 3 | 10 |
| St Kitts and Nevis | 0 | 17 | 127 | 36 |
| St Lucia | 206 | 448 | 1,417 | 1,075 |
| St Vincent and the Grenadines | 0 | 0 | 3 | 3 |
| Suriname | 0 | 0 | 0 | 17 |
| Swaziland | 0 | 694 | 1,275 | 0 |
| Sweden | 51 | 218 | 529 | 156 |
| Switzerland | 7,401 | 9,106 | 34,124 | 45,424 |
| Taiwan | 58 | 121 | 298 | 694 |
| Thailand | 63 | 63 | 208 | 176 |
| Tonga | 0 | 0 | 0 | 3 |
| Trinidad and Tobago | 99 | 30 | 209 | 128 |
| Turkey | 103 | 111 | 276 | 548 |
| Turks and Caicos Islands | 71 | 16 | 231 | 116 |
| Uganda | 0 | 39 | 39 | 18 |
| Ukraine | 0 | 0 | 0 | 4 |
| United Arab Emirates | 270 | 781 | 2,185 | 1,481 |
| United Kingdom | 1,635 | 1,941 | 7,804 | 8,229 |
| Uruguay | 307 | 237 | 1,020 | 369 |
| Venezuela | 105 | 306 | 950 | 693 |
| Vietnam | 0 | 0 | 0 | 41 |
| TOTAL [(NAICS 334518) Watches, Clocks & Parts] | 38,633 | 45,159 | 165,041 | 165,915 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:57 PM