![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 0 | 0 | 0 | 39 |
| Algeria | 0 | 0 | 0 | 8 |
| Angola | 0 | 0 | 0 | 14 |
| Antigua and Barbuda | 4 | 9 | 13 | 21 |
| Argentina | 121 | 77 | 391 | 499 |
| Aruba | 22 | 0 | 26 | 18 |
| Australia | 2,536 | 885 | 4,943 | 4,385 |
| Austria | 188 | 233 | 575 | 962 |
| Bahamas | 64 | 77 | 247 | 73 |
| Bahrain | 132 | 26 | 229 | 35 |
| Bangladesh | 0 | 0 | 0 | 7 |
| Barbados | 8 | 5 | 32 | 26 |
| Belarus | 0 | 0 | 0 | 10 |
| Belgium | 560 | 610 | 2,213 | 16,565 |
| Belize | 6 | 0 | 18 | 50 |
| Bermuda | 0 | 0 | 64 | 12 |
| Bolivia | 0 | 0 | 10 | 24 |
| Bosnia-Hercegovina | 0 | 0 | 0 | 4 |
| Botswana | 0 | 3 | 3 | 3 |
| Brazil | 640 | 2,832 | 6,976 | 4,562 |
| British Virgin Islands | 0 | 0 | 30 | 19 |
| Brunei | 0 | 4 | 7 | 0 |
| Bulgaria | 34 | 69 | 199 | 131 |
| Cameroon | 0 | 0 | 0 | 7 |
| Canada | 51,226 | 52,076 | 199,139 | 211,733 |
| Cayman Islands | 24 | 4 | 28 | 16 |
| Chile | 163 | 314 | 991 | 628 |
| China | 8,241 | 5,920 | 23,025 | 16,129 |
| Colombia | 117 | 321 | 924 | 867 |
| Congo (Brazzaville) | 0 | 0 | 0 | 4 |
| Costa Rica | 850 | 1,207 | 3,772 | 3,053 |
| Czech Republic | 80 | 124 | 526 | 647 |
| Denmark | 271 | 213 | 917 | 428 |
| Djibouti | 0 | 0 | 0 | 30 |
| Dominica | 10 | 0 | 13 | 3 |
| Dominican Republic | 1,021 | 1,211 | 3,997 | 4,288 |
| Ecuador | 69 | 116 | 419 | 172 |
| Egypt | 62 | 6 | 157 | 441 |
| El Salvador | 17 | 21 | 53 | 56 |
| Estonia | 4 | 0 | 21 | 0 |
| Ethiopia | 0 | 12 | 12 | 10 |
| Federal Republic of Germany | 4,081 | 4,035 | 16,460 | 12,086 |
| Fiji | 0 | 0 | 0 | 3 |
| Finland | 219 | 155 | 716 | 613 |
| France | 1,561 | 1,649 | 5,836 | 4,618 |
| Georgia | 0 | 0 | 98 | 0 |
| Ghana | 0 | 0 | 281 | 70 |
| Greece | 12 | 147 | 254 | 1,299 |
| Grenada | 54 | 17 | 282 | 0 |
| Guadeloupe | 0 | 4 | 10 | 0 |
| Guatemala | 31 | 34 | 117 | 100 |
| Guinea | 0 | 3 | 3 | 0 |
| Guyana | 0 | 0 | 0 | 115 |
| Haiti | 3 | 13 | 59 | 93 |
| Honduras | 2,127 | 2,347 | 6,884 | 2,073 |
| Hong Kong | 5,283 | 5,229 | 19,815 | 19,693 |
| Hungary | 102 | 111 | 421 | 699 |
| Iceland | 0 | 0 | 0 | 9 |
| India | 543 | 497 | 2,319 | 2,007 |
| Indonesia | 65 | 20 | 184 | 167 |
| Iraq | 0 | 4 | 29 | 112 |
| Ireland | 766 | 905 | 3,296 | 2,735 |
| Israel | 786 | 795 | 3,110 | 2,947 |
| Italy | 1,070 | 1,058 | 4,258 | 5,591 |
| Jamaica | 31 | 207 | 309 | 119 |
| Japan | 2,251 | 2,832 | 10,278 | 13,493 |
| Jordan | 65 | 49 | 126 | 9 |
| Kazakhstan | 0 | 0 | 297 | 45 |
| Kenya | 0 | 3 | 16 | 108 |
| Korea, South | 1,658 | 1,667 | 6,093 | 7,590 |
| Kuwait | 18 | 9 | 109 | 109 |
| Lebanon | 21 | 0 | 89 | 69 |
| Libya | 3 | 0 | 3 | 0 |
| Lithuania | 0 | 0 | 0 | 5 |
| Luxembourg | 0 | 0 | 15 | 11 |
| Macao | 0 | 0 | 0 | 50 |
| Madagascar | 0 | 0 | 0 | 22 |
| Malaysia | 1,960 | 1,620 | 5,856 | 3,783 |
| Marshall Islands | 0 | 3 | 3 | 0 |
| Mexico | 99,252 | 99,209 | 387,255 | 345,641 |
| Monaco | 0 | 0 | 0 | 6 |
| Morocco | 8 | 19 | 37 | 0 |
| Mozambique | 0 | 3 | 3 | 0 |
| Netherlands | 2,307 | 3,007 | 9,075 | 5,120 |
| Netherlands Antilles | 46 | 19 | 97 | 14 |
| New Zealand | 246 | 98 | 556 | 290 |
| Nicaragua | 20 | 6 | 66 | 709 |
| Nigeria | 5 | 22 | 41 | 67 |
| Norway | 42 | 65 | 209 | 284 |
| Oman | 4 | 0 | 36 | 20 |
| Pakistan | 9 | 39 | 85 | 41 |
| Panama | 1,577 | 1,506 | 6,357 | 6,022 |
| Papua New Guinea | 0 | 0 | 0 | 3 |
| Paraguay | 0 | 5 | 11 | 0 |
| Peru | 115 | 50 | 250 | 265 |
| Philippines | 668 | 367 | 3,274 | 1,326 |
| Pitcairn Island | 0 | 11 | 11 | 0 |
| Poland | 78 | 90 | 516 | 470 |
| Portugal | 111 | 103 | 476 | 640 |
| Qatar | 0 | 3 | 70 | 33 |
| Republic of Yemen | 0 | 0 | 0 | 8 |
| Romania | 0 | 7 | 7 | 57 |
| Russia | 4 | 14 | 27 | 51 |
| Saudi Arabia | 1,260 | 2,144 | 5,561 | 9,782 |
| Senegal | 0 | 31 | 31 | 0 |
| Sierra Leone | 0 | 0 | 0 | 13 |
| Singapore | 2,824 | 2,785 | 8,813 | 7,332 |
| Slovakia | 59 | 45 | 187 | 68 |
| Slovenia | 30 | 6 | 41 | 466 |
| South Africa | 53 | 114 | 320 | 335 |
| Spain | 578 | 579 | 2,007 | 3,299 |
| Sri Lanka | 0 | 10 | 33 | 27 |
| St Kitts and Nevis | 217 | 107 | 506 | 408 |
| St Lucia | 8 | 3 | 16 | 55 |
| St Vincent and the Grenadines | 0 | 3 | 3 | 11 |
| Suriname | 0 | 13 | 39 | 5 |
| Swaziland | 6 | 0 | 6 | 0 |
| Sweden | 360 | 383 | 1,578 | 1,301 |
| Switzerland | 422 | 309 | 1,218 | 605 |
| Syria | 0 | 0 | 0 | 17 |
| Taiwan | 1,148 | 859 | 3,739 | 3,900 |
| Thailand | 1,695 | 1,337 | 5,567 | 5,429 |
| Tokelau | 0 | 0 | 0 | 5 |
| Trinidad and Tobago | 70 | 99 | 247 | 260 |
| Tunisia | 0 | 0 | 0 | 6 |
| Turkey | 300 | 322 | 977 | 872 |
| Turkmenistan | 3 | 0 | 3 | 4 |
| Turks and Caicos Islands | 0 | 0 | 7 | 6 |
| United Arab Emirates | 247 | 120 | 777 | 542 |
| United Kingdom | 7,966 | 6,851 | 30,018 | 23,481 |
| Uruguay | 0 | 0 | 14 | 38 |
| Uzbekistan | 3 | 0 | 3 | 0 |
| Venezuela | 240 | 82 | 675 | 2,138 |
| Vietnam | 122 | 21 | 538 | 259 |
| Zimbabwe | 0 | 3 | 3 | 0 |
| TOTAL [(NAICS 335931) Current-carrying Wiring Devices] | 211,284 | 210,658 | 808,983 | 768,157 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:55 PM