![]() |
| |
U.S.
Exports of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 0 | 0 | 0 | 17 |
| Algeria | 0 | 0 | 0 | 8 |
| Angola | 3 | 0 | 44 | 4 |
| Anguilla | 0 | 0 | 26 | 13 |
| Antigua and Barbuda | 0 | 10 | 39 | 0 |
| Argentina | 11 | 7 | 143 | 902 |
| Aruba | 23 | 36 | 115 | 45 |
| Australia | 730 | 826 | 3,479 | 2,712 |
| Austria | 6 | 3 | 39 | 248 |
| Azerbaijan | 0 | 0 | 0 | 31 |
| Bahamas | 189 | 75 | 712 | 1,063 |
| Bahrain | 59 | 44 | 175 | 155 |
| Bangladesh | 56 | 0 | 56 | 0 |
| Barbados | 182 | 205 | 492 | 84 |
| Belgium | 462 | 1,041 | 3,398 | 2,148 |
| Belize | 4 | 7 | 32 | 45 |
| Benin | 0 | 3 | 16 | 28 |
| Bermuda | 32 | 104 | 208 | 332 |
| Bolivia | 3 | 0 | 3 | 50 |
| Bosnia-Hercegovina | 0 | 0 | 0 | 6 |
| Brazil | 177 | 665 | 1,327 | 1,563 |
| British Virgin Islands | 58 | 0 | 125 | 43 |
| Bulgaria | 4 | 3 | 17 | 0 |
| Cameroon | 5 | 20 | 25 | 13 |
| Canada | 34,609 | 42,192 | 141,938 | 120,334 |
| Cayman Islands | 254 | 407 | 1,107 | 48 |
| Chile | 67 | 273 | 719 | 532 |
| China | 870 | 1,792 | 5,888 | 3,469 |
| Colombia | 373 | 39 | 500 | 848 |
| Congo (Kinshasa) | 0 | 0 | 5 | 0 |
| Costa Rica | 117 | 274 | 1,306 | 947 |
| Cote d'Ivoire | 0 | 0 | 0 | 20 |
| Croatia | 7 | 11 | 18 | 9 |
| Cyprus | 12 | 0 | 69 | 8 |
| Czech Republic | 26 | 3 | 114 | 45 |
| Denmark | 64 | 85 | 424 | 316 |
| Dominica | 0 | 6 | 19 | 7 |
| Dominican Republic | 382 | 265 | 756 | 800 |
| Ecuador | 15 | 114 | 502 | 167 |
| Egypt | 44 | 34 | 194 | 390 |
| El Salvador | 65 | 212 | 518 | 300 |
| Equatorial Guinea | 10 | 0 | 26 | 0 |
| Estonia | 0 | 0 | 80 | 81 |
| Ethiopia | 5 | 0 | 5 | 41 |
| Federal Republic of Germany | 615 | 934 | 3,377 | 3,643 |
| Finland | 131 | 40 | 289 | 300 |
| France | 635 | 467 | 1,850 | 2,306 |
| French Polynesia | 3 | 10 | 14 | 31 |
| Gabon | 0 | 0 | 0 | 8 |
| Georgia | 0 | 26 | 52 | 82 |
| Ghana | 77 | 36 | 188 | 207 |
| Greece | 38 | 31 | 181 | 196 |
| Grenada | 15 | 0 | 19 | 402 |
| Guadeloupe | 7 | 13 | 38 | 3 |
| Guatemala | 80 | 80 | 233 | 441 |
| Guyana | 0 | 19 | 19 | 14 |
| Haiti | 25 | 25 | 58 | 18 |
| Honduras | 53 | 120 | 469 | 326 |
| Hong Kong | 305 | 168 | 1,076 | 2,360 |
| Hungary | 44 | 67 | 161 | 103 |
| Iceland | 0 | 6 | 96 | 29 |
| India | 72 | 27 | 585 | 474 |
| Indonesia | 275 | 40 | 321 | 180 |
| Iran | 0 | 0 | 10 | 0 |
| Iraq | 6 | 42 | 211 | 30 |
| Ireland | 290 | 294 | 1,532 | 802 |
| Israel | 231 | 1,300 | 1,764 | 2,180 |
| Italy | 1,352 | 1,142 | 4,627 | 5,974 |
| Jamaica | 346 | 239 | 1,110 | 1,110 |
| Japan | 2,232 | 3,601 | 11,749 | 10,266 |
| Jordan | 0 | 76 | 94 | 2,724 |
| Kazakhstan | 0 | 0 | 7 | 0 |
| Kenya | 7 | 0 | 21 | 0 |
| Kiribati | 0 | 0 | 4 | 0 |
| Korea, South | 829 | 503 | 2,582 | 2,355 |
| Kuwait | 128 | 257 | 846 | 1,270 |
| Latvia | 16 | 0 | 101 | 426 |
| Lebanon | 9 | 0 | 116 | 98 |
| Liberia | 0 | 0 | 0 | 34 |
| Lithuania | 20 | 0 | 20 | 33 |
| Luxembourg | 0 | 0 | 0 | 31 |
| Malaysia | 15 | 33 | 768 | 486 |
| Malta | 27 | 10 | 40 | 3 |
| Marshall Islands | 0 | 15 | 27 | 0 |
| Mauritius | 0 | 0 | 25 | 0 |
| Mexico | 17,560 | 17,061 | 69,902 | 85,707 |
| Mongolia | 28 | 0 | 28 | 0 |
| Montserrat | 0 | 0 | 0 | 7 |
| Morocco | 0 | 0 | 75 | 0 |
| Namibia | 0 | 0 | 0 | 24 |
| Netherlands | 518 | 562 | 2,913 | 2,973 |
| Netherlands Antilles | 172 | 161 | 411 | 304 |
| New Caledonia | 0 | 0 | 0 | 41 |
| New Zealand | 221 | 175 | 980 | 697 |
| Nicaragua | 59 | 42 | 311 | 66 |
| Nigeria | 38 | 87 | 202 | 149 |
| Norway | 12 | 22 | 122 | 123 |
| Oman | 198 | 0 | 309 | 109 |
| Pakistan | 9 | 57 | 157 | 33 |
| Panama | 122 | 116 | 531 | 318 |
| Paraguay | 0 | 0 | 0 | 36 |
| Peru | 10 | 86 | 106 | 118 |
| Philippines | 160 | 568 | 1,099 | 1,067 |
| Poland | 0 | 0 | 23 | 158 |
| Portugal | 6 | 40 | 50 | 15 |
| Qatar | 0 | 11 | 195 | 91 |
| Republic of Yemen | 0 | 4 | 4 | 0 |
| Romania | 5 | 0 | 5 | 208 |
| Russia | 27 | 233 | 494 | 159 |
| San Marino | 0 | 0 | 0 | 59 |
| Saudi Arabia | 636 | 507 | 2,456 | 2,485 |
| Senegal | 0 | 20 | 20 | 10 |
| Seychelles | 0 | 0 | 0 | 6 |
| Sierra Leone | 0 | 0 | 10 | 13 |
| Singapore | 1,263 | 272 | 2,468 | 2,025 |
| Slovakia | 0 | 14 | 44 | 3 |
| Slovenia | 31 | 13 | 57 | 30 |
| South Africa | 114 | 48 | 386 | 132 |
| Spain | 765 | 386 | 1,988 | 5,086 |
| Sri Lanka | 6 | 0 | 6 | 76 |
| St Helena | 0 | 0 | 4 | 0 |
| St Kitts and Nevis | 17 | 22 | 71 | 46 |
| St Lucia | 32 | 3 | 55 | 31 |
| St Vincent and the Grenadines | 4 | 0 | 67 | 153 |
| Suriname | 10 | 0 | 15 | 21 |
| Sweden | 193 | 269 | 825 | 301 |
| Switzerland | 62 | 155 | 454 | 253 |
| Syria | 0 | 0 | 0 | 20 |
| Taiwan | 136 | 160 | 543 | 1,096 |
| Tanzania | 0 | 0 | 5 | 0 |
| Thailand | 231 | 229 | 850 | 629 |
| Togo | 0 | 0 | 8 | 0 |
| Tonga | 0 | 0 | 0 | 7 |
| Trinidad and Tobago | 589 | 436 | 1,359 | 1,285 |
| Tunisia | 9 | 0 | 9 | 0 |
| Turkey | 226 | 390 | 855 | 113 |
| Turks and Caicos Islands | 51 | 345 | 630 | 38 |
| Ukraine | 48 | 5 | 70 | 0 |
| United Arab Emirates | 370 | 338 | 1,128 | 818 |
| United Kingdom | 5,779 | 3,842 | 17,986 | 21,539 |
| Uruguay | 133 | 22 | 155 | 14 |
| Vanuatu | 0 | 0 | 0 | 8 |
| Venezuela | 205 | 71 | 478 | 1,220 |
| Vietnam | 4 | 28 | 58 | 12 |
| Western Samoa | 0 | 0 | 50 | 0 |
| Zambia | 0 | 0 | 0 | 13 |
| TOTAL [(NAICS 337215) Showcases, Partitions, Shelvings & Lockers] | 76,864 | 85,176 | 310,368 | 306,760 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:57 PM