![]() |
| |
U.S.
Imports for Consumption of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 246 | 102 | 821 | 307 |
| Antigua and Barbuda | 0 | 1 | 1 | 6 |
| Argentina | 1,343 | 1,476 | 4,323 | 734 |
| Armenia | 81 | 78 | 190 | 318 |
| Aruba | 0 | 0 | 0 | 4 |
| Australia | 2,108 | 1,124 | 5,411 | 5,944 |
| Austria | 424 | 826 | 2,807 | 2,242 |
| Azerbaijan | 3 | 11 | 70 | 10 |
| Bahamas | 1 | 0 | 2 | 1 |
| Bahrain | 3,145 | 1,797 | 17,891 | 9,769 |
| Bangladesh | 14,038 | 11,672 | 44,160 | 41,293 |
| Barbados | 62 | 62 | 189 | 192 |
| Belarus | 0 | 0 | 0 | 33 |
| Belgium | 11,618 | 14,740 | 50,580 | 48,267 |
| Belize | 0 | 1 | 1 | 55 |
| Bermuda | 0 | 0 | 2 | 0 |
| Bhutan | 0 | 0 | 0 | 0 |
| Bolivia | 9 | 4 | 20 | 17 |
| Bosnia-Hercegovina | 1 | 0 | 1 | 1 |
| Botswana | 2 | 0 | 3 | 0 |
| Brazil | 25,879 | 31,621 | 106,492 | 105,783 |
| British Indian Ocean Territories | 9 | 0 | 9 | 0 |
| British Virgin Islands | 100 | 0 | 100 | 2 |
| Brunei | 0 | 0 | 0 | 26 |
| Bulgaria | 434 | 637 | 5,184 | 2,850 |
| Burkina | 0 | 0 | 0 | 1 |
| Cambodia | 715 | 1,175 | 5,444 | 3,251 |
| Cameroon | 1 | 0 | 22 | 0 |
| Canada | 48,432 | 49,712 | 189,711 | 195,857 |
| Chile | 299 | 357 | 1,093 | 704 |
| China | 436,335 | 373,225 | 1,673,862 | 1,252,115 |
| Cocos (Keeling) Island | 0 | 0 | 143 | 0 |
| Colombia | 1,849 | 2,750 | 9,319 | 12,961 |
| Cook Islands | 0 | 0 | 0 | 0 |
| Costa Rica | 359 | 825 | 2,628 | 2,566 |
| Cote d'Ivoire | 0 | 0 | 0 | 6 |
| Croatia | 9 | 7 | 20 | 4 |
| Czech Republic | 2,869 | 2,355 | 10,741 | 10,508 |
| Denmark | 1,019 | 1,343 | 4,016 | 3,070 |
| Dominican Republic | 555 | 581 | 2,370 | 2,405 |
| Ecuador | 18 | 85 | 202 | 619 |
| Egypt | 15,580 | 11,872 | 54,010 | 39,163 |
| El Salvador | 2,022 | 1,906 | 7,392 | 11,835 |
| Estonia | 725 | 433 | 1,791 | 3,939 |
| Ethiopia | 2 | 0 | 4 | 6 |
| Falkland Islands | 0 | 0 | 1 | 0 |
| Federal Republic of Germany | 5,929 | 6,319 | 24,035 | 25,103 |
| Fiji | 19 | 0 | 19 | 20 |
| Finland | 32 | 37 | 120 | 143 |
| France | 4,762 | 4,754 | 17,630 | 23,989 |
| Georgia | 3 | 0 | 3 | 0 |
| Ghana | 0 | 10 | 22 | 13 |
| Greece | 698 | 669 | 3,112 | 2,399 |
| Guadeloupe | 0 | 5 | 5 | 7 |
| Guatemala | 1,121 | 1,275 | 4,052 | 3,554 |
| Guinea | 1 | 0 | 1 | 1 |
| Guyana | 0 | 1 | 1 | 0 |
| Haiti | 177 | 246 | 865 | 843 |
| Heard and McDonald Islands | 0 | 0 | 1 | 0 |
| Honduras | 468 | 493 | 2,075 | 1,458 |
| Hong Kong | 3,947 | 3,775 | 14,505 | 12,763 |
| Hungary | 1,010 | 1,701 | 6,088 | 2,522 |
| Iceland | 25 | 28 | 96 | 298 |
| India | 124,228 | 162,722 | 565,139 | 465,231 |
| Indonesia | 3,416 | 4,629 | 18,398 | 23,065 |
| Iran | 9,502 | 8,672 | 38,564 | 42,376 |
| Iraq | 4 | 0 | 15 | 2 |
| Ireland | 584 | 1,164 | 3,558 | 4,286 |
| Israel | 11,200 | 11,312 | 46,203 | 34,549 |
| Italy | 11,541 | 12,061 | 45,019 | 45,909 |
| Jamaica | 1 | 16 | 34 | 8 |
| Japan | 7,708 | 9,775 | 33,119 | 42,573 |
| Jordan | 0 | 137 | 147 | 56 |
| Kazakhstan | 1 | 1 | 3 | 9 |
| Kenya | 149 | 24 | 177 | 16 |
| Korea, South | 22,325 | 20,796 | 86,077 | 81,060 |
| Kuwait | 0 | 0 | 0 | 2 |
| Kyrgyzstan | 0 | 1 | 2 | 1 |
| Laos | 0 | 13 | 14 | 7 |
| Latvia | 222 | 69 | 404 | 288 |
| Lebanon | 72 | 4 | 114 | 781 |
| Lesotho | 13 | 12 | 49 | 44 |
| Liechtenstein | 155 | 10 | 182 | 120 |
| Lithuania | 119 | 215 | 755 | 500 |
| Luxembourg | 176 | 163 | 642 | 431 |
| Macao | 1 | 75 | 181 | 26 |
| Macedonia (Skopje) | 2 | 0 | 3 | 3 |
| Madagascar | 1 | 2 | 8 | 4 |
| Malaysia | 1,626 | 2,195 | 6,830 | 6,701 |
| Maldives | 2 | 0 | 2 | 0 |
| Mali | 0 | 12 | 15 | 6 |
| Malta | 0 | 0 | 0 | 27 |
| Mauritius | 50 | 1 | 94 | 4 |
| Mexico | 62,155 | 60,211 | 226,050 | 236,739 |
| Moldova | 78 | 187 | 344 | 160 |
| Mongolia | 3 | 7 | 179 | 830 |
| Morocco | 60 | 66 | 241 | 540 |
| Namibia | 9 | 0 | 9 | 2 |
| Nepal | 2,675 | 3,132 | 10,904 | 8,434 |
| Netherlands | 4,936 | 6,108 | 20,019 | 18,027 |
| Netherlands Antilles | 16 | 0 | 17 | 1 |
| New Caledonia | 0 | 0 | 76 | 0 |
| New Zealand | 734 | 340 | 1,900 | 1,363 |
| Nicaragua | 80 | 80 | 303 | 109 |
| Niger | 0 | 0 | 2 | 0 |
| Nigeria | 0 | 0 | 0 | 0 |
| Norway | 133 | 134 | 795 | 798 |
| Oman | 0 | 0 | 85 | 343 |
| Pakistan | 99,520 | 104,361 | 362,632 | 283,291 |
| Panama | 4 | 12 | 21 | 54 |
| Paraguay | 1 | 0 | 1 | 0 |
| Peru | 232 | 349 | 877 | 1,166 |
| Philippines | 3,796 | 4,201 | 15,039 | 13,463 |
| Poland | 1,401 | 1,093 | 5,449 | 2,531 |
| Portugal | 14,886 | 19,570 | 75,852 | 61,853 |
| Qatar | 3 | 0 | 3 | 8 |
| Republic of Yemen | 0 | 0 | 0 | 0 |
| Reunion | 100 | 0 | 100 | 0 |
| Romania | 1,014 | 1,412 | 4,517 | 3,041 |
| Russia | 74 | 371 | 1,010 | 1,700 |
| Sao Tome and Principe | 1 | 0 | 1 | 0 |
| Saudi Arabia | 1,265 | 1,388 | 4,150 | 3,963 |
| Senegal | 2 | 0 | 2 | 0 |
| Seychelles | 0 | 1 | 2 | 0 |
| Singapore | 209 | 85 | 588 | 364 |
| Slovakia | 0 | 0 | 0 | 4 |
| Slovenia | 48 | 9 | 143 | 113 |
| South Africa | 708 | 500 | 2,661 | 2,699 |
| Spain | 3,912 | 3,317 | 14,464 | 15,865 |
| Sri Lanka | 4,377 | 3,828 | 13,648 | 13,504 |
| St Lucia | 0 | 2 | 4 | 48 |
| Sweden | 866 | 1,575 | 4,449 | 4,215 |
| Switzerland | 1,687 | 1,414 | 6,047 | 3,768 |
| Syria | 14 | 5 | 56 | 30 |
| Taiwan | 15,952 | 17,711 | 64,554 | 72,511 |
| Tajikistan | 0 | 0 | 0 | 22 |
| Tanzania | 2 | 0 | 2 | 1 |
| Thailand | 17,629 | 14,725 | 65,897 | 62,660 |
| Togo | 0 | 9 | 9 | 0 |
| Tokelau | 65 | 14 | 122 | 258 |
| Trinidad and Tobago | 107 | 3 | 236 | 0 |
| Tunisia | 82 | 122 | 534 | 615 |
| Turkey | 41,434 | 42,102 | 157,907 | 145,222 |
| Turkmenistan | 1,068 | 279 | 2,314 | 5,884 |
| Turks and Caicos Islands | 0 | 0 | 2 | 0 |
| Ukraine | 1,138 | 1,351 | 6,015 | 947 |
| United Arab Emirates | 215 | 239 | 2,156 | 1,846 |
| United Kingdom | 9,766 | 9,648 | 36,968 | 46,861 |
| Uruguay | 93 | 16 | 186 | 57 |
| Uzbekistan | 4 | 3 | 9 | 101 |
| Venezuela | 4 | 80 | 149 | 134 |
| Vietnam | 4,219 | 3,440 | 14,591 | 15,129 |
| Wallis and Futuna | 0 | 0 | 0 | 1 |
| Zambia | 3 | 0 | 3 | 2 |
| Zimbabwe | 36 | 43 | 101 | 133 |
| TOTAL [(NAICS 314) Textile Mill Products] | 1,078,403 | 1,067,713 | 4,243,805 | 3,609,474 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:59 PM