![]() |
| |
U.S.
Imports for Consumption of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Argentina | 12,007 | 13,237 | 40,179 | 36,646 |
| Armenia | 20 | 0 | 35 | 25 |
| Australia | 1,420 | 1,623 | 8,279 | 13,796 |
| Austria | 9,591 | 6,035 | 25,521 | 22,956 |
| Bahamas | 2 | 2 | 4 | 0 |
| Bahrain | 0 | 0 | 9,567 | 7,350 |
| Barbados | 0 | 5 | 14 | 9 |
| Belgium | 30,576 | 24,195 | 95,453 | 97,504 |
| Brazil | 13,934 | 19,734 | 75,831 | 55,042 |
| Bulgaria | 0 | 0 | 68 | 0 |
| Cameroon | 0 | 0 | 71 | 46 |
| Canada | 98,234 | 104,455 | 412,375 | 314,935 |
| Chile | 19,728 | 687 | 27,208 | 34,508 |
| China | 129,314 | 121,271 | 465,722 | 268,005 |
| Cocos (Keeling) Island | 0 | 0 | 13 | 0 |
| Colombia | 521 | 461 | 2,088 | 2,697 |
| Comoros | 0 | 0 | 0 | 0 |
| Congo (Brazzaville) | 0 | 4 | 46 | 0 |
| Congo (Kinshasa) | 0 | 0 | 0 | 62 |
| Costa Rica | 511 | 24 | 577 | 84 |
| Croatia | 224 | 1,490 | 2,391 | 2,109 |
| Cyprus | 0 | 0 | 0 | 13 |
| Czech Republic | 2,666 | 4,367 | 13,171 | 10,564 |
| Denmark | 16,751 | 17,520 | 60,112 | 53,331 |
| Dominican Republic | 900 | 0 | 2,614 | 1,702 |
| Ecuador | 26 | 0 | 26 | 151 |
| Egypt | 89 | 0 | 95 | 0 |
| Equatorial Guinea | 8,806 | 17,569 | 49,801 | 13,696 |
| Estonia | 551 | 473 | 2,152 | 2,301 |
| Federal Republic of Germany | 142,097 | 166,812 | 634,385 | 512,900 |
| Finland | 24,448 | 7,825 | 61,896 | 27,903 |
| France | 56,506 | 63,152 | 251,274 | 307,411 |
| French Polynesia | 0 | 0 | 0 | 217 |
| Ghana | 4 | 0 | 9 | 0 |
| Greece | 48 | 26 | 76 | 105 |
| Guatemala | 0 | 396 | 2,144 | 1,370 |
| Guyana | 0 | 0 | 0 | 2 |
| Haiti | 3 | 0 | 24 | 0 |
| Honduras | 0 | 0 | 0 | 174 |
| Hong Kong | 736 | 131 | 1,379 | 2,018 |
| Hungary | 5,174 | 4,130 | 21,320 | 26,034 |
| Iceland | 0 | 2 | 2 | 6 |
| India | 28,541 | 31,369 | 118,202 | 102,372 |
| Indonesia | 5,967 | 4,382 | 18,440 | 15,613 |
| Ireland | 248,143 | 235,976 | 1,179,480 | 1,173,876 |
| Israel | 24,375 | 33,966 | 117,162 | 74,384 |
| Italy | 62,485 | 47,933 | 189,352 | 141,314 |
| Jamaica | 0 | 23 | 23 | 9 |
| Japan | 175,457 | 170,711 | 719,197 | 759,046 |
| Jordan | 25 | 0 | 87 | 0 |
| Kenya | 45 | 287 | 387 | 70 |
| Korea, South | 29,029 | 17,320 | 83,482 | 46,643 |
| Latvia | 18 | 0 | 95 | 437 |
| Lebanon | 3 | 0 | 32 | 0 |
| Liechtenstein | 65 | 41 | 183 | 69 |
| Lithuania | 117 | 52 | 230 | 215 |
| Luxembourg | 0 | 7 | 7 | 37 |
| Macao | 0 | 0 | 0 | 0 |
| Madagascar | 3 | 0 | 6 | 134 |
| Malaysia | 12,436 | 19,507 | 63,679 | 58,841 |
| Malta | 0 | 0 | 0 | 10 |
| Mauritius | 0 | 91 | 214 | 0 |
| Mexico | 28,923 | 21,068 | 106,593 | 95,323 |
| Monaco | 109 | 127 | 428 | 381 |
| Montserrat | 0 | 78 | 78 | 0 |
| Morocco | 9 | 0 | 9 | 0 |
| Netherlands | 35,036 | 43,269 | 158,459 | 157,039 |
| Netherlands Antilles | 0 | 22 | 51 | 356 |
| New Zealand | 6,565 | 9,069 | 28,740 | 10,562 |
| Norway | 6,821 | 3,399 | 18,930 | 15,608 |
| Oman | 0 | 0 | 20 | 0 |
| Pakistan | 0 | 0 | 4 | 109 |
| Panama | 3 | 5 | 8 | 9 |
| Paraguay | 0 | 0 | 28 | 0 |
| Peru | 3 | 73 | 103 | 316 |
| Philippines | 1,579 | 5,800 | 10,047 | 12,229 |
| Poland | 3,833 | 1,130 | 11,063 | 11,087 |
| Portugal | 767 | 7 | 845 | 60 |
| Qatar | 0 | 0 | 5 | 0 |
| Romania | 208 | 332 | 849 | 151 |
| Russia | 2,152 | 6,331 | 16,406 | 24,558 |
| Sao Tome and Principe | 3 | 0 | 3 | 0 |
| Saudi Arabia | 30,514 | 28,412 | 112,438 | 107,756 |
| Senegal | 40 | 29 | 97 | 179 |
| Singapore | 69,253 | 31,464 | 163,206 | 6,750 |
| Slovakia | 504 | 479 | 1,659 | 2,406 |
| Slovenia | 45 | 57 | 134 | 108 |
| South Africa | 2,525 | 10,127 | 28,325 | 26,220 |
| Spain | 19,357 | 26,671 | 79,643 | 56,352 |
| Sweden | 3,790 | 4,250 | 18,401 | 17,683 |
| Switzerland | 41,981 | 58,612 | 203,018 | 161,101 |
| Taiwan | 15,313 | 14,962 | 55,377 | 41,733 |
| Thailand | 2,595 | 2,129 | 7,684 | 5,277 |
| Trinidad and Tobago | 57,613 | 70,561 | 248,307 | 103,041 |
| Turkey | 204 | 138 | 951 | 983 |
| Uganda | 21 | 0 | 21 | 0 |
| Ukraine | 331 | 154 | 825 | 310 |
| United Arab Emirates | 12,852 | 0 | 35,082 | 19,660 |
| United Kingdom | 77,122 | 75,437 | 289,551 | 251,652 |
| Uruguay | 0 | 0 | 44 | 651 |
| Venezuela | 35,649 | 25,068 | 126,445 | 146,935 |
| Vietnam | 49 | 121 | 347 | 2 |
| TOTAL [(NAICS 325199) All Other Basic Organic Chemicals] | 1,617,365 | 1,576,672 | 6,480,406 | 5,465,329 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:07:58 PM