![]() |
| |
U.S.
Imports for Consumption of
|
| Country | Current month (APRIL 2005) |
Prior month (MARCH 2005) |
Year-to-Date as of APRIL 2005 |
Year-to-Date as of APRIL 2004 |
|---|---|---|---|---|
| Afghanistan | 7 | 5 | 30 | 348 |
| Albania | 0 | 44 | 88 | 94 |
| Algeria | 0 | 0 | 6 | 12 |
| Andorra | 0 | 0 | 0 | 13 |
| Angola | 0 | 0 | 4 | 40 |
| Anguilla | 0 | 8 | 8 | 0 |
| Antigua and Barbuda | 1 | 0 | 12 | 0 |
| Argentina | 377 | 711 | 3,762 | 1,539 |
| Armenia | 3 | 9 | 24 | 71 |
| Aruba | 3 | 0 | 3 | 11 |
| Australia | 4,895 | 1,378 | 8,704 | 5,970 |
| Austria | 6,302 | 2,530 | 18,707 | 15,653 |
| Azerbaijan | 2 | 20 | 154 | 119 |
| Bahamas | 26 | 29 | 111 | 38 |
| Bahrain | 3 | 0 | 3 | 2 |
| Bangladesh | 0 | 0 | 166 | 124 |
| Barbados | 17 | 13 | 49 | 38 |
| Belarus | 0 | 10 | 10 | 7 |
| Belgium | 9,729 | 8,836 | 38,496 | 29,399 |
| Belize | 9 | 2 | 11 | 39 |
| Benin | 0 | 0 | 43 | 0 |
| Bermuda | 16 | 30 | 60 | 23 |
| Bhutan | 0 | 0 | 8 | 22 |
| Bolivia | 10 | 0 | 31 | 105 |
| Bosnia-Hercegovina | 0 | 0 | 0 | 4 |
| Brazil | 425 | 955 | 8,309 | 8,072 |
| British Virgin Islands | 0 | 3 | 3 | 6 |
| Brunei | 4 | 0 | 4 | 0 |
| Bulgaria | 204 | 593 | 920 | 642 |
| Burkina | 0 | 0 | 7 | 0 |
| Cambodia | 68 | 20 | 132 | 160 |
| Cameroon | 731 | 10 | 747 | 90 |
| Canada | 11,132 | 5,682 | 36,597 | 19,488 |
| Cayman Islands | 0 | 0 | 6 | 0 |
| Chad | 0 | 0 | 0 | 3 |
| Chile | 888 | 223 | 1,217 | 424 |
| China | 48,110 | 41,707 | 132,842 | 62,362 |
| Colombia | 53 | 430 | 1,084 | 1,335 |
| Congo (Brazzaville) | 133 | 0 | 140 | 214 |
| Congo (Kinshasa) | 613 | 22 | 657 | 1,283 |
| Costa Rica | 3 | 258 | 275 | 235 |
| Cote d'Ivoire | 702 | 0 | 715 | 43 |
| Croatia | 296 | 94 | 541 | 21 |
| Cuba | 0 | 0 | 0 | 33 |
| Cyprus | 0 | 3 | 3 | 122 |
| Czech Republic | 353 | 461 | 1,790 | 2,346 |
| Denmark | 4,367 | 1,128 | 7,752 | 3,944 |
| Dominican Republic | 58 | 77 | 227 | 242 |
| Ecuador | 4 | 3 | 72 | 179 |
| Egypt | 702 | 4,107 | 8,352 | 1,140 |
| El Salvador | 0 | 0 | 0 | 13 |
| Estonia | 0 | 0 | 0 | 12 |
| Ethiopia | 0 | 0 | 0 | 55 |
| Faroe Islands | 0 | 0 | 0 | 6 |
| Federal Republic of Germany | 60,993 | 23,388 | 164,081 | 181,903 |
| Fiji | 0 | 3 | 5 | 17 |
| Finland | 57 | 86 | 5,419 | 251 |
| France | 183,104 | 155,276 | 720,300 | 745,607 |
| French Polynesia | 7 | 17 | 163 | 38 |
| Gabon | 365 | 98 | 463 | 59 |
| Georgia | 0 | 0 | 40 | 0 |
| Ghana | 0 | 2 | 2 | 25 |
| Gibraltar | 0 | 0 | 0 | 19 |
| Greece | 672 | 759 | 4,363 | 3,009 |
| Grenada | 0 | 0 | 0 | 4 |
| Guadeloupe | 4 | 8 | 20 | 1,033 |
| Guatemala | 5 | 0 | 21 | 8 |
| Guinea | 831 | 22 | 852 | 32 |
| Guyana | 0 | 0 | 0 | 4 |
| Haiti | 27 | 6 | 36 | 34 |
| Honduras | 0 | 0 | 19 | 82 |
| Hong Kong | 528 | 698 | 3,121 | 3,993 |
| Hungary | 833 | 204 | 2,200 | 1,697 |
| Iceland | 137 | 34 | 258 | 1,087 |
| India | 1,612 | 8,334 | 14,386 | 10,290 |
| Indonesia | 56 | 502 | 648 | 801 |
| Iran | 227 | 2,256 | 6,757 | 4,110 |
| Iraq | 0 | 100 | 108 | 3 |
| Ireland | 679 | 246 | 1,415 | 1,374 |
| Israel | 889 | 642 | 6,694 | 9,550 |
| Italy | 54,132 | 33,931 | 169,104 | 143,317 |
| Jamaica | 19 | 2 | 61 | 12 |
| Japan | 22,545 | 35,384 | 105,562 | 88,421 |
| Jordan | 84 | 28 | 152 | 218 |
| Kenya | 0 | 19 | 43 | 29 |
| Korea, South | 2,880 | 2,548 | 10,015 | 7,115 |
| Kuwait | 0 | 0 | 0 | 3 |
| Laos | 0 | 0 | 4 | 0 |
| Latvia | 0 | 3 | 21 | 0 |
| Lebanon | 271 | 533 | 2,341 | 122 |
| Lesotho | 0 | 0 | 5 | 0 |
| Liechtenstein | 0 | 0 | 0 | 15 |
| Lithuania | 8 | 0 | 32 | 31 |
| Luxembourg | 25 | 0 | 61 | 533 |
| Macao | 7 | 28 | 35 | 151 |
| Macedonia (Skopje) | 13 | 11 | 55 | 1,215 |
| Madagascar | 0 | 0 | 118 | 147 |
| Malaysia | 67 | 140 | 380 | 182 |
| Mali | 6 | 0 | 28 | 156 |
| Malta | 29 | 11 | 82 | 11 |
| Mexico | 1,560 | 2,568 | 10,775 | 6,958 |
| Moldova | 0 | 0 | 26 | 0 |
| Monaco | 339 | 77 | 465 | 1,536 |
| Mongolia | 95 | 23 | 282 | 45 |
| Montserrat | 0 | 0 | 3 | 0 |
| Morocco | 28 | 12 | 227 | 386 |
| Mozambique | 0 | 0 | 0 | 9 |
| Namibia | 0 | 0 | 27 | 0 |
| Nepal | 44 | 406 | 1,115 | 931 |
| Netherlands | 13,107 | 8,393 | 68,615 | 124,744 |
| Netherlands Antilles | 24 | 12 | 63 | 58 |
| New Caledonia | 150 | 0 | 150 | 0 |
| New Zealand | 218 | 194 | 581 | 466 |
| Nicaragua | 0 | 3 | 3 | 45 |
| Niger | 2 | 0 | 17 | 30 |
| Nigeria | 45 | 116 | 4,031 | 303 |
| Norway | 4,280 | 185 | 11,158 | 1,256 |
| Pakistan | 109 | 1,993 | 2,952 | 448 |
| Panama | 236 | 6 | 264 | 706 |
| Papua New Guinea | 59 | 0 | 721 | 256 |
| Paraguay | 0 | 0 | 0 | 10 |
| Peru | 79 | 352 | 679 | 911 |
| Philippines | 34 | 282 | 537 | 260 |
| Pitcairn Island | 0 | 0 | 0 | 4 |
| Poland | 237 | 394 | 1,166 | 721 |
| Portugal | 73 | 1,599 | 2,034 | 732 |
| Republic of Yemen | 32 | 61 | 135 | 170 |
| Reunion | 0 | 5 | 5 | 0 |
| Romania | 460 | 180 | 2,164 | 500 |
| Russia | 3,075 | 3,972 | 17,181 | 89,752 |
| Rwanda | 11 | 0 | 28 | 6 |
| San Marino | 0 | 0 | 0 | 22 |
| Saudi Arabia | 0 | 3 | 10 | 0 |
| Senegal | 0 | 0 | 0 | 17 |
| Serbia and Montenegro | 0 | 0 | 0 | 16 |
| Sierra Leone | 0 | 0 | 9 | 0 |
| Singapore | 429 | 29 | 1,215 | 1,160 |
| Slovakia | 0 | 4 | 8 | 3 |
| Slovenia | 11 | 0 | 29 | 9 |
| Solomon Islands | 0 | 0 | 2 | 13 |
| Somalia | 0 | 0 | 0 | 63 |
| South Africa | 531 | 447 | 1,833 | 2,619 |
| Spain | 27,488 | 17,305 | 89,112 | 47,611 |
| Sri Lanka | 15 | 0 | 35 | 107 |
| St Helena | 0 | 0 | 0 | 54 |
| St Kitts and Nevis | 13 | 0 | 15 | 0 |
| St Lucia | 49 | 15 | 71 | 15 |
| St Vincent and the Grenadines | 0 | 8 | 8 | 1 |
| Swaziland | 0 | 0 | 0 | 6 |
| Sweden | 902 | 2,332 | 6,103 | 7,455 |
| Switzerland | 8,299 | 9,746 | 51,921 | 56,055 |
| Syria | 41 | 88 | 410 | 671 |
| Taiwan | 75 | 187 | 1,028 | 1,144 |
| Tajikistan | 0 | 43 | 43 | 0 |
| Tanzania | 0 | 0 | 62 | 14 |
| Thailand | 484 | 1,210 | 3,637 | 1,840 |
| Togo | 0 | 0 | 2 | 0 |
| Tokelau | 0 | 0 | 0 | 3 |
| Tonga | 0 | 0 | 0 | 12 |
| Trinidad and Tobago | 2 | 0 | 7 | 74 |
| Tunisia | 7 | 8 | 175 | 852 |
| Turkey | 763 | 1,430 | 6,176 | 4,393 |
| Turkmenistan | 6 | 0 | 16 | 6 |
| Turks and Caicos Islands | 3 | 0 | 6 | 16 |
| Uganda | 0 | 0 | 0 | 7 |
| Ukraine | 7 | 12 | 85 | 311 |
| United Arab Emirates | 12 | 4,217 | 4,379 | 25 |
| United Kingdom | 97,989 | 89,391 | 443,229 | 554,518 |
| Uruguay | 85 | 492 | 831 | 214 |
| Uzbekistan | 0 | 86 | 150 | 527 |
| Venezuela | 263 | 786 | 1,838 | 3,195 |
| Vietnam | 1,171 | 1,314 | 3,451 | 1,055 |
| Zambia | 0 | 0 | 2 | 0 |
| Zimbabwe | 29 | 9 | 100 | 186 |
| TOTAL [(NAICS 920000) Used Or Second-hand Merchandise] | 584,327 | 484,710 | 2,233,757 | 2,278,379 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
NAICS BY COUNTRY
Created: June 8, 2005
Last modified:
12 July 2011 at 04:08:01 PM