|
| Table 1. State and Local Government Finances by Level of Government and by State: 1999-2000 | |||||
| (Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning | |||||
| of abbreviations and symbols, see note below table.) | |||||
| Description | United States Total | ||||
| State & local | State & local | State | Local | Local | |
| government | government | government | government | government | |
| amount1 | CV | amount | amount1 | CV | |
| 1 | 2 | 3 | 4 | 5 | |
| Population (April 1, 2000, in thousands) | 281,422 | (X) | 280,850 | 281,422 | (X) |
| Revenue1 | 1,942,328,438 | 0.05 | 1,260,829,249 | 1,013,824,631 | 0.10 |
| General revenue1 | 1,541,322,481 | 0.05 | 984,783,409 | 888,864,514 | 0.11 |
| Intergovernmental revenue1 | 291,949,750 | 0.05 | 274,381,564 | 349,893,628 | 0.10 |
| From Federal Government | 291,949,750 | 0.05 | 259,113,766 | 32,835,984 | 0.46 |
| From State government | (1) | (X) | - | 317,057,644 | 0.10 |
| From local governments1 | (1) | (X) | 15,267,798 | (1) | (X) |
| General revenue from own sources | 1,249,372,731 | 0.07 | 710,401,845 | 538,970,886 | 0.15 |
| Taxes | 872,351,114 | 0.05 | 539,655,337 | 332,695,777 | 0.13 |
| Property | 249,177,604 | 0.14 | 10,996,021 | 238,181,583 | 0.15 |
| Sales and gross receipts | 309,289,792 | 0.06 | 252,146,502 | 57,143,290 | 0.33 |
| General sales | 215,112,414 | 0.07 | 174,461,160 | 40,651,254 | 0.37 |
| Selective sales | 94,177,378 | 0.09 | 77,685,342 | 16,492,036 | 0.49 |
| Motor fuel | 30,938,602 | 0.10 | 29,967,910 | 970,692 | 3.20 |
| Alcoholic beverage | 4,393,193 | 0.09 | 4,104,031 | 289,162 | 1.37 |
| Tobacco products | 8,584,773 | 0.00 | 8,391,330 | 193,443 | 0.15 |
| Public utilities | 17,830,992 | 0.29 | 9,230,534 | 8,600,458 | 0.60 |
| Other selective sales | 32,429,818 | 0.18 | 25,991,537 | 6,438,281 | 0.90 |
| Individual income | 211,660,682 | 0.05 | 194,573,057 | 17,087,625 | 0.59 |
| Corporate income | 36,058,903 | 0.00 | 32,522,017 | 3,536,886 | 0.00 |
| Motor vehicle license | 16,401,309 | 0.11 | 15,099,383 | 1,301,926 | 1.42 |
| Other taxes | 49,762,824 | 0.27 | 34,318,357 | 15,444,467 | 0.87 |
| Charges and miscellaneous general revenue | 377,021,617 | 0.19 | 170,746,508 | 206,275,109 | 0.34 |
| Current charges | 223,479,819 | 0.29 | 86,467,117 | 137,012,702 | 0.47 |
| Education | 65,561,784 | 0.02 | 49,931,647 | 15,630,137 | 0.07 |
| Institutions of higher education | 55,292,489 | 0.00 | 49,384,228 | 5,908,261 | 0.00 |
| School lunch sales (gross) | 5,449,907 | 0.10 | 16,149 | 5,433,758 | 0.10 |
| Hospitals | 54,619,355 | 0.23 | 18,583,569 | 36,035,786 | 0.35 |
| Highways | 7,391,675 | 0.41 | 4,659,804 | 2,731,871 | 1.11 |
| Air transportation (airports) | 11,083,342 | 0.17 | 852,161 | 10,231,181 | 0.18 |
| Parking facilities | 1,373,750 | 0.99 | - | 1,373,750 | 0.99 |
| Sea and inland port facilities | 2,506,691 | 1.18 | 693,353 | 1,813,338 | 1.63 |
| Natural resources | 2,967,444 | 11.85 | 1,800,636 | 1,166,808 | 30.13 |
| Parks and recreation | 6,273,941 | 0.73 | 1,131,755 | 5,142,186 | 0.89 |
| Housing and community development | 4,206,589 | 1.41 | 436,653 | 3,769,936 | 1.57 |
| Sewerage | 24,311,499 | 1.21 | 38,531 | 24,272,968 | 1.22 |
| Solid waste management | 10,224,631 | 0.56 | 387,630 | 9,837,001 | 0.58 |
| Other charges | 32,959,118 | 1.25 | 7,951,378 | 25,007,740 | 1.65 |
| Miscellaneous general revenue | 153,541,798 | 0.12 | 84,279,391 | 69,262,407 | 0.28 |
| Interest earnings | 70,489,965 | 0.14 | 35,008,175 | 35,481,790 | 0.28 |
| Special assessments | 3,815,454 | 1.46 | 81,439 | 3,734,015 | 1.49 |
| Sale of property | 2,020,651 | 1.77 | 476,146 | 1,544,505 | 2.32 |
| Other general revenue | 77,215,728 | 0.19 | 48,713,631 | 28,502,097 | 0.50 |
| Utility revenue | 84,953,757 | 0.33 | 4,512,606 | 80,441,151 | 0.35 |
| Water supply | 30,515,060 | 0.90 | 135,866 | 30,379,194 | 0.90 |
| Electric power | 42,435,588 | 0.13 | 2,844,401 | 39,591,187 | 0.14 |
| Gas supply | 3,954,492 | 1.08 | 8,406 | 3,946,086 | 1.08 |
| Transit | 8,048,617 | 0.38 | 1,523,933 | 6,524,684 | 0.47 |
| Liquor store revenue | 4,591,830 | 0.27 | 3,894,548 | 697,282 | 1.77 |
| Insurance trust revenue | 311,460,370 | 0.00 | 267,638,686 | 43,821,684 | 0.00 |
| Unemployment compensation | 23,366,245 | 0.00 | 23,260,011 | 106,234 | 0.00 |
| Employee retirement | 273,880,967 | 0.00 | 230,165,517 | 43,715,450 | 0.00 |
| Workers' compensation | 11,845,416 | 0.00 | 11,845,416 | - | 0.00 |
| Other insurance trust revenue | 2,367,742 | 0.00 | 2,367,742 | - | 0.00 |
| Expenditure1 | 1,746,942,699 | 0.07 | 1,084,097,152 | 996,266,752 | 0.13 |
| By character and object: | |||||
| Intergovernmental expenditure1 | 4,029,073 | 0.00 | 327,069,829 | 10,380,449 | 0.18 |
| Direct expenditure | 1,742,913,626 | 0.07 | 757,027,323 | 985,886,303 | 0.13 |
| Current operations | 1,288,746,460 | 0.06 | 523,113,684 | 765,632,776 | 0.10 |
| Capital outlay | 217,062,830 | 0.37 | 76,232,509 | 140,830,321 | 0.57 |
| Construction | 161,693,932 | 0.40 | 59,680,668 | 102,013,264 | 0.63 |
| Other capital outlay | 55,368,898 | 0.67 | 16,551,841 | 38,817,057 | 0.95 |
| Assistance and subsidies | 31,375,444 | 0.03 | 22,136,147 | 9,239,297 | 0.09 |
| Interest on debt | 80,499,222 | 0.17 | 30,089,074 | 50,410,148 | 0.27 |
| Insurance benefits and repayments | 125,229,670 | 0.00 | 105,455,909 | 19,773,761 | 0.00 |
| Exhibit: Salaries and wages | 548,795,952 | 0.07 | 154,503,994 | 394,291,958 | 0.10 |
| Direct expenditure by function | 1,742,913,626 | 0.07 | 757,027,323 | 985,886,303 | 0.13 |
| Direct general expenditure | 1,502,767,621 | 0.07 | 637,653,248 | 865,114,373 | 0.13 |
| Capital outlay | 192,200,270 | 0.35 | 71,987,395 | 120,212,875 | 0.56 |
| Other direct general expenditure | 1,310,567,351 | 0.06 | 565,665,853 | 744,901,498 | 0.10 |
| Education services: | |||||
| Education | 521,612,107 | 0.05 | 138,329,956 | 383,282,151 | 0.06 |
| Capital outlay | 60,967,621 | 0.30 | 14,077,378 | 46,890,243 | 0.39 |
| Higher education | 134,351,694 | 0.00 | 112,869,057 | 21,482,637 | 0.00 |
| Capital outlay | 15,256,617 | 0.00 | 12,995,163 | 2,261,454 | 0.00 |
| Elementary & secondary | 365,180,872 | 0.07 | 3,381,358 | 361,799,514 | 0.07 |
| Capital outlay | 45,149,756 | 0.40 | 520,967 | 44,628,789 | 0.41 |
| Other education | 22,079,541 | 0.00 | 22,079,541 | - | 0.00 |
| Libraries | 7,155,356 | 0.97 | 333,811 | 6,821,545 | 1.01 |
| Social services and income maintenance: | |||||
| Public welfare | 233,350,301 | 0.01 | 198,683,845 | 34,666,456 | 0.08 |
| Cash assistance payments | 20,661,502 | 0.04 | 11,422,205 | 9,239,297 | 0.09 |
| Vendor payments | 157,112,123 | 0.00 | 154,297,083 | 2,815,040 | 0.24 |
| Other public welfare | 55,576,676 | 0.05 | 32,964,557 | 22,612,119 | 0.12 |
| Hospitals | 75,975,990 | 0.13 | 32,154,115 | 43,821,875 | 0.23 |
| Capital outlay | 3,873,904 | 0.65 | 1,244,477 | 2,629,427 | 0.95 |
| Health | 51,365,588 | 0.12 | 27,375,060 | 23,990,528 | 0.25 |
| Social insurance administration | 4,177,665 | 0.00 | 4,173,532 | 4,133 | 0.00 |
| Veterans' services | 356,552 | 0.00 | 356,552 | - | 0.00 |
| Transportation: | |||||
| Highways | 101,335,910 | 0.32 | 61,941,936 | 39,393,974 | 0.83 |
| Capital outlay | 56,439,259 | 0.51 | 41,650,642 | 14,788,617 | 1.96 |
| Air transportation (airports) | 13,159,783 | 0.80 | 1,105,687 | 12,054,096 | 0.87 |
| Parking facilities | 905,674 | 0.46 | - | 905,674 | 0.46 |
| Sea and inland port facilities | 3,140,533 | 0.73 | 863,054 | 2,277,479 | 1.01 |
| Transit subsidies | 432,207 | 0.04 | 185,298 | 246,909 | 0.06 |
| Public safety: | |||||
| Police protection | 56,798,071 | 0.26 | 8,580,703 | 48,217,368 | 0.31 |
| Fire protection | 23,101,931 | 1.36 | - | 23,101,931 | 1.36 |
| Correction | 48,805,439 | 0.18 | 33,039,925 | 15,765,514 | 0.57 |
| Capital outlay | 3,776,256 | 1.45 | 2,506,960 | 1,269,296 | 4.30 |
| Protective inspection and regulation | 9,103,757 | 0.30 | 5,774,092 | 3,329,665 | 0.82 |
| Environment and housing: | |||||
| Natural resources | 20,234,649 | 0.92 | 15,001,066 | 5,233,583 | 3.54 |
| Capital outlay | 4,347,324 | 1.91 | 2,758,339 | 1,588,985 | 5.23 |
| Parks and recreation | 25,037,798 | 0.46 | 4,048,611 | 20,989,187 | 0.55 |
| Capital outlay | 6,915,929 | 1.11 | 1,043,860 | 5,872,069 | 1.31 |
| Housing and community development | 26,589,639 | 0.63 | 3,162,711 | 23,426,928 | 0.71 |
| Sewerage | 28,052,470 | 1.25 | 954,630 | 27,097,840 | 1.30 |
| Capital outlay | 10,093,302 | 2.44 | 403,363 | 9,689,939 | 2.54 |
| Solid waste management | 17,208,373 | 0.63 | 2,347,360 | 14,861,013 | 0.73 |
| Capital outlay | 1,526,825 | 4.69 | 215,814 | 1,311,011 | 5.47 |
| Governmental administration: | |||||
| Financial administration | 29,299,732 | 0.35 | 16,140,702 | 13,159,030 | 0.77 |
| Judicial and legal | 27,032,180 | 0.11 | 12,370,672 | 14,661,508 | 0.20 |
| General public buildings | 9,318,858 | 0.84 | 2,296,511 | 7,022,347 | 1.11 |
| Other governmental administration | 16,008,529 | 0.90 | 3,691,708 | 12,316,821 | 1.17 |
| Interest on general debt | 69,813,738 | 0.18 | 29,187,251 | 40,626,487 | 0.31 |
| General expenditure, n.e.c. | |||||
| Miscellaneous commercial activities | 389,735 | 0.42 | 326,781 | 62,954 | 2.63 |
| Other and unallocable | 83,005,056 | 0.52 | 35,227,679 | 47,777,377 | 0.90 |
| Utility expenditure | 111,115,487 | 0.40 | 10,722,912 | 100,392,575 | 0.45 |
| Capital outlay | 24,847,040 | 1.18 | 4,232,410 | 20,614,630 | 1.42 |
| Water supply | 35,789,427 | 1.23 | 354,424 | 35,435,003 | 1.24 |
| Electric power | 39,719,144 | 0.20 | 2,956,424 | 36,762,720 | 0.22 |
| Gas supply | 3,724,347 | 0.74 | 5,520 | 3,718,827 | 0.74 |
| Transit | 31,882,569 | 0.08 | 7,406,544 | 24,476,025 | 0.11 |
| Liquor store expenditure | 3,800,848 | 0.31 | 3,195,254 | 605,594 | 1.96 |
| Insurance trust expenditure | 125,229,670 | 0.00 | 105,455,909 | 19,773,761 | 0.00 |
| Unemployment compensation | 18,648,499 | 0.00 | 18,583,276 | 65,223 | 0.00 |
| Employee retirement | 95,679,183 | 0.00 | 75,970,645 | 19,708,538 | 0.00 |
| Workers' compensation | 8,317,018 | 0.00 | 8,317,018 | - | 0.00 |
| Other insurance trust | 2,584,970 | 0.00 | 2,584,970 | - | 0.00 |
| Debt outstanding | 1,451,815,216 | 0.24 | 547,875,824 | 903,939,398 | 0.38 |
| Short-term | 24,291,420 | 1.41 | 6,378,753 | 17,912,661 | 1.91 |
| Long-term | 1,427,523,796 | 0.24 | 541,497,071 | 886,026,737 | 0.38 |
| Full faith and credit | 515,154,650 | 0.46 | 138,525,093 | 376,629,565 | 0.63 |
| Nonguaranteed | 912,369,146 | 0.24 | 402,971,978 | 509,397,172 | 0.43 |
| Long-term debt by purpose | |||||
| Public debt for private purposes | 372,642,385 | 0.25 | 227,300,674 | 145,341,711 | 0.64 |
| Education | 266,038,599 | 0.30 | 83,000,288 | 183,038,311 | 0.44 |
| Utilities | 200,102,545 | 0.60 | 17,865,574 | 182,236,972 | 0.66 |
| Other | 588,740,267 | 0.46 | 213,330,535 | 375,409,743 | 0.72 |
| Long-term debt issued | 184,830,632 | 0.36 | 75,031,847 | 109,798,789 | 0.61 |
| Long-term debt retired | 121,896,749 | 0.42 | 44,380,228 | 77,516,526 | 0.66 |
| Cash and security holdings | 3,503,702,104 | 0.04 | 2,518,935,812 | 984,766,292 | 0.16 |
| Insurance trust funds | 2,229,694,845 | 0.00 | 1,864,336,384 | 365,358,461 | 0.00 |
| Unemployment compensation | 54,911,959 | 0.00 | 54,664,461 | 247,498 | 0.00 |
| Employee retirement | 2,120,841,421 | 0.00 | 1,755,730,458 | 365,110,963 | 0.00 |
| Workers' compensation | 53,035,085 | 0.00 | 53,035,085 | - | 0.00 |
| Miscellaneous | 906,380 | 0.00 | 906,380 | - | 0.00 |
| Other than insurance trust funds | 1,274,007,259 | 0.12 | 654,599,428 | 619,407,831 | 0.25 |
| By purpose | |||||
| Offsets to debt | 467,905,783 | 0.12 | 274,626,813 | 193,278,970 | 0.29 |
| Bond funds | 128,575,852 | 0.45 | 30,472,340 | 98,103,512 | 0.59 |
| Other | 677,525,624 | 0.18 | 349,500,275 | 328,025,349 | 0.38 |
| 1 Duplicative intergovernmental transactions are excluded. | |||||
| Abbreviations and symbols: - zero or rounds to zero; (NA) not available; (X) not applicable | |||||
| Population source: U. S. Census Bureau, Population Division, released December 28, 2000 | |||||
|
|
|
|
Source: U.S. Census Bureau, Governments Division Created: November 25 2002 Last Revised: December 12 2002
|