The U.S. Census Bureau
 
Table 1.  State and Local Government Finances by Level of Government and by State: 2004-05
(Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning
of abbreviations and symbols, see note below table.)
Description New Mexico
State & local State & local  State  Local  Local
government government government government government
amount1 CV amount amount1 CV
1 2 3 4 5
         
 Revenue1 16,656,449 0.08 13,344,177 6,638,415 0.42
         
General revenue1 14,014,652 0.10 11,133,141 6,207,654 0.45
         
Intergovernmental revenue1 4,258,072 0.17 3,978,116 3,606,099 0.58
     From Federal Government 4,258,072 0.17 3,879,935 378,137 1.93
     From State government1 (1) 0.00 - 3,227,962 0.56
     From local governments1 (1) 0.00 98,181 (1) 0.00
         
General revenue from own sources   9,756,580 0.14 7,155,025 2,601,555 0.52
    Taxes   6,076,172 0.19 4,478,321 1,597,851 0.72
          Property 869,915 0.99 47,600 822,315 1.05
          Sales and gross receipts   2,854,345 0.23 2,170,521 683,824 0.97
               General sales   2,155,330 0.32 1,556,600 598,730 1.14
               Selective sales 699,015 0.35 613,921 85,094 2.91
                    Motor fuel 223,966 0.16 223,396 570 61.95
                    Alcoholic beverage 34,627 0.00 34,627 - 0.00
                    Tobacco products 48,477 0.00 48,477 - 0.00
                    Public utilities   56,859 2.12 13,612 43,247 2.79
                    Other selective sales   335,086 0.41 293,809 41,277 3.33
          Individual income   1,086,015 0.00 1,086,015 - 0.00
          Corporate income   242,462 0.00 242,462 - 0.00
          Motor vehicle license   159,262 0.47 158,537 725 102.44
          Other taxes   864,173 1.39 773,186 90,987 13.24
         
     Charges and miscellaneous general  revenue   3,680,408 0.11 2,676,704 1,003,704 0.41
          Current charges   1,470,887 0.16 800,244 670,643 0.34
               Education   474,791 0.00 377,835 96,956 0.00
                    Institutions  of higher education   419,502 0.00 370,398 49,104 0.00
                    School lunch sales (gross) 21,893 0.00 - 21,893 0.00
               Hospitals   434,536 0.00 334,920 99,616 0.00
               Highways   6,483 0.22 5,279 1,204 1.18
               Air transportation (airports)   68,186 0.10 5 68,181 0.10
               Parking facilities   7,753 0.00 - 7,753 0.00
               Sea and inland port facilities   - 0.00 - - 0.00
               Natural resources   34,679 0.83 29,027 5,652 5.10
               Parks and recreation   31,866 4.02 7,569 24,297 5.27
               Housing and community development   16,863 0.00 6,101 10,762 0.00
               Sewerage   122,386 1.56 - 122,386 1.56
               Solid waste management   124,219 1.81 - 124,219 1.81
               Other charges   149,125 1.85 39,508 109,617 2.52
         
          Miscellaneous general revenue   2,209,521 0.16 1,876,460 333,061 1.08
               Interest earnings   741,064 0.38 622,904 118,160 2.39
               Special assessments   53,303 0.05 - 53,303 0.05
               Sale of property   4,486 1.50 1,263 3,223 2.09
               Other general revenue   1,410,668 0.24 1,252,293 158,375 2.13
         
Utility revenue 430,761 0.19 - 430,761 0.19
     Water supply   226,898 0.34 - 226,898 0.34
     Electric power   153,297 0.03 - 153,297 0.03
     Gas supply   46,341 0.00 - 46,341 0.00
     Transit   4,225 0.98 - 4,225 0.98
         
Liquor store revenue   - 0.00 - - 0.00
         
Insurance trust revenue   2,211,036 0.00 2,211,036 - 0.00
     Unemployment compensation   99,782 0.00 99,782 - 0.00
     Employee retirement   2,111,254 0.00 2,111,254 - 0.00
     Workers' compensation   - 0.00 - - 0.00
     Other insurance trust revenue   - 0.00 - - 0.00
         
 Expenditure1 15,595,624 0.46 12,631,712 6,611,740 1.12
         
By character and object:        
     Intergovernmental expenditure1 - 0.00 3,617,407 30,421 8.51
     Direct expenditure   15,595,624 0.46 9,014,305 6,581,319 1.10
          Current operations   12,108,002 0.33 6,838,681 5,269,321 0.77
          Capital outlay   1,629,851 2.48 509,208 1,120,643 3.60
               Construction   1,167,267 2.56 384,700 782,567 3.81
               Other capital outlay   462,584 3.99 124,508 338,076 5.46
          Assistance and subsidies   339,466 0.00 339,466 - 0.00
          Interest on debt   461,714 0.46 270,359 191,355 1.10
          Insurance benefits and repayments 1,056,591 0.00 1,056,591 - 0.00
          Exhibit: Salaries and wages   4,482,568 0.11 1,881,356 2,601,212 0.18
         
Direct expenditure by function 15,595,624 0.46 9,014,305 6,581,319 1.10
     Direct general expenditure   14,116,094 0.36 7,957,714 6,158,380 0.83
          Capital outlay   1,572,438 2.42 509,208 1,063,230 3.58
          Other direct general expenditure    12,543,656 0.17 7,448,506 5,095,150 0.41
         
          Education services:        
               Education   4,879,448 0.00 1,657,518 3,221,930 0.00
                    Capital outlay   607,087 0.00 108,902 498,185 0.00
                 Higher education   1,704,960 0.00 1,449,508 255,452 0.00
                    Capital outlay   136,539 0.00 104,520 32,019 0.00
                 Elementary & secondary   2,967,115 0.00 637 2,966,478 0.00
                    Capital outlay   466,803 0.00 637 466,166 0.00
                 Other education   207,373 0.00 207,373 - 0.00
               Libraries   36,171 2.31 237 35,934 2.33
         
          Social services and income maintenance:        
               Public welfare   3,156,357 0.02 3,067,798 88,559 0.87
                    Cash assistance payments 233,779 0.00 233,779 - 0.00
                    Vendor payments   2,501,623 0.03 2,456,630 44,993 1.48
                    Other public welfare   420,955 0.09 377,389 43,566 0.87
               Hospitals   672,081 0.14 568,338 103,743 0.91
                    Capital outlay   54,083 1.75 51,023 3,060 30.90
               Health   369,639 0.65 323,155 46,484 5.17
               Employment security administration    17,882 0.00 17,882 - 0.00
               Veterans' services   737 0.00 737 - 0.00
         
          Transportation:        
               Highways   971,585 2.72 667,465 304,120 8.69
                    Capital outlay   457,149 5.80 296,025 161,124 16.46
               Air transportation (airports) 59,664 2.86 2,069 57,595 2.97
               Parking facilities   6,903 0.00 - 6,903 0.00
               Sea and inland port facilities   67 0.00 - 67 0.00
         
          Public safety:        
               Police protection   474,801 0.81 109,012 365,789 1.06
               Fire protection   183,733 2.46 - 183,733 2.46
               Correction   460,454 0.72 291,148 169,306 1.97
                    Capital outlay   22,977 7.78 3,307 19,670 9.09
               Protective inspection and regulation   62,055 0.00 54,889 7,166 0.00
         
          Environment and housing:        
               Natural resources   256,780 0.60 182,691 74,089 2.08
                    Capital outlay   14,295 2.53 5,309 8,986 4.02
               Parks and recreation   292,664 1.40 65,216 227,448 1.80
                    Capital outlay   69,941 2.44 1,929 68,012 2.51
               Housing and community development    231,912 0.51 42,766 189,146 0.62
               Sewerage   141,448 5.27 - 141,448 5.27
                    Capital outlay   59,422 12.52 - 59,422 12.52
               Solid waste management   148,550 2.70 4,637 143,913 2.78
                    Capital outlay   26,622 12.15 - 26,622 12.15
         
          Governmental administration:        
               Financial administration   295,271 0.92 174,881 120,390 2.26
               Judicial and legal   228,099 1.37 201,868 26,231 11.92
               General public buildings 102,358 3.26 29,877 72,481 4.61
               Other governmental administration    179,673 1.37 39,485 140,188 1.76
          Interest on general debt   435,890 0.36 270,359 165,531 0.94
         
          General expenditure, n.e.c.:        
               Miscellaneous commercial activities   1,403 24.07 - 1,403 24.07
               Other and unallocable   450,469 5.71 185,686 264,783 9.71
         
     Utility expenditure 422,939 7.89 - 422,939 7.89
               Capital outlay   57,413 10.00 - 57,413 10.00
          Water supply   159,527 10.88 - 159,527 10.88
          Electric power   139,304 14.44 - 139,304 14.44
          Gas supply   43,422 0.00 - 43,422 0.00
          Transit   80,686 1.88 - 80,686 1.88
         
     Liquor store expenditure   - 0.00 - - 0.00
    0.00     0.00
     Insurance trust expenditure 1,056,591 0.00 1,056,591 - 0.00
          Unemployment compensation   110,781 0.00 110,781 - 0.00
          Employee retirement   945,810 0.00 945,810 - 0.00
          Workers' compensation   - 0.00 - - 0.00
          Other insurance trust   - 0.00 - - 0.00
         
 Debt outstanding   10,443,324 0.44 5,872,748 4,570,576 1.00
         
Short-term    96,250 0.53 38,180 58,070 0.88
Long-term    10,347,074 0.44 5,834,568 4,512,506 1.01
     Public debt for private purposes   3,278,613 0.35 2,323,605 955,008 1.22
Long-term debt issued   2,434,718 0.77 1,635,740 798,978 2.35
Long-term debt retired   1,790,179 0.34 1,190,565 599,614 1.00
  - 0.00 - - 0.00
 Cash and security holdings   42,592,538 0.04 38,307,569 4,284,969 0.40
         
Insurance trust funds   19,503,061 0.00 19,503,061 - 0.00
     Unemployment compensation    552,833 0.00 552,833 - 0.00
     Employee retirement   18,950,228 0.00 18,950,228 - 0.00
     Workers' compensation   - 0.00 - - 0.00
     Miscellaneous   - 0.00 - - 0.00
         
Other than insurance trust funds   23,089,477 0.07 18,804,508 4,284,969 0.40
     By purpose:        
          Offsets to debt   4,321,522 0.18 3,017,362 1,304,160 0.59
          Bond funds   1,295,631 1.17 421,030 874,601 1.74
          Other   17,472,324 0.13 15,366,116 2,106,208 1.10
1 Duplicative intergovernmental transactions are excluded.
Abbreviations and symbols:  -  zero or rounds to zero;  (X)   not applicable
n.e.c. = "not elsewhere classified"

__