The U.S. Census Bureau
 
Vermont State and Local Government Finances by Level of Government and State:  1991-92
(Thousand dollars.  Detail may not add to total because of rounding)
  VERMONT
Geographic area and item State and local State Local
  governments¹ government governments¹
  1 2 3
     
Population (July 1, 1992, in thousands)                    570 570 570
Personal Income (Calendar year 1991, in millions)                     10,999 10,999 10,999
                       
               Revenue¹     2,682,054 1,930,446 1,050,821
          General revenue¹          2,376,849 1,703,798 942,790
Intergovernmental revenue¹                    517,278 509,744 277,273
     From Federal Government               517,278 504,489 12,789
     From State government               0 0 264,484
     From local governments¹               0 5,255 0
General revenue from own sources                    1,859,571 1,194,054 665,517
     Taxes               1,323,525 765,972 557,553
          Property          561,733 9,754 551,979
          Sales and gross receipts          370,203 367,723 2,480
               General     157,035 157,030 5
               Selective     213,168 210,693 2,475
                    Motor fuel 55,854 55,854 0
                    Alcoholic beverage 13,961 13,961 0
                    Tobacco products 13,996 13,996 0
                    Public utilities 16,110 14,614 1,496
                    Other 113,247 112,268 979
          Individual income          271,439 271,430 9
          Corporate income          30,954 30,954 0
          Motor vehicle license          38,218 38,218 0
          Other taxes          50,978 47,893 3,085
     Charges and miscellaneous general revenue 536,046 428,082 107,964
          Current charges               293,225 220,191 73,034
               Education          200,916 187,764 13,152
                    Institutions of higher education     187,651 187,651 0
                    School lunch sales (gross)     8,806 0 8,806
                    Hospitals          2,482 2,482 0
                    Highways          602 89 513
                    Airports          3,192 0 3,192
                    Parking facilities          2,382 0 2,382
                    Natural resources          971 831 140
                    Parks and recreation          6,129 4,830 1,299
                    Housing and community development           5,149 934 4,215
                    Sewerage          23,389 0 23,389
                    Solid waste management          12,502 0 12,502
                    Other charges          35,511 23,261 12,250
               Miscellaneous general revenue               242,821 207,891 34,930
                    Interest earnings          122,654 105,124 17,530
                    Special assessments          827 0 827
                    Sale of property          176 0 176
                    Other general revenue          119,164 102,767 16,397
                    Other than general revenue          305,205 226,648 108,031
Utility revenue                    102,233 0 102,233
     Water supply               27,220 0 27,220
     Electric power               73,624 0 73,624
     Gas supply               0 0 0
     Transit               1,389 0 1,389
Liquor store revenue                    28,866 28,866 0
Insurance trust revenue                    174,106 197,782 5,798
     Unemployment compensation               64,742 64,742 0
     Employee retirement               109,364 133,040 5,798
     Other insurance trust revenue               109,364 133,040 5,798
     
               Expenditure¹     2,569,868 1,844,978 1,020,773
By character and object:                       
     Intergovernmental expenditure¹               11,002 306,793 92
     Direct expenditure               2,558,866 1,538,185 1,020,681
          Current operation          1,999,408 1,092,944 906,464
          Capital outlay          190,522 107,501 83,021
               Construction     135,508 75,310 60,198
               Other     55,014 32,191 22,823
          Assistance and subsidies          102,239 102,239 0
          Interest on debt          142,557 113,052 29,505
          Insurance benefits and repayments          124,140 122,449 1,691
          Exhibit: Salaries and wages          825,095 362,453 462,642
Direct expenditure by function                    2,558,866 1,538,185 1,020,681
     Direct general expenditure               2,297,380 1,387,182 910,198
          Capital outlay          180,448 107,250 73,198
          Other direct general expenditure          2,116,932 1,279,932 837,000
          Education services:             
               Education     909,302 326,651 582,651
                    Elementary and secondary education 582,651 0 582,651
                    Other education 326,651 326,651 0
               Libraries     7,351 2,127 5,224
          Social services and income maintenance:             
               Public welfare     370,407 369,717 690
                    Cash assistance payments 71,953 71,953 0
                    Vendor payments 213,198 213,198 0
                    Other public welfare 85,256 84,566 690
               Hospitals     22,348 22,337 11
               Health     45,252 42,225 3,027
               Social insurance administration     9,365 9,365 0
               Veterans' services     81 81 0
          Transportation:             
               Highways     248,334 154,808 93,526
               Air transportation (airports)     3,047 110 2,937
               Parking facilities     1,407 0 1,407
               Water transport and terminals     0 0 0
               Transit subsidies     1,541 1,541 0
          Public safety:             
               Police protection     54,443 26,848 27,595
               Fire protection     19,350 0 19,350
               Correction     33,731 33,644 87
               Protective inspection and regulation     14,424 14,009 415
          Environment and housing:             
               Natural resources     43,348 43,129 219
               Parks and recreation     19,066 8,679 10,387
               Housing and community development     45,223 29,550 15,673
               Sewerage     39,055 10 39,045
               Solid waste management     30,333 7,362 22,971
          Governmental administration:             
               Financial administration     57,520 29,953 27,567
               Judicial 29,721 28,014 1,707
                Legislative 4,692 4,692 0
               General public buildings     31,846 29,608 2,238
               Other government administration     12,251 4,651 7,600
          Interest on general debt          128,612 113,052 15,560
          General expenditure, n.e.c             
               Miscellaneous commercial activities     0 0 0
               Other and unallocable     115,330 85,019 30,311
     Utilities               109,678 886 108,792
               Capital outlay     10,017 194 9,823
          Water supply          33,736 0 33,736
          Electric power          71,397 0 71,397
          Gas supply          0 0 0
          Transit          4,545 886 3,659
     Liquor store expenditure               27,668 27,668 0
     Insurance trust               124,140 122,449 1,691
          Unemployment compensation          82,901 82,901 0
          Employee retirement          41,239 39,548 1,691
          Other insurance trust          0 0 0
     
               Debt outstanding     2,021,718 1,542,571 479,147
Long-term                    1,966,576 1,539,321 427,255
     Full faith and credit               607,588 426,195 181,393
     Nonguaranteed               1,358,988 1,113,126 245,862
Short-term                    55,142 3,250 51,892
Long-term debt by purpose                       
     Education               150,774 62,282 88,492
     Utilities               204,000 0 204,000
     Other               1,666,944 1,480,289 186,655
Long-term debt issued                    236,633 186,682 49,951
Long-term debt retired                    187,636 161,559 26,077
Exhibit: Change in total debt during year                    69,283 25,855 43,428
     
               Cash and security holdings     2,534,232 2,261,029 273,203
Insurance trust funds                    954,665 915,071 39,594
     By purpose:                  
          Unemployment compensation          174,334 174,334 0
          Employee retirement          780,311 740,717 39,594
          Workers' compensation          20 20 0
          Miscellaneous          0 0 0
     By type (Employee retirement funds):                  
          Cash and deposits          91,859 89,035 2,824
          Securities          688,452 651,682 36,770
               Federal     86,636 79,528 7,108
               State and local government     0 0 0
               Nongovernment     601,816 572,154 29,662
Other than insurance trust funds                       
     By purpose               1,579,567 1,345,958 233,609
          Offsets to debt          1,053,592 1,041,506 12,086
          Bond funds          94,079 82,516 11,563
          Other          431,896 221,936 209,960
¹Duplicative intergovernmental transactions are excluded.

__