The U.S. Census Bureau
 
Massachusetts State & Local Government Finances by Level of Government:  1998-99   
(Dollar amounts are in thousands. Coefficients of variation (CV) are expressed as percents. For meaning
of abbreviations and symbols, see note below table.)
  Massachusetts
  State & local State & local  State  Local  Local
Description government government government government government
  amount1 CV amount amount1 CV
  1 2 3 4 5
           
 Population (FY 1999, in thousands) 6,175 (X) 6,175 6,175 (X)
 Personal Income (Calendar year 1998, in millions)  205,189 (X) 205,189 205,189 (X)
           
 Revenue1 41,425,268 0.27 28,119,894 20,377,751 0.57
           
  General revenue1 35,964,859 0.31 25,663,761 17,373,475 0.66
           
Intergovernmental revenue1 5,964,693 1.05 5,454,495 7,582,575 0.95
     From Federal Government 5,964,693 1.05 5,102,545 862,148 7.29
     From State government 0 0.00 0 6,720,427 0.55
     From local governments1 0 0.00 351,950 0 0.00
           
General revenue from own sources   30,000,166 0.21 20,209,266 9,790,900 0.66
    Taxes   22,269,422 0.13 14,731,769 7,537,653 0.38
          Property 7,300,559 0.40 168 7,300,391 0.40
          Sales and gross receipts   4,840,823 0.02 4,735,403 105,420 0.92
               General sales   3,269,827 0.00 3,269,827 0 0.00
               Selective sales 1,570,996 0.06 1,465,576 105,420 0.92
                    Motor fuel 636,551 0.00 636,551 0 0.00
                    Alcoholic beverage 61,520 0.00 61,520 0 0.00
                    Tobacco products 284,439 0.00 284,439 0 0.00
                    Public utilities   0 0.00 0 0 0.00
                    Other selective sales   588,486 0.16 483,066 105,420 0.92
          Individual income   8,036,585 0.00 8,036,585 0 0.00
          Corporate income   1,249,673 0.00 1,249,673 0 0.00
          Motor vehicle license   234,115 0.00 234,115 0 0.00
          Other taxes   607,667 0.50 475,825 131,842 2.32
           
     Charges and miscellaneous general  revenue   7,730,744 0.73 5,477,497 2,253,247 2.52
          Current charges   3,333,358 1.11 1,683,998 1,649,360 2.24
               Education   1,076,897 0.25 904,348 172,549 1.56
                    Institutions  of higher education   911,740 0.00 894,764 16,976 0.00
                    School lunch sales (gross) 97,055 1.73 0 97,055 1.73
               Hospitals   202,216 0.00 38,048 164,168 0.00
               Highways   264,942 0.08 264,167 775 27.93
               Air transportation (airports)   258,600 0.97 245,394 13,206 18.99
               Parking facilities   33,012 1.45 0 33,012 1.45
               Sea and inland port facilities   40,143 0.06 37,205 2,938 0.79
               Natural resources   14,494 0.02 13,973 521 0.56
               Parks and recreation   67,328 1.20 22,086 45,242 1.79
               Housing and community development   289,477 12.30 27,896 261,581 13.61
               Sewerage   603,583 1.12 0 603,583 1.12
               Solid waste management   80,381 9.06 7,370 73,011 9.98
               Other charges   402,285 1.33 123,511 278,774 1.92
           
          Miscellaneous general revenue   4,397,386 0.91 3,793,499 603,887 6.66
               Interest earnings   1,677,290 0.25 1,412,357 264,933 1.58
               Special assessments   76,813 52.75 0 76,813 52.75
               Sale of property   6,989 34.78 1,026 5,963 40.76
               Other general revenue   2,636,294 0.42 2,380,116 256,178 4.36
           
Utility revenue 1,947,519 0.59 82,614 1,864,905 0.62
     Water supply   716,277 0.75 82,614 633,663 0.85
     Electric power   894,263 1.08 0 894,263 1.08
     Gas supply   37,900 2.52 0 37,900 2.52
     Transit   299,079 0.00 0 299,079 0.00
           
Liquor store revenue   0 0.00 0 0 0.00
           
Insurance trust revenue   3,512,890 0.00 2,373,519 1,139,371 0.00
     Unemployment compensation   956,438 0.00 956,438 0 0.00
     Employee retirement   2,506,279 0.00 1,366,908 1,139,371 0.00
     Workers' compensation   50,173 0.00 50,173 0 0.00
     Other insurance trust revenue   0 0.00 0 0 0.00
           
 Expenditure1 40,986,434 0.34 28,030,302 20,131,575 0.70
           
By character and object:          
     Intergovernmental expenditure1 177,763 0.00 6,751,995 601,211 0.50
     Direct expenditure   40,808,671 0.34 21,278,307 19,530,364 0.72
          Current operations   29,034,485 0.30 13,746,213 15,288,272 0.57
          Capital outlay   5,465,771 1.72 2,855,127 2,610,644 3.61
               Construction   4,296,203 1.73 2,578,074 1,718,129 4.31
               Other capital outlay   1,169,568 4.41 277,053 892,515 5.78
           
          Assistance and subsidies   652,323 0.00 651,307 1,016 0.00
          Interest on debt   2,623,234 0.42 1,931,672 691,562 1.61
          Insurance benefits and repayments 3,032,858 0.00 2,093,988 938,870 0.00
          Exhibit: salaries & wages   12,493,213 0.36 3,803,491 8,689,722 0.52
           
Direct expenditure by function          
Direct expenditure 40,808,671 0.34 21,278,307 19,530,364 0.72
     Direct general expenditure   34,999,609 0.39 19,067,555 15,932,054 0.86
          Capital outlay   4,955,784 1.82 2,833,155 2,122,629 4.24
          Other direct general expenditure    30,043,825 0.29 16,234,400 13,809,425 0.64
           
          Education services:          
               Education   10,456,157 0.51 2,468,261 7,987,896 0.67
                     Capital outlay   820,422 5.51 140,357 680,065 6.64
                   Higher education   1,946,990 0.00 1,927,752 19,238 0.00
                         Capital outlay   138,847 0.00 138,220 627 0.00
                   Elementary & secondary education   7,968,658 0.68 0 7,968,658 0.68
                         Capital outlay   679,438 6.65 0 679,438 6.65
                   Other education   540,509 0.00 540,509 0 0.00
               Libraries   225,782 3.97 15,339 210,443 4.26
           
          Social services and income maintenance:          
               Public welfare   5,842,971 0.01 5,775,410 67,561 0.62
                    Cash assistance payments 456,788 0.00 455,772 1,016 0.00
                    Vendor payments   4,330,863 0.00 4,330,863 0 0.00
                    Other public welfare   1,055,320 0.04 988,775 66,545 0.63
               Hospitals   735,727 0.00 518,146 217,581 0.00
                    Capital outlay   35,091 0.00 19,120 15,971 0.00
               Health   1,450,680 0.21 1,368,669 82,011 3.75
               Social insurance administration    71,425 0.00 71,425 0 0.00
               Veterans' services   3,080 0.00 3,080 0 0.00
           
          Transportation:          
               Highways   2,719,991 0.61 2,070,321 649,670 2.55
                    Capital outlay   1,904,069 0.60 1,730,992 173,077 6.63
               Air transportation (airports) 325,614 0.44 307,178 18,436 7.82
               Parking facilities   14,770 1.94 0 14,770 1.94
               Sea and inland port facilities   58,814 0.80 51,013 7,801 6.05
               Transit subsidies   0 0.00 0 0 0.00
           
          Public safety:          
               Police protection   1,388,748 0.73 376,959 1,011,789 1.00
               Fire protection   754,065 1.03 0 754,065 1.03
               Correction   807,946 0.00 591,601 216,345 0.00
                    Capital outlay   45,558 0.00 37,266 8,292 0.00
               Protective inspection and regulation   117,415 0.88 55,927 61,488 1.68
           
          Environment and housing:          
               Natural resources   229,643 3.73 199,016 30,627 27.97
                    Capital outlay   78,632 10.81 68,144 10,488 81.01
               Parks and recreation   317,757 1.20 114,916 202,841 1.89
                    Capital outlay   118,896 2.77 36,308 82,588 3.98
               Housing and community development    1,149,665 7.59 235,501 914,164 9.54
               Sewerage   1,030,719 3.52 562,372 468,347 7.75
                    Capital outlay   631,362 5.83 413,868 217,494 16.91
               Solid waste management   364,104 6.80 30,965 333,139 7.43
                    Capital outlay   73,655 32.95 1,547 72,108 33.66
           
          Governmental administration:          
               Financial administration   565,725 0.35 350,235 215,490 0.92
               Judicial and legal   633,592 0.20 581,387 52,205 2.41
               General public buildings 190,188 6.90 39,626 150,562 8.71
               Other governmental administration    257,935 3.21 75,666 182,269 4.54
          Interest on general debt   2,283,726 0.49 1,901,897 381,829 2.91
           
          General expenditure, n.e.c.          
               Miscellaneous commercial activities   1,492 0.00 0 1,492 0.00
               Other and unallocable   3,001,878 1.08 1,302,645 1,699,233 1.92
           
     Utility expenditure 2,776,204 0.87 116,764 2,659,440 0.91
               Capital outlay   509,987 2.31 21,972 488,015 2.41
          Water supply   587,932 2.18 116,764 471,168 2.73
          Electric power   821,495 2.53 0 821,495 2.53
          Gas supply   35,096 0.44 0 35,096 0.44
          Transit   1,331,681 0.00 0 1,331,681 0.00
           
     Liquor store expenditure   0 0.00 0 0 0.00
           
     Insurance trust expenditure 3,032,858 0.00 2,093,988 938,870 0.00
          Unemployment compensation   777,755 0.00 777,755 0 0.00
          Employee retirement   2,215,279 0.00 1,276,409 938,870 0.00
          Workers' compensation   39,824 0.00 39,824 0 0.00
          Other insurance trust   0 0.00 0 0 0.00
           
 Debt outstanding   50,318,928 0.76 35,797,930 14,520,998 2.64
           
Short-term    1,917,402 5.61 343,647 1,573,755 6.83
Long-term    48,401,526 0.73 35,454,283 12,947,243 2.75
     Full faith and credit   21,276,926 1.53 15,582,137 5,694,789 5.71
     Nonguaranteed   27,124,600 0.41 19,872,146 7,252,454 1.52
           
Long-term debt by purpose          
     Public debt for private purposes   17,009,435 0.00 16,929,882 79,553 0.00
     Education   3,697,404 7.07 217,388 3,480,016 7.51
     Utilities   5,910,579 1.17 531,910 5,378,669 1.28
     Other   21,784,108 0.72 17,775,103 4,009,005 3.90
Long-term debt issued   8,240,684 1.68 5,970,927 2,269,757 6.09
Long-term debt retired   4,267,037 0.74 3,011,160 1,255,877 2.52
           
 Cash and security holdings   68,481,979 0.14 52,800,097 15,681,882 0.59
           
Insurance trust funds   39,454,116 0.00 29,805,068 9,649,048 0.00
     Unemployment compensation    1,840,666 0.00 1,840,666 0 0.00
     Employee retirement   37,594,482 0.00 27,945,434 9,649,048 0.00
     Workers' compensation   18,968 0.00 18,968 0 0.00
     Miscellaneous   0 0.00 0 0 0.00
           
Other than insurance trust funds            
     By purpose 29,027,863 0.32 22,995,029 6,032,834 1.54
          Offsets to debt   18,269,367 0.03 18,124,649 144,718 3.42
          Bond funds   1,148,193 5.00 351,093 797,100 7.21
          Other   9,610,303 0.78 4,519,287 5,091,016 1.47
1 Duplicative intergovernmental transactions are excluded.
Abbreviations and symbols:  -  zero or rounds to zero;  (NA)   not available;  (X)   not applicable
Population source: Internet table. Population Estimates Program, released December 31, 1999.
Personal income source: Survey of Current Business (October 2000) BEA, released September 12, 2000.

__