Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 
Table 4a(1)  Cash and Investment Holdings of State and Local
Government Employee-Retirement Systems by State and Level of Government:
Fiscal Year 2005-2006
 (Thousand dollars)
 State and level         of government Total Cash and deposits
Total Cash and demand deposits Time, savings deposits and nonfederal short-term investments
United States 2,912,494,412 92,891,182 17,232,723 75,658,459
    State 2,424,307,044 70,075,572 9,640,465 60,435,107
    Local 488,187,368 22,815,610 7,592,258 15,223,352
Alabama 30,384,044 1,095,426 38,601 1,056,825
    State 28,127,326 1,011,063 15,804 995,259
    Local 2,256,718 84,363 22,797 61,566
Alaska 14,799,314 479,375 7,440 471,935
    State 14,404,066 472,920 985 471,935
    Local 395,248 6,455 6,455 0
Arizona 32,500,260 510,159 121,684 388,475
    State 30,102,580 392,547 37,003 355,544
    Local 2,397,680 117,612 84,681 32,931
Arkansas 17,616,485 530,103 72,310 457,793
    State 17,317,314 510,313 53,681 456,632
    Local 299,171 19,790 18,629 1,161
California 562,972,331 14,013,591 2,417,324 11,596,267
    State 410,543,406 4,917,762 641,861 4,275,901
    Local 152,428,925 9,095,829 1,775,463 7,320,366
Colorado 43,462,858 918,864 171,793 747,071
    State 37,769,960 725,503 2,615 722,888
    Local 5,692,898 193,361 169,178 24,183
Connecticut 28,562,577 654,840 137,370 517,470
    State 22,710,609 408,984 5,372 403,612
    Local 5,851,968 245,856 131,998 113,858
Delaware 6,135,813 118,136 37,871 80,265
    State 5,609,100 87,612 12,568 75,044
    Local 526,713 30,524 25,303 5,221
District of Columbia 6,494,734 402,498 246,429 156,069
    State 0 0 0 0
    Local 6,494,734 402,498 246,429 156,069
Florida 135,805,678 6,761,622 1,168,438 5,593,184
    State 120,255,314 6,047,161 812,925 5,234,236
    Local 15,550,364 714,461 355,513 358,948
Georgia 67,047,834 1,261,230 160,393 1,100,837
    State 61,707,983 1,051,487 9,067 1,042,420
    Local 5,339,851 209,743 151,326 58,417
Hawaii 12,681,533 580,429 48,920 531,509
    State 12,681,533 580,429 48,920 531,509
    Local 0 0 0 0
Idaho 9,618,449 541,150 4,153 536,997
    State 9,601,039 540,314 3,693 536,621
    Local 17,410 836 460 376
Illinois 126,956,280 4,780,086 2,258,448 2,521,638
    State 84,403,989 2,891,172 1,230,673 1,660,499
    Local 42,552,291 1,888,914 1,027,775 861,139
Indiana 27,672,065 534,403 527,112 7,291
    State 27,432,653 486,928 486,928 0
    Local 239,412 47,475 40,184 7,291
Iowa 23,449,948 693,072 23,545 669,527
    State 23,402,250 692,240 23,205 669,035
    Local 47,698 832 340 492
Kansas 13,627,374 784,522 15,684 768,838
    State 12,750,468 769,398 14,408 754,990
    Local 876,906 15,124 1,276 13,848
Kentucky 29,896,744 1,224,178 14,593 1,209,585
    State 29,446,886 1,184,871 13,423 1,171,448
    Local 449,858 39,307 1,170 38,137
Louisiana 33,165,473 1,211,063 253,524 957,539
    State 30,975,836 1,130,118 194,352 935,766
    Local 2,189,637 80,945 59,172 21,773
Maine 9,528,945 170,856 170,856 0
    State 9,528,945 170,856 170,856 0
    Local 0 0 0 0
Maryland 47,012,213 2,037,651 123,546 1,914,105
    State 35,408,026 1,525,888 612 1,525,276
    Local 11,604,187 511,763 122,934 388,829
Massachusetts 58,032,061 1,459,070 1,391,646 67,424
    State 42,380,809 1,083,984 1,082,695 1,289
    Local 15,651,252 375,086 308,951 66,135
Michigan 89,201,615 3,738,793 745,518 2,993,275
    State 67,627,901 1,838,994 308,626 1,530,368
    Local 21,573,714 1,899,799 436,892 1,462,907
Minnesota 52,089,647 451,156 221,987 229,169
    State 47,706,991 306,634 139,679 166,955
    Local 4,382,656 144,522 82,308 62,214
Mississippi 24,081,088 1,018,101 211,011 807,090
    State 24,081,088 1,018,101 211,011 807,090
    Local 0 0 0 0
Missouri 57,538,316 2,413,103 155,118 2,257,985
    State 50,635,361 2,034,255 53,920 1,980,335
    Local 6,902,955 378,848 101,198 277,650
Montana 7,068,244 294,512 144,139 150,373
    State 7,068,244 294,512 144,139 150,373
    Local 0 0 0 0
Nebraska 9,565,427 293,540 30,569 262,971
    State 7,018,041 225,209 2,690 222,519
    Local 2,547,386 68,331 27,879 40,452
Nevada 21,656,244 327,144 18 327,126
    State 21,656,244 327,144 18 327,126
    Local 0 0 0 0
New Hampshire 5,296,311 1,010,549 1,010,549 0
    State 5,156,050 1,006,709 1,006,709 0
    Local 140,261 3,840 3,840 0
New Jersey 57,430,047 20,706 15,708 4,998
    State 57,319,474 12,246 12,246 0
    Local 110,573 8,460 3,462 4,998
New Mexico 20,236,745 890,801 816,838 73,963
    State 20,236,745 890,801 816,838 73,963
    Local 0 0 0 0
New York 343,678,005 11,203,484 84,482 11,119,002
    State 230,438,875 8,664,754 0 8,664,754
    Local 113,239,130 2,538,730 84,482 2,454,248
North Carolina 67,729,781 23,024 14,324 8,700
    State 67,344,744 2,508 2,508 0
    Local 385,037 20,516 11,816 8,700
North Dakota 3,653,802 95,923 12,032 83,891
    State 3,450,495 92,996 9,635 83,361
    Local 203,307 2,927 2,397 530
Ohio 149,874,270 2,803,821 894,177 1,909,644
    State 147,421,439 2,700,224 790,580 1,909,644
    Local 2,452,831 103,597 103,597 0
Oklahoma 20,156,653 579,046 63,616 515,430
    State 19,185,400 559,974 50,451 509,523
    Local 971,253 19,072 13,165 5,907
Oregon 56,355,470 2,852,610 73,031 2,779,579
    State 56,322,732 2,835,632 56,053 2,779,579
    Local 32,738 16,978 16,978 0
Pennsylvania 103,314,191 6,154,474 766,520 5,387,954
    State 88,436,635 5,167,591 0 5,167,591
    Local 14,877,556 986,883 766,520 220,363
Rhode Island 9,632,652 65,008 34,393 30,615
    State 8,747,795 43,689 22,026 21,663
    Local 884,857 21,319 12,367 8,952
South Carolina 30,247,191 1,774,369 17 1,774,352
    State 30,201,710 1,773,155 0 1,773,155
    Local 45,481 1,214 17 1,197
South Dakota 7,300,075 808,129 7,777 800,352
    State 7,010,432 804,730 4,421 800,309
    Local 289,643 3,399 3,356 43
Tennessee 35,950,936 1,724,180 339,189 1,384,991
    State 28,626,573 1,330,458 0 1,330,458
    Local 7,324,363 393,722 339,189 54,533
Texas 173,412,502 6,941,133 1,734,890 5,206,243
    State 152,168,087 5,627,538 800,823 4,826,715
    Local 21,244,415 1,313,595 934,067 379,528
Utah 18,657,043 1,323,977 90 1,323,887
    State 18,657,043 1,323,977 90 1,323,887
    Local 0 0 0 0
Vermont 3,041,075 348,244 2,353 345,891
    State 2,930,199 342,179 0 342,179
    Local 110,876 6,065 2,353 3,712
Virginia 58,427,770 2,163,711 294,853 1,868,858
    State 48,258,745 1,653,462 232,339 1,421,123
    Local 10,169,025 510,249 62,514 447,735
Washington 59,593,696 1,631,488 22,872 1,608,616
    State 56,464,427 1,399,880 0 1,399,880
    Local 3,129,269 231,608 22,872 208,736
West Virginia 3,894,750 15,583 10,392 5,191
    State 3,696,043 16 16 0
    Local 198,707 15,567 10,376 5,191
Wisconsin 79,755,515 927,893 113,695 814,198
    State 73,647,101 882,298 113,116 769,182
    Local 6,108,414 45,595 579 45,016
Wyoming 6,232,338 234,356 885 233,471
    State 6,232,338 234,356 885 233,471
    Local 0 0 0 0
Note:  The standard error is a measure of the variation among the estimates from all samples and thus is a measure of the precision with which an estimate from a particular sample approximates the average results of all possible samples.  The coefficient of variation (CV) is the estimated standard error expressed as a percent of the estimated total or proportion.  CV's for estimates in this table are displayed in table 4b(1).
Created: June 30 2008
Last Revised: March 25 2010