| State and type of Government | Number of systems | Membership | Total beneficiaries receiving periodic benefit payments | ||
|---|---|---|---|---|---|
| Total | Active members | Inactive members | |||
| United States | 2,670 | 17,466,168 | 14,150,973 | 3,315,195 | 6,200,928 |
| State | 219 | 15,614,408 | 12,434,391 | 3,180,017 | 5,182,921 |
| Local | 2,451 | 1,851,760 | 1,716,582 | 135,178 | 1,018,007 |
| County | 164 | 532,235 | 478,896 | 53,339 | 225,665 |
| Municipality | 1,761 | 1,136,623 | 1,073,760 | 62,863 | 705,304 |
| Township | 404 | 38,208 | 34,928 | 3,280 | 20,330 |
| Special District | 108 | 60,260 | 52,867 | 7,393 | 26,572 |
| School District | 14 | 84,434 | 76,131 | 8,303 | 40,136 |
| Alabama | 13 | 254,141 | 222,913 | 31,228 | 87,321 |
| Alaska | 5 | 65,483 | 46,421 | 19,062 | 26,110 |
| Arizona | 6 | 333,331 | 230,637 | 102,694 | 73,716 |
| Arkansas | 36 | 125,920 | 109,373 | 16,547 | 40,438 |
| California | 60 | 2,040,239 | 1,709,652 | 330,587 | 835,775 |
| Colorado | 69 | 313,488 | 214,329 | 99,159 | 76,450 |
| Connecticut | 63 | 152,861 | 140,885 | 11,976 | 73,780 |
| Delaware | 6 | 41,047 | 39,977 | 1,070 | 19,992 |
| District of Columbia | 6 | 11,604 | 11,589 | 15 | 1,060 |
| Florida | 158 | 717,870 | 658,824 | 59,046 | 226,134 |
| Georgia | 31 | 542,696 | 358,713 | 183,983 | 110,102 |
| Hawaii | 1 | 66,043 | 62,208 | 3,835 | 30,330 |
| Idaho | 4 | 69,770 | 62,431 | 7,339 | 24,143 |
| Illinois | 371 | 902,466 | 643,583 | 258,883 | 309,305 |
| Indiana | 76 | 270,187 | 240,460 | 29,727 | 95,911 |
| Iowa | 12 | 262,975 | 164,336 | 98,639 | 76,463 |
| Kansas | 7 | 187,877 | 156,486 | 31,391 | 59,339 |
| Kentucky | 19 | 245,885 | 197,409 | 48,476 | 93,479 |
| Louisiana | 35 | 284,557 | 228,213 | 56,344 | 115,451 |
| Maine | 1 | 55,443 | 52,480 | 2,963 | 30,122 |
| Maryland | 13 | 278,811 | 232,261 | 46,550 | 116,908 |
| Massachusetts | 98 | 342,380 | 321,579 | 20,801 | 159,294 |
| Michigan | 142 | 494,204 | 462,293 | 31,911 | 243,507 |
| Minnesota | 146 | 474,911 | 297,084 | 177,827 | 129,045 |
| Mississippi | 4 | 263,725 | 152,892 | 110,833 | 57,563 |
| Missouri | 63 | 315,433 | 269,006 | 46,427 | 112,669 |
| Montana | 9 | 78,350 | 53,131 | 25,219 | 26,052 |
| Nebraska | 14 | 84,856 | 66,348 | 18,508 | 19,100 |
| Nevada | 2 | 92,263 | 85,285 | 6,978 | 25,591 |
| New Hampshire | 2 | 54,149 | 46,365 | 7,784 | 16,740 |
| New Jersey | 10 | 496,604 | 434,620 | 61,984 | 199,670 |
| New Mexico | 5 | 140,989 | 118,300 | 22,689 | 42,110 |
| New York | 15 | 1,286,634 | 1,180,765 | 105,869 | 678,122 |
| North Carolina | 10 | 526,699 | 456,813 | 69,886 | 155,696 |
| North Dakota | 12 | 33,499 | 28,598 | 4,901 | 10,982 |
| Ohio | 6 | 1,181,846 | 737,794 | 444,052 | 333,218 |
| Oklahoma | 12 | 163,113 | 153,526 | 9,587 | 72,084 |
| Oregon | 4 | 217,454 | 168,687 | 48,767 | 92,735 |
| Pennsylvania | 931 | 532,543 | 468,826 | 63,717 | 300,992 |
| Rhode Island | 13 | 43,597 | 39,581 | 4,016 | 22,835 |
| South Carolina | 6 | 365,039 | 226,910 | 138,129 | 86,866 |
| South Dakota | 4 | 47,502 | 36,016 | 11,486 | 16,338 |
| Tennessee | 17 | 249,137 | 229,199 | 19,938 | 99,615 |
| Texas | 49 | 1,364,092 | 1,231,517 | 132,575 | 327,636 |
| Utah | 6 | 115,366 | 93,743 | 21,623 | 30,776 |
| Vermont | 5 | 31,531 | 23,841 | 7,690 | 9,134 |
| Virginia | 14 | 469,172 | 369,239 | 99,933 | 130,506 |
| Washington | 27 | 270,199 | 241,793 | 28,406 | 114,484 |
| West Virginia | 41 | 80,416 | 65,955 | 14,461 | 29,885 |
| Wisconsin | 3 | 386,409 | 272,361 | 114,048 | 119,764 |
| Wyoming | 8 | 41,362 | 35,726 | 5,636 | 15,590 |
|
| |
|
Source: U.S. Census Bureau, Governments Division Created: September 12, 2005 Last revised: October 24 2011 |