| Child Support |
|
Table 7. Receipt of Child Support Payments Due Custodial Parents in 1993
by Type of Child Support Arrangement and Gender
(Numbers in thousands)
Amount of payments due in 1993
Total due $1 $1000 $2000 $3000 $5000 $7000
payments to to to to to and
Number S.E. $999 $1999 $2999 $4999 $6999 over
CUSTODIAL FATHERS
All Payments:
Total payments
received in 1993 778 71 82 161 215 200 58 62
0.0 percent 353 48 41 86 74 104 15 34
0.1 to 24.9 percent 52 18 9 10 16 12 1 4
25.0 to 49.9 percent 40 16 3 10 10 6 7 4
50.0 to 74.9 percent 42 16 5 5 14 8 6 3
75.0 to 99.9 percent 54 19 4 22 11 3 10 4
100.0 percent and over 235 39 19 28 90 67 18 13
Mean income from
child support 1/ 1553 (X) 277 1251 1358 1509 3403 3104
Standard error 169 (X) 218 556 164 226 587 887
Mean total money income 29410 (X) 27581 24704 27528 26974 51259 37904
Standard error 1488 (X) 3875 2004 2397 2277 10821 6240
Number below poverty level 86 (X) 15 17 23 20 6 5
Standard error 33 (X) 14 15 17 16 9 8
If full amount of
payments had been
received in 1993
Mean income from
child support 1/ 3272 (X) 565 1389 2441 3781 5959 10479
Standard error 176 (X) 36 37 24 80 108 921
Mean total money income 31129 (X) 27869 24842 28610 29246 53814 45280
Standard error 1512 (X) 3759 2129 2434 2268 10865 5937
Number below poverty level 80 (X) 15 23 23 12 6 0
Standard error 32 (X) 14 17 17 13 9 0
Amount of payments due in 1993
Total due $1 $1000 $2000 $3000 $5000 $7000
payments to to to to to and
Number S.E. $999 $1999 $2999 $4999 $6999 over
CUSTODIAL FATHERS
Legal agreements:
Total payments
received in 1993 748 69 80 148 205 195 58 62
0.0 percent 341 47 41 78 74 99 15 34
0.1 to 24.9 percent 48 18 6 8 16 12 1 4
25.0 to 49.9 percent 37 15 3 7 10 6 7 4
50.0 to 74.9 percent 42 16 5 5 14 8 6 3
75.0 to 99.9 percent 54 19 4 22 11 3 10 4
100.0 percent and over 225 38 19 28 80 67 18 13
Mean income from
child support 1/ 1581 (X) 283 1351 1310 1545 3403 3104
Standard error 175 (X) 225 603 170 229 587 887
Mean total money income 29622 (X) 27519 25134 27494 27030 51259 37904
Standard error 1538 (X) 3989 2135 2472 2325 10821 6240
Number below poverty level 85 (X) 15 17 23 18 6 5
Standard error 33 (X) 14 15 17 15 9 8
If full amount of
payments had been
received in 1993:
Mean income from
child support 1/ 3329 (X) 572 1413 2445 3783 5959 10479
Standard error 182 (X) 37 38 25 81 108 921
Mean toal money income 31369 (X) 27809 25196 28629 29268 53814 45280
Standard error 1563 (X) 3869 2278 2511 2317 10865 5937
Number below poverty level 79 (X) 15 23 23 11 6 0
Standard error 32 (X) 14 17 17 12 9 0
Amount of payments due in 1993
Total due $1 $1000 $2000 $3000 $5000 $7000
payments to to to to to and
Number S.E. $999 $1999 $2999 $4999 $6999 over
CUSTODIAL FATHERS
Other agreements: 2/
Total payments
received in 1993 30 14 2 13 10 5 0 0
0.0 percent 12 9 0 8 0 5 0 0
0.1 percent to 24.9 percent 5 6 2 2 0 0 0 0
25.0 to 49.9 percent 3 4 0 3 0 0 0 0
50.0 to 74.9 percent 0 0 0 0 0 0 0 0
75.0 to 99.9 percent 0 0 0 0 0 0 0 0
100.0 percent and over 10 8 0 0 10 0 0 0
Mean income from
child support 1/ 837 (X) 73 125 2356 0 0 0
Standard error 342 (X) 0 100 67 0 0 0
Mean total money income 24135 (X) 29678 19866 28227 24643 0 0
Standard error 4015 (X) 0 4486 9314 7174 0 0
Number below poverty level 1 (X) 0 0 0 1 0 0
Standard error 4 (X) 0 0 0 4 0 0
If full amount of
payments had been
received in 1993:
Mean income from
child support 1/ 1864 (X) 316 1113 2356 3695 0 0
Standard error 325 (X) 0 45 67 100 0 0
Mean total money income 25162 (X) 29921 20855 28227 28338 0 0
Standard error 3979 (X) 0 4420 9314 7074 0 0
Number below poverty level 1 (X) 0 0 0 1 0 0
Standard error 4 (X) 0 0 0 4 0 0
Universe: People 15 years and older with own children under 21 years
of age present from an absent parent as of spring 1994.
See footnotes