Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year (16) | Worked full-time year-round (16) | Worked in previous year (16) | Worked full-time year-round (16) | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
Both Sexes | ||||||||||||
| Total (17) | 109,046 | 15,983 | 14.7 | 71,433 | 4,703 | 6.6 | 4,722 | 4,603 | 97.5 | 1,048 | 975 | 93.1 |
| 16 to 17 years | 1,672 | 181 | 10.8 | 53 | 12 | (B) | 96 | 95 | 98.4 | 5 | 3 | (B) |
| 18 to 64 years | 101,153 | 13,205 | 13.1 | 68,821 | 4,382 | 6.4 | 4,518 | 4,400 | 97.4 | 1,019 | 948 | 93.0 |
| 18 to 24 years | 13,295 | 3,404 | 25.6 | 4,564 | 838 | 18.4 | 1,436 | 1,427 | 99.4 | 172 | 168 | 97.8 |
| 25 to 34 years | 21,079 | 2,987 | 14.2 | 14,895 | 1,133 | 7.6 | 1,165 | 1,126 | 96.7 | 291 | 270 | 92.8 |
| 35 to 44 years | 22,415 | 2,004 | 8.9 | 16,759 | 754 | 4.5 | 763 | 719 | 94.2 | 244 | 214 | 87.5 |
| 45 to 54 years | 26,186 | 2,505 | 9.6 | 19,836 | 932 | 4.7 | 730 | 710 | 97.3 | 190 | 179 | 94.3 |
| 55 to 64 years | 18,178 | 2,305 | 12.7 | 12,768 | 725 | 5.7 | 424 | 417 | 98.5 | 121 | 116 | 95.9 |
| 65 years and over | 6,221 | 2,596 | 41.7 | 2,558 | 309 | 12.1 | 108 | 108 | 100.0 | 24 | 24 | (B) |
Male | ||||||||||||
|
Total (17) |
57,699 | 7,321 | 12.7 | 41,513 | 2,242 | 5.4 | 2,118 | 2,049 | 96.7 | 583 | 528 | 90.5 |
| 16 to 17 years | 845 | 99 | 11.7 | 34 | 6 | (B) | 56 | 54 | (B) | 5 | 3 | (B) |
| 18 to 64 years | 53,406 | 6,022 | 11.3 | 39,876 | 2,085 | 5.2 | 2,018 | 1,951 | 96.6 | 568 | 514 | 90.5 |
| 18 to 24 years | 6,838 | 1,491 | 21.8 | 2,553 | 399 | 15.6 | 558 | 553 | 99.1 | 73 | 69 | (B) |
| 25 to 34 years | 11,322 | 1,464 | 12.9 | 8,700 | 600 | 6.9 | 495 | 479 | 96.8 | 156 | 144 | 92.5 |
| 35 to 44 years | 12,053 | 956 | 7.9 | 10,067 | 358 | 3.6 | 382 | 349 | 91.3 | 153 | 125 | 81.9 |
| 45 to 54 years | 13,694 | 1,195 | 8.7 | 11,313 | 422 | 3.7 | 365 | 356 | 97.6 | 104 | 98 | 94.2 |
| 55 to 64 years | 9,499 | 917 | 9.7 | 7,244 | 306 | 4.2 | 219 | 214 | 97.7 | 82 | 77 | 93.9 |
| 65 years and over | 3,448 | 1,200 | 34.8 | 1,602 | 151 | 9.4 | 44 | 44 | (B) | 11 | 11 | (B) |
Female | ||||||||||||
|
Total (17) |
51,348 | 8,662 | 16.9 | 29,920 | 2,461 | 8.2 | 2,604 | 2,554 | 98.1 | 464 | 447 | 96.3 |
| 16 to 17 years | 827 | 83 | 10.0 | 19 | 6 | (B) | 40 | 40 | (B) | 0 | 0 | (B) |
| 18 to 64 years | 47,747 | 7,183 | 15.0 | 28,945 | 2,297 | 7.9 | 2,499 | 2,450 | 98.0 | 451 | 434 | 96.2 |
| 18 to 24 years | 6,457 | 1,913 | 29.6 | 2,012 | 440 | 21.9 | 879 | 874 | 99.5 | 99 | 99 | 100.0 |
| 25 to 34 years | 9,757 | 1,523 | 15.6 | 6,195 | 533 | 8.6 | 670 | 647 | 96.6 | 136 | 126 | 93.0 |
| 35 to 44 years | 10,363 | 1,048 | 10.1 | 6,692 | 396 | 5.9 | 382 | 371 | 97.1 | 92 | 89 | 96.7 |
| 45 to 54 years | 12,491 | 1,310 | 10.5 | 8,523 | 510 | 6.0 | 365 | 354 | 97.0 | 86 | 81 | 94.5 |
| 55 to 64 years | 8,679 | 1,388 | 16.0 | 5,524 | 419 | 7.6 | 204 | 203 | 99.3 | 39 | 39 | (B) |
| 65 years and over | 2,773 | 1,396 | 50.4 | 956 | 158 | 16.6 | 65 | 65 | (B) | 13 | 13 | (B) |
Household Relationship (17) | ||||||||||||
|
People 16 to 64 years old (17) |
102,825 | 13,386 | 13.0 | 68,875 | 4,394 | 6.4 | 4,614 | 4,495 | 97.4 | 1,024 | 951 | 92.9 |
| In families (2) | 80,682 | 6,228 | 7.7 | 53,448 | 1,987 | 3.7 | 2,337 | 2,217 | 94.9 | 697 | 626 | 89.8 |
| Householder | 36,446 | 3,325 | 9.1 | 26,864 | 1,131 | 4.2 | 1,440 | 1,389 | 96.5 | 437 | 402 | 92.1 |
|
In families with related children under 18 years (9) |
40,846 | 3,154 | 7.7 | 26,542 | 1,036 | 3.9 | 1,785 | 1,669 | 93.5 | 532 | 463 | 87.2 |
| Householder | 19,772 | 2,144 | 10.8 | 14,460 | 752 | 5.2 | 1,190 | 1,139 | 95.7 | 355 | 320 | 90.2 |
|
In families with related children under 6 years (9) |
16,225 | 1,496 | 9.2 | 10,867 | 486 | 4.5 | 995 | 924 | 92.9 | 302 | 264 | 87.4 |
| Householder | 8,374 | 1,084 | 12.9 | 5,858 | 358 | 6.1 | 701 | 670 | 95.5 | 196 | 178 | 90.6 |
| In married-couple families (11) | 97,582 | 4,573 | 4.7 | 68,237 | 1,571 | 2.3 | 1,730 | 1,581 | 91.4 | 664 | 574 | 86.4 |
| Husbands (11) | 31,362 | 1,339 | 4.3 | 26,486 | 594 | 2.2 | 625 | 568 | 90.9 | 313 | 267 | 85.3 |
| Wives (11) | 27,298 | 1,394 | 5.1 | 16,989 | 423 | 2.5 | 418 | 384 | 91.7 | 119 | 108 | 90.6 |
| Related children (18) | 8,906 | 436 | 4.9 | 2,371 | 92 | 3.9 | 129 | 119 | 92.5 | 17 | 13 | (B) |
| Other | 654 | 61 | 9.4 | 310 | 3 | 1.1 | 10 | 6 | (B) | 0 | 0 | (X) |
| Householder | 29,362 | 1,343 | 4.6 | 22,080 | 458 | 2.1 | 548 | 504 | 92.0 | 215 | 186 | 86.7 |
|
In married-couple families with related children under 18 years (9) |
49,424 | 1,763 | 3.6 | 34,232 | 668 | 2.0 | 1,239 | 1,093 | 88.2 | 506 | 419 | 82.7 |
| Husbands (11) | 16,595 | 636 | 3.8 | 14,403 | 312 | 2.2 | 471 | 416 | 88.2 | 246 | 202 | 82.0 |
| Wives (11) | 13,228 | 418 | 3.2 | 7,570 | 127 | 1.7 | 276 | 241 | 87.4 | 77 | 66 | 85.5 |
| Related children (18) | 4,171 | 150 | 3.6 | 680 | 20 | 2.9 | 86 | 78 | 90.6 | 13 | 10 | (B) |
|
In married-couple families with related children under 6 years (9) |
20,619 | 889 | 4.3 | 14,546 | 342 | 2.3 | 708 | 616 | 87.1 | 292 | 242 | 82.9 |
| Husbands (11) | 7,573 | 364 | 4.8 | 6,502 | 179 | 2.8 | 293 | 259 | 88.5 | 155 | 128 | 82.5 |
| Wives (11) | 5,543 | 191 | 3.4 | 2,893 | 44 | 1.5 | 152 | 127 | 83.8 | 37 | 30 | (B) |
| Related children (18) | 634 | 34 | 5.4 | 154 | 6 | 3.8 | 20 | 18 | (B) | 4 | 4 | (B) |
| Other | 224 | 12 | 5.2 | 114 | 0 | 0.0 | 10 | 6 | (B) | 0 | 0 | (X) |
| Householder | 6,645 | 289 | 4.3 | 4,883 | 113 | 2.3 | 233 | 205 | 88.0 | 95 | 79 | 83.2 |
|
In families with male householder, no wife present |
4,103 | 651 | 15.9 | 2,581 | 214 | 8.3 | 218 | 214 | 98.4 | 59 | 55 | (B) |
| Householder | 2,293 | 412 | 18.0 | 1,660 | 157 | 9.4 | 148 | 147 | 98.8 | 46 | 44 | (B) |
| Other | 1,810 | 239 | 13.2 | 921 | 57 | 6.2 | 69 | 68 | (B) | 13 | 11 | (B) |
|
In families with male householder, no wife present with related children under 18 years (9) |
1,792 | 317 | 17.7 | 1,153 | 124 | 10.7 | 123 | 120 | 97.2 | 40 | 36 | (B) |
| Householder | 1,290 | 264 | 20.5 | 952 | 111 | 11.7 | 106 | 104 | 98.4 | 36 | 35 | (B) |
| Related children (18) | 306 | 31 | 10.1 | 84 | 7 | 8.1 | 8 | 8 | (B) | 0 | 0 | (X) |
| Other | 196 | 22 | 11.1 | 116 | 6 | 4.9 | 9 | 7 | (B) | 3 | 2 | (B) |
|
In families with male householder, no wife present with related children under 6 years (9) |
689 | 168 | 24.3 | 447 | 74 | 16.6 | 69 | 67 | (B) | 26 | 25 | (B) |
| Householder | 526 | 151 | 28.8 | 367 | 71 | 19.3 | 63 | 63 | (B) | 23 | 23 | (B) |
| Related children (18) | 82 | 6 | 7.3 | 36 | 2 | (B) | 3 | 3 | (B) | 0 | 0 | (X) |
| Other | 82 | 11 | 12.9 | 44 | 2 | (B) | 4 | 2 | (B) | 3 | 2 | (B) |
|
In families with female householder, no husband present |
8,359 | 2,348 | 28.1 | 4,709 | 660 | 14.0 | 937 | 926 | 98.8 | 189 | 183 | 96.7 |
| Householder | 4,792 | 1,570 | 32.8 | 3,125 | 516 | 16.5 | 744 | 738 | 99.2 | 176 | 172 | 97.6 |
| Other | 3,567 | 778 | 21.8 | 1,584 | 144 | 9.1 | 193 | 188 | 97.3 | 13 | 11 | (B) |
|
In families with female householder no husband present with related children under 18 years (9) |
4,696 | 1,619 | 34.5 | 2,547 | 454 | 17.8 | 819 | 808 | 98.7 | 155 | 149 | 96.0 |
| Householder | 3,416 | 1,336 | 39.1 | 2,118 | 430 | 20.3 | 689 | 683 | 99.2 | 149 | 145 | 97.1 |
| Related children (18) | 934 | 235 | 25.1 | 222 | 17 | 7.7 | 103 | 102 | 98.6 | 3 | 3 | (B) |
| Other | 346 | 48 | 14.0 | 207 | 7 | 3.4 | 27 | 23 | (B) | 2 | 0 | (B) |
|
In families with female householder no husband present with related children under 6 years (9) |
1,562 | 728 | 46.6 | 757 | 183 | 24.2 | 451 | 446 | 98.9 | 79 | 77 | 96.9 |
| Householder | 1,204 | 644 | 53.5 | 608 | 174 | 28.7 | 405 | 402 | 99.1 | 78 | 75 | 96.9 |
| Related children (18) | 193 | 58 | 29.9 | 56 | 5 | (B) | 34 | 33 | (B) | 1 | 1 | (B) |
| Other | 165 | 26 | 15.8 | 94 | 4 | 3.9 | 11 | 11 | (B) | 0 | 0 | (B) |
| In unrelated subfamilies (3) | 249 | 131 | 52.6 | 149 | 49 | 33.2 | 78 | 77 | 98.4 | 23 | 21 | (B) |
| Unrelated individuals (4) | 22,182 | 7,052 | 31.8 | 15,284 | 2,357 | 15.4 | 2,218 | 2,218 | 100.0 | 304 | 304 | 100.0 |
| Male | 12,304 | 3,467 | 28.2 | 8,634 | 1,164 | 13.5 | 1,088 | 1,088 | 100.0 | 184 | 184 | 100.0 |
| Householder | 8,760 | 2,140 | 24.4 | 6,381 | 721 | 11.3 | 602 | 602 | 100.0 | 113 | 113 | 100.0 |
| Female | 9,878 | 3,585 | 36.3 | 6,649 | 1,193 | 17.9 | 1,130 | 1,130 | 100.0 | 120 | 120 | 100.0 |
| Householder | 6,882 | 2,172 | 31.6 | 4,883 | 766 | 15.7 | 582 | 582 | 100.0 | 71 | 71 | (B) |