Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year (16) | Worked full-time year-round (16) | Worked in previous year (16) | Worked full-time year-round (16) | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
Both Sexes | ||||||||||||
| Total (17) | 7,162 | 845 | 11.8 | 5,163 | 335 | 6.5 | 403 | 391 | 96.9 | 170 | 160 | 94.1 |
| 16 to 17 years | 42 | 9 | (B) | 0 | 0 | (X) | 8 | 8 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 6,873 | 774 | 11.3 | 5,007 | 315 | 6.3 | 392 | 380 | 96.8 | 168 | 158 | 94.1 |
| 18 to 24 years | 662 | 153 | 23.1 | 215 | 31 | 14.4 | 77 | 75 | 96.8 | 12 | 12 | (B) |
| 25 to 34 years | 1,726 | 196 | 11.4 | 1,271 | 78 | 6.1 | 92 | 89 | 96.9 | 42 | 39 | (B) |
| 35 to 44 years | 1,878 | 159 | 8.4 | 1,497 | 88 | 5.8 | 99 | 97 | 97.6 | 62 | 60 | (B) |
| 45 to 54 years | 1,677 | 158 | 9.4 | 1,303 | 71 | 5.5 | 80 | 75 | 93.8 | 37 | 32 | (B) |
| 55 to 64 years | 930 | 109 | 11.7 | 721 | 47 | 6.6 | 44 | 44 | (B) | 15 | 15 | (B) |
| 65 years and over | 247 | 61 | 24.8 | 156 | 20 | 12.7 | 3 | 3 | (B) | 3 | 3 | (B) |
Male | ||||||||||||
|
Total (17) |
3,805 | 420 | 11.0 | 2,958 | 196 | 6.6 | 218 | 208 | 95.5 | 117 | 108 | 92.7 |
| 16 to 17 years | 28 | 6 | (B) | 0 | 0 | (X) | 5 | 5 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 3,624 | 377 | 10.4 | 2,853 | 182 | 6.4 | 210 | 200 | 95.3 | 114 | 106 | 92.5 |
| 18 to 24 years | 362 | 80 | 22.1 | 131 | 21 | 16.0 | 34 | 33 | (B) | 7 | 7 | (B) |
| 25 to 34 years | 905 | 95 | 10.5 | 716 | 43 | 6.0 | 47 | 44 | (B) | 23 | 20 | (B) |
| 35 to 44 years | 1,024 | 89 | 8.7 | 889 | 57 | 6.4 | 63 | 61 | (B) | 45 | 43 | (B) |
| 45 to 54 years | 851 | 66 | 7.8 | 711 | 36 | 5.1 | 41 | 37 | (B) | 27 | 23 | (B) |
| 55 to 64 years | 482 | 47 | 9.7 | 406 | 25 | 6.2 | 25 | 25 | (B) | 13 | 13 | (B) |
| 65 years and over | 153 | 37 | 24.3 | 105 | 14 | 13.0 | 3 | 3 | (B) | 3 | 3 | (B) |
Female | ||||||||||||
|
Total (17) |
3,357 | 424 | 12.6 | 2,205 | 139 | 6.3 | 185 | 183 | 98.5 | 53 | 52 | (B) |
| 16 to 17 years | 14 | 3 | (B) | 0 | 0 | (X) | 3 | 3 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 3,249 | 397 | 12.2 | 2,154 | 133 | 6.2 | 182 | 180 | 98.5 | 53 | 52 | (B) |
| 18 to 24 years | 300 | 72 | 24.2 | 84 | 10 | 12.0 | 43 | 41 | (B) | 5 | 5 | (B) |
| 25 to 34 years | 821 | 101 | 12.3 | 555 | 35 | 6.3 | 45 | 45 | (B) | 19 | 19 | (B) |
| 35 to 44 years | 854 | 69 | 8.1 | 608 | 30 | 5.0 | 36 | 36 | (B) | 17 | 17 | (B) |
| 45 to 54 years | 826 | 92 | 11.1 | 592 | 35 | 6.0 | 39 | 38 | (B) | 10 | 9 | (B) |
| 55 to 64 years | 449 | 63 | 14.0 | 316 | 22 | 7.1 | 19 | 19 | (B) | 2 | 2 | (B) |
| 65 years and over | 94 | 24 | 25.7 | 51 | 6 | (B) | 0 | 0 | (B) | 0 | 0 | (X) |
Household Relationship (17) | ||||||||||||
|
People 16 to 64 years old (17) |
6,915 | 783 | 11.3 | 5,007 | 315 | 6.3 | 400 | 388 | 96.9 | 168 | 158 | 94.1 |
| In families (2) | 5,841 | 467 | 8.0 | 4,239 | 194 | 4.6 | 293 | 278 | 95.2 | 130 | 120 | 92.4 |
| Householder | 2,545 | 239 | 9.4 | 1,986 | 98 | 4.9 | 150 | 148 | 98.4 | 65 | 63 | (B) |
|
In families with related children under 18 years (9) |
3,247 | 255 | 7.9 | 2,365 | 115 | 4.8 | 201 | 187 | 93.0 | 96 | 86 | 89.6 |
| Householder | 1,508 | 150 | 10.0 | 1,175 | 67 | 5.7 | 112 | 110 | 97.9 | 51 | 49 | (B) |
|
In families with related children under 6 years (9) |
1,457 | 90 | 6.2 | 1,112 | 43 | 3.9 | 76 | 67 | 88.2 | 41 | 33 | (B) |
| Householder | 697 | 60 | 8.6 | 550 | 28 | 5.1 | 49 | 48 | (B) | 24 | 23 | (B) |
| In married-couple families (11) | 6,903 | 450 | 6.5 | 5,191 | 203 | 3.9 | 313 | 298 | 95.4 | 152 | 142 | 93.2 |
| Husbands (11) | 2,164 | 161 | 7.4 | 1,848 | 87 | 4.7 | 122 | 116 | 94.6 | 76 | 69 | 91.2 |
| Wives (11) | 1,956 | 121 | 6.2 | 1,343 | 49 | 3.6 | 61 | 59 | (B) | 24 | 23 | (B) |
| Related children (18) | 514 | 24 | 4.7 | 226 | 3 | 1.4 | 26 | 23 | (B) | 2 | 2 | (B) |
| Other | 185 | 2 | 0.9 | 119 | 2 | 1.4 | 0 | 0 | (X) | 0 | 0 | (X) |
| Householder | 2,083 | 143 | 6.9 | 1,655 | 63 | 3.8 | 103 | 101 | 97.7 | 50 | 47 | (B) |
|
In married-couple families with related children under 18 years (9) |
4,092 | 265 | 6.5 | 3,085 | 129 | 4.2 | 226 | 212 | 93.6 | 121 | 111 | 91.4 |
| Husbands (11) | 1,361 | 111 | 8.2 | 1,169 | 60 | 5.2 | 98 | 92 | 93.3 | 60 | 53 | (B) |
| Wives (11) | 1,109 | 52 | 4.7 | 748 | 25 | 3.3 | 39 | 37 | (B) | 22 | 20 | (B) |
| Related children (18) | 229 | 8 | 3.7 | 85 | 0 | 0.4 | 11 | 8 | (B) | 0 | 0 | (X) |
|
In married-couple families with related children under 6 years (9) |
1,921 | 116 | 6.0 | 1,479 | 55 | 3.7 | 98 | 89 | 91.5 | 52 | 45 | (B) |
| Husbands (11) | 676 | 52 | 7.7 | 581 | 24 | 4.1 | 49 | 43 | (B) | 27 | 21 | (B) |
| Wives (11) | 503 | 19 | 3.8 | 328 | 11 | 3.3 | 12 | 10 | (B) | 7 | 7 | (B) |
| Related children (18) | 51 | 0 | (B) | 38 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Other | 77 | 0 | 0.0 | 48 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Householder | 615 | 45 | 7.3 | 484 | 20 | 4.1 | 38 | 36 | (B) | 18 | 17 | (B) |
|
In families with male householder, no wife present |
412 | 43 | 10.6 | 301 | 17 | 5.7 | 29 | 27 | (B) | 12 | 10 | (B) |
| Householder | 178 | 28 | 15.9 | 132 | 13 | 10.1 | 14 | 14 | (B) | 6 | 6 | (B) |
| Other | 234 | 15 | 6.5 | 169 | 4 | 2.3 | 15 | 13 | (B) | 6 | 4 | (B) |
|
In families with male householder, no wife present with related children under 18 years (9) |
130 | 19 | 14.4 | 98 | 9 | 9.7 | 14 | 12 | (B) | 6 | 4 | (B) |
| Householder | 64 | 13 | (B) | 50 | 9 | (B) | 7 | 7 | (B) | 4 | 4 | (B) |
| Related children (18) | 11 | 2 | (B) | 5 | 0 | (B) | 2 | 2 | (B) | 0 | 0 | (X) |
| Other | 55 | 3 | (B) | 42 | 0 | (B) | 5 | 3 | (B) | 2 | 0 | (B) |
|
In families with male householder, no wife present with related children under 6 years (9) |
41 | 3 | (B) | 36 | 3 | (B) | 2 | 1 | (B) | 2 | 0 | (B) |
| Householder | 23 | 3 | (B) | 19 | 3 | (B) | 1 | 1 | (B) | 0 | 0 | (B) |
| Related children (18) | 6 | 0 | (B) | 4 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Other | 12 | 0 | (B) | 12 | 0 | (B) | 2 | 0 | (B) | 2 | 0 | (B) |
|
In families with female householder, no husband present |
610 | 117 | 19.1 | 403 | 37 | 9.1 | 54 | 54 | (B) | 16 | 16 | (B) |
| Householder | 284 | 67 | 23.7 | 199 | 22 | 10.9 | 33 | 33 | (B) | 9 | 9 | (B) |
| Other | 326 | 49 | 15.1 | 204 | 15 | 7.4 | 21 | 21 | (B) | 7 | 7 | (B) |
|
In families with female householder no husband present with related children under 18 years (9) |
295 | 63 | 21.4 | 189 | 18 | 9.7 | 39 | 39 | (B) | 9 | 9 | (B) |
| Householder | 175 | 45 | 25.6 | 118 | 15 | 12.9 | 28 | 28 | (B) | 8 | 8 | (B) |
| Related children (18) | 36 | 13 | (B) | 13 | 0 | (B) | 9 | 9 | (B) | 0 | 0 | (X) |
| Other | 83 | 5 | 6.1 | 57 | 3 | (B) | 1 | 1 | (B) | 1 | 1 | (B) |
|
In families with female householder no husband present with related children under 6 years (9) |
110 | 16 | 14.4 | 81 | 6 | 6.9 | 13 | 13 | (B) | 5 | 5 | (B) |
| Householder | 60 | 12 | (B) | 47 | 6 | (B) | 11 | 11 | (B) | 5 | 5 | (B) |
| Related children (18) | 12 | 4 | (B) | 8 | 0 | (B) | 2 | 2 | (B) | 0 | 0 | (X) |
| Other | 37 | 0 | (B) | 26 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| In unrelated subfamilies (3) | 6 | 1 | (B) | 6 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Unrelated individuals (4) | 1,084 | 320 | 29.5 | 766 | 121 | 15.8 | 112 | 112 | 100.0 | 37 | 37 | (B) |
| Male | 598 | 149 | 24.9 | 448 | 69 | 15.5 | 48 | 48 | (B) | 24 | 24 | (B) |
| Householder | 403 | 87 | 21.7 | 305 | 41 | 13.4 | 24 | 24 | (B) | 11 | 11 | (B) |
| Female | 486 | 171 | 35.3 | 318 | 52 | 16.2 | 64 | 64 | (B) | 13 | 13 | (B) |
| Householder | 327 | 92 | 28.2 | 231 | 28 | 12.0 | 33 | 33 | (B) | 6 | 6 | (B) |