Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| All educational levels (23) | No high school diploma (23) | High school, no college (23) | Some college, less than 4 year degree (23) | 4 year degree or higher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | |
Asian alone | |||||||||||||||
|
Both Sexes, total (1) |
13,310 | 1,927 | 14.5 | 1,727 | 476 | 27.6 | 1,959 | 366 | 18.7 | 2,113 | 274 | 13.0 | 4,988 | 401 | 8.0 |
| Under 25 years | 4,190 | 751 | 17.9 | 648 | 142 | 21.9 | 188 | 39 | 20.9 | 612 | 124 | 20.2 | 219 | 36 | 16.5 |
| Under 18 years | 3,052 | 513 | 16.8 | 508 | 98 | 19.2 | 7 | 1 | (B) | 10 | 2 | (B) | 5 | 2 | (B) |
| 18 to 24 years | 1,137 | 238 | 20.9 | 140 | 44 | 31.5 | 181 | 38 | 20.8 | 602 | 122 | 20.3 | 214 | 34 | 15.9 |
| 25 years and over | 9,120 | 1,176 | 12.9 | 1,079 | 334 | 31.0 | 1,772 | 327 | 18.4 | 1,501 | 150 | 10.0 | 4,769 | 364 | 7.6 |
| 25 to 34 years | 2,161 | 267 | 12.3 | 103 | 52 | 50.3 | 307 | 48 | 15.6 | 389 | 45 | 11.5 | 1,363 | 122 | 9.0 |
| 35 to 44 years | 2,327 | 284 | 12.2 | 197 | 58 | 29.5 | 378 | 88 | 23.3 | 381 | 30 | 7.8 | 1,371 | 108 | 7.9 |
| 45 to 54 years | 1,963 | 208 | 10.6 | 186 | 52 | 28.3 | 426 | 65 | 15.2 | 340 | 44 | 12.8 | 1,011 | 47 | 4.7 |
| 55 to 64 years | 1,373 | 172 | 12.5 | 229 | 64 | 27.9 | 269 | 35 | 12.8 | 247 | 20 | 8.2 | 628 | 53 | 8.5 |
| 65 years and over | 1,296 | 245 | 18.9 | 364 | 108 | 29.7 | 392 | 91 | 23.3 | 145 | 12 | 8.1 | 396 | 34 | 8.5 |
| 65 to 74 years | 753 | 131 | 17.4 | 181 | 62 | 34.5 | 222 | 45 | 20.4 | 77 | 4 | 5.4 | 272 | 19 | 7.1 |
| 75 years and over | 544 | 114 | 20.9 | 183 | 46 | 25.0 | 169 | 46 | 27.1 | 67 | 8 | (B) | 124 | 14 | 11.7 |
|
Male, total |
6,373 | 870 | 13.6 | 730 | 200 | 27.4 | 853 | 147 | 17.3 | 1,039 | 120 | 11.5 | 2,459 | 191 | 7.8 |
| Under 25 years | 2,136 | 361 | 16.9 | 325 | 69 | 21.1 | 106 | 20 | 18.5 | 313 | 52 | 16.6 | 100 | 10 | 9.6 |
| Under 18 years | 1,539 | 259 | 16.8 | 240 | 48 | 20.1 | 3 | 0 | (B) | 2 | 0 | (B) | 3 | 0 | (B) |
| 18 to 24 years | 596 | 102 | 17.1 | 85 | 20 | 24.0 | 103 | 20 | 19.2 | 312 | 52 | 16.7 | 97 | 10 | 9.9 |
| 25 years and over | 4,238 | 509 | 12.0 | 405 | 132 | 32.5 | 747 | 128 | 17.1 | 726 | 68 | 9.4 | 2,360 | 182 | 7.7 |
| 25 to 34 years | 1,034 | 128 | 12.4 | 50 | 28 | (B) | 143 | 15 | 10.4 | 205 | 23 | 11.4 | 636 | 62 | 9.8 |
| 35 to 44 years | 1,101 | 116 | 10.5 | 93 | 24 | 25.7 | 156 | 32 | 20.7 | 186 | 8 | 4.5 | 666 | 51 | 7.7 |
| 45 to 54 years | 929 | 102 | 10.9 | 77 | 26 | 33.6 | 196 | 33 | 16.6 | 155 | 19 | 12.5 | 502 | 24 | 4.8 |
| 55 to 64 years | 632 | 73 | 11.5 | 81 | 23 | 27.9 | 111 | 18 | 16.0 | 117 | 9 | 7.6 | 323 | 23 | 7.3 |
| 65 years and over | 540 | 90 | 16.7 | 104 | 31 | 29.9 | 141 | 30 | 21.4 | 63 | 8 | (B) | 233 | 21 | 9.1 |
| 65 to 74 years | 331 | 43 | 12.9 | 47 | 14 | (B) | 78 | 14 | 18.3 | 38 | 2 | (B) | 168 | 12 | 6.9 |
| 75 years and over | 210 | 48 | 22.8 | 57 | 17 | (B) | 62 | 16 | (B) | 25 | 6 | (B) | 65 | 10 | (B) |
|
Female, total |
6,937 | 1,057 | 15.2 | 996 | 276 | 27.7 | 1,106 | 218 | 19.8 | 1,074 | 154 | 14.3 | 2,529 | 209 | 8.3 |
| Under 25 years | 2,054 | 391 | 19.0 | 323 | 73 | 22.7 | 81 | 19 | 23.9 | 298 | 72 | 24.0 | 119 | 27 | 22.3 |
| Under 18 years | 1,513 | 255 | 16.8 | 268 | 49 | 18.5 | 3 | 1 | (B) | 8 | 2 | (B) | 2 | 2 | (B) |
| 18 to 24 years | 541 | 136 | 25.2 | 55 | 24 | (B) | 78 | 18 | 23.0 | 290 | 70 | 24.1 | 117 | 24 | 20.8 |
| 25 years and over | 4,883 | 666 | 13.6 | 673 | 203 | 30.1 | 1,024 | 199 | 19.4 | 775 | 82 | 10.6 | 2,409 | 183 | 7.6 |
| 25 to 34 years | 1,127 | 138 | 12.3 | 53 | 24 | (B) | 164 | 33 | 20.2 | 183 | 21 | 11.7 | 727 | 60 | 8.3 |
| 35 to 44 years | 1,226 | 169 | 13.8 | 104 | 34 | 33.0 | 222 | 56 | 25.2 | 195 | 21 | 10.9 | 705 | 57 | 8.1 |
| 45 to 54 years | 1,033 | 106 | 10.3 | 109 | 27 | 24.5 | 230 | 32 | 13.9 | 186 | 24 | 13.1 | 509 | 23 | 4.5 |
| 55 to 64 years | 740 | 99 | 13.4 | 147 | 41 | 27.8 | 158 | 17 | 10.6 | 130 | 11 | 8.8 | 305 | 30 | 9.7 |
| 65 years and over | 756 | 155 | 20.4 | 260 | 77 | 29.6 | 251 | 61 | 24.4 | 82 | 4 | 4.6 | 163 | 12 | 7.6 |
| 65 to 74 years | 422 | 89 | 21.0 | 134 | 48 | 35.9 | 144 | 31 | 21.6 | 40 | 2 | (B) | 104 | 8 | 7.3 |
| 75 years and over | 334 | 66 | 19.7 | 127 | 29 | 23.0 | 107 | 30 | 28.2 | 42 | 2 | (B) | 59 | 5 | (B) |
|
Native (24) |
4,925 | 656 | 13.3 | 554 | 124 | 22.4 | 497 | 69 | 14.0 | 802 | 87 | 10.8 | 1,007 | 69 | 6.8 |
| Foreign-born | 8,385 | 1,270 | 15.2 | 1,173 | 352 | 30.0 | 1,462 | 296 | 20.3 | 1,311 | 187 | 14.3 | 3,981 | 332 | 8.3 |
| Naturalized citizen | 4,433 | 479 | 10.8 | 508 | 134 | 26.4 | 853 | 142 | 16.7 | 799 | 87 | 10.9 | 2,168 | 105 | 4.8 |
| Not a citizen | 3,952 | 791 | 20.0 | 665 | 218 | 32.8 | 608 | 154 | 25.3 | 512 | 100 | 19.5 | 1,813 | 227 | 12.5 |
|
All Citizens |
9,358 | 1,135 | 12.1 | 1,062 | 258 | 24.3 | 1,351 | 212 | 15.7 | 1,601 | 174 | 10.9 | 3,175 | 174 | 5.5 |