Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| All educational levels (23) | No high school diploma (23) | High school, no college (23) | Some college, less than 4 year degree (23) | 4 year degree or higher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | |
Asian alone | |||||||||||||||
|
Both Sexes, total (1) |
13,310 | 3,247 | 24.4 | 1,727 | 723 | 41.9 | 1,959 | 641 | 32.7 | 2,113 | 513 | 24.3 | 4,988 | 665 | 13.3 |
| Under 25 years | 4,190 | 1,280 | 30.6 | 648 | 235 | 36.2 | 188 | 71 | 37.9 | 612 | 219 | 35.8 | 219 | 51 | 23.1 |
| Under 18 years | 3,052 | 876 | 28.7 | 508 | 165 | 32.6 | 7 | 2 | (B) | 10 | 2 | (B) | 5 | 2 | (B) |
| 18 to 24 years | 1,137 | 404 | 35.5 | 140 | 70 | 49.7 | 181 | 69 | 38.1 | 602 | 217 | 36.1 | 214 | 48 | 22.6 |
| 25 years and over | 9,120 | 1,967 | 21.6 | 1,079 | 489 | 45.3 | 1,772 | 570 | 32.2 | 1,501 | 294 | 19.6 | 4,769 | 614 | 12.9 |
| 25 to 34 years | 2,161 | 435 | 20.1 | 103 | 69 | 67.3 | 307 | 104 | 33.9 | 389 | 84 | 21.5 | 1,363 | 179 | 13.1 |
| 35 to 44 years | 2,327 | 473 | 20.3 | 197 | 99 | 50.2 | 378 | 134 | 35.4 | 381 | 71 | 18.7 | 1,371 | 169 | 12.3 |
| 45 to 54 years | 1,963 | 356 | 18.1 | 186 | 80 | 43.1 | 426 | 111 | 26.1 | 340 | 68 | 19.9 | 1,011 | 97 | 9.6 |
| 55 to 64 years | 1,373 | 285 | 20.8 | 229 | 87 | 38.3 | 269 | 68 | 25.4 | 247 | 46 | 18.8 | 628 | 83 | 13.2 |
| 65 years and over | 1,296 | 417 | 32.1 | 364 | 153 | 42.0 | 392 | 152 | 38.9 | 145 | 25 | 17.5 | 396 | 86 | 21.8 |
| 65 to 74 years | 753 | 233 | 31.0 | 181 | 84 | 46.2 | 222 | 82 | 36.8 | 77 | 10 | 13.5 | 272 | 57 | 21.0 |
| 75 years and over | 544 | 184 | 33.8 | 183 | 69 | 37.8 | 169 | 71 | 41.7 | 67 | 15 | (B) | 124 | 29 | 23.4 |
|
Male, total |
6,373 | 1,513 | 23.7 | 730 | 325 | 44.5 | 853 | 262 | 30.7 | 1,039 | 234 | 22.5 | 2,459 | 320 | 13.0 |
| Under 25 years | 2,136 | 657 | 30.8 | 325 | 127 | 39.0 | 106 | 44 | 41.7 | 313 | 94 | 30.1 | 100 | 19 | 19.2 |
| Under 18 years | 1,539 | 461 | 29.9 | 240 | 88 | 36.4 | 3 | 1 | (B) | 2 | 0 | (B) | 3 | 0 | (B) |
| 18 to 24 years | 596 | 196 | 32.9 | 85 | 39 | 46.3 | 103 | 44 | 42.4 | 312 | 94 | 30.3 | 97 | 19 | 19.8 |
| 25 years and over | 4,238 | 856 | 20.2 | 405 | 198 | 49.0 | 747 | 218 | 29.1 | 726 | 140 | 19.2 | 2,360 | 300 | 12.7 |
| 25 to 34 years | 1,034 | 205 | 19.9 | 50 | 40 | (B) | 143 | 37 | 25.8 | 205 | 44 | 21.4 | 636 | 85 | 13.3 |
| 35 to 44 years | 1,101 | 189 | 17.2 | 93 | 42 | 45.0 | 156 | 43 | 27.4 | 186 | 26 | 14.2 | 666 | 78 | 11.8 |
| 45 to 54 years | 929 | 169 | 18.2 | 77 | 37 | 48.1 | 196 | 52 | 26.8 | 155 | 32 | 20.6 | 502 | 47 | 9.4 |
| 55 to 64 years | 632 | 121 | 19.1 | 81 | 35 | 42.8 | 111 | 31 | 27.8 | 117 | 19 | 16.1 | 323 | 37 | 11.4 |
| 65 years and over | 540 | 171 | 31.7 | 104 | 45 | 43.2 | 141 | 55 | 38.8 | 63 | 18 | (B) | 233 | 53 | 22.9 |
| 65 to 74 years | 331 | 94 | 28.5 | 47 | 21 | (B) | 78 | 30 | 37.9 | 38 | 8 | (B) | 168 | 36 | 21.3 |
| 75 years and over | 210 | 77 | 36.8 | 57 | 24 | (B) | 62 | 25 | (B) | 25 | 10 | (B) | 65 | 18 | (B) |
|
Female, total |
6,937 | 1,734 | 25.0 | 996 | 398 | 40.0 | 1,106 | 379 | 34.3 | 1,074 | 279 | 26.0 | 2,529 | 345 | 13.7 |
| Under 25 years | 2,054 | 623 | 30.3 | 323 | 108 | 33.5 | 81 | 27 | 33.0 | 298 | 125 | 41.7 | 119 | 31 | 26.3 |
| Under 18 years | 1,513 | 415 | 27.4 | 268 | 78 | 29.1 | 3 | 1 | (B) | 8 | 2 | (B) | 2 | 2 | (B) |
| 18 to 24 years | 541 | 208 | 38.4 | 55 | 30 | (B) | 78 | 25 | 32.5 | 290 | 123 | 42.3 | 117 | 29 | 24.9 |
| 25 years and over | 4,883 | 1,111 | 22.7 | 673 | 290 | 43.1 | 1,024 | 352 | 34.4 | 775 | 155 | 20.0 | 2,409 | 314 | 13.0 |
| 25 to 34 years | 1,127 | 230 | 20.4 | 53 | 29 | (B) | 164 | 67 | 41.0 | 183 | 40 | 21.6 | 727 | 94 | 12.9 |
| 35 to 44 years | 1,226 | 284 | 23.1 | 104 | 57 | 54.9 | 222 | 91 | 41.0 | 195 | 45 | 23.0 | 705 | 91 | 12.8 |
| 45 to 54 years | 1,033 | 187 | 18.1 | 109 | 43 | 39.5 | 230 | 59 | 25.5 | 186 | 36 | 19.3 | 509 | 50 | 9.8 |
| 55 to 64 years | 740 | 164 | 22.2 | 147 | 53 | 35.8 | 158 | 37 | 23.7 | 130 | 28 | 21.2 | 305 | 47 | 15.2 |
| 65 years and over | 756 | 245 | 32.5 | 260 | 108 | 41.5 | 251 | 98 | 38.9 | 82 | 7 | 8.4 | 163 | 33 | 20.1 |
| 65 to 74 years | 422 | 139 | 32.9 | 134 | 63 | 47.2 | 144 | 52 | 36.2 | 40 | 2 | (B) | 104 | 21 | 20.5 |
| 75 years and over | 334 | 107 | 31.9 | 127 | 45 | 35.4 | 107 | 46 | 42.6 | 42 | 5 | (B) | 59 | 11 | (B) |
|
Native (24) |
4,925 | 1,172 | 23.8 | 554 | 211 | 38.1 | 497 | 141 | 28.4 | 802 | 162 | 20.2 | 1,007 | 107 | 10.6 |
| Foreign-born | 8,385 | 2,075 | 24.8 | 1,173 | 513 | 43.7 | 1,462 | 500 | 34.2 | 1,311 | 352 | 26.8 | 3,981 | 558 | 14.0 |
| Naturalized citizen | 4,433 | 870 | 19.6 | 508 | 207 | 40.9 | 853 | 262 | 30.7 | 799 | 169 | 21.2 | 2,168 | 217 | 10.0 |
| Not a citizen | 3,952 | 1,206 | 30.5 | 665 | 305 | 45.9 | 608 | 238 | 39.1 | 512 | 182 | 35.6 | 1,813 | 341 | 18.8 |
|
All Citizens |
9,358 | 2,041 | 21.8 | 1,062 | 418 | 39.4 | 1,351 | 403 | 29.8 | 1,601 | 331 | 20.7 | 3,175 | 324 | 10.2 |