Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | |
Black alone (12) | ||||||||||||||||
(Counts of families are obtained by counting the householder from each family.) | ||||||||||||||||
Householders by age: (10),(26) | ||||||||||||||||
|
Total |
3.33 | 0.04 | 3.49 | 0.06 | 3.48 | 0.06 | 3.87 | 0.14 | 3.00 | 0.12 | 3.14 | 0.19 | 3.25 | 0.06 | 3.38 | 0.08 |
| Under 18 years | (B) | 0.85 | (B) | 1.03 | (B) | 0.00 | (B) | 0.00 | (B) | 1.38 | (B) | 1.54 | (B) | 1.07 | (B) | 1.38 |
| 18 to 24 years | 2.90 | 0.15 | 2.90 | 0.19 | (B) | 0.44 | (B) | 0.70 | 3.16 | 0.35 | (B) | 0.65 | 2.75 | 0.18 | 2.70 | 0.20 |
| 25 to 34 years | 3.40 | 0.09 | 3.54 | 0.13 | 3.78 | 0.17 | 4.43 | 0.34 | 2.82 | 0.25 | 2.93 | 0.37 | 3.25 | 0.12 | 3.36 | 0.14 |
| 35 to 44 years | 3.63 | 0.08 | 3.88 | 0.14 | 4.02 | 0.13 | 4.79 | 0.34 | 3.00 | 0.24 | 3.05 | 0.35 | 3.35 | 0.12 | 3.68 | 0.16 |
| 45 to 54 years | 3.42 | 0.08 | 3.53 | 0.15 | 3.58 | 0.11 | 3.90 | 0.31 | 2.94 | 0.25 | (B) | 0.42 | 3.26 | 0.12 | 3.41 | 0.18 |
| 55 to 64 years | 3.07 | 0.09 | 3.20 | 0.17 | 3.01 | 0.11 | 3.32 | 0.28 | 3.17 | 0.40 | (B) | 0.65 | 3.17 | 0.16 | 3.13 | 0.22 |
| 65 years and over | 2.98 | 0.10 | 3.15 | 0.16 | 2.64 | 0.11 | 2.67 | 0.18 | (B) | 0.33 | (B) | 0.55 | 3.48 | 0.19 | 3.61 | 0.26 |
Age of householders with related children under 18 years: (13),(27) | ||||||||||||||||
|
Total |
3.79 | 0.06 | 3.79 | 0.08 | 4.46 | 0.10 | 4.89 | 0.21 | 3.27 | 0.18 | 3.42 | 0.26 | 3.40 | 0.07 | 3.52 | 0.09 |
| Under 18 years | (B) | 1.07 | (B) | 1.15 | (B) | 0.00 | (B) | 0.00 | (B) | 1.63 | (B) | 1.63 | (B) | 1.41 | (B) | 1.60 |
| 18 to 24 years | 3.04 | 0.18 | 2.98 | 0.20 | (B) | 0.61 | (B) | 0.93 | (B) | 0.59 | (B) | 0.80 | 2.81 | 0.19 | 2.74 | 0.21 |
| 25 to 34 years | 3.58 | 0.10 | 3.60 | 0.13 | 4.30 | 0.21 | 4.66 | 0.37 | 2.94 | 0.33 | (B) | 0.42 | 3.29 | 0.13 | 3.38 | 0.14 |
| 35 to 44 years | 3.89 | 0.10 | 4.04 | 0.15 | 4.54 | 0.16 | 5.18 | 0.38 | 2.99 | 0.30 | (B) | 0.42 | 3.44 | 0.13 | 3.76 | 0.17 |
| 45 to 54 years | 3.97 | 0.12 | 3.98 | 0.20 | 4.44 | 0.18 | 4.91 | 0.47 | (B) | 0.39 | (B) | 0.70 | 3.51 | 0.16 | 3.69 | 0.22 |
| 55 to 64 years | 4.15 | 0.21 | 4.01 | 0.30 | 4.73 | 0.33 | (B) | 0.63 | (B) | 0.84 | (B) | 1.10 | 3.64 | 0.28 | 3.59 | 0.33 |
| 65 years and over | 4.81 | 0.36 | 4.94 | 0.47 | (B) | 0.60 | (B) | 0.81 | (B) | 1.06 | (B) | 1.77 | 4.81 | 0.48 | 4.98 | 0.59 |