Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | |
Asian alone (12) | ||||||||||||||||
(Counts of families are obtained by counting the householder from each family.) | ||||||||||||||||
Householders by age: (10),(26) | ||||||||||||||||
|
Total |
3.32 | 0.06 | 3.45 | 0.13 | 3.37 | 0.07 | 3.62 | 0.17 | 3.16 | 0.21 | (B) | 0.41 | 3.08 | 0.16 | 2.99 | 0.23 |
| Under 18 years | (B) | 0.57 | (B) | 0.86 | (B) | 0.00 | (B) | 0.00 | (B) | 0.86 | (B) | 1.97 | (B) | 0.76 | (B) | 0.84 |
| 18 to 24 years | 3.71 | 0.33 | (B) | 0.65 | (B) | 0.59 | (B) | 1.26 | (B) | 0.53 | (B) | 0.97 | (B) | 0.59 | (B) | 1.15 |
| 25 to 34 years | 3.23 | 0.13 | 3.59 | 0.36 | 3.23 | 0.15 | 3.98 | 0.51 | (B) | 0.46 | (B) | 0.58 | (B) | 0.41 | (B) | 0.47 |
| 35 to 44 years | 3.68 | 0.12 | 4.07 | 0.29 | 3.83 | 0.13 | 4.43 | 0.36 | (B) | 0.39 | (B) | 0.69 | 3.08 | 0.34 | (B) | 0.53 |
| 45 to 54 years | 3.54 | 0.13 | 3.69 | 0.30 | 3.66 | 0.14 | 4.15 | 0.41 | (B) | 0.47 | (B) | 0.85 | 2.87 | 0.32 | (B) | 0.34 |
| 55 to 64 years | 2.98 | 0.13 | 2.87 | 0.32 | 2.95 | 0.14 | 2.82 | 0.35 | (B) | 0.69 | (B) | 1.71 | (B) | 0.40 | (B) | 0.78 |
| 65 years and over | 2.58 | 0.13 | 2.32 | 0.20 | 2.51 | 0.14 | 2.22 | 0.21 | (B) | 0.78 | (B) | 1.03 | (B) | 0.37 | (B) | 0.60 |
Age of householders with related children under 18 years: (13),(27) | ||||||||||||||||
|
Total |
4.03 | 0.09 | 4.22 | 0.20 | 4.13 | 0.10 | 4.63 | 0.27 | 3.60 | 0.43 | (B) | 0.66 | 3.47 | 0.25 | 3.28 | 0.30 |
| Under 18 years | (B) | 1.09 | (B) | 1.09 | (B) | 0.00 | (B) | 0.00 | (B) | 1.97 | (B) | 1.97 | (B) | 1.18 | (B) | 1.18 |
| 18 to 24 years | (B) | 0.56 | (B) | 0.94 | (B) | 0.85 | (B) | 1.56 | (B) | 1.09 | (B) | 1.56 | (B) | 1.01 | (B) | 1.75 |
| 25 to 34 years | 3.85 | 0.20 | 3.94 | 0.44 | 3.91 | 0.21 | (B) | 0.62 | (B) | 1.46 | (B) | 1.20 | (B) | 0.53 | (B) | 0.50 |
| 35 to 44 years | 3.94 | 0.14 | 4.19 | 0.32 | 4.09 | 0.15 | 4.58 | 0.38 | (B) | 0.52 | (B) | 0.77 | 3.10 | 0.40 | (B) | 0.59 |
| 45 to 54 years | 4.05 | 0.18 | 4.30 | 0.42 | 4.18 | 0.20 | 4.74 | 0.53 | (B) | 0.83 | (B) | 1.66 | (B) | 0.54 | (B) | 0.45 |
| 55 to 64 years | 4.51 | 0.39 | (B) | 1.07 | 4.50 | 0.43 | (B) | 1.31 | (B) | 1.88 | (B) | 3.95 | (B) | 1.08 | (B) | 1.83 |
| 65 years and over | (B) | 0.67 | (B) | 0.81 | (B) | 0.88 | (B) | 1.33 | (B) | 1.54 | (B) | 1.46 | (B) | 1.29 | (B) | 1.15 |