Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | |
White alone, not Hispanic (12) | ||||||||||||||||
(Counts of families are obtained by counting the householder from each family.) | ||||||||||||||||
Householders by age: (10),(26) | ||||||||||||||||
|
Total |
0.78 | 0.01 | 1.30 | 0.03 | 0.75 | 0.01 | 1.15 | 0.05 | 0.75 | 0.02 | 1.02 | 0.09 | 0.98 | 0.02 | 1.52 | 0.05 |
| Under 18 years | (B) | 0.13 | (B) | 0.45 | (B) | 0.00 | (B) | 0.00 | (B) | 0.15 | (B) | 0.23 | (B) | 0.23 | (B) | 1.11 |
| 18 to 24 years | 0.73 | 0.04 | 1.26 | 0.10 | 0.70 | 0.05 | 1.66 | 0.29 | 0.37 | 0.05 | (B) | 0.13 | 1.01 | 0.07 | 1.30 | 0.11 |
| 25 to 34 years | 1.28 | 0.02 | 1.90 | 0.08 | 1.26 | 0.02 | 2.03 | 0.14 | 0.93 | 0.06 | (B) | 0.21 | 1.56 | 0.05 | 1.91 | 0.10 |
| 35 to 44 years | 1.65 | 0.02 | 1.95 | 0.09 | 1.71 | 0.02 | 2.23 | 0.16 | 1.21 | 0.06 | 1.76 | 0.25 | 1.50 | 0.04 | 1.76 | 0.10 |
| 45 to 54 years | 0.78 | 0.01 | 1.16 | 0.07 | 0.78 | 0.01 | 1.21 | 0.12 | 0.75 | 0.05 | 0.70 | 0.12 | 0.83 | 0.03 | 1.28 | 0.10 |
| 55 to 64 years | 0.19 | 0.01 | 0.40 | 0.05 | 0.16 | 0.01 | 0.25 | 0.05 | 0.42 | 0.05 | (B) | 0.18 | 0.48 | 0.04 | 0.93 | 0.16 |
| 65 years and over | 0.08 | 0.00 | 0.33 | 0.05 | 0.05 | 0.00 | 0.13 | 0.04 | 0.32 | 0.06 | (B) | 0.46 | 0.23 | 0.02 | 0.64 | 0.13 |
Age of householders with related children under 18 years: (13),(27) | ||||||||||||||||
|
Total |
1.80 | 0.01 | 1.99 | 0.05 | 1.88 | 0.01 | 2.40 | 0.09 | 1.51 | 0.04 | 1.73 | 0.13 | 1.59 | 0.03 | 1.79 | 0.06 |
| Under 18 years | (B) | 0.19 | (B) | 0.97 | (B) | 0.00 | (B) | 0.00 | (B) | 0.22 | (B) | 0.57 | (B) | 0.33 | (B) | 1.59 |
| 18 to 24 years | 1.37 | 0.06 | 1.52 | 0.11 | 1.47 | 0.10 | (B) | 0.33 | 1.15 | 0.11 | (B) | 0.23 | 1.34 | 0.08 | 1.41 | 0.12 |
| 25 to 34 years | 1.78 | 0.02 | 2.07 | 0.08 | 1.83 | 0.03 | 2.43 | 0.16 | 1.43 | 0.08 | (B) | 0.24 | 1.72 | 0.06 | 1.96 | 0.10 |
| 35 to 44 years | 2.03 | 0.02 | 2.30 | 0.10 | 2.12 | 0.02 | 2.81 | 0.18 | 1.63 | 0.08 | (B) | 0.28 | 1.72 | 0.04 | 1.96 | 0.11 |
| 45 to 54 years | 1.64 | 0.02 | 1.86 | 0.10 | 1.70 | 0.02 | 2.20 | 0.18 | 1.50 | 0.07 | (B) | 0.20 | 1.43 | 0.04 | 1.63 | 0.12 |
| 55 to 64 years | 1.52 | 0.04 | 1.68 | 0.16 | 1.52 | 0.05 | (B) | 0.24 | 1.59 | 0.14 | (B) | 0.46 | 1.48 | 0.09 | (B) | 0.23 |
| 65 years and over | 1.49 | 0.06 | 1.81 | 0.22 | 1.49 | 0.08 | (B) | 0.36 | (B) | 0.22 | (B) | 0.71 | 1.43 | 0.10 | (B) | 0.29 |