Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | |
White alone | ||||||||||||
|
People in families, total (2) |
197,763 | 26,174 | 13.2 | 159,476 | 14,531 | 9.1 | 11,277 | 2,093 | 18.6 | 27,010 | 9,551 | 35.4 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
162,875 | 21,109 | 13.0 | 130,734 | 11,718 | 9.0 | 9,456 | 1,653 | 17.5 | 22,686 | 7,738 | 34.1 |
| Inside principal cities | 52,549 | 9,765 | 18.6 | 39,688 | 5,305 | 13.4 | 3,569 | 616 | 17.3 | 9,292 | 3,844 | 41.4 |
| Outside principal cities | 110,326 | 11,344 | 10.3 | 91,046 | 6,413 | 7.0 | 5,887 | 1,037 | 17.6 | 13,394 | 3,894 | 29.1 |
| Outside metro statistical areas (35) | 34,887 | 5,065 | 14.5 | 28,742 | 2,813 | 9.8 | 1,821 | 440 | 24.1 | 4,324 | 1,813 | 41.9 |
Residence and Region (31) | ||||||||||||
|
Northeast |
35,739 | 3,520 | 9.8 | 28,608 | 1,739 | 6.1 | 1,939 | 238 | 12.3 | 5,192 | 1,543 | 29.7 |
| Inside metro statistical areas | 31,362 | 3,060 | 9.8 | 24,993 | 1,502 | 6.0 | 1,701 | 198 | 11.6 | 4,668 | 1,360 | 29.1 |
| Inside principal cities | 7,422 | 1,485 | 20.0 | 5,207 | 645 | 12.4 | 574 | 95 | 16.6 | 1,641 | 744 | 45.4 |
| Outside principal cities | 23,940 | 1,575 | 6.6 | 19,786 | 857 | 4.3 | 1,128 | 103 | 9.1 | 3,027 | 616 | 20.3 |
| Outside metro statistical areas (35) | 4,377 | 459 | 10.5 | 3,616 | 237 | 6.5 | 237 | 40 | 16.7 | 524 | 183 | 34.9 |
| Midwest | 45,838 | 5,050 | 11.0 | 37,443 | 2,637 | 7.0 | 2,500 | 440 | 17.6 | 5,894 | 1,973 | 33.5 |
| Inside metro statistical areas | 33,776 | 3,462 | 10.3 | 27,572 | 1,817 | 6.6 | 1,909 | 292 | 15.3 | 4,295 | 1,353 | 31.5 |
| Inside principal cities | 9,629 | 1,389 | 14.4 | 7,513 | 745 | 9.9 | 607 | 94 | 15.5 | 1,509 | 550 | 36.4 |
| Outside principal cities | 24,147 | 2,073 | 8.6 | 20,059 | 1,072 | 5.3 | 1,302 | 198 | 15.2 | 2,786 | 803 | 28.8 |
| Outside metro statistical areas (35) | 12,062 | 1,587 | 13.2 | 9,871 | 819 | 8.3 | 592 | 148 | 25.1 | 1,599 | 620 | 38.7 |
| South | 69,663 | 10,194 | 14.6 | 56,386 | 5,742 | 10.2 | 3,911 | 871 | 22.3 | 9,365 | 3,580 | 38.2 |
| Inside metro statistical areas | 55,919 | 7,910 | 14.1 | 45,071 | 4,420 | 9.8 | 3,119 | 650 | 20.9 | 7,729 | 2,839 | 36.7 |
| Inside principal cities | 17,741 | 3,443 | 19.4 | 13,530 | 1,905 | 14.1 | 1,114 | 213 | 19.2 | 3,097 | 1,324 | 42.8 |
| Outside principal cities | 38,178 | 4,467 | 11.7 | 31,541 | 2,515 | 8.0 | 2,005 | 437 | 21.8 | 4,632 | 1,515 | 32.7 |
| Outside metro statistical areas (35) | 13,744 | 2,284 | 16.6 | 11,315 | 1,322 | 11.7 | 793 | 221 | 27.9 | 1,636 | 741 | 45.3 |
| West | 46,523 | 7,411 | 15.9 | 37,038 | 4,413 | 11.9 | 2,926 | 544 | 18.6 | 6,558 | 2,455 | 37.4 |
| Inside metro statistical areas | 41,819 | 6,677 | 16.0 | 33,098 | 3,978 | 12.0 | 2,727 | 513 | 18.8 | 5,994 | 2,186 | 36.5 |
| Inside principal cities | 17,757 | 3,448 | 19.4 | 13,438 | 2,009 | 15.0 | 1,274 | 213 | 16.7 | 3,045 | 1,225 | 40.2 |
| Outside principal cities | 24,061 | 3,229 | 13.4 | 19,660 | 1,969 | 10.0 | 1,452 | 300 | 20.6 | 2,949 | 961 | 32.6 |
| Outside metro statistical areas (35) | 4,704 | 734 | 15.6 | 3,941 | 435 | 11.0 | 199 | 31 | 15.4 | 565 | 269 | 47.6 |
Division (31) | ||||||||||||
|
New England |
10,128 | 920 | 9.1 | 8,137 | 412 | 5.1 | 517 | 64 | 12.4 | 1,474 | 443 | 30.1 |
| Middle Atlantic | 25,611 | 2,600 | 10.2 | 20,471 | 1,327 | 6.5 | 1,422 | 174 | 12.2 | 3,718 | 1,100 | 29.6 |
| East North Central | 31,607 | 3,504 | 11.1 | 25,591 | 1,784 | 7.0 | 1,810 | 305 | 16.9 | 4,206 | 1,414 | 33.6 |
| West North Central | 14,231 | 1,546 | 10.9 | 11,852 | 852 | 7.2 | 690 | 135 | 19.5 | 1,689 | 559 | 33.1 |
| South Atlantic | 34,754 | 4,078 | 11.7 | 28,599 | 2,310 | 8.1 | 1,861 | 373 | 20.0 | 4,294 | 1,395 | 32.5 |
| East South Central | 11,552 | 1,710 | 14.8 | 9,392 | 898 | 9.6 | 687 | 216 | 31.4 | 1,473 | 597 | 40.5 |
| West South Central | 23,356 | 4,405 | 18.9 | 18,394 | 2,534 | 13.8 | 1,363 | 283 | 20.8 | 3,599 | 1,588 | 44.1 |
| Mountain | 15,643 | 2,359 | 15.1 | 12,714 | 1,396 | 11.0 | 827 | 148 | 17.9 | 2,102 | 815 | 38.8 |
| Pacific | 30,880 | 5,053 | 16.4 | 24,324 | 3,017 | 12.4 | 2,099 | 396 | 18.9 | 4,457 | 1,640 | 36.8 |