Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | |
Black alone | ||||||||||||
|
People in families, total (2) |
30,986 | 13,875 | 44.8 | 14,928 | 3,735 | 25.0 | 2,410 | 1,096 | 45.4 | 13,648 | 9,044 | 66.3 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
27,861 | 12,058 | 43.3 | 13,452 | 3,183 | 23.7 | 2,222 | 983 | 44.2 | 12,187 | 7,892 | 64.8 |
| Inside principal cities | 15,218 | 7,526 | 49.5 | 6,336 | 1,662 | 26.2 | 1,293 | 636 | 49.2 | 7,589 | 5,227 | 68.9 |
| Outside principal cities | 12,643 | 4,533 | 35.9 | 7,115 | 1,521 | 21.4 | 929 | 346 | 37.3 | 4,598 | 2,665 | 58.0 |
| Outside metro statistical areas (35) | 3,125 | 1,817 | 58.1 | 1,476 | 552 | 37.4 | 189 | 113 | 59.9 | 1,460 | 1,152 | 78.9 |
Residence and Region (31) | ||||||||||||
|
Northeast |
5,454 | 2,251 | 41.3 | 2,505 | 520 | 20.7 | 480 | 178 | 37.1 | 2,468 | 1,554 | 62.9 |
| Inside metro statistical areas | 5,398 | 2,229 | 41.3 | 2,473 | 512 | 20.7 | 473 | 171 | 36.1 | 2,451 | 1,546 | 63.1 |
| Inside principal cities | 3,546 | 1,665 | 47.0 | 1,463 | 372 | 25.4 | 306 | 135 | 44.1 | 1,776 | 1,158 | 65.2 |
| Outside principal cities | 1,852 | 563 | 30.4 | 1,010 | 140 | 13.9 | 167 | 36 | 21.3 | 675 | 388 | 57.4 |
| Outside metro statistical areas (35) | 56 | 23 | (B) | 32 | 8 | (B) | 7 | 7 | (B) | 17 | 8 | (B) |
| Midwest | 5,445 | 2,732 | 50.2 | 2,314 | 702 | 30.3 | 494 | 239 | 48.4 | 2,637 | 1,791 | 67.9 |
| Inside metro statistical areas | 5,267 | 2,617 | 49.7 | 2,212 | 646 | 29.2 | 483 | 236 | 48.9 | 2,573 | 1,736 | 67.5 |
| Inside principal cities | 3,515 | 1,918 | 54.6 | 1,279 | 414 | 32.4 | 388 | 212 | 54.7 | 1,848 | 1,292 | 69.9 |
| Outside principal cities | 1,752 | 699 | 39.9 | 933 | 232 | 24.8 | 95 | 24 | 25.0 | 725 | 444 | 61.3 |
| Outside metro statistical areas (35) | 178 | 114 | 64.1 | 102 | 56 | 55.1 | 12 | 3 | (B) | 64 | 55 | (B) |
| South | 17,361 | 7,843 | 45.2 | 8,554 | 2,084 | 24.4 | 1,217 | 579 | 47.6 | 7,590 | 5,180 | 68.2 |
| Inside metro statistical areas | 14,548 | 6,209 | 42.7 | 7,268 | 1,631 | 22.4 | 1,050 | 480 | 45.7 | 6,230 | 4,098 | 65.8 |
| Inside principal cities | 6,707 | 3,342 | 49.8 | 2,827 | 662 | 23.4 | 500 | 239 | 47.8 | 3,380 | 2,441 | 72.2 |
| Outside principal cities | 7,842 | 2,867 | 36.6 | 4,441 | 969 | 21.8 | 550 | 241 | 43.8 | 2,850 | 1,657 | 58.1 |
| Outside metro statistical areas (35) | 2,813 | 1,634 | 58.1 | 1,286 | 453 | 35.2 | 167 | 99 | 59.7 | 1,360 | 1,082 | 79.5 |
| West | 2,726 | 1,049 | 38.5 | 1,555 | 430 | 27.6 | 219 | 99 | 45.3 | 952 | 520 | 54.6 |
| Inside metro statistical areas | 2,648 | 1,003 | 37.9 | 1,499 | 395 | 26.4 | 216 | 96 | 44.4 | 933 | 513 | 54.9 |
| Inside principal cities | 1,450 | 600 | 41.4 | 767 | 215 | 28.0 | 98 | 50 | 50.6 | 585 | 336 | 57.4 |
| Outside principal cities | 1,198 | 403 | 33.6 | 732 | 180 | 24.6 | 117 | 46 | 39.3 | 348 | 176 | 50.7 |
| Outside metro statistical areas (35) | 78 | 45 | 57.9 | 57 | 35 | (B) | 3 | 3 | (B) | 18 | 7 | (B) |
Division (31) | ||||||||||||
|
New England |
736 | 299 | 40.7 | 366 | 68 | 18.7 | 65 | 33 | (B) | 305 | 199 | 65.2 |
| Middle Atlantic | 4,718 | 1,952 | 41.4 | 2,139 | 452 | 21.1 | 415 | 146 | 35.1 | 2,164 | 1,355 | 62.6 |
| East North Central | 4,499 | 2,344 | 52.1 | 1,783 | 562 | 31.5 | 429 | 210 | 49.0 | 2,287 | 1,572 | 68.8 |
| West North Central | 947 | 387 | 40.9 | 532 | 140 | 26.4 | 65 | 29 | (B) | 350 | 218 | 62.3 |
| South Atlantic | 10,274 | 4,320 | 42.0 | 5,091 | 1,120 | 22.0 | 743 | 327 | 44.0 | 4,440 | 2,873 | 64.7 |
| East South Central | 3,021 | 1,529 | 50.6 | 1,460 | 408 | 28.0 | 207 | 121 | 58.6 | 1,355 | 1,000 | 73.8 |
| West South Central | 4,066 | 1,994 | 49.0 | 2,003 | 555 | 27.7 | 267 | 131 | 49.1 | 1,796 | 1,308 | 72.8 |
| Mountain | 602 | 236 | 39.2 | 401 | 122 | 30.5 | 29 | 10 | (B) | 171 | 104 | 60.4 |
| Pacific | 2,124 | 812 | 38.3 | 1,154 | 307 | 26.6 | 189 | 89 | 46.9 | 780 | 416 | 53.3 |