Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | |
All races | ||||||||||||
|
People in families, total (2) |
248,301 | 71,600 | 28.8 | 189,191 | 40,175 | 21.2 | 15,083 | 5,802 | 38.5 | 44,027 | 25,623 | 58.2 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
208,292 | 58,334 | 28.0 | 157,690 | 32,318 | 20.5 | 12,934 | 4,763 | 36.8 | 37,668 | 21,254 | 56.4 |
| Inside principal cities | 75,835 | 27,675 | 36.5 | 52,071 | 13,787 | 26.5 | 5,496 | 2,326 | 42.3 | 18,268 | 11,562 | 63.3 |
| Outside principal cities | 132,457 | 30,660 | 23.1 | 105,618 | 18,531 | 17.5 | 7,439 | 2,436 | 32.8 | 19,400 | 9,692 | 50.0 |
| Outside metro statistical areas (35) | 40,009 | 13,266 | 33.2 | 31,502 | 7,857 | 24.9 | 2,148 | 1,039 | 48.4 | 6,359 | 4,369 | 68.7 |
Residence and Region (31) | ||||||||||||
|
Northeast |
44,512 | 10,576 | 23.8 | 33,732 | 5,488 | 16.3 | 2,627 | 817 | 31.1 | 8,154 | 4,271 | 52.4 |
| Inside metro statistical areas | 39,966 | 9,538 | 23.9 | 30,001 | 4,854 | 16.2 | 2,378 | 726 | 30.5 | 7,587 | 3,959 | 52.2 |
| Inside principal cities | 12,324 | 4,782 | 38.8 | 7,706 | 2,085 | 27.1 | 979 | 399 | 40.8 | 3,639 | 2,298 | 63.1 |
| Outside principal cities | 27,643 | 4,756 | 17.2 | 22,295 | 2,768 | 12.4 | 1,400 | 327 | 23.4 | 3,948 | 1,661 | 42.1 |
| Outside metro statistical areas (35) | 4,546 | 1,037 | 22.8 | 3,730 | 634 | 17.0 | 248 | 91 | 36.7 | 567 | 312 | 55.1 |
| Midwest | 53,885 | 14,032 | 26.0 | 41,583 | 7,325 | 17.6 | 3,216 | 1,221 | 38.0 | 9,086 | 5,486 | 60.4 |
| Inside metro statistical areas | 41,267 | 10,315 | 25.0 | 31,414 | 5,104 | 16.2 | 2,572 | 902 | 35.1 | 7,281 | 4,309 | 59.2 |
| Inside principal cities | 14,191 | 5,009 | 35.3 | 9,539 | 2,160 | 22.6 | 1,083 | 461 | 42.6 | 3,569 | 2,388 | 66.9 |
| Outside principal cities | 27,076 | 5,306 | 19.6 | 21,875 | 2,944 | 13.5 | 1,488 | 441 | 29.6 | 3,712 | 1,921 | 51.8 |
| Outside metro statistical areas (35) | 12,618 | 3,717 | 29.5 | 10,168 | 2,221 | 21.8 | 644 | 320 | 49.6 | 1,805 | 1,177 | 65.2 |
| South | 91,959 | 29,784 | 32.4 | 68,619 | 16,318 | 23.8 | 5,483 | 2,434 | 44.4 | 17,857 | 11,032 | 61.8 |
| Inside metro statistical areas | 74,646 | 23,080 | 30.9 | 55,532 | 12,507 | 22.5 | 4,464 | 1,883 | 42.2 | 14,651 | 8,690 | 59.3 |
| Inside principal cities | 26,050 | 10,100 | 38.8 | 17,600 | 4,780 | 27.2 | 1,717 | 823 | 47.9 | 6,732 | 4,497 | 66.8 |
| Outside principal cities | 48,596 | 12,980 | 26.7 | 37,932 | 7,727 | 20.4 | 2,746 | 1,060 | 38.6 | 7,918 | 4,193 | 52.9 |
| Outside metro statistical areas (35) | 17,313 | 6,704 | 38.7 | 13,087 | 3,811 | 29.1 | 1,020 | 551 | 54.0 | 3,206 | 2,342 | 73.1 |
| West | 57,945 | 17,209 | 29.7 | 45,258 | 11,044 | 24.4 | 3,757 | 1,330 | 35.4 | 8,930 | 4,835 | 54.1 |
| Inside metro statistical areas | 52,413 | 15,401 | 29.4 | 40,742 | 9,853 | 24.2 | 3,521 | 1,252 | 35.6 | 8,150 | 4,297 | 52.7 |
| Inside principal cities | 23,270 | 7,783 | 33.4 | 17,226 | 4,761 | 27.6 | 1,717 | 643 | 37.5 | 4,327 | 2,379 | 55.0 |
| Outside principal cities | 29,143 | 7,618 | 26.1 | 23,516 | 5,092 | 21.7 | 1,804 | 609 | 33.7 | 3,822 | 1,918 | 50.2 |
| Outside metro statistical areas (35) | 5,532 | 1,807 | 32.7 | 4,516 | 1,191 | 26.4 | 236 | 78 | 32.9 | 780 | 538 | 69.0 |
Division (31) | ||||||||||||
|
New England |
11,470 | 2,257 | 19.7 | 8,955 | 1,103 | 12.3 | 619 | 196 | 31.6 | 1,896 | 959 | 50.6 |
| Middle Atlantic | 33,042 | 8,319 | 25.2 | 24,776 | 4,385 | 17.7 | 2,008 | 622 | 31.0 | 6,258 | 3,312 | 52.9 |
| East North Central | 37,870 | 10,113 | 26.7 | 28,653 | 4,982 | 17.4 | 2,373 | 913 | 38.5 | 6,844 | 4,218 | 61.6 |
| West North Central | 16,015 | 3,919 | 24.5 | 12,929 | 2,344 | 18.1 | 843 | 308 | 36.5 | 2,243 | 1,268 | 56.5 |
| South Atlantic | 47,564 | 13,719 | 28.8 | 35,544 | 7,295 | 20.5 | 2,793 | 1,110 | 39.7 | 9,227 | 5,314 | 57.6 |
| East South Central | 14,932 | 5,211 | 34.9 | 11,108 | 2,695 | 24.3 | 930 | 518 | 55.7 | 2,895 | 1,998 | 69.0 |
| West South Central | 29,463 | 10,854 | 36.8 | 21,967 | 6,328 | 28.8 | 1,761 | 806 | 45.8 | 5,735 | 3,720 | 64.9 |
| Mountain | 17,814 | 5,213 | 29.3 | 14,231 | 3,362 | 23.6 | 966 | 343 | 35.5 | 2,616 | 1,509 | 57.7 |
| Pacific | 40,131 | 11,996 | 29.9 | 31,027 | 7,683 | 24.8 | 2,791 | 987 | 35.4 | 6,313 | 3,326 | 52.7 |