Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | |
All races | ||||||||||||
|
People in families with related children under 18 years, total (9) |
153,666 | 33,526 | 21.8 | 113,271 | 15,163 | 13.4 | 8,363 | 2,374 | 28.4 | 32,031 | 15,989 | 49.9 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
130,502 | 27,673 | 21.2 | 96,104 | 12,592 | 13.1 | 7,062 | 1,959 | 27.7 | 27,337 | 13,122 | 48.0 |
| Inside principal cities | 48,887 | 14,603 | 29.9 | 32,432 | 6,120 | 18.9 | 2,908 | 971 | 33.4 | 13,546 | 7,512 | 55.5 |
| Outside principal cities | 81,615 | 13,070 | 16.0 | 63,671 | 6,472 | 10.2 | 4,154 | 988 | 23.8 | 13,791 | 5,610 | 40.7 |
| Outside metro statistical areas (35) | 23,164 | 5,853 | 25.3 | 17,168 | 2,571 | 15.0 | 1,302 | 415 | 31.9 | 4,695 | 2,867 | 61.1 |
Residence and Region (31) | ||||||||||||
|
Northeast |
26,561 | 4,864 | 18.3 | 19,503 | 1,969 | 10.1 | 1,362 | 361 | 26.5 | 5,696 | 2,534 | 44.5 |
| Inside metro statistical areas | 23,978 | 4,427 | 18.5 | 17,458 | 1,782 | 10.2 | 1,208 | 311 | 25.7 | 5,312 | 2,335 | 44.0 |
| Inside principal cities | 7,563 | 2,565 | 33.9 | 4,328 | 869 | 20.1 | 493 | 200 | 40.5 | 2,743 | 1,496 | 54.5 |
| Outside principal cities | 16,415 | 1,863 | 11.3 | 13,131 | 913 | 7.0 | 715 | 111 | 15.5 | 2,569 | 839 | 32.7 |
| Outside metro statistical areas (35) | 2,583 | 437 | 16.9 | 2,044 | 188 | 9.2 | 154 | 50 | 32.7 | 384 | 199 | 51.7 |
| Midwest | 32,886 | 6,755 | 20.5 | 24,350 | 2,751 | 11.3 | 1,879 | 510 | 27.1 | 6,657 | 3,494 | 52.5 |
| Inside metro statistical areas | 25,647 | 5,117 | 20.0 | 18,844 | 1,978 | 10.5 | 1,458 | 368 | 25.2 | 5,345 | 2,771 | 51.8 |
| Inside principal cities | 9,205 | 2,761 | 30.0 | 5,947 | 950 | 16.0 | 602 | 204 | 33.9 | 2,656 | 1,607 | 60.5 |
| Outside principal cities | 16,442 | 2,356 | 14.3 | 12,897 | 1,028 | 8.0 | 855 | 163 | 19.1 | 2,689 | 1,164 | 43.3 |
| Outside metro statistical areas (35) | 7,239 | 1,638 | 22.6 | 5,506 | 773 | 14.0 | 421 | 142 | 33.8 | 1,312 | 723 | 55.1 |
| South | 56,390 | 13,590 | 24.1 | 40,231 | 5,646 | 14.0 | 3,023 | 947 | 31.3 | 13,137 | 6,996 | 53.3 |
| Inside metro statistical areas | 46,418 | 10,694 | 23.0 | 33,221 | 4,498 | 13.5 | 2,439 | 762 | 31.2 | 10,758 | 5,434 | 50.5 |
| Inside principal cities | 16,934 | 5,351 | 31.6 | 10,950 | 2,115 | 19.3 | 938 | 310 | 33.1 | 5,047 | 2,926 | 58.0 |
| Outside principal cities | 29,484 | 5,343 | 18.1 | 22,271 | 2,384 | 10.7 | 1,501 | 451 | 30.1 | 5,712 | 2,508 | 43.9 |
| Outside metro statistical areas (35) | 9,972 | 2,896 | 29.0 | 7,010 | 1,148 | 16.4 | 584 | 186 | 31.8 | 2,378 | 1,562 | 65.7 |
| West | 37,829 | 8,318 | 22.0 | 29,188 | 4,796 | 16.4 | 2,100 | 556 | 26.5 | 6,542 | 2,965 | 45.3 |
| Inside metro statistical areas | 34,460 | 7,436 | 21.6 | 26,580 | 4,334 | 16.3 | 1,957 | 519 | 26.5 | 5,922 | 2,583 | 43.6 |
| Inside principal cities | 15,185 | 3,926 | 25.9 | 11,208 | 2,187 | 19.5 | 875 | 256 | 29.3 | 3,101 | 1,483 | 47.8 |
| Outside principal cities | 19,275 | 3,509 | 18.2 | 15,372 | 2,147 | 14.0 | 1,082 | 263 | 24.3 | 2,821 | 1,099 | 39.0 |
| Outside metro statistical areas (35) | 3,370 | 882 | 26.2 | 2,607 | 462 | 17.7 | 143 | 37 | 26.0 | 620 | 383 | 61.8 |
Division (31) | ||||||||||||
|
New England |
6,907 | 1,042 | 15.1 | 5,269 | 405 | 7.7 | 308 | 73 | 23.7 | 1,330 | 564 | 42.4 |
| Middle Atlantic | 19,654 | 3,822 | 19.4 | 14,234 | 1,564 | 11.0 | 1,054 | 288 | 27.3 | 4,366 | 1,970 | 45.1 |
| East North Central | 23,146 | 4,871 | 21.0 | 16,758 | 1,809 | 10.8 | 1,351 | 366 | 27.1 | 5,038 | 2,695 | 53.5 |
| West North Central | 9,740 | 1,883 | 19.3 | 7,592 | 942 | 12.4 | 528 | 143 | 27.2 | 1,620 | 798 | 49.3 |
| South Atlantic | 28,521 | 5,941 | 20.8 | 20,315 | 2,267 | 11.2 | 1,480 | 407 | 27.5 | 6,727 | 3,267 | 48.6 |
| East South Central | 8,714 | 2,354 | 27.0 | 6,107 | 802 | 13.1 | 478 | 236 | 49.5 | 2,129 | 1,316 | 61.8 |
| West South Central | 19,155 | 5,294 | 27.6 | 13,809 | 2,578 | 18.7 | 1,065 | 304 | 28.6 | 4,281 | 2,412 | 56.3 |
| Mountain | 11,605 | 2,547 | 21.9 | 9,075 | 1,393 | 15.3 | 551 | 150 | 27.2 | 1,980 | 1,004 | 50.7 |
| Pacific | 26,224 | 5,770 | 22.0 | 20,113 | 3,403 | 16.9 | 1,549 | 406 | 26.2 | 4,562 | 1,961 | 43.0 |