Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | |
White alone | ||||||||||||
|
People in families with related children under 18 years, total (9) |
118,664 | 22,219 | 18.7 | 93,568 | 11,958 | 12.8 | 6,231 | 1,610 | 25.8 | 18,865 | 8,651 | 45.9 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
98,991 | 18,012 | 18.2 | 78,139 | 9,816 | 12.6 | 5,112 | 1,267 | 24.8 | 15,740 | 6,929 | 44.0 |
| Inside principal cities | 32,740 | 8,516 | 26.0 | 24,361 | 4,602 | 18.9 | 1,808 | 503 | 27.8 | 6,571 | 3,410 | 51.9 |
| Outside principal cities | 66,251 | 9,497 | 14.3 | 53,778 | 5,215 | 9.7 | 3,304 | 764 | 23.1 | 9,169 | 3,519 | 38.4 |
| Outside metro statistical areas (35) | 19,672 | 4,207 | 21.4 | 15,429 | 2,142 | 13.9 | 1,119 | 343 | 30.6 | 3,125 | 1,722 | 55.1 |
Residence and Region (31) | ||||||||||||
|
Northeast |
20,641 | 2,977 | 14.4 | 16,292 | 1,380 | 8.5 | 996 | 203 | 20.4 | 3,353 | 1,394 | 41.6 |
| Inside metro statistical areas | 18,182 | 2,590 | 14.2 | 14,325 | 1,213 | 8.5 | 852 | 163 | 19.1 | 3,005 | 1,215 | 40.4 |
| Inside principal cities | 4,298 | 1,266 | 29.4 | 2,861 | 508 | 17.8 | 254 | 84 | 32.9 | 1,182 | 674 | 57.0 |
| Outside principal cities | 13,884 | 1,325 | 9.5 | 11,464 | 705 | 6.1 | 597 | 79 | 13.3 | 1,823 | 541 | 29.7 |
| Outside metro statistical areas (35) | 2,459 | 387 | 15.7 | 1,967 | 167 | 8.5 | 144 | 40 | 28.0 | 348 | 180 | 51.6 |
| Midwest | 27,097 | 4,404 | 16.3 | 21,533 | 2,190 | 10.2 | 1,467 | 351 | 23.9 | 4,097 | 1,863 | 45.5 |
| Inside metro statistical areas | 20,277 | 2,966 | 14.6 | 16,238 | 1,482 | 9.1 | 1,073 | 224 | 20.8 | 2,966 | 1,261 | 42.5 |
| Inside principal cities | 5,886 | 1,184 | 20.1 | 4,593 | 621 | 13.5 | 304 | 72 | 23.7 | 989 | 491 | 49.7 |
| Outside principal cities | 14,391 | 1,782 | 12.4 | 11,645 | 860 | 7.4 | 770 | 152 | 19.7 | 1,977 | 770 | 39.0 |
| Outside metro statistical areas (35) | 6,820 | 1,438 | 21.1 | 5,295 | 708 | 13.4 | 394 | 127 | 32.3 | 1,132 | 602 | 53.2 |
| South | 40,970 | 8,279 | 20.2 | 32,265 | 4,525 | 14.0 | 2,114 | 623 | 29.5 | 6,590 | 3,131 | 47.5 |
| Inside metro statistical areas | 33,324 | 6,523 | 19.6 | 26,286 | 3,601 | 13.7 | 1,649 | 472 | 28.6 | 5,388 | 2,450 | 45.5 |
| Inside principal cities | 11,046 | 2,959 | 26.8 | 8,288 | 1,679 | 20.3 | 557 | 160 | 28.8 | 2,201 | 1,119 | 50.9 |
| Outside principal cities | 22,278 | 3,564 | 16.0 | 17,999 | 1,922 | 10.7 | 1,092 | 312 | 28.5 | 3,187 | 1,330 | 41.7 |
| Outside metro statistical areas (35) | 7,646 | 1,756 | 23.0 | 5,979 | 924 | 15.5 | 465 | 151 | 32.5 | 1,202 | 681 | 56.7 |
| West | 29,956 | 6,559 | 21.9 | 23,478 | 3,863 | 16.5 | 1,654 | 433 | 26.2 | 4,824 | 2,263 | 46.9 |
| Inside metro statistical areas | 27,209 | 5,933 | 21.8 | 21,290 | 3,521 | 16.5 | 1,538 | 409 | 26.6 | 4,381 | 2,004 | 45.7 |
| Inside principal cities | 11,511 | 3,107 | 27.0 | 8,619 | 1,793 | 20.8 | 693 | 187 | 27.1 | 2,199 | 1,126 | 51.2 |
| Outside principal cities | 15,698 | 2,826 | 18.0 | 12,671 | 1,728 | 13.6 | 845 | 221 | 26.2 | 2,182 | 877 | 40.2 |
| Outside metro statistical areas (35) | 2,747 | 626 | 22.8 | 2,188 | 343 | 15.7 | 116 | 24 | 20.8 | 443 | 259 | 58.5 |
Division (31) | ||||||||||||
|
New England |
5,896 | 751 | 12.7 | 4,680 | 309 | 6.6 | 240 | 50 | 21.0 | 977 | 391 | 40.1 |
| Middle Atlantic | 14,744 | 2,227 | 15.1 | 11,612 | 1,071 | 9.2 | 756 | 153 | 20.3 | 2,377 | 1,003 | 42.2 |
| East North Central | 18,683 | 2,953 | 15.8 | 14,733 | 1,379 | 9.4 | 1,022 | 244 | 23.9 | 2,928 | 1,330 | 45.4 |
| West North Central | 8,414 | 1,451 | 17.2 | 6,800 | 811 | 11.9 | 445 | 107 | 23.9 | 1,169 | 534 | 45.6 |
| South Atlantic | 19,718 | 3,149 | 16.0 | 15,834 | 1,714 | 10.8 | 983 | 241 | 24.6 | 2,901 | 1,193 | 41.1 |
| East South Central | 6,481 | 1,349 | 20.8 | 5,118 | 648 | 12.7 | 317 | 157 | 49.6 | 1,045 | 544 | 52.1 |
| West South Central | 14,770 | 3,780 | 25.6 | 11,312 | 2,163 | 19.1 | 814 | 224 | 27.5 | 2,643 | 1,393 | 52.7 |
| Mountain | 9,993 | 2,063 | 20.6 | 7,962 | 1,179 | 14.8 | 486 | 120 | 24.7 | 1,545 | 764 | 49.4 |
| Pacific | 19,963 | 4,496 | 22.5 | 15,516 | 2,684 | 17.3 | 1,168 | 313 | 26.8 | 3,279 | 1,499 | 45.7 |