Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | |
Black A.O.I.C. | ||||||||||||
|
People in families with related children under 18 years, total (9) |
23,234 | 12,257 | 52.8 | 10,414 | 3,049 | 29.3 | 1,488 | 864 | 58.1 | 11,333 | 8,344 | 73.6 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
21,073 | 10,784 | 51.2 | 9,524 | 2,625 | 27.6 | 1,388 | 795 | 57.3 | 10,160 | 7,364 | 72.5 |
| Inside principal cities | 11,429 | 6,712 | 58.7 | 4,301 | 1,365 | 31.7 | 832 | 536 | 64.4 | 6,296 | 4,811 | 76.4 |
| Outside principal cities | 9,644 | 4,073 | 42.2 | 5,224 | 1,260 | 24.1 | 556 | 259 | 46.6 | 3,864 | 2,553 | 66.1 |
| Outside metro statistical areas (35) | 2,161 | 1,473 | 68.1 | 889 | 424 | 47.7 | 100 | 69 | 69.2 | 1,172 | 980 | 83.6 |
Residence and Region (31) | ||||||||||||
|
Northeast |
4,082 | 2,059 | 50.4 | 1,694 | 428 | 25.3 | 302 | 174 | 57.6 | 2,087 | 1,457 | 69.8 |
| Inside metro statistical areas | 4,019 | 2,026 | 50.4 | 1,667 | 419 | 25.2 | 294 | 167 | 56.6 | 2,058 | 1,440 | 70.0 |
| Inside principal cities | 2,593 | 1,446 | 55.8 | 939 | 280 | 29.8 | 197 | 122 | 61.7 | 1,457 | 1,045 | 71.7 |
| Outside principal cities | 1,426 | 580 | 40.7 | 728 | 140 | 19.2 | 97 | 45 | 46.3 | 601 | 395 | 65.7 |
| Outside metro statistical areas (35) | 63 | 33 | (B) | 27 | 8 | (B) | 7 | 7 | (B) | 29 | 17 | (B) |
| Midwest | 4,330 | 2,636 | 60.9 | 1,683 | 649 | 38.5 | 318 | 209 | 65.8 | 2,329 | 1,778 | 76.4 |
| Inside metro statistical areas | 4,149 | 2,503 | 60.3 | 1,588 | 583 | 36.7 | 315 | 206 | 65.4 | 2,247 | 1,714 | 76.3 |
| Inside principal cities | 2,735 | 1,823 | 66.6 | 864 | 357 | 41.3 | 265 | 191 | 72.3 | 1,607 | 1,274 | 79.3 |
| Outside principal cities | 1,414 | 680 | 48.1 | 724 | 226 | 31.2 | 50 | 15 | (B) | 640 | 440 | 68.7 |
| Outside metro statistical areas (35) | 181 | 134 | 73.9 | 95 | 66 | 68.7 | 3 | 3 | (B) | 82 | 65 | 78.9 |
| South | 12,427 | 6,557 | 52.8 | 5,621 | 1,552 | 27.6 | 742 | 417 | 56.2 | 6,063 | 4,588 | 75.7 |
| Inside metro statistical areas | 10,581 | 5,293 | 50.0 | 4,903 | 1,232 | 25.1 | 654 | 360 | 55.0 | 5,024 | 3,702 | 73.7 |
| Inside principal cities | 4,849 | 2,885 | 59.5 | 1,807 | 517 | 28.6 | 331 | 194 | 58.7 | 2,712 | 2,174 | 80.1 |
| Outside principal cities | 5,732 | 2,408 | 42.0 | 3,097 | 714 | 23.1 | 323 | 165 | 51.2 | 2,312 | 1,528 | 66.1 |
| Outside metro statistical areas (35) | 1,845 | 1,264 | 68.5 | 718 | 321 | 44.7 | 88 | 58 | 65.3 | 1,039 | 886 | 85.2 |
| West | 2,395 | 1,005 | 41.9 | 1,416 | 421 | 29.7 | 126 | 64 | 50.6 | 854 | 520 | 60.9 |
| Inside metro statistical areas | 2,323 | 962 | 41.4 | 1,367 | 391 | 28.6 | 125 | 63 | 50.2 | 832 | 508 | 61.1 |
| Inside principal cities | 1,252 | 558 | 44.6 | 691 | 210 | 30.4 | 40 | 29 | (B) | 521 | 318 | 61.2 |
| Outside principal cities | 1,072 | 404 | 37.7 | 676 | 180 | 26.7 | 85 | 34 | 40.0 | 311 | 190 | 61.1 |
| Outside metro statistical areas (35) | 72 | 43 | (B) | 49 | 30 | (B) | 1 | 1 | (B) | 22 | 12 | (B) |
Division (31) | ||||||||||||
|
New England |
588 | 295 | 50.1 | 255 | 57 | 22.3 | 58 | 36 | (B) | 275 | 202 | 73.4 |
| Middle Atlantic | 3,494 | 1,764 | 50.5 | 1,439 | 371 | 25.8 | 243 | 138 | 56.6 | 1,812 | 1,255 | 69.3 |
| East North Central | 3,533 | 2,232 | 63.2 | 1,261 | 506 | 40.1 | 279 | 183 | 65.5 | 1,992 | 1,543 | 77.5 |
| West North Central | 797 | 404 | 50.7 | 422 | 143 | 33.8 | 39 | 26 | (B) | 337 | 236 | 69.9 |
| South Atlantic | 7,357 | 3,541 | 48.1 | 3,342 | 783 | 23.4 | 438 | 229 | 52.3 | 3,576 | 2,529 | 70.7 |
| East South Central | 2,035 | 1,290 | 63.4 | 847 | 300 | 35.4 | 139 | 103 | 74.4 | 1,049 | 886 | 84.5 |
| West South Central | 3,034 | 1,726 | 56.9 | 1,432 | 470 | 32.8 | 165 | 85 | 51.3 | 1,438 | 1,172 | 81.5 |
| Mountain | 559 | 253 | 45.2 | 348 | 117 | 33.6 | 17 | 7 | (B) | 194 | 129 | 66.3 |
| Pacific | 1,836 | 752 | 40.9 | 1,067 | 303 | 28.4 | 109 | 57 | 52.0 | 660 | 392 | 59.4 |