Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | |
White alone (12) | ||||||||||||
|
Families with related children under 18 years, total (13) |
30,241 | 5,705 | 18.9 | 22,098 | 2,485 | 11.2 | 2,034 | 507 | 24.9 | 6,110 | 2,714 | 44.4 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
25,099 | 4,536 | 18.1 | 18,409 | 2,019 | 11.0 | 1,647 | 393 | 23.8 | 5,043 | 2,124 | 42.1 |
| Inside principal cities | 8,388 | 2,108 | 25.1 | 5,731 | 930 | 16.2 | 577 | 155 | 26.9 | 2,080 | 1,022 | 49.2 |
| Outside principal cities | 16,711 | 2,428 | 14.5 | 12,678 | 1,089 | 8.6 | 1,070 | 238 | 22.2 | 2,964 | 1,102 | 37.2 |
| Outside metro statistical areas (35) | 5,142 | 1,169 | 22.7 | 3,689 | 466 | 12.6 | 387 | 114 | 29.6 | 1,066 | 589 | 55.2 |
Residence and Region (31) | ||||||||||||
|
Northeast |
5,329 | 812 | 15.2 | 3,896 | 290 | 7.4 | 335 | 70 | 21.0 | 1,097 | 452 | 41.2 |
| Inside metro statistical areas | 4,675 | 696 | 14.9 | 3,420 | 255 | 7.5 | 284 | 56 | 19.8 | 971 | 385 | 39.6 |
| Inside principal cities | 1,114 | 333 | 29.9 | 658 | 99 | 15.1 | 77 | 25 | 33.1 | 379 | 208 | 54.9 |
| Outside principal cities | 3,561 | 364 | 10.2 | 2,762 | 156 | 5.7 | 207 | 31 | 14.8 | 592 | 177 | 29.8 |
| Outside metro statistical areas (35) | 654 | 116 | 17.7 | 476 | 34 | 7.2 | 52 | 14 | (B) | 126 | 67 | 53.2 |
| Midwest | 7,090 | 1,208 | 17.0 | 5,152 | 466 | 9.1 | 525 | 120 | 22.9 | 1,413 | 621 | 43.9 |
| Inside metro statistical areas | 5,299 | 816 | 15.4 | 3,890 | 315 | 8.1 | 373 | 75 | 20.2 | 1,036 | 426 | 41.1 |
| Inside principal cities | 1,573 | 322 | 20.5 | 1,107 | 127 | 11.5 | 112 | 25 | 22.2 | 354 | 170 | 48.1 |
| Outside principal cities | 3,726 | 494 | 13.2 | 2,783 | 187 | 6.7 | 262 | 50 | 19.3 | 681 | 256 | 37.5 |
| Outside metro statistical areas (35) | 1,791 | 392 | 21.9 | 1,261 | 152 | 12.0 | 152 | 45 | 29.8 | 378 | 195 | 51.6 |
| South | 10,412 | 2,128 | 20.4 | 7,613 | 958 | 12.6 | 669 | 188 | 28.1 | 2,130 | 982 | 46.1 |
| Inside metro statistical areas | 8,433 | 1,639 | 19.4 | 6,187 | 752 | 12.2 | 525 | 144 | 27.4 | 1,720 | 743 | 43.2 |
| Inside principal cities | 2,835 | 732 | 25.8 | 1,959 | 351 | 17.9 | 178 | 48 | 27.2 | 698 | 333 | 47.6 |
| Outside principal cities | 5,598 | 907 | 16.2 | 4,228 | 401 | 9.5 | 348 | 96 | 27.5 | 1,022 | 410 | 40.2 |
| Outside metro statistical areas (35) | 1,979 | 489 | 24.7 | 1,425 | 206 | 14.4 | 144 | 44 | 30.7 | 410 | 239 | 58.3 |
| West | 7,410 | 1,557 | 21.0 | 5,437 | 770 | 14.2 | 504 | 128 | 25.4 | 1,469 | 659 | 44.8 |
| Inside metro statistical areas | 6,692 | 1,385 | 20.7 | 4,911 | 697 | 14.2 | 464 | 117 | 25.3 | 1,316 | 571 | 43.4 |
| Inside principal cities | 2,865 | 721 | 25.2 | 2,007 | 353 | 17.6 | 211 | 56 | 26.8 | 648 | 312 | 48.1 |
| Outside principal cities | 3,827 | 664 | 17.3 | 2,904 | 344 | 11.8 | 254 | 61 | 24.1 | 669 | 259 | 38.8 |
| Outside metro statistical areas (35) | 718 | 172 | 24.0 | 526 | 74 | 14.0 | 40 | 11 | (B) | 153 | 88 | 57.7 |
Division (31) | ||||||||||||
|
New England |
1,569 | 225 | 14.3 | 1,145 | 72 | 6.3 | 90 | 18 | 19.8 | 333 | 135 | 40.5 |
| Middle Atlantic | 3,760 | 587 | 15.6 | 2,751 | 218 | 7.9 | 245 | 53 | 21.5 | 764 | 317 | 41.5 |
| East North Central | 4,873 | 810 | 16.6 | 3,512 | 292 | 8.3 | 358 | 81 | 22.6 | 1,003 | 438 | 43.6 |
| West North Central | 2,217 | 397 | 17.9 | 1,640 | 174 | 10.6 | 167 | 39 | 23.6 | 411 | 184 | 44.7 |
| South Atlantic | 5,056 | 823 | 16.3 | 3,765 | 360 | 9.6 | 314 | 68 | 21.8 | 977 | 394 | 40.4 |
| East South Central | 1,658 | 368 | 22.2 | 1,223 | 144 | 11.7 | 97 | 49 | 50.2 | 338 | 176 | 52.0 |
| West South Central | 3,699 | 937 | 25.3 | 2,624 | 454 | 17.3 | 259 | 71 | 27.4 | 816 | 412 | 50.5 |
| Mountain | 2,528 | 523 | 20.7 | 1,864 | 243 | 13.0 | 160 | 35 | 21.8 | 503 | 245 | 48.6 |
| Pacific | 4,882 | 1,035 | 21.2 | 3,573 | 528 | 14.8 | 344 | 93 | 27.1 | 965 | 414 | 42.9 |