Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar09.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2009 Annual Social and Economic Supplement.
(Numbers in thousands)
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | |
White A.O.I.C. (12) | ||||||||||||
|
Families with related children under 18 years, total (13) |
30,740 | 8,461 | 27.5 | 22,405 | 4,121 | 18.4 | 2,085 | 779 | 37.3 | 6,249 | 3,562 | 57.0 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
25,516 | 6,731 | 26.4 | 18,667 | 3,311 | 17.7 | 1,692 | 605 | 35.8 | 5,157 | 2,815 | 54.6 |
| Inside principal cities | 8,570 | 3,039 | 35.5 | 5,836 | 1,457 | 25.0 | 600 | 259 | 43.1 | 2,134 | 1,324 | 62.0 |
| Outside principal cities | 16,946 | 3,692 | 21.8 | 12,831 | 1,854 | 14.5 | 1,092 | 347 | 31.7 | 3,022 | 1,491 | 49.3 |
| Outside metro statistical areas (35) | 5,224 | 1,730 | 33.1 | 3,738 | 810 | 21.7 | 393 | 174 | 44.2 | 1,093 | 747 | 68.4 |
Residence and Region (31) | ||||||||||||
|
Northeast |
5,399 | 1,228 | 22.7 | 3,939 | 506 | 12.8 | 346 | 119 | 34.5 | 1,114 | 603 | 54.1 |
| Inside metro statistical areas | 4,738 | 1,056 | 22.3 | 3,458 | 439 | 12.7 | 294 | 95 | 32.4 | 987 | 521 | 52.8 |
| Inside principal cities | 1,135 | 455 | 40.1 | 664 | 149 | 22.4 | 84 | 42 | 49.5 | 387 | 264 | 68.4 |
| Outside principal cities | 3,603 | 600 | 16.7 | 2,793 | 290 | 10.4 | 210 | 53 | 25.5 | 600 | 257 | 42.8 |
| Outside metro statistical areas (35) | 661 | 173 | 26.1 | 482 | 67 | 13.8 | 52 | 24 | (B) | 128 | 82 | 64.0 |
| Midwest | 7,191 | 1,803 | 25.1 | 5,200 | 759 | 14.6 | 541 | 195 | 36.1 | 1,450 | 849 | 58.5 |
| Inside metro statistical areas | 5,383 | 1,226 | 22.8 | 3,928 | 501 | 12.8 | 389 | 133 | 34.2 | 1,065 | 592 | 55.5 |
| Inside principal cities | 1,612 | 480 | 29.8 | 1,122 | 197 | 17.6 | 120 | 53 | 43.6 | 370 | 230 | 62.3 |
| Outside principal cities | 3,770 | 746 | 19.8 | 2,806 | 304 | 10.8 | 269 | 80 | 29.9 | 696 | 361 | 51.9 |
| Outside metro statistical areas (35) | 1,808 | 577 | 31.9 | 1,272 | 257 | 20.2 | 152 | 62 | 41.1 | 385 | 257 | 66.8 |
| South | 10,561 | 3,165 | 30.0 | 7,697 | 1,617 | 21.0 | 685 | 283 | 41.4 | 2,179 | 1,264 | 58.0 |
| Inside metro statistical areas | 8,546 | 2,430 | 28.4 | 6,253 | 1,255 | 20.1 | 537 | 212 | 39.4 | 1,756 | 963 | 54.9 |
| Inside principal cities | 2,883 | 1,072 | 37.2 | 1,987 | 558 | 28.1 | 180 | 76 | 42.1 | 715 | 438 | 61.2 |
| Outside principal cities | 5,663 | 1,358 | 24.0 | 4,266 | 697 | 16.3 | 357 | 136 | 38.0 | 1,041 | 526 | 50.5 |
| Outside metro statistical areas (35) | 2,015 | 735 | 36.5 | 1,444 | 363 | 25.1 | 148 | 72 | 48.5 | 423 | 301 | 71.1 |
| West | 7,588 | 2,266 | 29.9 | 5,569 | 1,239 | 22.3 | 514 | 181 | 35.2 | 1,506 | 846 | 56.2 |
| Inside metro statistical areas | 6,849 | 2,020 | 29.5 | 5,028 | 1,116 | 22.2 | 472 | 165 | 35.0 | 1,349 | 739 | 54.8 |
| Inside principal cities | 2,940 | 1,032 | 35.1 | 2,062 | 552 | 26.8 | 215 | 88 | 41.0 | 663 | 391 | 59.0 |
| Outside principal cities | 3,909 | 988 | 25.3 | 2,966 | 563 | 19.0 | 257 | 77 | 30.0 | 686 | 347 | 50.6 |
| Outside metro statistical areas (35) | 739 | 246 | 33.2 | 541 | 123 | 22.8 | 42 | 15 | (B) | 157 | 107 | 68.4 |
Division (31) | ||||||||||||
|
New England |
1,578 | 322 | 20.4 | 1,150 | 113 | 9.8 | 94 | 31 | 33.5 | 335 | 178 | 53.2 |
| Middle Atlantic | 3,821 | 906 | 23.7 | 2,789 | 393 | 14.1 | 252 | 88 | 34.9 | 780 | 425 | 54.5 |
| East North Central | 4,940 | 1,228 | 24.8 | 3,542 | 488 | 13.8 | 371 | 140 | 37.8 | 1,028 | 600 | 58.4 |
| West North Central | 2,251 | 575 | 25.6 | 1,658 | 271 | 16.3 | 170 | 55 | 32.5 | 423 | 249 | 58.9 |
| South Atlantic | 5,111 | 1,265 | 24.7 | 3,790 | 627 | 16.6 | 321 | 118 | 36.7 | 999 | 519 | 52.0 |
| East South Central | 1,682 | 553 | 32.9 | 1,233 | 259 | 21.0 | 103 | 61 | 59.6 | 346 | 233 | 67.2 |
| West South Central | 3,768 | 1,348 | 35.8 | 2,674 | 731 | 27.3 | 261 | 104 | 39.9 | 833 | 512 | 61.5 |
| Mountain | 2,569 | 754 | 29.4 | 1,893 | 396 | 20.9 | 161 | 53 | 33.0 | 516 | 305 | 59.1 |
| Pacific | 5,019 | 1,512 | 30.1 | 3,676 | 843 | 22.9 | 353 | 128 | 36.2 | 990 | 541 | 54.7 |