Annual Social and Economic (ASEC) Supplement
Symbols Used in Tables
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
All Races | ||||||||
|
Number/Percent Total |
304,280 | 50,674 | 253,606 | 194,545 | 169,689 | 89,696 | 27,219 | 93,167 |
Age | ||||||||
|
Under 18 years |
75,040 | 7,513 | 67,527 | 45,288 | 41,892 | 192 | 3,819 | 27,605 |
| Under 6 years | 25,542 | 2,350 | 23,192 | 14,137 | 13,282 | 0 | 1,158 | 10,878 |
| 6 to 11 years | 24,613 | 2,344 | 22,268 | 15,077 | 14,167 | 0 | 1,221 | 8,974 |
| 12 to 17 years | 24,885 | 2,819 | 22,066 | 16,074 | 14,442 | 192 | 1,439 | 7,753 |
| 18 to 24 years | 29,313 | 8,923 | 20,389 | 16,308 | 12,802 | 4,299 | 1,705 | 5,366 |
| 25 to 34 years | 41,085 | 11,963 | 29,122 | 24,708 | 22,612 | 17,362 | 2,428 | 5,662 |
| 35 to 44 years | 40,447 | 8,759 | 31,689 | 27,962 | 26,125 | 18,634 | 2,385 | 5,043 |
| 45 to 54 years | 44,387 | 7,906 | 36,481 | 32,147 | 29,867 | 21,720 | 3,134 | 5,956 |
| 55 to 64 years | 35,395 | 4,933 | 30,462 | 25,718 | 23,245 | 17,283 | 3,290 | 7,280 |
| Under 65 years | 265,667 | 49,998 | 215,669 | 172,131 | 156,543 | 79,491 | 16,761 | 56,912 |
| 65 years and over | 38,613 | 676 | 37,937 | 22,414 | 13,146 | 10,205 | 10,457 | 36,255 |
Sex | ||||||||
|
Male |
149,485 | 27,463 | 122,022 | 95,046 | 83,774 | 48,889 | 12,593 | 42,679 |
| Female | 154,795 | 23,211 | 131,584 | 99,498 | 85,915 | 40,807 | 14,626 | 50,487 |
Nativity | ||||||||
|
Native |
266,674 | 37,694 | 228,980 | 176,841 | 154,118 | 79,533 | 24,770 | 84,100 |
| Foreign-born | 37,606 | 12,980 | 24,626 | 17,703 | 15,570 | 10,163 | 2,449 | 9,067 |
| Naturalized citizen | 16,024 | 3,044 | 12,980 | 9,700 | 8,458 | 5,849 | 1,415 | 4,771 |
| Not a citizen | 21,581 | 9,936 | 11,645 | 8,004 | 7,113 | 4,313 | 1,034 | 4,296 |
Region | ||||||||
|
Northeast |
54,654 | 6,789 | 47,865 | 37,275 | 32,961 | 17,198 | 4,522 | 17,207 |
| Midwest | 66,096 | 8,770 | 57,326 | 46,012 | 39,785 | 20,446 | 7,017 | 19,551 |
| South | 112,312 | 22,105 | 90,207 | 67,416 | 59,344 | 31,882 | 9,029 | 34,950 |
| West | 71,218 | 13,011 | 58,207 | 43,842 | 37,599 | 20,171 | 6,650 | 21,458 |
Household Relationship | ||||||||
|
In families |
249,384 | 38,228 | 211,155 | 163,157 | 145,848 | 66,729 | 20,203 | 74,329 |
| Householders | 78,867 | 11,586 | 67,281 | 54,895 | 48,444 | 35,367 | 7,942 | 23,033 |
| Under 65 years | 65,461 | 11,441 | 54,020 | 46,576 | 43,180 | 31,303 | 4,391 | 10,422 |
| 65 years and over | 13,405 | 145 | 13,261 | 8,319 | 5,264 | 4,064 | 3,551 | 12,611 |
| Spouse present | 58,428 | 6,314 | 52,115 | 44,842 | 39,933 | 27,232 | 6,475 | 16,387 |
| No spouse present | 20,439 | 5,272 | 15,166 | 10,053 | 8,511 | 8,136 | 1,467 | 6,646 |
| Spouses of householders | 58,428 | 6,487 | 51,941 | 44,849 | 39,918 | 24,014 | 6,216 | 15,653 |
| Under 65 years | 48,575 | 6,383 | 42,191 | 38,404 | 35,846 | 21,547 | 3,536 | 6,436 |
| 65 years and over | 9,853 | 104 | 9,750 | 6,445 | 4,072 | 2,467 | 2,680 | 9,217 |
| Children of householders | 91,581 | 13,474 | 78,107 | 56,620 | 51,746 | 4,366 | 5,173 | 27,287 |
| Under 6 years | 22,088 | 1,689 | 20,400 | 13,236 | 12,451 | 0 | 1,086 | 8,758 |
| 6 to 11 years | 22,092 | 1,867 | 20,225 | 14,244 | 13,386 | 0 | 1,160 | 7,569 |
| 12 to 17 years | 22,105 | 2,141 | 19,964 | 15,130 | 13,674 | 162 | 1,358 | 6,448 |
| > 17 years | 25,296 | 7,778 | 17,518 | 14,011 | 12,236 | 4,203 | 1,569 | 4,513 |
| Other relatives of householders | 20,507 | 6,681 | 13,826 | 6,793 | 5,741 | 2,982 | 873 | 8,357 |
| In unrelated subfamilies | 1,357 | 364 | 993 | 468 | 416 | 163 | 45 | 600 |
| Unrelated individuals | 53,539 | 12,082 | 41,458 | 30,920 | 23,424 | 22,804 | 6,971 | 18,237 |
|
In married-couple families |
188,001 | 23,103 | 164,899 | 136,948 | 123,477 | 54,480 | 17,095 | 50,191 |
| Husbands | 58,428 | 6,327 | 52,101 | 44,537 | 39,630 | 30,969 | 6,367 | 16,952 |
| Under 65 years | 46,692 | 6,225 | 40,466 | 36,838 | 34,562 | 26,878 | 3,290 | 5,937 |
| 65 years and over | 11,737 | 102 | 11,635 | 7,699 | 5,069 | 4,091 | 3,077 | 11,015 |
| Wives | 58,428 | 6,473 | 51,955 | 45,154 | 40,220 | 20,277 | 6,323 | 15,087 |
| Under 65 years | 49,421 | 6,380 | 43,041 | 39,203 | 36,566 | 18,435 | 3,692 | 6,617 |
| 65 years and over | 9,007 | 94 | 8,913 | 5,950 | 3,654 | 1,842 | 2,631 | 8,471 |
| Children under 18 years | 50,987 | 4,332 | 46,655 | 35,924 | 33,611 | 91 | 3,036 | 14,316 |
| Under 6 years | 17,705 | 1,381 | 16,324 | 11,787 | 11,099 | 0 | 951 | 5,789 |
| 6 to 11 years | 16,933 | 1,395 | 15,538 | 12,029 | 11,322 | 0 | 981 | 4,710 |
| 12 to 17 years | 16,348 | 1,556 | 14,793 | 12,108 | 11,191 | 91 | 1,104 | 3,818 |
|
In families with male householders, no spouse present |
16,067 | 4,894 | 11,173 | 7,537 | 6,503 | 3,786 | 975 | 4,568 |
| Householders | 5,582 | 1,858 | 3,723 | 2,837 | 2,431 | 2,254 | 413 | 1,208 |
| Under 65 years | 5,086 | 1,843 | 3,243 | 2,603 | 2,282 | 2,113 | 316 | 757 |
| 65 years and over | 496 | 15 | 481 | 234 | 148 | 141 | 97 | 451 |
| Children under 18 | 4,632 | 763 | 3,869 | 2,188 | 1,949 | 20 | 225 | 2,015 |
| Under 6 years | 1,617 | 246 | 1,370 | 628 | 584 | 0 | 65 | 860 |
| 6 to 11 years | 1,367 | 215 | 1,152 | 674 | 620 | 0 | 64 | 592 |
| 12 to 17 years | 1,648 | 302 | 1,347 | 886 | 745 | 20 | 96 | 562 |
|
In families with female householders, no spouse present |
45,315 | 10,231 | 35,084 | 18,672 | 15,869 | 8,463 | 2,132 | 19,570 |
| Householders | 14,857 | 3,414 | 11,443 | 7,216 | 6,080 | 5,882 | 1,054 | 5,438 |
| Under 65 years | 12,838 | 3,377 | 9,461 | 6,335 | 5,615 | 5,424 | 627 | 3,547 |
| 65 years and over | 2,019 | 37 | 1,982 | 881 | 465 | 457 | 427 | 1,891 |
| Children under 18 | 18,002 | 2,148 | 15,854 | 6,741 | 5,964 | 75 | 516 | 10,474 |
| Under 6 years | 5,782 | 648 | 5,134 | 1,623 | 1,519 | 0 | 123 | 3,937 |
| 6 to 11 years | 5,884 | 683 | 5,200 | 2,215 | 2,071 | 0 | 167 | 3,426 |
| 12 to 17 years | 6,336 | 817 | 5,519 | 2,903 | 2,374 | 75 | 226 | 3,112 |
Household Income | ||||||||
|
Less than $25,000 |
58,159 | 15,483 | 42,675 | 15,795 | 9,350 | 6,266 | 5,627 | 34,058 |
| $25,000 to $49,999 | 71,340 | 15,278 | 56,062 | 38,211 | 31,199 | 18,690 | 7,153 | 28,574 |
| $50,000 to $74,999 | 58,381 | 9,352 | 49,029 | 41,689 | 37,376 | 19,888 | 4,973 | 13,863 |
| $75,000 or more | 116,400 | 10,561 | 105,839 | 98,849 | 91,765 | 44,852 | 9,465 | 16,673 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||||
|
All |
304,280 | 50,674 | 253,606 | 194,545 | 169,689 | 89,696 | 27,219 | 93,167 |
| Less than $25,000 | 70,480 | 20,619 | 49,861 | 19,939 | 12,184 | 8,165 | 6,371 | 37,686 |
| $25,000 to $49,999 | 71,894 | 14,216 | 57,679 | 41,010 | 34,279 | 21,372 | 7,236 | 27,368 |
| $50,000 to $74,999 | 54,372 | 7,483 | 46,889 | 40,530 | 36,542 | 19,340 | 4,838 | 12,707 |
| $75,000 or more | 107,534 | 8,357 | 99,177 | 93,065 | 86,684 | 40,819 | 8,773 | 15,406 |
| In families or unrelated subfamilies | 250,740 | 38,592 | 212,148 | 163,625 | 146,265 | 66,892 | 20,248 | 74,930 |
| Less than $25,000 | 42,754 | 11,830 | 30,923 | 9,670 | 6,746 | 3,172 | 2,690 | 24,980 |
| $25,000 to $49,999 | 56,878 | 11,760 | 45,118 | 29,760 | 24,723 | 11,934 | 5,265 | 23,735 |
| $50,000 to $74,999 | 48,149 | 6,939 | 41,210 | 35,213 | 31,778 | 14,609 | 4,136 | 11,551 |
| $75,000 or more | 102,960 | 8,063 | 94,896 | 88,981 | 83,018 | 37,177 | 8,157 | 14,664 |
| Unrelated individuals (15 or older) | 53,539 | 12,082 | 41,458 | 30,920 | 23,424 | 22,804 | 6,971 | 18,237 |
| Less than $25,000 | 27,726 | 8,788 | 18,938 | 10,269 | 5,438 | 4,993 | 3,681 | 12,706 |
| $25,000 to $49,999 | 15,016 | 2,456 | 12,560 | 11,251 | 9,556 | 9,438 | 1,972 | 3,633 |
| $50,000 to $74,999 | 6,223 | 544 | 5,679 | 5,317 | 4,764 | 4,731 | 702 | 1,156 |
| $75,000 or more | 4,574 | 293 | 4,281 | 4,084 | 3,665 | 3,642 | 616 | 743 |
Education (Persons 18 years and over) | ||||||||
|
Total |
229,240 | 43,161 | 186,079 | 149,257 | 127,797 | 89,504 | 23,400 | 65,562 |
| No high school diploma | 31,438 | 10,265 | 21,173 | 10,900 | 8,453 | 4,830 | 2,536 | 13,968 |
| High school grad,only | 71,172 | 16,320 | 54,852 | 41,169 | 34,819 | 24,494 | 6,989 | 23,782 |
| Some college,no degree | 44,354 | 8,309 | 36,045 | 29,954 | 25,153 | 15,663 | 4,376 | 11,378 |
| Associate degree | 19,740 | 2,735 | 17,005 | 14,729 | 12,932 | 9,246 | 2,037 | 4,469 |
| Bachelor's degree + | 62,536 | 5,532 | 57,004 | 52,505 | 46,440 | 35,271 | 7,463 | 11,965 |
Work experience (Persons age 18 to 64) | ||||||||
|
Total |
190,627 | 42,485 | 148,142 | 126,843 | 114,651 | 79,299 | 12,943 | 29,307 |
| Worked during the year | 145,184 | 29,263 | 115,922 | 107,550 | 98,914 | 75,421 | 9,839 | 13,236 |
| Full-time | 116,800 | 21,114 | 95,686 | 90,633 | 85,115 | 70,431 | 7,330 | 8,880 |
| Part-time | 28,384 | 8,148 | 20,235 | 16,917 | 13,798 | 4,990 | 2,508 | 4,355 |
| Did not work | 45,443 | 13,222 | 32,221 | 19,293 | 15,737 | 3,878 | 3,104 | 16,071 |
Firm Size (workers age 18-64) | ||||||||
|
Total |
145,184 | 29,263 | 115,922 | 107,550 | 98,914 | 75,421 | 9,839 | 13,236 |
| Less than 25 employees | 43,377 | 14,167 | 29,210 | 26,037 | 21,157 | 11,897 | 5,182 | 4,279 |
| 25 to 99 employees | 17,684 | 3,915 | 13,769 | 12,875 | 12,010 | 9,080 | 980 | 1,399 |
| 100 to 499 employees | 18,163 | 2,961 | 15,202 | 14,332 | 13,654 | 10,914 | 879 | 1,424 |
| 500 to 999 employees | 7,577 | 942 | 6,634 | 6,347 | 6,084 | 4,911 | 310 | 531 |
| 1000 or more employees | 58,384 | 7,278 | 51,107 | 47,959 | 46,009 | 38,619 | 2,488 | 5,602 |
| Covered by Medicaid | Covered by Medicare | Covered by military related health care | Covered by Medicaid and private insurance | Covered by Medicare and private insurance | Covered by Medicare and Medicaid | |
|---|---|---|---|---|---|---|
All Races | ||||||
|
Number/Percent Total |
47,758 | 43,440 | 12,412 | 8,247 | 22,520 | 6,274 |
Age | ||||||
|
Under 18 years |
25,331 | 543 | 2,365 | 4,108 | 116 | 296 |
| Under 6 years | 10,090 | 194 | 836 | 1,409 | 43 | 100 |
| 6 to 11 years | 8,294 | 193 | 681 | 1,403 | 44 | 108 |
| 12 to 17 years | 6,946 | 157 | 848 | 1,296 | 29 | 88 |
| 18 to 24 years | 4,437 | 199 | 900 | 861 | 41 | 93 |
| 25 to 34 years | 4,236 | 547 | 1,209 | 642 | 100 | 273 |
| 35 to 44 years | 3,562 | 934 | 1,029 | 631 | 188 | 418 |
| 45 to 54 years | 3,552 | 1,796 | 1,443 | 631 | 406 | 677 |
| 55 to 64 years | 2,991 | 3,318 | 2,254 | 614 | 1,000 | 935 |
| Under 65 years | 44,109 | 7,339 | 9,200 | 7,486 | 1,851 | 2,693 |
| 65 years and over | 3,649 | 36,102 | 3,213 | 761 | 20,669 | 3,581 |
Sex | ||||||
|
Male |
21,824 | 19,088 | 6,658 | 3,931 | 10,084 | 2,547 |
| Female | 25,934 | 24,352 | 5,754 | 4,316 | 12,436 | 3,727 |
Nativity | ||||||
|
Native |
42,450 | 38,975 | 11,726 | 7,590 | 21,161 | 5,105 |
| Foreign-born | 5,308 | 4,465 | 686 | 658 | 1,360 | 1,169 |
| Naturalized citizen | 1,983 | 3,217 | 518 | 291 | 1,106 | 753 |
| Not a citizen | 3,325 | 1,248 | 168 | 366 | 254 | 416 |
Region | ||||||
|
Northeast |
9,581 | 8,309 | 1,060 | 1,837 | 4,636 | 1,261 |
| Midwest | 9,694 | 9,781 | 2,041 | 1,902 | 5,874 | 1,095 |
| South | 16,475 | 16,481 | 6,263 | 2,622 | 7,677 | 2,402 |
| West | 12,007 | 8,869 | 3,048 | 1,887 | 4,333 | 1,515 |
Household Relationship | ||||||
|
In families |
41,374 | 29,361 | 10,674 | 7,340 | 15,591 | 3,765 |
| Householders | 7,533 | 14,792 | 3,936 | 1,386 | 8,288 | 1,672 |
| Under 65 years | 6,529 | 2,228 | 2,605 | 1,127 | 642 | 687 |
| 65 years and over | 1,004 | 12,565 | 1,331 | 259 | 7,647 | 985 |
| Spouse present | 3,584 | 11,644 | 3,494 | 992 | 7,185 | 960 |
| No spouse present | 3,949 | 3,149 | 442 | 394 | 1,104 | 713 |
| Spouses of householders | 3,775 | 10,426 | 3,491 | 1,094 | 6,409 | 803 |
| Under 65 years | 3,191 | 1,273 | 2,414 | 908 | 533 | 244 |
| 65 years and over | 584 | 9,154 | 1,077 | 186 | 5,876 | 559 |
| Children of householders | 24,298 | 1,171 | 2,774 | 4,310 | 217 | 583 |
| Under 6 years | 8,062 | 163 | 730 | 1,236 | 37 | 83 |
| 6 to 11 years | 6,950 | 155 | 636 | 1,236 | 40 | 90 |
| 12 to 17 years | 5,688 | 138 | 806 | 1,166 | 28 | 79 |
| > 17 years | 3,598 | 716 | 602 | 673 | 113 | 331 |
| Other relatives of householders | 5,768 | 2,972 | 473 | 549 | 676 | 706 |
| In unrelated subfamilies | 562 | 27 | 27 | 57 | 2 | 14 |
| Unrelated individuals | 5,821 | 14,053 | 1,711 | 851 | 6,927 | 2,495 |
|
In married-couple families |
22,212 | 23,733 | 9,436 | 5,122 | 13,968 | 2,264 |
| Husbands | 3,578 | 12,323 | 3,499 | 1,020 | 7,535 | 993 |
| Under 65 years | 2,855 | 1,369 | 2,212 | 793 | 487 | 299 |
| 65 years and over | 724 | 10,954 | 1,287 | 227 | 7,049 | 694 |
| Wives | 3,781 | 9,747 | 3,486 | 1,065 | 6,058 | 770 |
| Under 65 years | 3,254 | 1,317 | 2,511 | 895 | 575 | 257 |
| 65 years and over | 526 | 8,430 | 975 | 171 | 5,483 | 514 |
| Children under 18 years | 12,495 | 206 | 1,951 | 2,551 | 62 | 90 |
| Under 6 years | 5,144 | 73 | 717 | 907 | 23 | 37 |
| 6 to 11 years | 4,170 | 77 | 559 | 887 | 22 | 36 |
| 12 to 17 years | 3,181 | 57 | 674 | 757 | 17 | 17 |
|
In families with male householders, no spouse present |
3,119 | 1,443 | 480 | 413 | 437 | 320 |
| Householders | 556 | 639 | 217 | 63 | 230 | 127 |
| Under 65 years | 500 | 191 | 155 | 49 | 26 | 72 |
| 65 years and over | 56 | 448 | 62 | 13 | 205 | 56 |
| Children under 18 | 1,897 | 68 | 116 | 272 | 20 | 36 |
| Under 6 years | 817 | 29 | 42 | 93 | 5 | 15 |
| 6 to 11 years | 559 | 21 | 27 | 95 | 10 | 9 |
| 12 to 17 years | 521 | 18 | 47 | 83 | 4 | 12 |
|
In families with female householders, no spouse present |
16,043 | 4,184 | 759 | 1,805 | 1,186 | 1,182 |
| Householders | 3,392 | 2,510 | 226 | 331 | 873 | 586 |
| Under 65 years | 3,110 | 623 | 141 | 298 | 87 | 304 |
| 65 years and over | 282 | 1,887 | 84 | 34 | 786 | 281 |
| Children under 18 | 10,164 | 244 | 278 | 1,210 | 32 | 152 |
| Under 6 years | 3,843 | 80 | 72 | 383 | 13 | 38 |
| 6 to 11 years | 3,325 | 84 | 92 | 395 | 12 | 56 |
| 12 to 17 years | 2,995 | 81 | 114 | 431 | 8 | 58 |
Household Income | ||||||
|
Less than $25,000 |
21,693 | 14,986 | 1,882 | 1,763 | 5,488 | 3,543 |
| $25,000 to $49,999 | 14,363 | 13,821 | 3,355 | 2,664 | 7,611 | 1,484 |
| $50,000 to $74,999 | 6,066 | 6,640 | 2,556 | 1,664 | 4,023 | 572 |
| $75,000 or more | 5,636 | 7,993 | 4,619 | 2,156 | 5,398 | 675 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||
|
All |
47,758 | 43,440 | 12,412 | 8,247 | 22,520 | 6,274 |
| Less than $25,000 | 24,568 | 15,858 | 2,071 | 2,080 | 5,745 | 3,794 |
| $25,000 to $49,999 | 13,201 | 13,537 | 3,453 | 2,625 | 7,553 | 1,352 |
| $50,000 to $74,999 | 5,138 | 6,408 | 2,484 | 1,546 | 3,964 | 519 |
| $75,000 or more | 4,850 | 7,638 | 4,404 | 1,997 | 5,258 | 610 |
| In families or unrelated subfamilies | 41,936 | 29,387 | 10,701 | 7,396 | 15,593 | 3,779 |
| Less than $25,000 | 19,424 | 6,487 | 1,252 | 1,524 | 2,079 | 1,585 |
| $25,000 to $49,999 | 12,730 | 10,431 | 2,922 | 2,439 | 5,450 | 1,161 |
| $50,000 to $74,999 | 5,026 | 5,424 | 2,279 | 1,491 | 3,274 | 454 |
| $75,000 or more | 4,756 | 7,045 | 4,248 | 1,943 | 4,790 | 579 |
| Unrelated individuals (15 or older) | 5,821 | 14,053 | 1,711 | 851 | 6,927 | 2,495 |
| Less than $25,000 | 5,144 | 9,370 | 819 | 557 | 3,666 | 2,209 |
| $25,000 to $49,999 | 472 | 3,105 | 531 | 186 | 2,103 | 191 |
| $50,000 to $74,999 | 112 | 984 | 205 | 55 | 690 | 65 |
| $75,000 or more | 93 | 593 | 155 | 54 | 468 | 31 |
Education (Persons 18 years and over) | ||||||
|
Total |
22,427 | 42,897 | 10,047 | 4,140 | 22,405 | 5,978 |
| No high school diploma | 6,952 | 8,949 | 776 | 773 | 3,019 | 2,227 |
| High school grad,only | 7,991 | 15,951 | 3,316 | 1,374 | 8,185 | 1,979 |
| Some college,no degree | 3,866 | 6,611 | 2,487 | 842 | 3,734 | 808 |
| Associate degree | 1,396 | 2,580 | 1,101 | 353 | 1,475 | 321 |
| Bachelor's degree + | 2,222 | 8,806 | 2,367 | 797 | 5,993 | 643 |
Work experience (Persons age 18 to 64) | ||||||
|
Total |
18,778 | 6,795 | 6,834 | 3,378 | 1,736 | 2,397 |
| Worked during the year | 8,226 | 881 | 4,573 | 2,105 | 300 | 261 |
| Full-time | 5,029 | 376 | 3,672 | 1,586 | 171 | 79 |
| Part-time | 3,197 | 505 | 901 | 520 | 129 | 182 |
| Did not work | 10,552 | 5,915 | 2,261 | 1,273 | 1,435 | 2,136 |
Firm Size (workers age 18-64) | ||||||
|
Total |
8,226 | 881 | 4,573 | 2,105 | 300 | 261 |
| Less than 25 employees | 3,100 | 329 | 985 | 540 | 105 | 78 |
| 25 to 99 employees | 996 | 102 | 351 | 263 | 32 | 32 |
| 100 to 499 employees | 955 | 108 | 404 | 300 | 30 | 30 |
| 500 to 999 employees | 343 | 36 | 178 | 124 | 18 | 16 |
| 1000 or more employees | 2,832 | 306 | 2,655 | 879 | 116 | 105 |
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
All Races | ||||||||
|
Number/Percent Total |
100.0 | 16.7 | 83.3 | 63.9 | 55.8 | 29.5 | 8.9 | 30.6 |
Age | ||||||||
|
Under 18 years |
100.0 | 10.0 | 90.0 | 60.4 | 55.8 | 0.3 | 5.1 | 36.8 |
| Under 6 years | 100.0 | 9.2 | 90.8 | 55.3 | 52.0 | 0.0 | 4.5 | 42.6 |
| 6 to 11 years | 100.0 | 9.5 | 90.5 | 61.3 | 57.6 | 0.0 | 5.0 | 36.5 |
| 12 to 17 years | 100.0 | 11.3 | 88.7 | 64.6 | 58.0 | 0.8 | 5.8 | 31.2 |
| 18 to 24 years | 100.0 | 30.4 | 69.6 | 55.6 | 43.7 | 14.7 | 5.8 | 18.3 |
| 25 to 34 years | 100.0 | 29.1 | 70.9 | 60.1 | 55.0 | 42.3 | 5.9 | 13.8 |
| 35 to 44 years | 100.0 | 21.7 | 78.3 | 69.1 | 64.6 | 46.1 | 5.9 | 12.5 |
| 45 to 54 years | 100.0 | 17.8 | 82.2 | 72.4 | 67.3 | 48.9 | 7.1 | 13.4 |
| 55 to 64 years | 100.0 | 13.9 | 86.1 | 72.7 | 65.7 | 48.8 | 9.3 | 20.6 |
| Under 65 years | 100.0 | 18.8 | 81.2 | 64.8 | 58.9 | 29.9 | 6.3 | 21.4 |
| 65 years and over | 100.0 | 1.8 | 98.2 | 58.0 | 34.0 | 26.4 | 27.1 | 93.9 |
Sex | ||||||||
|
Male |
100.0 | 18.4 | 81.6 | 63.6 | 56.0 | 32.7 | 8.4 | 28.6 |
| Female | 100.0 | 15.0 | 85.0 | 64.3 | 55.5 | 26.4 | 9.4 | 32.6 |
Nativity | ||||||||
|
Native |
100.0 | 14.1 | 85.9 | 66.3 | 57.8 | 29.8 | 9.3 | 31.5 |
| Foreign-born | 100.0 | 34.5 | 65.5 | 47.1 | 41.4 | 27.0 | 6.5 | 24.1 |
| Naturalized citizen | 100.0 | 19.0 | 81.0 | 60.5 | 52.8 | 36.5 | 8.8 | 29.8 |
| Not a citizen | 100.0 | 46.0 | 54.0 | 37.1 | 33.0 | 20.0 | 4.8 | 19.9 |
Region | ||||||||
|
Northeast |
100.0 | 12.4 | 87.6 | 68.2 | 60.3 | 31.5 | 8.3 | 31.5 |
| Midwest | 100.0 | 13.3 | 86.7 | 69.6 | 60.2 | 30.9 | 10.6 | 29.6 |
| South | 100.0 | 19.7 | 80.3 | 60.0 | 52.8 | 28.4 | 8.0 | 31.1 |
| West | 100.0 | 18.3 | 81.7 | 61.6 | 52.8 | 28.3 | 9.3 | 30.1 |
Household Relationship | ||||||||
|
In families |
100.0 | 15.3 | 84.7 | 65.4 | 58.5 | 26.8 | 8.1 | 29.8 |
| Householders | 100.0 | 14.7 | 85.3 | 69.6 | 61.4 | 44.8 | 10.1 | 29.2 |
| Under 65 years | 100.0 | 17.5 | 82.5 | 71.2 | 66.0 | 47.8 | 6.7 | 15.9 |
| 65 years and over | 100.0 | 1.1 | 98.9 | 62.1 | 39.3 | 30.3 | 26.5 | 94.1 |
| Spouse present | 100.0 | 10.8 | 89.2 | 76.7 | 68.3 | 46.6 | 11.1 | 28.0 |
| No spouse present | 100.0 | 25.8 | 74.2 | 49.2 | 41.6 | 39.8 | 7.2 | 32.5 |
| Spouses of householders | 100.0 | 11.1 | 88.9 | 76.8 | 68.3 | 41.1 | 10.6 | 26.8 |
| Under 65 years | 100.0 | 13.1 | 86.9 | 79.1 | 73.8 | 44.4 | 7.3 | 13.2 |
| 65 years and over | 100.0 | 1.1 | 98.9 | 65.4 | 41.3 | 25.0 | 27.2 | 93.5 |
| Children of householders | 100.0 | 14.7 | 85.3 | 61.8 | 56.5 | 4.8 | 5.6 | 29.8 |
| Under 6 years | 100.0 | 7.6 | 92.4 | 59.9 | 56.4 | 0.0 | 4.9 | 39.6 |
| 6 to 11 years | 100.0 | 8.4 | 91.6 | 64.5 | 60.6 | 0.0 | 5.3 | 34.3 |
| 12 to 17 years | 100.0 | 9.7 | 90.3 | 68.4 | 61.9 | 0.7 | 6.1 | 29.2 |
| > 17 years | 100.0 | 30.7 | 69.3 | 55.4 | 48.4 | 16.6 | 6.2 | 17.8 |
| Other relatives of householders | 100.0 | 32.6 | 67.4 | 33.1 | 28.0 | 14.5 | 4.3 | 40.7 |
| In unrelated subfamilies | 100.0 | 26.8 | 73.2 | 34.5 | 30.7 | 12.0 | 3.3 | 44.2 |
| Unrelated individuals | 100.0 | 22.6 | 77.4 | 57.8 | 43.8 | 42.6 | 13.0 | 34.1 |
|
In married-couple families |
100.0 | 12.3 | 87.7 | 72.8 | 65.7 | 29.0 | 9.1 | 26.7 |
| Husbands | 100.0 | 10.8 | 89.2 | 76.2 | 67.8 | 53.0 | 10.9 | 29.0 |
| Under 65 years | 100.0 | 13.3 | 86.7 | 78.9 | 74.0 | 57.6 | 7.0 | 12.7 |
| 65 years and over | 100.0 | 0.9 | 99.1 | 65.6 | 43.2 | 34.9 | 26.2 | 93.9 |
| Wives | 100.0 | 11.1 | 88.9 | 77.3 | 68.8 | 34.7 | 10.8 | 25.8 |
| Under 65 years | 100.0 | 12.9 | 87.1 | 79.3 | 74.0 | 37.3 | 7.5 | 13.4 |
| 65 years and over | 100.0 | 1.0 | 99.0 | 66.1 | 40.6 | 20.4 | 29.2 | 94.0 |
| Children under 18 years | 100.0 | 8.5 | 91.5 | 70.5 | 65.9 | 0.2 | 6.0 | 28.1 |
| Under 6 years | 100.0 | 7.8 | 92.2 | 66.6 | 62.7 | 0.0 | 5.4 | 32.7 |
| 6 to 11 years | 100.0 | 8.2 | 91.8 | 71.0 | 66.9 | 0.0 | 5.8 | 27.8 |
| 12 to 17 years | 100.0 | 9.5 | 90.5 | 74.1 | 68.5 | 0.6 | 6.8 | 23.4 |
|
