Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Worked during year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All workers (16) | Worked full-time year-round (16) | Not full-time year-round (16) | Did not work during year (16) | |||||||||
| All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | |
Black alone | ||||||||||||
Both Sexes | ||||||||||||
|
Total (17) |
16,938 | 5,438 | 32.1 | 11,065 | 2,404 | 21.7 | 5,873 | 3,033 | 51.6 | 11,795 | 7,730 | 65.5 |
| 16 to 17 years | 186 | 71 | 37.8 | 5 | 2 | (B) | 181 | 69 | 37.9 | 1,273 | 760 | 59.7 |
| 18 to 64 years | 16,218 | 5,272 | 32.5 | 10,800 | 2,372 | 22.0 | 5,418 | 2,900 | 53.5 | 7,735 | 5,381 | 69.6 |
| 18 to 24 years | 2,267 | 1,092 | 48.2 | 779 | 286 | 36.7 | 1,488 | 806 | 54.2 | 2,037 | 1,321 | 64.8 |
| 25 to 34 years | 4,112 | 1,580 | 38.4 | 2,672 | 721 | 27.0 | 1,440 | 859 | 59.6 | 1,410 | 1,063 | 75.4 |
| 35 to 54 years | 7,764 | 2,149 | 27.7 | 5,856 | 1,159 | 19.8 | 1,907 | 990 | 51.9 | 2,660 | 1,975 | 74.2 |
| 55 to 64 years | 2,075 | 450 | 21.7 | 1,492 | 205 | 13.8 | 583 | 245 | 42.1 | 1,628 | 1,023 | 62.8 |
| 65 years and over | 534 | 96 | 17.9 | 260 | 31 | 11.9 | 274 | 65 | 23.6 | 2,786 | 1,589 | 57.0 |
Male | ||||||||||||
|
Total (17) |
7,751 | 2,120 | 27.4 | 5,172 | 907 | 17.5 | 2,579 | 1,214 | 47.1 | 5,243 | 3,318 | 63.3 |
| 16 to 17 years | 90 | 37 | 40.6 | 2 | 0 | (B) | 88 | 37 | 41.6 | 635 | 385 | 60.7 |
| 18 to 64 years | 7,420 | 2,049 | 27.6 | 5,042 | 895 | 17.8 | 2,378 | 1,154 | 48.5 | 3,546 | 2,375 | 67.0 |
| 18 to 24 years | 1,033 | 451 | 43.7 | 334 | 103 | 30.8 | 699 | 348 | 49.8 | 1,039 | 648 | 62.3 |
| 25 to 34 years | 1,937 | 609 | 31.4 | 1,263 | 262 | 20.7 | 674 | 347 | 51.4 | 639 | 434 | 67.9 |
| 35 to 54 years | 3,523 | 854 | 24.2 | 2,729 | 463 | 17.0 | 794 | 391 | 49.3 | 1,166 | 857 | 73.5 |
| 55 to 64 years | 927 | 135 | 14.6 | 716 | 68 | 9.4 | 212 | 68 | 31.9 | 701 | 436 | 62.2 |
| 65 years and over | 240 | 35 | 14.5 | 128 | 11 | 8.8 | 112 | 23 | 20.9 | 1,063 | 558 | 52.5 |
Female | ||||||||||||
|
Total (17) |
9,188 | 3,318 | 36.1 | 5,893 | 1,498 | 25.4 | 3,294 | 1,820 | 55.2 | 6,551 | 4,411 | 67.3 |
| 16 to 17 years | 96 | 34 | 35.3 | 3 | 2 | (B) | 93 | 32 | 34.5 | 638 | 374 | 58.7 |
| 18 to 64 years | 8,798 | 3,223 | 36.6 | 5,757 | 1,476 | 25.6 | 3,040 | 1,747 | 57.5 | 4,189 | 3,006 | 71.8 |
| 18 to 24 years | 1,234 | 641 | 51.9 | 445 | 183 | 41.1 | 789 | 458 | 58.0 | 998 | 673 | 67.4 |
| 25 to 34 years | 2,175 | 972 | 44.7 | 1,409 | 459 | 32.6 | 766 | 512 | 66.9 | 771 | 629 | 81.6 |
| 35 to 54 years | 4,240 | 1,295 | 30.5 | 3,127 | 696 | 22.3 | 1,113 | 598 | 53.8 | 1,493 | 1,117 | 74.8 |
| 55 to 64 years | 1,148 | 315 | 27.5 | 777 | 138 | 17.7 | 371 | 178 | 47.9 | 927 | 586 | 63.3 |
| 65 years and over | 294 | 61 | 20.7 | 132 | 20 | 14.8 | 161 | 41 | 25.5 | 1,724 | 1,031 | 59.8 |
Household Relationship (17) | ||||||||||||
|
People 16 to 64 years old (17) |
16,404 | 5,342 | 32.6 | 10,805 | 2,374 | 22.0 | 5,599 | 2,969 | 53.0 | 9,008 | 6,141 | 68.2 |
| In families (2) | 12,303 | 3,851 | 31.3 | 7,974 | 1,742 | 21.8 | 4,329 | 2,109 | 48.7 | 7,231 | 4,511 | 62.4 |
| Householder | 6,172 | 2,362 | 38.3 | 4,277 | 1,158 | 27.1 | 1,896 | 1,204 | 63.5 | 2,093 | 1,527 | 72.9 |
|
In families with related children under 18 years (9) |
7,365 | 3,012 | 40.9 | 4,690 | 1,408 | 30.0 | 2,675 | 1,604 | 59.9 | 4,308 | 2,984 | 69.3 |
| Householder | 4,178 | 1,995 | 47.8 | 2,842 | 1,008 | 35.5 | 1,337 | 988 | 73.9 | 1,289 | 1,096 | 85.0 |
|
In families with related children under 6 years (9) |
3,200 | 1,502 | 46.9 | 1,999 | 702 | 35.1 | 1,201 | 799 | 66.6 | 1,546 | 1,198 | 77.5 |
| Householder | 1,886 | 1,046 | 55.5 | 1,190 | 495 | 41.6 | 697 | 551 | 79.2 | 615 | 536 | 87.2 |
| In married-couple families (11) | 6,823 | 1,323 | 19.4 | 4,811 | 626 | 13.0 | 2,013 | 697 | 34.6 | 3,053 | 1,320 | 43.2 |
| Husbands (11) | 3,040 | 596 | 19.6 | 2,425 | 332 | 13.7 | 615 | 265 | 43.0 | 693 | 384 | 55.4 |
| Wives (11) | 2,677 | 499 | 18.6 | 1,939 | 252 | 13.0 | 739 | 248 | 33.5 | 1,003 | 479 | 47.8 |
| Related children (18) | 956 | 198 | 20.7 | 379 | 38 | 10.2 | 577 | 160 | 27.7 | 1,187 | 380 | 32.0 |
| Other | 150 | 29 | 19.3 | 68 | 4 | (B) | 82 | 25 | 30.7 | 170 | 77 | 44.9 |
|
In married-couple families with related children under 18 years (9) |
3,988 | 1,005 | 25.2 | 2,795 | 498 | 17.8 | 1,193 | 507 | 42.5 | 1,718 | 857 | 49.9 |
| Husbands (11) | 1,871 | 482 | 25.8 | 1,481 | 284 | 19.2 | 390 | 198 | 50.8 | 302 | 217 | 71.9 |
| Wives (11) | 1,549 | 363 | 23.4 | 1,118 | 185 | 16.6 | 431 | 178 | 41.3 | 510 | 297 | 58.3 |
| Related children (18) | 477 | 137 | 28.7 | 146 | 25 | 16.9 | 331 | 112 | 33.9 | 805 | 288 | 35.8 |
| Other | 91 | 22 | 24.5 | 49 | 4 | (B) | 41 | 19 | (B) | 102 | 54 | 53.4 |
|
In married-couple families with related children under 6 years (9) |
1,737 | 511 | 29.4 | 1,232 | 263 | 21.3 | 505 | 248 | 49.1 | 661 | 410 | 62.1 |
| Husbands (11) | 900 | 284 | 31.6 | 704 | 182 | 25.8 | 196 | 102 | 52.1 | 119 | 93 | 78.1 |
| Wives (11) | 658 | 172 | 26.2 | 451 | 67 | 14.9 | 207 | 105 | 50.6 | 287 | 181 | 63.0 |
| Related children (18) | 135 | 47 | 35.1 | 54 | 13 | (B) | 81 | 34 | 41.8 | 193 | 97 | 50.2 |
| Other | 44 | 8 | (B) | 23 | 0 | (B) | 21 | 7 | (B) | 62 | 40 | (B) |
|
In families with male householder, no wife present |
1,096 | 339 | 30.9 | 666 | 144 | 21.6 | 430 | 195 | 45.4 | 689 | 455 | 66.0 |
| Householder | 602 | 232 | 38.5 | 364 | 95 | 26.0 | 238 | 137 | 57.6 | 255 | 195 | 76.5 |
| Other | 494 | 107 | 21.7 | 302 | 49 | 16.3 | 192 | 58 | 30.2 | 435 | 260 | 59.9 |
|
In families with male householder, no wife present with related children under 18 years (9) |
526 | 246 | 46.8 | 300 | 102 | 34.1 | 226 | 144 | 63.6 | 307 | 211 | 68.9 |
| Householder | 367 | 183 | 49.8 | 223 | 79 | 35.5 | 145 | 104 | 71.8 | 124 | 107 | 87.0 |
| Related children (18) | 71 | 26 | (B) | 27 | 6 | (B) | 44 | 21 | (B) | 112 | 57 | 50.8 |
| Other | 87 | 37 | 42.4 | 50 | 18 | (B) | 37 | 19 | (B) | 71 | 47 | (B) |
|
In families with male householder, no wife present with related children under 6 years (9) |
221 | 131 | 59.2 | 121 | 61 | 49.9 | 100 | 70 | 70.5 | 100 | 84 | 84.2 |
| Householder | 166 | 102 | 61.5 | 96 | 48 | 50.2 | 69 | 53 | (B) | 58 | 54 | (B) |
| Related children (18) | 19 | 9 | (B) | 4 | 1 | (B) | 15 | 8 | (B) | 13 | 8 | (B) |
| Other | 36 | 20 | (B) | 21 | 11 | (B) | 15 | 9 | (B) | 29 | 23 | (B) |
|
In families with female householder, no husband present |
4,383 | 2,190 | 50.0 | 2,497 | 973 | 39.0 | 1,886 | 1,217 | 64.5 | 3,489 | 2,736 | 78.4 |
| Householder | 2,685 | 1,552 | 57.8 | 1,700 | 761 | 44.7 | 985 | 791 | 80.3 | 1,040 | 946 | 90.9 |
| Other | 1,698 | 638 | 37.6 | 797 | 212 | 26.6 | 902 | 426 | 47.2 | 2,449 | 1,790 | 73.1 |
|
In families with female householder, no husband present with related children under 18 years (9) |
2,852 | 1,761 | 61.8 | 1,595 | 807 | 50.6 | 1,257 | 954 | 75.9 | 2,283 | 1,916 | 83.9 |
| Householder | 2,076 | 1,367 | 65.9 | 1,281 | 687 | 53.6 | 794 | 680 | 85.7 | 790 | 761 | 96.2 |
| Related children (18) | 529 | 276 | 52.1 | 179 | 61 | 34.3 | 350 | 214 | 61.2 | 1,184 | 909 | 76.8 |
| Other | 246 | 118 | 47.7 | 134 | 59 | 43.8 | 112 | 59 | 52.4 | 309 | 246 | 79.7 |
|
In families with female householder, no husband present with related children under 6 years (9) |
1,242 | 860 | 69.2 | 646 | 379 | 58.6 | 596 | 481 | 80.7 | 786 | 703 | 89.5 |
| Householder | 921 | 698 | 75.8 | 497 | 314 | 63.1 | 423 | 384 | 90.8 | 380 | 365 | 96.1 |
| Related children (18) | 192 | 97 | 50.6 | 75 | 27 | (B) | 118 | 70 | 59.4 | 273 | 232 | 84.9 |
| Other | 129 | 64 | 49.6 | 74 | 38 | (B) | 55 | 27 | (B) | 133 | 106 | 80.0 |
|
In unrelated subfamilies (3) |
34 | 25 | (B) | 21 | 13 | (B) | 12 | 12 | (B) | 25 | 24 | (B) |
|
Unrelated individuals (4) |
4,068 | 1,466 | 36.0 | 2,810 | 618 | 22.0 | 1,258 | 847 | 67.3 | 1,752 | 1,605 | 91.7 |
| Male | 2,108 | 748 | 35.5 | 1,462 | 320 | 21.9 | 646 | 427 | 66.2 | 837 | 766 | 91.4 |
| Householder | 1,456 | 471 | 32.4 | 1,030 | 209 | 20.3 | 426 | 262 | 61.5 | 518 | 455 | 87.9 |
| Female | 1,960 | 718 | 36.6 | 1,348 | 298 | 22.1 | 613 | 420 | 68.5 | 915 | 840 | 91.8 |
| Householder | 1,509 | 495 | 32.8 | 1,063 | 215 | 20.3 | 446 | 279 | 62.6 | 676 | 610 | 90.2 |