Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year (16) | Worked full-time year-round (16) | Worked in previous year (16) | Worked full-time year-round (16) | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | Earnings below wtd. avg poverty threshold for 4 person family (33) | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
Both Sexes | ||||||||||||
| Total (17) | 128,798 | 21,588 | 16.8 | 82,025 | 6,285 | 7.7 | 8,157 | 7,667 | 94.0 | 1,980 | 1,710 | 86.4 |
| 16 to 17 years | 1,695 | 184 | 10.9 | 64 | 5 | (B) | 100 | 91 | 91.0 | 2 | 0 | (B) |
| 18 to 64 years | 120,286 | 18,912 | 15.7 | 78,984 | 5,960 | 7.5 | 7,928 | 7,450 | 94.0 | 1,952 | 1,686 | 86.3 |
| 18 to 24 years | 15,818 | 4,415 | 27.9 | 5,283 | 1,045 | 19.8 | 2,032 | 1,966 | 96.7 | 258 | 238 | 92.1 |
| 25 to 34 years | 27,130 | 4,886 | 18.0 | 18,083 | 1,637 | 9.1 | 2,384 | 2,231 | 93.6 | 621 | 536 | 86.3 |
| 35 to 44 years | 26,898 | 3,309 | 12.3 | 19,419 | 1,188 | 6.1 | 1,656 | 1,482 | 89.5 | 558 | 442 | 79.2 |
| 45 to 54 years | 29,910 | 3,342 | 11.2 | 22,039 | 1,175 | 5.3 | 1,186 | 1,120 | 94.5 | 330 | 299 | 90.7 |
| 55 to 64 years | 20,530 | 2,960 | 14.4 | 14,160 | 914 | 6.5 | 670 | 650 | 97.1 | 185 | 170 | 92.1 |
| 65 years and over | 6,818 | 2,492 | 36.6 | 2,977 | 320 | 10.7 | 129 | 126 | 97.5 | 26 | 24 | (B) |
Male | ||||||||||||
|
Total (17) |
69,332 | 10,572 | 15.2 | 47,397 | 3,161 | 6.7 | 4,102 | 3,783 | 92.2 | 1,177 | 976 | 82.9 |
| 16 to 17 years | 873 | 92 | 10.5 | 43 | 4 | (B) | 50 | 44 | (B) | 2 | 0 | (B) |
| 18 to 64 years | 64,684 | 9,330 | 14.4 | 45,526 | 2,983 | 6.6 | 3,985 | 3,674 | 92.2 | 1,155 | 955 | 82.7 |
| 18 to 24 years | 8,311 | 2,119 | 25.5 | 3,043 | 522 | 17.2 | 903 | 862 | 95.5 | 150 | 133 | 88.4 |
| 25 to 34 years | 14,988 | 2,601 | 17.4 | 10,489 | 896 | 8.5 | 1,229 | 1,124 | 91.4 | 362 | 295 | 81.5 |
| 35 to 44 years | 14,888 | 1,764 | 11.8 | 11,651 | 624 | 5.4 | 922 | 806 | 87.4 | 350 | 264 | 75.5 |
| 45 to 54 years | 15,767 | 1,570 | 10.0 | 12,421 | 529 | 4.3 | 594 | 560 | 94.3 | 180 | 163 | 90.4 |
| 55 to 64 years | 10,729 | 1,276 | 11.9 | 7,923 | 413 | 5.2 | 337 | 321 | 95.4 | 112 | 100 | 88.9 |
| 65 years and over | 3,775 | 1,151 | 30.5 | 1,828 | 175 | 9.6 | 67 | 65 | (B) | 21 | 21 | (B) |
Female | ||||||||||||
|
Total (17) |
59,467 | 11,016 | 18.5 | 34,628 | 3,124 | 9.0 | 4,055 | 3,884 | 95.8 | 803 | 734 | 91.5 |
| 16 to 17 years | 822 | 93 | 11.3 | 22 | 1 | (B) | 51 | 47 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 55,602 | 9,582 | 17.2 | 33,457 | 2,977 | 8.9 | 3,942 | 3,776 | 95.8 | 797 | 731 | 91.6 |
| 18 to 24 years | 7,507 | 2,296 | 30.6 | 2,240 | 523 | 23.3 | 1,129 | 1,104 | 97.7 | 108 | 105 | 97.2 |
| 25 to 34 years | 12,142 | 2,285 | 18.8 | 7,594 | 742 | 9.8 | 1,155 | 1,107 | 95.9 | 259 | 241 | 93.0 |
| 35 to 44 years | 12,009 | 1,545 | 12.9 | 7,768 | 565 | 7.3 | 734 | 676 | 92.2 | 208 | 178 | 85.6 |
| 45 to 54 years | 14,143 | 1,772 | 12.5 | 9,618 | 646 | 6.7 | 592 | 560 | 94.7 | 150 | 136 | 90.9 |
| 55 to 64 years | 9,801 | 1,684 | 17.2 | 6,238 | 502 | 8.0 | 333 | 329 | 98.8 | 72 | 70 | (B) |
| 65 years and over | 3,043 | 1,342 | 44.1 | 1,149 | 145 | 12.7 | 62 | 61 | (B) | 5 | 4 | (B) |
Household Relationship (17) | ||||||||||||
|
People 16 to 64 years old (17) |
121,981 | 19,096 | 15.7 | 79,048 | 5,965 | 7.5 | 8,028 | 7,541 | 93.9 | 1,954 | 1,686 | 86.3 |
| In families (2) | 95,402 | 9,628 | 10.1 | 61,369 | 2,873 | 4.7 | 4,790 | 4,303 | 89.8 | 1,485 | 1,217 | 81.9 |
| Householder | 42,991 | 5,158 | 12.0 | 30,386 | 1,651 | 5.4 | 2,848 | 2,653 | 93.2 | 883 | 762 | 86.3 |
|
In families with related children under 18 years (9) |
51,075 | 5,572 | 10.9 | 32,296 | 1,764 | 5.5 | 3,887 | 3,408 | 87.7 | 1,291 | 1,024 | 79.4 |
| Householder | 24,688 | 3,610 | 14.6 | 17,219 | 1,204 | 7.0 | 2,450 | 2,258 | 92.2 | 777 | 656 | 84.5 |
|
In families with related children under 6 years (9) |
21,624 | 2,809 | 13.0 | 13,956 | 888 | 6.4 | 2,372 | 1,994 | 84.0 | 801 | 589 | 73.6 |
| Householder | 10,961 | 1,858 | 16.9 | 7,319 | 585 | 8.0 | 1,469 | 1,327 | 90.3 | 453 | 361 | 79.7 |
| In married-couple families (11) | 111,291 | 7,216 | 6.5 | 75,548 | 2,196 | 2.9 | 3,641 | 3,144 | 86.3 | 1,389 | 1,082 | 77.9 |
| Husbands (11) | 35,854 | 2,334 | 6.5 | 28,695 | 848 | 3.0 | 1,470 | 1,258 | 85.5 | 685 | 524 | 76.5 |
| Wives (11) | 30,396 | 1,978 | 6.5 | 18,927 | 535 | 2.8 | 705 | 635 | 90.1 | 187 | 164 | 87.6 |
| Related children (18) | 10,239 | 567 | 5.5 | 2,944 | 81 | 2.7 | 216 | 164 | 75.8 | 29 | 12 | (B) |
| Other | 1,398 | 123 | 8.8 | 740 | 25 | 3.4 | 62 | 41 | (B) | 21 | 11 | (B) |
| Householder | 33,404 | 2,213 | 6.6 | 24,243 | 707 | 2.9 | 1,188 | 1,047 | 88.1 | 467 | 371 | 79.5 |
|
In married-couple families with related children under 18 years (9) |
59,620 | 3,651 | 6.1 | 39,979 | 1,261 | 3.2 | 2,895 | 2,407 | 83.2 | 1,192 | 887 | 74.4 |
| Husbands (11) | 20,163 | 1,398 | 6.9 | 16,424 | 574 | 3.5 | 1,229 | 1,020 | 83.0 | 613 | 452 | 73.8 |
| Wives (11) | 15,406 | 794 | 5.2 | 8,868 | 219 | 2.5 | 503 | 434 | 86.3 | 136 | 113 | 83.0 |
| Related children (18) | 4,930 | 224 | 4.6 | 997 | 27 | 2.7 | 153 | 103 | 67.0 | 26 | 10 | (B) |
|
In married-couple families with related children under 6 years (9) |
26,062 | 2,046 | 7.9 | 17,696 | 708 | 4.0 | 1,874 | 1,502 | 80.2 | 771 | 534 | 69.3 |
| Husbands (11) | 9,480 | 875 | 9.2 | 7,568 | 365 | 4.8 | 834 | 673 | 80.7 | 417 | 293 | 70.3 |
| Wives (11) | 6,614 | 390 | 5.9 | 3,575 | 87 | 2.4 | 304 | 252 | 82.9 | 73 | 51 | (B) |
| Related children (18) | 1,001 | 65 | 6.5 | 311 | 8 | 2.5 | 74 | 37 | (B) | 13 | 4 | (B) |
| Other | 644 | 45 | 7.0 | 372 | 11 | 2.9 | 54 | 34 | (B) | 19 | 11 | (B) |
| Householder | 8,324 | 671 | 8.1 | 5,870 | 238 | 4.0 | 608 | 506 | 83.1 | 249 | 176 | 70.7 |
|
In families with male householder, no wife present |
5,985 | 1,075 | 18.0 | 3,600 | 317 | 8.8 | 511 | 493 | 96.5 | 119 | 119 | 99.8 |
| Householder | 3,088 | 645 | 20.9 | 2,018 | 196 | 9.7 | 321 | 316 | 98.6 | 78 | 78 | 100.0 |
| Other | 2,897 | 430 | 14.8 | 1,582 | 121 | 7.6 | 190 | 177 | 92.9 | 41 | 41 | (B) |
|
In families with male householder, no wife present with related children under 18 years (9) |
2,659 | 608 | 22.9 | 1,647 | 192 | 11.7 | 369 | 351 | 95.1 | 96 | 96 | 99.8 |
| Householder | 1,726 | 456 | 26.4 | 1,163 | 149 | 12.8 | 260 | 256 | 98.3 | 66 | 66 | (B) |
| Related children (18) | 355 | 78 | 22.0 | 116 | 14 | 12.3 | 36 | 36 | (B) | 4 | 4 | (B) |
| Other | 577 | 74 | 12.8 | 367 | 29 | 7.9 | 73 | 59 | (B) | 26 | 26 | (B) |
|
In families with male householder, no wife present with related children under 6 years (9) |
1,134 | 292 | 25.8 | 664 | 87 | 13.0 | 193 | 175 | 90.8 | 35 | 35 | (B) |
| Householder | 762 | 243 | 31.9 | 460 | 78 | 16.9 | 147 | 142 | 97.1 | 30 | 30 | (B) |
| Related children (18) | 113 | 23 | 20.8 | 53 | 5 | (B) | 12 | 12 | (B) | 3 | 3 | (B) |
| Other | 258 | 25 | 9.9 | 151 | 4 | 2.6 | 34 | 20 | (B) | 2 | 2 | (B) |
|
In families with female householder, no husband present |
11,530 | 3,550 | 30.8 | 6,464 | 1,068 | 16.5 | 1,826 | 1,712 | 93.8 | 445 | 388 | 87.2 |
| Householder | 6,499 | 2,300 | 35.4 | 4,126 | 748 | 18.1 | 1,339 | 1,290 | 96.4 | 338 | 313 | 92.5 |
| Other | 5,031 | 1,250 | 24.8 | 2,338 | 320 | 13.7 | 487 | 422 | 86.6 | 107 | 75 | 70.5 |
|
In families with female householder no husband present with related children under 18 years (9) |
6,991 | 2,492 | 35.7 | 3,831 | 737 | 19.2 | 1,575 | 1,463 | 92.9 | 399 | 343 | 85.8 |
| Householder | 4,767 | 1,975 | 41.4 | 2,894 | 629 | 21.7 | 1,238 | 1,189 | 96.1 | 314 | 289 | 92.0 |
| Related children (18) | 1,338 | 353 | 26.4 | 388 | 56 | 14.3 | 174 | 157 | 90.1 | 15 | 13 | (B) |
| Other | 885 | 164 | 18.6 | 548 | 52 | 9.4 | 164 | 117 | 71.4 | 70 | 41 | (B) |
|
In families with female householder no husband present with related children under 6 years (9) |
2,751 | 1,142 | 41.5 | 1,465 | 331 | 22.6 | 914 | 823 | 90.0 | 244 | 196 | 80.4 |
| Householder | 1,875 | 943 | 50.3 | 989 | 269 | 27.2 | 714 | 679 | 95.1 | 175 | 156 | 89.1 |
| Related children (18) | 350 | 93 | 26.5 | 147 | 23 | 15.7 | 74 | 61 | (B) | 11 | 8 | (B) |
| Other | 527 | 106 | 20.1 | 329 | 38 | 11.6 | 126 | 82 | 65.2 | 58 | 32 | (B) |
| In unrelated subfamilies (3) | 383 | 180 | 46.9 | 209 | 53 | 25.3 | 116 | 116 | 100.0 | 22 | 22 | (B) |
| Unrelated individuals (4) | 26,428 | 9,311 | 35.2 | 17,484 | 3,041 | 17.4 | 3,134 | 3,134 | 100.0 | 447 | 447 | 100.0 |
| Male | 15,363 | 5,076 | 33.0 | 10,243 | 1,661 | 16.2 | 1,702 | 1,702 | 100.0 | 273 | 273 | 100.0 |
| Householder | 10,221 | 2,770 | 27.1 | 7,114 | 872 | 12.3 | 873 | 873 | 100.0 | 147 | 147 | 100.0 |
| Female | 11,065 | 4,235 | 38.3 | 7,241 | 1,380 | 19.1 | 1,432 | 1,432 | 100.0 | 174 | 174 | 100.0 |
| Householder | 7,348 | 2,399 | 32.7 | 5,123 | 845 | 16.5 | 713 | 713 | 100.0 | 122 | 122 | 100.0 |