[an error occurred while processing this directive]
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| All educational levels (23) | No high school diploma (23) | High school, no college (23) | Some college, less than 4 year degree (23) | 4 year degree or higher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | |
Hispanic (any race) | |||||||||||||||
|
Both Sexes, total (1) |
48,811 | 12,350 | 25.3 | 13,867 | 4,274 | 30.8 | 9,614 | 1,860 | 19.3 | 6,913 | 985 | 14.3 | 3,895 | 294 | 7.6 |
| Under 25 years | 22,436 | 7,050 | 31.4 | 4,072 | 1,290 | 31.7 | 1,799 | 469 | 26.1 | 1,812 | 319 | 17.6 | 230 | 36 | 15.6 |
| Under 18 years | 16,965 | 5,610 | 33.1 | 2,386 | 663 | 27.8 | 43 | 9 | (B) | 12 | 3 | (B) | 2 | 0 | (B) |
| 18 to 24 years | 5,470 | 1,440 | 26.3 | 1,686 | 627 | 37.2 | 1,757 | 460 | 26.2 | 1,800 | 316 | 17.6 | 228 | 36 | 15.7 |
| 25 years and over | 26,375 | 5,300 | 20.1 | 9,795 | 2,984 | 30.5 | 7,815 | 1,391 | 17.8 | 5,100 | 666 | 13.1 | 3,665 | 258 | 7.0 |
| 25 to 34 years | 8,087 | 1,864 | 23.0 | 2,607 | 927 | 35.5 | 2,581 | 568 | 22.0 | 1,747 | 276 | 15.8 | 1,152 | 93 | 8.1 |
| 35 to 44 years | 7,068 | 1,495 | 21.2 | 2,522 | 858 | 34.0 | 2,149 | 394 | 18.3 | 1,359 | 171 | 12.6 | 1,038 | 73 | 7.0 |
| 45 to 54 years | 5,292 | 914 | 17.3 | 1,886 | 527 | 27.9 | 1,596 | 230 | 14.4 | 1,040 | 115 | 11.0 | 769 | 44 | 5.7 |
| 55 to 64 years | 3,113 | 511 | 16.4 | 1,286 | 298 | 23.2 | 799 | 111 | 13.9 | 590 | 72 | 12.1 | 439 | 30 | 6.8 |
| 65 years and over | 2,815 | 516 | 18.3 | 1,494 | 375 | 25.1 | 689 | 88 | 12.8 | 366 | 33 | 9.1 | 266 | 19 | 7.3 |
| 65 to 74 years | 1,690 | 296 | 17.5 | 805 | 202 | 25.1 | 438 | 58 | 13.2 | 264 | 24 | 9.0 | 183 | 13 | 7.2 |
| 75 years and over | 1,125 | 219 | 19.5 | 689 | 174 | 25.2 | 251 | 30 | 12.1 | 102 | 9 | 9.2 | 83 | 6 | 7.4 |
|
Male, total |
25,096 | 5,863 | 23.4 | 7,416 | 2,018 | 27.2 | 5,196 | 833 | 16.0 | 3,222 | 407 | 12.6 | 1,845 | 129 | 7.0 |
| Under 25 years | 11,523 | 3,463 | 30.1 | 2,180 | 624 | 28.6 | 983 | 204 | 20.8 | 848 | 142 | 16.8 | 94 | 17 | 17.7 |
| Under 18 years | 8,658 | 2,793 | 32.3 | 1,200 | 311 | 25.9 | 30 | 6 | (B) | 9 | 1 | (B) | 2 | 0 | (B) |
| 18 to 24 years | 2,865 | 670 | 23.4 | 981 | 313 | 31.9 | 954 | 199 | 20.8 | 839 | 141 | 16.8 | 92 | 17 | 18.1 |
| 25 years and over | 13,573 | 2,400 | 17.7 | 5,236 | 1,394 | 26.6 | 4,212 | 629 | 14.9 | 2,374 | 264 | 11.1 | 1,751 | 113 | 6.4 |
| 25 to 34 years | 4,395 | 847 | 19.3 | 1,548 | 450 | 29.0 | 1,513 | 257 | 17.0 | 814 | 97 | 12.0 | 520 | 43 | 8.3 |
| 35 to 44 years | 3,750 | 698 | 18.6 | 1,428 | 430 | 30.1 | 1,193 | 182 | 15.3 | 629 | 60 | 9.5 | 500 | 26 | 5.2 |
| 45 to 54 years | 2,707 | 429 | 15.9 | 986 | 239 | 24.2 | 841 | 121 | 14.3 | 509 | 51 | 10.0 | 371 | 18 | 5.0 |
| 55 to 64 years | 1,510 | 251 | 16.7 | 646 | 151 | 23.4 | 365 | 38 | 10.5 | 277 | 45 | 16.2 | 222 | 17 | 7.7 |
| 65 years and over | 1,212 | 174 | 14.4 | 628 | 124 | 19.7 | 300 | 31 | 10.3 | 146 | 11 | 7.8 | 139 | 8 | 5.9 |
| 65 to 74 years | 715 | 89 | 12.5 | 335 | 56 | 16.8 | 175 | 18 | 10.4 | 112 | 10 | 8.7 | 93 | 5 | 5.4 |
| 75 years and over | 497 | 85 | 17.1 | 293 | 68 | 23.0 | 125 | 13 | 10.2 | 33 | 2 | (B) | 46 | 3 | (B) |
|
Female, total |
23,714 | 6,487 | 27.4 | 6,451 | 2,256 | 35.0 | 4,418 | 1,027 | 23.2 | 3,690 | 579 | 15.7 | 2,050 | 165 | 8.0 |
| Under 25 years | 10,913 | 3,587 | 32.9 | 1,892 | 666 | 35.2 | 816 | 265 | 32.5 | 964 | 177 | 18.3 | 136 | 19 | 14.1 |
| Under 18 years | 8,307 | 2,817 | 33.9 | 1,186 | 352 | 29.7 | 13 | 3 | (B) | 3 | 2 | (B) | 0 | 0 | (X) |
| 18 to 24 years | 2,605 | 770 | 29.6 | 705 | 314 | 44.6 | 803 | 262 | 32.6 | 961 | 175 | 18.2 | 136 | 19 | 14.1 |
| 25 years and over | 12,802 | 2,900 | 22.7 | 4,559 | 1,590 | 34.9 | 3,602 | 762 | 21.1 | 2,727 | 402 | 14.8 | 1,914 | 146 | 7.6 |
| 25 to 34 years | 3,693 | 1,017 | 27.5 | 1,059 | 477 | 45.1 | 1,068 | 311 | 29.2 | 934 | 179 | 19.2 | 632 | 50 | 7.8 |
| 35 to 44 years | 3,318 | 797 | 24.0 | 1,095 | 427 | 39.0 | 956 | 212 | 22.1 | 729 | 111 | 15.3 | 538 | 47 | 8.7 |
| 45 to 54 years | 2,585 | 485 | 18.8 | 900 | 287 | 31.9 | 756 | 109 | 14.5 | 531 | 63 | 12.0 | 399 | 25 | 6.3 |
| 55 to 64 years | 1,603 | 259 | 16.2 | 640 | 147 | 22.9 | 433 | 73 | 16.8 | 313 | 27 | 8.5 | 217 | 13 | 6.0 |
| 65 years and over | 1,602 | 341 | 21.3 | 865 | 251 | 29.0 | 389 | 57 | 14.6 | 220 | 22 | 9.9 | 128 | 11 | 8.8 |
| 65 to 74 years | 974 | 207 | 21.2 | 470 | 145 | 30.9 | 263 | 39 | 15.0 | 151 | 14 | 9.2 | 90 | 8 | 9.1 |
| 75 years and over | 628 | 134 | 21.4 | 396 | 106 | 26.8 | 126 | 18 | 13.9 | 69 | 8 | (B) | 38 | 3 | (B) |
|
Native (24) |
30,743 | 7,748 | 25.2 | 5,310 | 1,548 | 29.1 | 5,003 | 892 | 17.8 | 4,579 | 591 | 12.9 | 2,198 | 133 | 6.1 |
| Foreign-born | 18,067 | 4,603 | 25.5 | 8,557 | 2,727 | 31.9 | 4,611 | 968 | 21.0 | 2,334 | 394 | 16.9 | 1,697 | 161 | 9.5 |
| Naturalized citizen | 5,395 | 773 | 14.3 | 1,818 | 390 | 21.5 | 1,515 | 206 | 13.6 | 1,131 | 120 | 10.6 | 857 | 47 | 5.5 |
| Not a citizen | 12,673 | 3,830 | 30.2 | 6,739 | 2,336 | 34.7 | 3,097 | 762 | 24.6 | 1,203 | 275 | 22.8 | 840 | 114 | 13.5 |
|
All Citizens |
36,138 | 8,521 | 23.6 | 7,128 | 1,938 | 27.2 | 6,517 | 1,098 | 16.8 | 5,710 | 711 | 12.4 | 3,055 | 180 | 5.9 |