Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Total | Enrolled (25) | Not Enrolled (25) | Not enrolled and no high school diploma (25) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | |
White alone, not Hispanic | ||||||||||||
|
Both Sexes, total (1) |
197,164 | 48,871 | 24.8 | 13,915 | 3,776 | 27.1 | 8,872 | 3,401 | 38.3 | 1,239 | 774 | 62.5 |
| Under 16 years | 35,740 | 10,484 | 29.3 | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) |
| 16 to 24 years | 22,942 | 7,224 | 31.5 | 13,915 | 3,776 | 27.1 | 8,872 | 3,401 | 38.3 | 1,239 | 774 | 62.5 |
| 16 to 17 years | 5,178 | 1,265 | 24.4 | 4,974 | 1,173 | 23.6 | 202 | 92 | 45.3 | 137 | 63 | 46.1 |
| 18 to 21 years | 10,126 | 3,295 | 32.5 | 6,547 | 1,701 | 26.0 | 3,519 | 1,574 | 44.7 | 689 | 434 | 63.0 |
| 22 to 24 years | 7,638 | 2,664 | 34.9 | 2,394 | 902 | 37.7 | 5,151 | 1,736 | 33.7 | 413 | 277 | 66.9 |
| 25 years and over | 138,482 | 31,163 | 22.5 | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) |
|
Male, total |
96,867 | 21,790 | 22.5 | 6,861 | 1,752 | 25.5 | 4,643 | 1,525 | 32.8 | 659 | 333 | 50.6 |
| Under 16 years | 18,329 | 5,377 | 29.3 | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) |
| 16 to 24 years | 11,643 | 3,318 | 28.5 | 6,861 | 1,752 | 25.5 | 4,643 | 1,525 | 32.8 | 659 | 333 | 50.6 |
| 16 to 17 years | 2,660 | 633 | 23.8 | 2,559 | 593 | 23.2 | 101 | 39 | 39.0 | 65 | 24 | 37.3 |
| 18 to 21 years | 5,116 | 1,487 | 29.1 | 3,133 | 724 | 23.1 | 1,929 | 744 | 38.5 | 377 | 191 | 50.7 |
| 22 to 24 years | 3,866 | 1,198 | 31.0 | 1,168 | 434 | 37.2 | 2,613 | 742 | 28.4 | 217 | 118 | 54.3 |
| 25 years and over | 66,895 | 13,095 | 19.6 | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) |
|
Female, total |
100,297 | 27,081 | 27.0 | 7,055 | 2,024 | 28.7 | 4,229 | 1,876 | 44.4 | 579 | 440 | 76.0 |
| Under 16 years | 17,411 | 5,107 | 29.3 | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) |
| 16 to 24 years | 11,299 | 3,906 | 34.6 | 7,055 | 2,024 | 28.7 | 4,229 | 1,876 | 44.4 | 579 | 440 | 76.0 |
| 16 to 17 years | 2,517 | 632 | 25.1 | 2,415 | 580 | 24.0 | 101 | 52 | 51.5 | 71 | 39 | 54.2 |
| 18 to 21 years | 5,010 | 1,809 | 36.1 | 3,414 | 977 | 28.6 | 1,590 | 830 | 52.2 | 312 | 243 | 77.9 |
| 22 to 24 years | 3,772 | 1,466 | 38.9 | 1,226 | 468 | 38.2 | 2,538 | 994 | 39.2 | 196 | 159 | 80.9 |
| 25 years and over | 71,587 | 18,068 | 25.2 | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) | (N/A) | (N/A) | (X) |